m
12
k/s
1.28
h %
.157
a/s
0.00
b/s
0.35
sa/s
0.00
d/s
0.84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 161st | 10 | 135th |
| Sets | 43 | 146th | 37 | 126th |
| Kills | 55 | 79th | 49 | 63rd |
| Kills per set | 1.28 | - | 1.32 | - |
| Errors | 26 | 85th | 22 | 66th |
| Total Attacks | 185 | 79th | 164 | 67th |
| Total Attacks per set | 4.30 | - | 4.43 | - |
| Hitting Percentage | .157 | - | .165 | - |
| Assists | 0 | 185th | 0 | 160th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 175th | 0 | 151st |
| Service Aces | 0 | 127th | 0 | 107th |
| Service Errors | 0 | 139th | 0 | 120th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 158th | 2 | 137th |
| Reception Errors | 0 | 128th | 0 | 105th |
| Digs | 36 | 115th | 31 | 95th |
| Digs per set | 0.84 | - | 0.84 | - |
| Block Solo | 1 | 73rd | 1 | 53rd |
| Block Assist | 14 | 84th | 12 | 69th |
| Block Total | 15 | 85th | 13 | 70th |
| Blocks per set | 0.35 | - | 0.35 | - |
| Block Errors | 3 | 43rd | 3 | 22nd |
| Ball Handling Errors | 0 | 28th | 0 | 14th |
| Points | 63.0 | 86th | 56.0 | 68th |
| Points per set | 1.5 | - | 1.5 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | College of Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Oct 11 | Morningside | L, 3-1 | - | 4 | 8 | 4 | 23 | .174 | 0 | 9.0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | 4 | 10 | 3 | 18 | .389 | 0 | 10.5 |
| Oct 22 | at Midland | L, 3-2 | - | 5 | 2 | 3 | 18 | -.056 | 0 | 2.0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | 4 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Nov 1 | Hastings | W, 3-2 | - | 5 | 11 | 2 | 28 | .321 | 0 | 13.5 |
| Nov 4 | at Mount Marty | W, 3-1 | - | 4 | 5 | 6 | 27 | -.037 | 0 | 6.0 |
| Nov 8 | at Midland | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | College of Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Morningside | L, 3-1 | - | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Midland | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 4 | 0 | 2 | 2 | 2 | 0 |
| Nov 1 | Hastings | W, 3-2 | - | 5 | 6 | 0 | 5 | 0 | 5 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at Midland | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | College of Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Morningside | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hastings | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 43 | 55 | 1.28 | 26 | 185 | 4.30 | .157 | 0 | 0.00 | 63.0 | 1.5 |
| Total | 12 | 43 | 55 | 1.28 | 26 | 185 | 4.30 | .157 | 0 | 0.00 | 63.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 43 | 36 | 0.84 | 1 | 14 | 15 | 0.35 |
| Total | 12 | 43 | 36 | 0.84 | 1 | 14 | 15 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 43 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 12 | 43 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 43 | 55 | 1.28 | 26 | 185 | 4.30 | .157 | 0 | 0.00 | 63.0 | 1.5 |
| Conference | 10 | 37 | 49 | 1.32 | 22 | 164 | 4.43 | .165 | 0 | 0.00 | 56.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 27 | 1.35 | 9 | 87 | 4.35 | .207 | 0 | 0.00 | 32.0 | 1.6 |
| Away | 6 | 23 | 28 | 1.22 | 17 | 98 | 4.26 | .112 | 0 | 0.00 | 31.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 28 | 1.27 | 13 | 99 | 4.50 | .152 | 0 | 0.00 | 34.0 | 1.5 |
| Losses | 6 | 21 | 27 | 1.29 | 13 | 86 | 4.10 | .163 | 0 | 0.00 | 29.0 | 1.4 |
| August | 1 | 3 | 2 | 0.67 | 2 | 9 | 3.00 | .000 | 0 | 0.00 | 2.5 | 0.8 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 27 | 33 | 1.22 | 14 | 109 | 4.04 | .174 | 0 | 0.00 | 36.5 | 1.4 |
| November | 3 | 12 | 20 | 1.67 | 10 | 67 | 5.58 | .149 | 0 | 0.00 | 24.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 43 | 36 | 0.84 | 1 | 14 | 15 | 0.35 |
| Conference | 10 | 37 | 31 | 0.84 | 1 | 12 | 13 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 14 | 0.70 | 0 | 10 | 10 | 0.50 |
| Away | 6 | 23 | 22 | 0.96 | 1 | 4 | 5 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 20 | 0.91 | 1 | 10 | 11 | 0.50 |
| Losses | 6 | 21 | 16 | 0.76 | 0 | 4 | 4 | 0.19 |
| August | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 27 | 18 | 0.67 | 0 | 7 | 7 | 0.26 |
| November | 3 | 12 | 16 | 1.33 | 1 | 6 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 43 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 10 | 37 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
