Northwestern
13

Jazlin Douma

m
33
k/s
4.38
h %
.247
a/s
0.15
b/s
0.78
sa/s
0.16
d/s
2.76
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 112 - 53 -
Kills 490 - 242 -
Kills per set 4.38 - 4.57 -
Errors 164 - 70 -
Total Attacks 1320 - 619 -
Total Attacks per set 11.79 - 11.68 -
Hitting Percentage .247 - .278 -
Assists 17 - 7 -
Assists per set 0.15 - 0.13 -
Service Total Attempts 405 - 200 -
Service Aces 18 - 9 -
Service Errors 45 - 20 -
Service Aces per set 0.16 - 0.17 -
Receptions 678 - 288 -
Reception Errors 19 - 7 -
Digs 309 - 150 -
Digs per set 2.76 - 2.83 -
Block Solo 7 - 3 -
Block Assist 80 - 38 -
Block Total 87 - 41 -
Blocks per set 0.78 - 0.77 -
Block Errors 2 - 1 -
Ball Handling Errors 1 - 0 -
Points 555.0 - 273.0 -
Points per set 5.0 - 5.2 -
Matches started 33 - 16 -
Recent Results
Date Opponent Result
Nov 9 College of Saint Mary (NE) W, 3-0
Nov 13 Hastings W, 3-0
Nov 16 Concordia (NE) W, 3-2
Nov 23 Dillard (LA) W, 3-0
Dec 4 vs. William Carey (MS) W, 3-1
Dec 6 vs. Montana Western (MT) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Bushnell (OR) W, 3-2 1 5 19 9 55 .182 0 22.0
Aug 16 vs. Loyola W, 3-0 1 3 12 2 28 .357 1 12.5
Aug 17 vs. Embry-Riddle (AZ) W, 3-1 1 4 11 7 37 .108 1 12.5
Aug 17 vs. Rocky Mountain (MT) W, 3-0 1 3 12 6 40 .150 2 13.0
Aug 23 vs. Lindsey Wilson W, 3-0 1 3 7 4 18 .167 0 9.0
Aug 24 at Oklahoma Wesleyan W, 3-0 1 3 13 4 38 .237 0 15.5
Aug 24 vs. Goshen (IN) W, 3-0 1 1 0 0 0 - 0 0.0
Aug 30 vs. Providence (MT) W, 3-0 1 3 10 5 33 .152 0 11.5
Aug 30 at The Master's W, 3-1 1 4 19 7 57 .211 1 20.0
Aug 31 vs. IU Kokomo W, 3-2 1 5 22 8 59 .237 0 25.5
Sep 4 Briar Cliff (IA) W, 3-0 1 3 10 4 31 .194 0 12.0
Sep 11 at Morningside W, 3-0 1 3 18 3 38 .395 2 19.5
Sep 14 at Dordt (IA) W, 3-0 1 3 15 6 34 .265 0 17.5
Sep 21 at Dakota Wesleyan (SD) W, 3-0 1 3 16 2 36 .389 1 19.5
Sep 25 Waldorf W, 3-0 1 3 7 5 32 .063 0 8.0
Sep 28 at Concordia (NE) W, 3-2 1 5 24 6 53 .340 1 26.5
Oct 2 Viterbo W, 3-0 1 3 14 3 40 .275 0 15.5
Oct 4 Doane (NE) W, 3-0 1 3 14 3 32 .344 0 16.5
Oct 5 Hastings W, 3-2 1 5 22 11 65 .169 0 23.0
Oct 8 at Mount Marty W, 3-0 1 3 13 5 34 .235 0 15.0
Oct 11 at College of Saint Mary (NE) W, 3-0 1 3 13 5 35 .229 1 15.0
Oct 16 Morningside W, 3-1 1 4 19 4 53 .283 1 21.5
Oct 19 Midland W, 3-0 1 3 18 1 34 .500 0 19.5
Oct 23 at Briar Cliff (IA) W, 3-0 1 3 18 4 37 .378 0 20.0
Oct 26 Dakota Wesleyan (SD) W, 3-0 1 3 6 5 28 .036 0 7.5
Oct 30 at Waldorf W, 3-0 1 3 15 2 39 .333 0 16.0
Nov 5 Dordt (IA) W, 3-0 1 3 14 4 38 .263 1 16.0
Nov 9 College of Saint Mary (NE) W, 3-0 1 3 18 3 40 .375 0 19.5
Nov 13 Hastings W, 3-0 1 3 16 7 42 .214 1 18.5
Nov 16 Concordia (NE) W, 3-2 1 5 33 8 81 .309 0 36.5
Nov 23 Dillard (LA) W, 3-0 1 3 11 3 22 .364 2 15.0
Dec 4 vs. William Carey (MS) W, 3-1 1 4 15 10 57 .088 1 18.0
Dec 6 vs. Montana Western (MT) L, 3-1 1 4 16 8 54 .148 1 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Bushnell (OR) W, 3-2 1 5 12 1 2 0 3 0
Aug 16 vs. Loyola W, 3-0 1 3 7 0 1 0 1 0
Aug 17 vs. Embry-Riddle (AZ) W, 3-1 1 4 11 1 1 0 2 0
Aug 17 vs. Rocky Mountain (MT) W, 3-0 1 3 19 0 2 0 2 0
Aug 23 vs. Lindsey Wilson W, 3-0 1 3 4 0 4 0 4 0
Aug 24 at Oklahoma Wesleyan W, 3-0 1 3 8 0 1 0 1 0
Aug 24 vs. Goshen (IN) W, 3-0 1 1 2 0 0 0 0 0
Aug 30 vs. Providence (MT) W, 3-0 1 3 15 0 3 0 3 0
Aug 30 at The Master's W, 3-1 1 4 7 0 2 0 2 0
Aug 31 vs. IU Kokomo W, 3-2 1 5 9 1 5 0 6 0
Sep 4 Briar Cliff (IA) W, 3-0 1 3 6 0 2 0 2 0
Sep 11 at Morningside W, 3-0 1 3 11 0 3 0 3 0
Sep 14 at Dordt (IA) W, 3-0 1 3 10 0 3 0 3 0
Sep 21 at Dakota Wesleyan (SD) W, 3-0 1 3 9 0 3 0 3 0
Sep 25 Waldorf W, 3-0 1 3 11 0 2 0 2 0
Sep 28 at Concordia (NE) W, 3-2 1 5 11 0 5 0 5 0
Oct 2 Viterbo W, 3-0 1 3 12 0 3 0 3 0
Oct 4 Doane (NE) W, 3-0 1 3 11 0 5 0 5 0
Oct 5 Hastings W, 3-2 1 5 17 0 2 0 2 0
Oct 8 at Mount Marty W, 3-0 1 3 9 2 0 0 2 0
Oct 11 at College of Saint Mary (NE) W, 3-0 1 3 8 0 2 1 2 0
Oct 16 Morningside W, 3-1 1 4 10 0 5 0 5 0
Oct 19 Midland W, 3-0 1 3 4 0 1 0 1 0
Oct 23 at Briar Cliff (IA) W, 3-0 1 3 10 0 2 0 2 0
Oct 26 Dakota Wesleyan (SD) W, 3-0 1 3 10 0 1 0 1 0
Oct 30 at Waldorf W, 3-0 1 3 7 0 0 0 0 0
Nov 5 Dordt (IA) W, 3-0 1 3 6 1 2 0 3 0
Nov 9 College of Saint Mary (NE) W, 3-0 1 3 8 0 1 0 1 0
Nov 13 Hastings W, 3-0 1 3 7 0 3 0 3 1
Nov 16 Concordia (NE) W, 3-2 1 5 17 0 7 0 7 0
Nov 23 Dillard (LA) W, 3-0 1 3 4 0 4 1 4 0
Dec 4 vs. William Carey (MS) W, 3-1 1 4 9 0 2 0 2 0
Dec 6 vs. Montana Western (MT) L, 3-1 1 4 8 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 16 vs. Bushnell (OR) W, 3-2 1 5 15 1 4 40 0
Aug 16 vs. Loyola W, 3-0 1 3 6 0 1 21 0
Aug 17 vs. Embry-Riddle (AZ) W, 3-1 1 4 19 0 1 28 2
Aug 17 vs. Rocky Mountain (MT) W, 3-0 1 3 9 0 1 23 1
Aug 23 vs. Lindsey Wilson W, 3-0 1 3 12 0 1 10 0
Aug 24 at Oklahoma Wesleyan W, 3-0 1 3 16 2 2 22 3
Aug 24 vs. Goshen (IN) W, 3-0 1 1 2 0 0 3 0
Aug 30 vs. Providence (MT) W, 3-0 1 3 18 0 3 12 1
Aug 30 at The Master's W, 3-1 1 4 12 0 3 41 1
Aug 31 vs. IU Kokomo W, 3-2 1 5 11 0 1 36 2
Sep 4 Briar Cliff (IA) W, 3-0 1 3 12 1 2 20 0
Sep 11 at Morningside W, 3-0 1 3 7 0 2 18 1
Sep 14 at Dordt (IA) W, 3-0 1 3 15 1 0 19 0
Sep 21 at Dakota Wesleyan (SD) W, 3-0 1 3 19 2 4 14 0
Sep 25 Waldorf W, 3-0 1 3 11 0 2 6 0
Sep 28 at Concordia (NE) W, 3-2 1 5 17 0 2 42 0
Oct 2 Viterbo W, 3-0 1 3 12 0 1 16 0
Oct 4 Doane (NE) W, 3-0 1 3 9 0 1 18 0
Oct 5 Hastings W, 3-2 1 5 19 0 0 14 0
Oct 8 at Mount Marty W, 3-0 1 3 9 0 1 12 0
Oct 11 at College of Saint Mary (NE) W, 3-0 1 3 13 1 0 19 0
Oct 16 Morningside W, 3-1 1 4 11 0 0 20 2
Oct 19 Midland W, 3-0 1 3 10 1 1 22 1
Oct 23 at Briar Cliff (IA) W, 3-0 1 3 11 1 1 19 1
Oct 26 Dakota Wesleyan (SD) W, 3-0 1 3 18 1 1 11 0
Oct 30 at Waldorf W, 3-0 1 3 11 1 3 11 0
Nov 5 Dordt (IA) W, 3-0 1 3 8 0 0 23 2
Nov 9 College of Saint Mary (NE) W, 3-0 1 3 10 1 2 13 1
Nov 13 Hastings W, 3-0 1 3 13 1 2 15 0
Nov 16 Concordia (NE) W, 3-2 1 5 11 0 0 36 0
Nov 23 Dillard (LA) W, 3-0 1 3 10 2 0 13 0
Dec 4 vs. William Carey (MS) W, 3-1 1 4 19 2 2 21 0
Dec 6 vs. Montana Western (MT) L, 3-1 1 4 10 0 1 40 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 107 382 3.57 140 1115 10.42 .217 13 0.12 437.5 4.1
2023-24 33 111 521 4.69 171 1403 12.64 .249 15 0.14 570.5 5.1
2024-25 33 112 490 4.38 164 1320 11.79 .247 17 0.15 555.0 5.0
Total 97 330 1393 4.22 475 3838 11.63 .239 45 0.14 1563.0 4.7
  m s digs d/s bs ba tot b/s
2022-23 31 107 292 2.73 5 59 64 0.60
2023-24 33 111 376 3.39 7 65 72 0.65
2024-25 33 112 309 2.76 7 80 87 0.78
Total 97 330 977 2.96 19 204 223 0.68
  m s ta sa sa/s se r re
2022-23 31 107 392 21 0.20 31 677 39
2023-24 33 111 365 10 0.09 28 713 23
2024-25 33 112 405 18 0.16 45 678 19
Total 97 330 1162 49 0.15 104 2068 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 490 4.38 164 1320 11.79 .247 17 0.15 555.0 5.0
Conference 16 53 242 4.57 70 619 11.68 .278 7 0.13 273.0 5.2
Exhibition - - - - - - - - - - - -
                         
Home 13 44 202 4.59 61 538 12.23 .262 5 0.11 229.0 5.2
Away 10 33 164 4.97 44 401 12.15 .299 6 0.18 184.5 5.6
Neutral 10 35 124 3.54 59 381 10.89 .171 6 0.17 141.5 4.0
                         
Wins 32 108 474 4.39 156 1266 11.72 .251 16 0.15 537.5 5.0
Losses 1 4 16 4.00 8 54 13.50 .148 1 0.25 17.5 4.4
                         
August 10 34 125 3.68 52 365 10.74 .200 5 0.15 141.5 4.2
September 6 20 90 4.50 26 224 11.20 .286 4 0.20 103.0 5.2
October 10 33 152 4.61 43 397 12.03 .275 2 0.06 169.5 5.1
November 5 17 92 5.41 25 223 13.12 .300 4 0.24 105.5 6.2
December 2 8 31 3.88 18 111 13.88 .117 2 0.25 35.5 4.4
  m s digs d/s bs ba tot b/s
Total 33 112 309 2.76 7 80 87 0.78
Conference 16 53 150 2.83 3 38 41 0.77
Exhibition - - - - - - - -
                 
Home 13 44 123 2.80 1 38 39 0.89
Away 10 33 90 2.73 2 21 23 0.70
Neutral 10 35 96 2.74 4 21 25 0.71
                 
Wins 32 108 301 2.79 6 79 85 0.79
Losses 1 4 8 2.00 1 1 2 0.50
                 
August 10 34 94 2.76 3 21 24 0.71
September 6 20 58 2.90 0 18 18 0.90
October 10 33 98 2.97 2 21 23 0.70
November 5 17 42 2.47 1 17 18 1.06
December 2 8 17 2.13 1 3 4 0.50
  m s ta sa sa/s se r re
Total 33 112 405 18 0.16 45 678 19
Conference 16 53 200 9 0.17 20 288 7
Exhibition - - - - - - - -
                 
Home 13 44 154 7 0.16 12 227 6
Away 10 33 130 8 0.24 18 217 6
Neutral 10 35 121 3 0.09 15 234 7
                 
Wins 32 108 395 18 0.17 44 638 18
Losses 1 4 10 0 0.00 1 40 1
                 
August 10 34 120 3 0.09 17 236 10
September 6 20 81 4 0.20 12 119 1
October 10 33 123 5 0.15 9 162 4
November 5 17 52 4 0.24 4 100 3
December 2 8 29 2 0.25 3 61 1