Official Volleyball Box Score

Midland vs. IU Kokomo

12/5/2024 — Sioux City, IA (Tyson Events Center)

Attendance: 0Duration: 2:02Referees: Gerald Johnson, Alan Oberg

Team 1 2 3 4 Sets Record
Midland 22 20 25 21 1 18-13
IU Kokomo 25 25 23 25 3 33-5
Midland
Team Attack Per Set
Set K E TA PCT
1 13 5 46 .174
2 14 6 46 .174
3 19 6 56 .232
4 9 9 40 .000
IU Kokomo
Team Attack Per Set
Set K E TA PCT
1 18 5 43 .302
2 16 6 38 .263
3 14 3 54 .204
4 13 6 37 .189
Midland (18-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Brooklynn Snyder * 4 20 5 52 .288 0 0 0 1 2 0 2 0 0 21.0
05 Sydney Guthard 4 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
07 Jacki Apel 4 13 5 40 .200 0 0 0 0 4 0 1 1 0 13.5
09 Brena Mackling 4 1 1 4 .000 26 1 0 0 10 0 0 0 0 2.0
10 Lauren Williams * 4 5 4 21 .048 0 0 0 0 1 0 2 1 0 6.0
14 Cameran Jansky 4 2 1 7 .143 0 0 0 0 0 2 4 0 0 6.0
15 Abbey Ringler * 4 4 5 21 -.048 0 0 0 0 3 0 1 0 0 4.5
17 Delanie Vallinch 4 0 0 0 .000 4 0 1 1 23 0 0 0 0 0.0
18 Lauren Jones 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Stella Kuehl * 4 1 0 2 .500 16 0 2 0 9 0 0 1 0 1.0
25 Delainey Cast 4 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
29 Kailyn Scott * 4 0 0 1 .000 1 1 0 3 10 0 0 0 0 1.0
32 Claire Johnson * 4 9 4 38 .132 0 0 0 0 3 0 0 0 0 9.0
33 Emmalee Sheppard 4 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 26 188 .154 49 3 4 6 74 2 10 3 0 65.0
IU Kokomo (33-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Sanders * 4 0 0 0 .000 5 0 0 0 13 0 0 0 0 0.0
4 Kaley Lyons 4 0 0 4 .000 24 3 1 0 8 0 0 0 0 3.0
6 Mya Grigsby * 4 17 6 48 .229 2 1 3 0 15 0 0 1 0 18.0
7 Alexis Baney 4 7 5 22 .091 0 0 0 0 5 0 4 0 0 9.0
8 Lea Mummert 4 0 0 0 .000 0 1 3 0 4 0 0 0 0 1.0
9 Allison Richman * 4 6 2 16 .250 20 0 0 0 4 0 2 0 0 7.0
12 Cali Cummings * 4 12 2 22 .455 1 0 0 0 0 1 6 0 0 16.0
14 Ellie Garland 4 0 0 0 .000 5 0 1 1 21 0 0 0 0 0.0
15 Chloe Carpenter * 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
19 Maggie Connell 4 7 4 31 .097 0 0 0 1 8 0 2 0 0 8.0
23 Lexi Broyles * 4 12 1 29 .379 0 1 1 0 5 1 2 0 0 15.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 20 172 .238 58 6 9 3 88 2 16 1 0 77.0
* = Starter