Northwestern
05

Emmy Wedgbury

m
26
k/s
0.01
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.19
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 26 - 12 -
Sets 80 - 40 -
Kills 1 - 0 -
Kills per set 0.01 - 0.00 -
Errors 1 - 1 -
Total Attacks 6 - 2 -
Total Attacks per set 0.07 - 0.05 -
Hitting Percentage .000 - -.500 -
Assists 3 - 1 -
Assists per set 0.04 - 0.03 -
Service Total Attempts 252 - 138 -
Service Aces 15 - 6 -
Service Errors 18 - 13 -
Service Aces per set 0.19 - 0.15 -
Receptions 3 - 1 -
Reception Errors 0 - 0 -
Digs 39 - 17 -
Digs per set 0.49 - 0.42 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 16.0 - 6.0 -
Points per set 0.2 - 0.1 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 29 at Dordt (IA) W, 3-0
Nov 1 at Briar Cliff (IA) W, 3-1
Nov 5 Dakota Wesleyan (SD) L, 3-2
Nov 19 Philander Smith W, 3-0
Nov 30 vs. Marian L, 3-1
Dec 2 vs. SAGU W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Ottawa W, 3-0 - 3 0 0 0 - 0 1.0
Aug 26 vs. Saint Katherine W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 26 vs. Corban (OR) L, 3-1 - 4 0 0 1 .000 0 0.0
Aug 27 vs. Vanguard W, 3-0 - 3 1 0 1 1.000 0 4.0
Aug 27 at Hope International W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 at Morningside W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Dakota State (SD) W, 3-0 - 3 0 0 0 - 2 1.0
Sep 2 vs. Rocky Mountain W, 3-1 - 4 0 0 0 - 0 2.0
Sep 3 vs. Park W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 vs. Saint Mary W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 6 at Jamestown L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 Dordt (IA) W, 3-2 - 5 0 0 0 - 1 1.0
Sep 14 at Dakota Wesleyan (SD) L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 21 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 Midland L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 Viterbo W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 at College of Saint Mary (NE) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 at Mount Marty W, 3-0 - - - - - - - -
Oct 4 at Grand View W, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 Doane (NE) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 8 Hastings W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 Morningside W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Concordia (NE) L, 3-2 - 5 0 0 0 - 0 2.0
Oct 22 Jamestown L, 3-2 - - - - - - - -
Oct 26 Dakota Wesleyan (SD) W, 3-0 - - - - - - - -
Oct 29 at Dordt (IA) W, 3-0 - - - - - - - -
Nov 1 at Briar Cliff (IA) W, 3-1 - 1 0 1 1 -1.000 0 0.0
Nov 5 Dakota Wesleyan (SD) L, 3-2 - 1 0 0 0 - 0 0.0
Nov 19 Philander Smith W, 3-0 - 2 0 0 0 - 0 0.0
Nov 30 vs. Marian L, 3-1 - 1 0 0 0 - 0 0.0
Dec 2 vs. SAGU W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Ottawa W, 3-0 - 3 3 0 0 0 0 0
Aug 26 vs. Saint Katherine W, 3-0 - 3 1 0 0 0 0 0
Aug 26 vs. Corban (OR) L, 3-1 - 4 5 0 0 0 0 0
Aug 27 vs. Vanguard W, 3-0 - 3 1 0 0 0 0 0
Aug 27 at Hope International W, 3-0 - 3 2 0 0 0 0 0
Aug 31 at Morningside W, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Dakota State (SD) W, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Rocky Mountain W, 3-1 - 4 3 0 0 0 0 0
Sep 3 vs. Park W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. Saint Mary W, 3-1 - 4 1 0 0 0 0 0
Sep 6 at Jamestown L, 3-0 - 3 3 0 0 0 0 0
Sep 10 Dordt (IA) W, 3-2 - 5 2 0 0 0 0 0
Sep 14 at Dakota Wesleyan (SD) L, 3-1 - 4 2 0 0 0 0 0
Sep 21 Briar Cliff (IA) W, 3-0 - 3 4 0 0 0 0 0
Sep 24 Midland L, 3-1 - 4 0 0 0 0 0 0
Sep 27 Viterbo W, 3-0 - 3 0 0 0 0 0 0
Sep 30 at College of Saint Mary (NE) W, 3-0 - 3 0 0 0 0 0 0
Oct 1 at Mount Marty W, 3-0 - - - - - - - -
Oct 4 at Grand View W, 3-0 - 3 2 0 0 0 0 0
Oct 7 Doane (NE) W, 3-0 - 3 1 0 0 0 0 0
Oct 8 Hastings W, 3-0 - 3 2 0 0 0 0 0
Oct 12 Morningside W, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Concordia (NE) L, 3-2 - 5 1 0 0 0 0 0
Oct 22 Jamestown L, 3-2 - - - - - - - -
Oct 26 Dakota Wesleyan (SD) W, 3-0 - - - - - - - -
Oct 29 at Dordt (IA) W, 3-0 - - - - - - - -
Nov 1 at Briar Cliff (IA) W, 3-1 - 1 0 0 0 0 0 0
Nov 5 Dakota Wesleyan (SD) L, 3-2 - 1 1 0 0 0 0 0
Nov 19 Philander Smith W, 3-0 - 2 1 0 0 0 0 0
Nov 30 vs. Marian L, 3-1 - 1 0 0 0 0 0 0
Dec 2 vs. SAGU W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Ottawa W, 3-0 - 3 14 1 2 0 0
Aug 26 vs. Saint Katherine W, 3-0 - 3 8 1 0 0 0
Aug 26 vs. Corban (OR) L, 3-1 - 4 13 0 0 0 0
Aug 27 vs. Vanguard W, 3-0 - 3 12 3 1 0 0
Aug 27 at Hope International W, 3-0 - 3 7 0 0 0 0
Aug 31 at Morningside W, 3-0 - 3 12 0 0 0 0
Sep 2 vs. Dakota State (SD) W, 3-0 - 3 15 1 1 0 0
Sep 2 vs. Rocky Mountain W, 3-1 - 4 16 2 1 0 0
Sep 3 vs. Park W, 3-0 - 3 6 0 0 0 0
Sep 3 vs. Saint Mary W, 3-1 - 4 11 1 0 0 0
Sep 6 at Jamestown L, 3-0 - 3 9 0 2 0 0
Sep 10 Dordt (IA) W, 3-2 - 5 19 1 2 0 0
Sep 14 at Dakota Wesleyan (SD) L, 3-1 - 4 13 0 2 0 0
Sep 21 Briar Cliff (IA) W, 3-0 - 3 11 1 0 0 0
Sep 24 Midland L, 3-1 - 4 13 0 2 0 0
Sep 27 Viterbo W, 3-0 - 3 5 0 0 0 0
Sep 30 at College of Saint Mary (NE) W, 3-0 - 3 8 0 1 0 0
Oct 1 at Mount Marty W, 3-0 - - - - - - -
Oct 4 at Grand View W, 3-0 - 3 5 0 0 0 0
Oct 7 Doane (NE) W, 3-0 - 3 12 1 1 0 0
Oct 8 Hastings W, 3-0 - 3 16 1 0 0 0
Oct 12 Morningside W, 3-0 - 3 6 0 0 0 0
Oct 15 at Concordia (NE) L, 3-2 - 5 17 2 3 0 0
Oct 22 Jamestown L, 3-2 - - - - - - -
Oct 26 Dakota Wesleyan (SD) W, 3-0 - - - - - - -
Oct 29 at Dordt (IA) W, 3-0 - - - - - - -
Nov 1 at Briar Cliff (IA) W, 3-1 - 1 2 0 0 1 0
Nov 5 Dakota Wesleyan (SD) L, 3-2 - 1 0 0 0 0 0
Nov 19 Philander Smith W, 3-0 - 2 0 0 0 2 0
Nov 30 vs. Marian L, 3-1 - 1 2 0 0 0 0
Dec 2 vs. SAGU W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 80 1 0.01 1 6 0.07 .000 3 0.04 16.0 0.2
Total 26 80 1 0.01 1 6 0.07 .000 3 0.04 16.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 26 80 39 0.49 0 0 0 0.00
Total 26 80 39 0.49 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 26 80 252 15 0.19 18 3 0
Total 26 80 252 15 0.19 18 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 80 1 0.01 1 6 0.07 .000 3 0.04 16.0 0.2
Conference 12 40 0 0.00 1 2 0.05 -.500 1 0.03 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 30 0 0.00 0 0 0.00 - 1 0.03 5.0 0.2
Away 8 25 0 0.00 1 2 0.08 -.500 0 0.00 2.0 0.1
Neutral 8 25 1 0.04 0 4 0.16 .250 2 0.08 9.0 0.4
                         
Wins 19 58 1 0.02 1 4 0.07 .000 3 0.05 14.0 0.2
Losses 7 22 0 0.00 0 2 0.09 .000 0 0.00 2.0 0.1
                         
August 6 19 1 0.05 0 3 0.16 .333 0 0.00 6.0 0.3
September 11 39 0 0.00 0 2 0.05 .000 3 0.08 6.0 0.2
October 5 17 0 0.00 0 0 0.00 - 0 0.00 4.0 0.2
November 4 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 80 39 0.49 0 0 0 0.00
Conference 12 40 17 0.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 14 0.47 0 0 0 0.00
Away 8 25 12 0.48 0 0 0 0.00
Neutral 8 25 13 0.52 0 0 0 0.00
                 
Wins 19 58 27 0.47 0 0 0 0.00
Losses 7 22 12 0.55 0 0 0 0.00
                 
August 6 19 14 0.74 0 0 0 0.00
September 11 39 17 0.44 0 0 0 0.00
October 5 17 6 0.35 0 0 0 0.00
November 4 5 2 0.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 80 252 15 0.19 18 3 0
Conference 12 40 138 6 0.15 13 1 0
Exhibition - - - - - - - -
                 
Home 10 30 96 5 0.17 7 2 0
Away 8 25 73 2 0.08 8 1 0
Neutral 8 25 83 8 0.32 3 0 0
                 
Wins 19 58 185 13 0.22 9 3 0
Losses 7 22 67 2 0.09 9 0 0
                 
August 6 19 66 5 0.26 3 0 0
September 11 39 126 6 0.15 11 0 0
October 5 17 56 4 0.24 4 0 0
November 4 5 4 0 0.00 0 3 0