Gabby Ruth
08

Gabby Ruth

m
26
k/s
2.98
h %
.111
a/s
0.07
b/s
0.15
sa/s
0.17
d/s
1.06
Player Stats
  Overall OR Conference CR
Matches 26 95th 15 84th
Sets 88 93rd 48 97th
Kills 262 23rd 122 31st
Kills per set 2.98 8th 2.54 18th
Errors 163 2nd 88 2nd
Total Attacks 894 11th 462 11th
Total Attacks per set 10.16 3rd 9.63 5th
Hitting Percentage .111 60th .074 60th
Assists 6 83rd 3 76th
Assists per set 0.07 69th 0.06 69th
Service Total Attempts 163 71st 73 74th
Service Aces 15 57th 7 47th
Service Errors 23 48th 10 49th
Service Aces per set 0.17 54th 0.15 41st
Receptions 8 110th 4 106th
Reception Errors 1 91st 0 97th
Digs 93 64th 43 64th
Digs per set 1.06 62nd 0.90 62nd
Block Solo 2 67th 0 82nd
Block Assist 11 84th 2 90th
Block Total 13 83rd 2 91st
Blocks per set 0.15 71st 0.04 71st
Block Errors 3 39th 1 38th
Ball Handling Errors 0 86th 0 68th
Points 284.5 28th 130.0 36th
Points per set 3.2 13th 2.7 27th
Matches started 24 39th 13 34th
Recent Results
Date Opponent Result
Oct 19 at Dakota State L, 3-0
Oct 22 Morningside W, 3-0
Oct 23 Briar Cliff L, 3-0
Oct 26 Dakota State L, 3-0
Oct 29 at Dakota Wesleyan L, 3-0
Nov 2 College of Saint Mary L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Concordia (NE) L, 3-0 - - - - - - - -
Aug 31 Presentation W, 3-1 1 4 19 9 41 .244 1 19.0
Sep 1 Midland L, 3-0 1 3 5 2 20 .150 0 6.0
Sep 4 at Avila W, 3-0 1 3 11 6 33 .152 1 11.0
Sep 4 vs. Iowa Wesleyan W, 3-0 1 3 10 5 28 .179 0 11.0
Sep 5 vs. Cottey W, 3-0 - - - - - - - -
Sep 5 vs. William Woods L, 3-1 1 4 10 9 39 .026 0 12.0
Sep 8 Doane L, 3-0 - 3 13 9 43 .093 0 14.0
Sep 10 vs. Dakota State L, 3-0 1 3 7 5 22 .091 0 10.0
Sep 10 at Peru State W, 3-2 1 5 14 6 41 .195 0 15.5
Sep 11 at Hastings L, 3-0 1 3 5 7 28 -.071 0 5.0
Sep 14 at York W, 3-1 1 4 13 7 35 .171 0 16.0
Sep 15 at College of Saint Mary L, 3-0 1 3 9 5 31 .129 0 10.0
Sep 17 at Presentation L, 3-1 1 4 19 9 50 .200 0 21.5
Sep 21 at Morningside L, 3-1 1 4 15 10 79 .063 1 15.5
Sep 22 Concordia (NE) L, 3-0 1 3 4 6 24 -.083 0 7.0
Sep 25 at Midland L, 3-0 1 3 7 3 26 .154 0 7.0
Sep 29 at Doane L, 3-0 - 3 8 6 32 .063 0 9.0
Oct 1 Hastings W, 3-2 1 5 20 11 56 .161 0 20.0
Oct 9 Jamestown L, 3-0 1 3 4 4 24 .000 0 4.0
Oct 12 at Wayne State College   - - - - - - - -
Oct 15 at Dordt L, 3-1 1 4 9 7 27 .074 0 9.0
Oct 16 at Northwestern L, 3-0 1 3 6 4 21 .095 0 6.0
Oct 19 at Dakota State L, 3-0 1 3 12 4 31 .258 0 13.0
Oct 22 Morningside W, 3-0 1 3 12 6 30 .200 0 12.5
Oct 23 Briar Cliff L, 3-0 1 3 5 7 47 -.043 0 5.0
Oct 26 Dakota State L, 3-0 1 3 10 5 33 .152 0 10.0
Oct 29 at Dakota Wesleyan L, 3-0 1 3 7 6 25 .040 1 7.5
Nov 2 College of Saint Mary L, 3-0 1 3 8 5 28 .107 2 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Concordia (NE) L, 3-0 - - - - - - - -
Aug 31 Presentation W, 3-1 1 4 5 0 0 0 0 0
Sep 1 Midland L, 3-0 1 3 3 0 0 0 0 0
Sep 4 at Avila W, 3-0 1 3 6 0 0 0 0 0
Sep 4 vs. Iowa Wesleyan W, 3-0 1 3 6 0 0 0 0 0
Sep 5 vs. Cottey W, 3-0 - - - - - - - -
Sep 5 vs. William Woods L, 3-1 1 4 4 0 2 0 2 0
Sep 8 Doane L, 3-0 - 3 4 0 0 0 0 0
Sep 10 vs. Dakota State L, 3-0 1 3 5 0 2 0 2 0
Sep 10 at Peru State W, 3-2 1 5 3 1 1 0 2 0
Sep 11 at Hastings L, 3-0 1 3 4 0 0 0 0 0
Sep 14 at York W, 3-1 1 4 3 0 0 1 0 0
Sep 15 at College of Saint Mary L, 3-0 1 3 6 0 0 0 0 0
Sep 17 at Presentation L, 3-1 1 4 5 1 1 0 2 0
Sep 21 at Morningside L, 3-1 1 4 9 0 1 0 1 0
Sep 22 Concordia (NE) L, 3-0 1 3 1 0 0 0 0 0
Sep 25 at Midland L, 3-0 1 3 4 0 0 1 0 0
Sep 29 at Doane L, 3-0 - 3 4 0 0 0 0 0
Oct 1 Hastings W, 3-2 1 5 2 0 0 0 0 0
Oct 9 Jamestown L, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Wayne State College   - - - - - - - -
Oct 15 at Dordt L, 3-1 1 4 1 0 0 0 0 0
Oct 16 at Northwestern L, 3-0 1 3 4 0 0 0 0 0
Oct 19 at Dakota State L, 3-0 1 3 1 0 2 1 2 0
Oct 22 Morningside W, 3-0 1 3 2 0 1 0 1 0
Oct 23 Briar Cliff L, 3-0 1 3 6 0 0 0 0 0
Oct 26 Dakota State L, 3-0 1 3 3 0 0 0 0 0
Oct 29 at Dakota Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Nov 2 College of Saint Mary L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Concordia (NE) L, 3-0 - - - - - - -
Aug 31 Presentation W, 3-1 1 4 0 0 1 0 0
Sep 1 Midland L, 3-0 1 3 9 1 2 0 0
Sep 4 at Avila W, 3-0 1 3 0 0 1 0 0
Sep 4 vs. Iowa Wesleyan W, 3-0 1 3 20 1 1 0 0
Sep 5 vs. Cottey W, 3-0 - - - - - - -
Sep 5 vs. William Woods L, 3-1 1 4 11 1 2 0 0
Sep 8 Doane L, 3-0 - 3 9 1 1 0 0
Sep 10 vs. Dakota State L, 3-0 1 3 11 2 0 1 1
Sep 10 at Peru State W, 3-2 1 5 13 0 2 0 0
Sep 11 at Hastings L, 3-0 1 3 6 0 0 0 0
Sep 14 at York W, 3-1 1 4 19 3 1 1 0
Sep 15 at College of Saint Mary L, 3-0 1 3 - 1 0 - 0
Sep 17 at Presentation L, 3-1 1 4 0 1 3 0 0
Sep 21 at Morningside L, 3-1 1 4 16 0 2 2 0
Sep 22 Concordia (NE) L, 3-0 1 3 11 3 1 0 0
Sep 25 at Midland L, 3-0 1 3 14 0 1 0 0
Sep 29 at Doane L, 3-0 - 3 8 1 0 0 0
Oct 1 Hastings W, 3-2 1 5 3 0 1 0 0
Oct 9 Jamestown L, 3-0 1 3 7 0 2 0 0
Oct 12 at Wayne State College   - - - - - - -
Oct 15 at Dordt L, 3-1 1 4 2 0 0 0 0
Oct 16 at Northwestern L, 3-0 1 3 4 0 2 0 0
Oct 19 at Dakota State L, 3-0 1 3 0 0 0 0 0
Oct 22 Morningside W, 3-0 1 3 0 0 0 0 0
Oct 23 Briar Cliff L, 3-0 1 3 0 0 0 2 0
Oct 26 Dakota State L, 3-0 1 3 0 0 0 0 0
Oct 29 at Dakota Wesleyan L, 3-0 1 3 0 0 0 0 0
Nov 2 College of Saint Mary L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 88 262 2.98 163 894 10.16 .111 6 0.07 284.5 3.2
2022-23 24 75 175 2.33 116 516 6.88 .114 4 0.05 182.5 2.4
Total 50 163 437 2.68 279 1410 8.65 .112 10 0.06 467.0 2.9
  m s digs d/s bs ba tot b/s
2021-22 26 88 93 1.06 2 11 13 0.15
2022-23 24 75 38 0.51 1 13 14 0.19
Total 50 163 131 0.80 3 24 27 0.17
  m s ta sa sa/s se r re
2021-22 26 88 163 15 0.17 23 8 1
2022-23 24 75 0 0 0.00 0 7 0
Total 50 163 163 15 0.09 23 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 262 2.98 163 894 10.16 .111 6 0.07 284.5 3.2
Conference 15 48 122 2.54 88 462 9.63 .074 3 0.06 130.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 33 100 3.03 64 346 10.48 .104 3 0.09 105.5 3.2
Away 13 45 135 3.00 80 459 10.20 .120 3 0.07 146.0 3.2
Neutral 3 10 27 2.70 19 89 8.90 .090 0 0.00 33.0 3.3
                         
Wins 7 27 99 3.67 50 264 9.78 .186 2 0.07 105.0 3.9
Losses 19 61 163 2.67 113 630 10.33 .079 4 0.07 179.5 2.9
                         
August 1 4 19 4.75 9 41 10.25 .244 1 0.25 19.0 4.8
September 15 51 150 2.94 95 531 10.41 .104 2 0.04 170.5 3.3
October 9 30 85 2.83 54 294 9.80 .105 1 0.03 87.0 2.9
November 1 3 8 2.67 5 28 9.33 .107 2 0.67 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 26 88 93 1.06 2 11 13 0.15
Conference 15 48 43 0.90 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 10 33 27 0.82 0 1 1 0.03
Away 13 45 51 1.13 2 6 8 0.18
Neutral 3 10 15 1.50 0 4 4 0.40
                 
Wins 7 27 27 1.00 1 2 3 0.11
Losses 19 61 66 1.08 1 9 10 0.16
                 
August 1 4 5 1.25 0 0 0 0.00
September 15 51 67 1.31 2 7 9 0.18
October 9 30 20 0.67 0 4 4 0.13
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 88 163 15 0.17 23 8 1
Conference 15 48 73 7 0.15 10 4 0
Exhibition - - - - - - - -
                 
Home 10 33 39 5 0.15 8 4 0
Away 13 45 82 6 0.13 12 3 0
Neutral 3 10 42 4 0.40 3 1 1
                 
Wins 7 27 55 4 0.15 7 1 0
Losses 19 61 108 11 0.18 16 7 1
                 
August 1 4 0 0 0.00 1 0 0
September 15 51 147 15 0.29 17 4 1
October 9 30 16 0 0.00 5 2 0
November 1 3 0 0 0.00 0 2 0