Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Austin Morningside 20 62 59 0.95 50 201 3.24 .045 3 0.05 81.5 1.3
2 M Beintema Morningside 5 15 1 0.07 0 1 0.07 1.000 2 0.13 3.0 0.2
3 A Beyer Jamestown 6 9 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
4 A Boer Morningside 18 63 1 0.02 3 12 0.19 -.167 9 0.14 12.0 0.2
5 C Bower Morningside 2 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
6 M Brandl Doane 15 52 1 0.02 1 5 0.10 .000 7 0.13 6.0 0.1
7 J Branson Doane 3 3 0 0.00 1 4 1.33 -.250 0 0.00 0.0 0.0
8 M Buisker Dakota Wesleyan 21 80 150 1.88 69 374 4.67 .217 2 0.03 179.5 2.2
9 K Bures Doane 16 60 116 1.93 82 444 7.40 .077 1 0.02 128.0 2.1
10 D Burns Dakota Wesleyan 18 66 7 0.11 2 21 0.32 .238 6 0.09 23.5 0.4
11 T Christianson Morningside 3 3 1 0.33 0 1 0.33 1.000 0 0.00 1.0 0.3
12 S Creason Morningside 23 83 43 0.52 8 137 1.65 .255 832 10.02 76.0 0.9
13 R Creek Doane 17 63 140 2.22 92 471 7.48 .102 7 0.11 160.0 2.5
14 J Crow Doane 18 67 2 0.03 0 3 0.04 .667 16 0.24 10.0 0.1
15 J DeLange Dakota Wesleyan 21 77 148 1.92 52 529 6.87 .181 3 0.04 162.5 2.1
16 A Dwight Dakota Wesleyan 20 77 241 3.13 87 602 7.82 .256 6 0.08 288.5 3.7
17 K Ellard Doane 18 67 5 0.07 3 26 0.39 .077 74 1.10 17.0 0.3
18 S Ellingson Jamestown 32 110 1 0.01 3 15 0.14 -.133 43 0.39 19.0 0.2
19 G Elliott Doane 1 4 2 0.50 3 10 2.50 -.100 0 0.00 2.5 0.6
20 M Else Dakota Wesleyan 20 76 16 0.21 14 106 1.39 .019 798 10.50 51.0 0.7
21 K Evans Morningside 11 30 23 0.77 9 73 2.43 .192 52 1.73 41.0 1.4
22 M Gaffaney Jamestown 32 110 19 0.17 3 64 0.58 .250 569 5.17 35.0 0.3
23 R Gall Jamestown 4 4 2 0.50 4 13 3.25 -.154 0 0.00 3.0 0.8
24 A Garder Morningside 2 2 0 0.00 0 2 1.00 .000 0 0.00 0.0 0.0
25 K Giefer Morningside 21 74 194 2.62 70 684 9.24 .181 2 0.03 209.0 2.8
26 M Gloe Dakota Wesleyan 20 76 176 2.32 96 590 7.76 .136 9 0.12 206.5 2.7
27 M Goodwin Morningside 6 7 4 0.57 4 15 2.14 .000 0 0.00 5.0 0.7
28 K Harris Morningside 21 75 1 0.01 0 5 0.07 .200 37 0.49 12.0 0.2
29 K Hegerle Jamestown 30 102 301 2.95 73 749 7.34 .304 5 0.05 345.0 3.4
30 S Herman Dakota Wesleyan 20 76 3 0.04 1 9 0.12 .222 4 0.05 15.5 0.2
31 M Hoffman Morningside 24 86 187 2.17 91 512 5.95 .188 0 0.00 211.0 2.5
32 A Holen Jamestown 32 110 321 2.92 117 1145 10.41 .178 10 0.09 363.0 3.3
32 E Holen Jamestown 32 109 0 0.00 0 0 0.00 - 11 0.10 31.0 0.3
32 C Huff Jamestown 32 110 223 2.03 71 532 4.84 .286 4 0.04 290.5 2.6
35 T Indahl Dakota Wesleyan 17 47 27 0.57 17 99 2.11 .101 0 0.00 32.0 0.7
36 A Jamison Dakota Wesleyan 2 6 1 0.17 0 1 0.17 1.000 0 0.00 4.0 0.7
37 A Jamison Dakota Wesleyan 11 32 1 0.03 0 1 0.03 1.000 0 0.00 4.0 0.1
38 G Jensen Morningside 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
39 E Lindquist Jamestown 2 3 2 0.67 0 4 1.33 .500 0 0.00 2.0 0.7
40 C Makovicka Morningside 21 72 191 2.65 51 473 6.57 .296 9 0.13 215.5 3.0
41 K Mehring Jamestown 9 23 27 1.17 19 86 3.74 .093 0 0.00 29.5 1.3
42 J Meiklejohn Jamestown 32 110 13 0.12 5 44 0.40 .182 740 6.73 44.0 0.4
43 S Mendenhall Doane 15 53 71 1.34 35 214 4.04 .168 3 0.06 96.0 1.8
44 G Menghini Doane 12 40 84 2.10 35 213 5.33 .230 0 0.00 93.5 2.3
45 C Metzger Dakota Wesleyan 8 13 5 0.38 5 33 2.54 .000 0 0.00 7.5 0.6
46 M Miller Dakota Wesleyan 20 73 173 2.37 64 507 6.95 .215 4 0.05 192.5 2.6
47 R Petersen Doane 10 30 0 0.00 7 30 1.00 -.233 4 0.13 2.0 0.1
48 L Pojar Morningside 6 14 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
49 H Pribyl Doane 4 10 9 0.90 10 52 5.20 -.019 0 0.00 9.0 0.9
50 H Reiff Dakota Wesleyan 18 69 2 0.03 0 10 0.14 .200 37 0.54 11.0 0.2
51 J Renshaw Doane 16 60 44 0.73 21 133 2.22 .173 556 9.27 57.5 1.0
52 J Ritter Jamestown 31 107 188 1.76 60 511 4.78 .250 2 0.02 260.5 2.4
53 R Rolls Morningside 21 73 64 0.88 48 292 4.00 .055 4 0.05 90.5 1.2
54 G Ryan-Piasecki Doane 13 49 124 2.53 23 357 7.29 .283 3 0.06 159.5 3.3
55 T Sabinash Jamestown 32 110 228 2.07 87 486 4.42 .290 3 0.03 262.0 2.4
56 J Sanderson Dakota Wesleyan 2 2 0 0.00 0 2 1.00 .000 0 0.00 0.0 0.0
57 K Scheele Doane 18 67 154 2.30 93 555 8.28 .110 9 0.13 177.0 2.6
58 H Schiele Jamestown 32 109 3 0.03 1 5 0.05 .400 29 0.27 35.0 0.3
59 N Schmitz Jamestown 28 95 191 2.01 78 532 5.60 .212 2 0.02 207.0 2.2
60 M Schneider Doane 14 42 0 0.00 0 1 0.02 .000 0 0.00 4.0 0.1
61 A Seifert Jamestown 6 7 3 0.43 5 20 2.86 -.100 0 0.00 3.0 0.4
62 L Sherman Jamestown 7 13 22 1.69 6 54 4.15 .296 1 0.08 23.0 1.8
63 P Shoquist Morningside 16 55 1 0.02 0 8 0.15 .125 11 0.20 9.0 0.2
64 A Sluka Doane 1 4 0 0.00 0 0 0.00 - 12 3.00 0.0 0.0
64 A Wallace Doane 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
66 T Weideman Dakota Wesleyan 12 29 1 0.03 1 7 0.24 .000 1 0.03 5.5 0.2
67 K Zenk Morningside 25 89 321 3.61 134 1037 11.65 .180 14 0.16 347.0 3.9
68 E Zobel Morningside 4 4 0 0.00 0 2 0.50 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Austin Morningside 20 62 16 0.26 6 31 37 0.60
2 M Beintema Morningside 5 15 9 0.60 0 0 0 0.00
3 A Beyer Jamestown 6 9 10 1.11 0 0 0 0.00
4 A Boer Morningside 18 63 172 2.73 0 0 0 0.00
5 C Bower Morningside 2 3 0 0.00 0 0 0 0.00
6 M Brandl Doane 15 52 135 2.60 0 0 0 0.00
7 J Branson Doane 3 3 0 0.00 0 0 0 0.00
8 M Buisker Dakota Wesleyan 21 80 17 0.21 4 51 55 0.69
9 K Bures Doane 16 60 19 0.32 1 22 23 0.38
10 D Burns Dakota Wesleyan 18 66 151 2.29 0 1 1 0.02
11 T Christianson Morningside 3 3 1 0.33 0 0 0 0.00
12 S Creason Morningside 23 83 200 2.41 0 22 22 0.27
13 R Creek Doane 17 63 16 0.25 3 34 37 0.59
14 J Crow Doane 18 67 156 2.33 0 0 0 0.00
15 J DeLange Dakota Wesleyan 21 77 57 0.74 1 27 28 0.36
16 A Dwight Dakota Wesleyan 20 77 13 0.17 14 67 81 1.05
17 K Ellard Doane 18 67 277 4.13 0 0 0 0.00
18 S Ellingson Jamestown 32 110 602 5.47 0 0 0 0.00
19 G Elliott Doane 1 4 2 0.50 0 1 1 0.25
20 M Else Dakota Wesleyan 20 76 230 3.03 1 22 23 0.30
21 K Evans Morningside 11 30 65 2.17 0 2 2 0.07
22 M Gaffaney Jamestown 32 110 209 1.90 0 0 0 0.00
23 R Gall Jamestown 4 4 0 0.00 1 0 1 0.25
24 A Garder Morningside 2 2 0 0.00 0 0 0 0.00
25 K Giefer Morningside 21 74 48 0.65 3 12 15 0.20
26 M Gloe Dakota Wesleyan 20 76 219 2.88 3 33 36 0.47
27 M Goodwin Morningside 6 7 0 0.00 0 0 0 0.00
28 K Harris Morningside 21 75 431 5.75 0 0 0 0.00
29 K Hegerle Jamestown 30 102 51 0.50 10 68 78 0.76
30 S Herman Dakota Wesleyan 20 76 191 2.51 0 1 1 0.01
31 M Hoffman Morningside 24 86 22 0.26 5 34 39 0.45
32 A Holen Jamestown 32 110 502 4.56 10 34 44 0.40
32 E Holen Jamestown 32 109 79 0.72 0 0 0 0.00
32 C Huff Jamestown 32 110 22 0.20 23 87 110 1.00
35 T Indahl Dakota Wesleyan 17 47 12 0.26 0 4 4 0.09
36 A Jamison Dakota Wesleyan 2 6 2 0.33 0 0 0 0.00
37 A Jamison Dakota Wesleyan 11 32 8 0.25 0 0 0 0.00
38 G Jensen Morningside 1 1 1 1.00 0 0 0 0.00
39 E Lindquist Jamestown 2 3 1 0.33 0 0 0 0.00
40 C Makovicka Morningside 21 72 119 1.65 5 27 32 0.44
41 K Mehring Jamestown 9 23 9 0.39 2 1 3 0.13
42 J Meiklejohn Jamestown 32 110 241 2.19 0 0 0 0.00
43 S Mendenhall Doane 15 53 5 0.09 9 32 41 0.77
44 G Menghini Doane 12 40 14 0.35 5 9 14 0.35
45 C Metzger Dakota Wesleyan 8 13 3 0.23 0 5 5 0.38
46 M Miller Dakota Wesleyan 20 73 28 0.38 4 31 35 0.48
47 R Petersen Doane 10 30 57 1.90 0 0 0 0.00
48 L Pojar Morningside 6 14 8 0.57 0 0 0 0.00
49 H Pribyl Doane 4 10 4 0.40 0 0 0 0.00
50 H Reiff Dakota Wesleyan 18 69 335 4.86 0 0 0 0.00
51 J Renshaw Doane 16 60 210 3.50 0 15 15 0.25
52 J Ritter Jamestown 31 107 21 0.20 26 93 119 1.11
53 R Rolls Morningside 21 73 104 1.42 3 19 22 0.30
54 G Ryan-Piasecki Doane 13 49 21 0.43 12 39 51 1.04
55 T Sabinash Jamestown 32 110 40 0.36 7 54 61 0.55
56 J Sanderson Dakota Wesleyan 2 2 1 0.50 0 0 0 0.00
57 K Scheele Doane 18 67 182 2.72 0 6 6 0.09
58 H Schiele Jamestown 32 109 352 3.23 0 0 0 0.00
59 N Schmitz Jamestown 28 95 38 0.40 4 24 28 0.29
60 M Schneider Doane 14 42 7 0.17 0 0 0 0.00
61 A Seifert Jamestown 6 7 1 0.14 0 0 0 0.00
62 L Sherman Jamestown 7 13 7 0.54 0 2 2 0.15
63 P Shoquist Morningside 16 55 145 2.64 0 0 0 0.00
64 A Sluka Doane 1 4 6 1.50 0 0 0 0.00
64 A Wallace Doane 1 1 0 0.00 0 0 0 0.00
66 T Weideman Dakota Wesleyan 12 29 62 2.14 0 1 1 0.03
67 K Zenk Morningside 25 89 298 3.35 3 16 19 0.21
68 E Zobel Morningside 4 4 3 0.75 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Austin Morningside 20 62 2 1 0.02 1 12 0
2 M Beintema Morningside 5 15 35 2 0.13 7 15 0
3 A Beyer Jamestown 6 9 43 2 0.22 2 8 0
4 A Boer Morningside 18 63 246 11 0.17 7 223 10
5 C Bower Morningside 2 3 0 0 0.00 0 0 0
6 M Brandl Doane 15 52 150 5 0.10 5 175 5
7 J Branson Doane 3 3 0 0 0.00 0 0 0
8 M Buisker Dakota Wesleyan 21 80 2 0 0.00 0 3 0
9 K Bures Doane 16 60 1 0 0.00 1 68 3
10 D Burns Dakota Wesleyan 18 66 253 16 0.24 11 243 11
11 T Christianson Morningside 3 3 0 0 0.00 0 1 0
12 S Creason Morningside 23 83 309 22 0.27 17 0 0
13 R Creek Doane 17 63 4 0 0.00 2 2 0
14 J Crow Doane 18 67 221 8 0.12 16 296 13
15 J DeLange Dakota Wesleyan 21 77 1 0 0.00 0 119 3
16 A Dwight Dakota Wesleyan 20 77 1 0 0.00 0 5 0
17 K Ellard Doane 18 67 221 12 0.18 24 288 16
18 S Ellingson Jamestown 32 110 387 18 0.16 40 673 33
19 G Elliott Doane 1 4 0 0 0.00 0 0 0
20 M Else Dakota Wesleyan 20 76 256 23 0.30 20 4 1
21 K Evans Morningside 11 30 117 17 0.57 5 63 2
22 M Gaffaney Jamestown 32 110 410 16 0.15 27 0 0
23 R Gall Jamestown 4 4 0 0 0.00 0 3 0
24 A Garder Morningside 2 2 0 0 0.00 0 0 0
25 K Giefer Morningside 21 74 108 6 0.08 4 55 5
26 M Gloe Dakota Wesleyan 20 76 215 11 0.14 16 345 12
27 M Goodwin Morningside 6 7 3 1 0.14 2 1 0
28 K Harris Morningside 21 75 251 11 0.15 28 350 13
29 K Hegerle Jamestown 30 102 1 0 0.00 0 19 0
30 S Herman Dakota Wesleyan 20 76 284 12 0.16 12 268 20
31 M Hoffman Morningside 24 86 34 2 0.02 5 5 0
32 A Holen Jamestown 32 110 358 15 0.14 34 572 15
32 E Holen Jamestown 32 109 408 31 0.28 28 28 4
32 C Huff Jamestown 32 110 2 1 0.01 0 2 0
35 T Indahl Dakota Wesleyan 17 47 89 3 0.06 10 5 0
36 A Jamison Dakota Wesleyan 2 6 22 3 0.50 2 0 0
37 A Jamison Dakota Wesleyan 11 32 112 3 0.09 5 0 0
38 G Jensen Morningside 1 1 0 0 0.00 0 0 0
39 E Lindquist Jamestown 2 3 0 0 0.00 0 0 0
40 C Makovicka Morningside 21 72 163 6 0.08 5 13 1
41 K Mehring Jamestown 9 23 0 0 0.00 0 24 4
42 J Meiklejohn Jamestown 32 110 505 31 0.28 14 4 0
43 S Mendenhall Doane 15 53 1 0 0.00 0 4 0
44 G Menghini Doane 12 40 1 0 0.00 0 4 0
45 C Metzger Dakota Wesleyan 8 13 0 0 0.00 0 0 0
46 M Miller Dakota Wesleyan 20 73 3 0 0.00 0 6 0
47 R Petersen Doane 10 30 39 2 0.07 12 113 5
48 L Pojar Morningside 6 14 23 1 0.07 2 7 1
49 H Pribyl Doane 4 10 0 0 0.00 0 0 0
50 H Reiff Dakota Wesleyan 18 69 226 9 0.13 10 350 9
51 J Renshaw Doane 16 60 203 6 0.10 22 0 0
52 J Ritter Jamestown 31 107 0 0 0.00 0 3 1
53 R Rolls Morningside 21 73 159 14 0.19 28 145 9
54 G Ryan-Piasecki Doane 13 49 81 4 0.08 10 1 1
55 T Sabinash Jamestown 32 110 0 0 0.00 0 2 0
56 J Sanderson Dakota Wesleyan 2 2 2 0 0.00 0 0 0
57 K Scheele Doane 18 67 234 20 0.30 23 373 16
58 H Schiele Jamestown 32 109 494 32 0.29 32 499 23
59 N Schmitz Jamestown 28 95 1 0 0.00 1 179 8
60 M Schneider Doane 14 42 107 4 0.10 7 1 0
61 A Seifert Jamestown 6 7 0 0 0.00 0 1 0
62 L Sherman Jamestown 7 13 1 0 0.00 0 0 0
63 P Shoquist Morningside 16 55 111 8 0.15 14 280 18
64 A Sluka Doane 1 4 10 0 0.00 2 0 0
64 A Wallace Doane 1 1 0 0 0.00 0 0 0
66 T Weideman Dakota Wesleyan 12 29 91 4 0.14 7 75 1
67 K Zenk Morningside 25 89 339 15 0.17 19 534 23
68 E Zobel Morningside 4 4 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Austin Morningside 11 34 32 0.94 26 104 3.06 .058 1 0.03 46.5 1.4
2 M Beintema Morningside 1 3 1 0.33 0 1 0.33 1.000 1 0.33 1.0 0.3
3 A Beyer Jamestown 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
4 A Boer Morningside 13 45 1 0.02 2 8 0.18 -.125 7 0.16 9.0 0.2
5 C Bower Morningside 2 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
6 M Brandl Doane 15 52 1 0.02 1 5 0.10 .000 7 0.13 6.0 0.1
7 J Branson Doane 3 3 0 0.00 1 4 1.33 -.250 0 0.00 0.0 0.0
8 M Buisker Dakota Wesleyan 16 62 110 1.77 51 268 4.32 .220 2 0.03 131.0 2.1
9 K Bures Doane 14 50 88 1.76 71 362 7.24 .047 1 0.02 98.5 2.0
10 D Burns Dakota Wesleyan 15 57 1 0.02 2 7 0.12 -.143 4 0.07 14.0 0.2
11 T Christianson Morningside 3 3 1 0.33 0 1 0.33 1.000 0 0.00 1.0 0.3
12 S Creason Morningside 14 49 27 0.55 5 74 1.51 .297 515 10.51 41.0 0.8
13 R Creek Doane 15 53 117 2.21 79 400 7.55 .095 7 0.13 135.0 2.5
14 J Crow Doane 16 57 2 0.04 0 3 0.05 .667 14 0.25 10.0 0.2
14 J DeLange Dakota Wesleyan 16 61 112 1.84 39 394 6.46 .185 1 0.02 123.5 2.0
14 A Dwight Dakota Wesleyan 16 62 199 3.21 71 500 8.06 .256 5 0.08 240.0 3.9
14 K Ellard Doane 16 57 5 0.09 3 25 0.44 .080 60 1.05 14.0 0.2
14 S Ellingson Jamestown 16 58 1 0.02 3 9 0.16 -.222 24 0.41 9.0 0.2
19 G Elliott Doane 1 4 2 0.50 3 10 2.50 -.100 0 0.00 2.5 0.6
20 M Else Dakota Wesleyan 15 58 14 0.24 8 78 1.34 .077 593 10.22 37.0 0.6
21 K Evans Morningside 5 10 3 0.30 0 6 0.60 .500 24 2.40 5.0 0.5
22 M Gaffaney Jamestown 16 58 11 0.19 2 33 0.57 .273 285 4.91 19.0 0.3
23 R Gall Jamestown - - - - - - - - - - - -
24 A Garder Morningside 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
25 K Giefer Morningside 15 51 130 2.55 52 453 8.88 .172 2 0.04 141.5 2.8
25 M Gloe Dakota Wesleyan 15 58 115 1.98 75 431 7.43 .093 9 0.16 136.5 2.4
27 M Goodwin Morningside 4 5 3 0.60 3 13 2.60 .000 0 0.00 4.0 0.8
28 K Harris Morningside 15 52 1 0.02 0 3 0.06 .333 30 0.58 8.0 0.2
28 K Hegerle Jamestown 15 54 158 2.93 44 407 7.54 .280 4 0.07 184.0 3.4
28 S Herman Dakota Wesleyan 15 58 1 0.02 1 4 0.07 .000 3 0.05 9.5 0.2
31 M Hoffman Morningside 14 49 102 2.08 51 296 6.04 .172 0 0.00 117.0 2.4
32 A Holen Jamestown 16 58 164 2.83 69 583 10.05 .163 9 0.16 185.0 3.2
32 E Holen Jamestown 16 58 0 0.00 0 0 0.00 - 9 0.16 16.0 0.3
32 C Huff Jamestown 16 58 119 2.05 37 295 5.09 .278 2 0.03 163.5 2.8
35 T Indahl Dakota Wesleyan 12 38 13 0.34 10 57 1.50 .053 0 0.00 15.5 0.4
36 A Jamison Dakota Wesleyan 2 6 1 0.17 0 1 0.17 1.000 0 0.00 4.0 0.7
37 A Jamison Dakota Wesleyan 10 30 1 0.03 0 1 0.03 1.000 0 0.00 4.0 0.1
38 G Jensen Morningside - - - - - - - - - - - -
39 E Lindquist Jamestown 1 1 1 1.00 0 2 2.00 .500 0 0.00 1.0 1.0
40 C Makovicka Morningside 15 52 152 2.92 40 361 6.94 .310 7 0.13 169.0 3.3
41 K Mehring Jamestown 1 1 2 2.00 0 2 2.00 1.000 0 0.00 3.0 3.0
42 J Meiklejohn Jamestown 16 58 5 0.09 1 21 0.36 .190 403 6.95 20.0 0.3
43 S Mendenhall Doane 13 43 54 1.26 32 176 4.09 .125 3 0.07 74.5 1.7
44 G Menghini Doane 12 40 84 2.10 35 213 5.33 .230 0 0.00 93.5 2.3
45 C Metzger Dakota Wesleyan 5 9 3 0.33 3 16 1.78 .000 0 0.00 5.5 0.6
46 M Miller Dakota Wesleyan 15 57 135 2.37 47 390 6.84 .226 4 0.07 150.5 2.6
47 R Petersen Doane 8 20 0 0.00 6 20 1.00 -.300 1 0.05 0.0 0.0
48 L Pojar Morningside 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
49 H Pribyl Doane 4 10 9 0.90 10 52 5.20 -.019 0 0.00 9.0 0.9
50 H Reiff Dakota Wesleyan 13 51 2 0.04 0 6 0.12 .333 23 0.45 9.0 0.2
51 J Renshaw Doane 14 50 33 0.66 16 110 2.20 .155 463 9.26 43.0 0.9
52 J Ritter Jamestown 15 55 93 1.69 31 268 4.87 .231 2 0.04 127.5 2.3
53 R Rolls Morningside 13 42 30 0.71 20 139 3.31 .072 1 0.02 43.5 1.0
54 G Ryan-Piasecki Doane 11 39 101 2.59 20 299 7.67 .271 2 0.05 132.0 3.4
55 T Sabinash Jamestown 16 58 113 1.95 51 256 4.41 .242 1 0.02 131.0 2.3
56 J Sanderson Dakota Wesleyan - - - - - - - - - - - -
57 K Scheele Doane 16 57 122 2.14 84 469 8.23 .081 6 0.11 141.0 2.5
57 H Schiele Jamestown 16 58 2 0.03 0 2 0.03 1.000 15 0.26 20.0 0.3
57 N Schmitz Jamestown 16 58 131 2.26 49 351 6.05 .234 2 0.03 140.5 2.4
60 M Schneider Doane 12 36 0 0.00 0 1 0.03 .000 0 0.00 2.0 0.1
61 A Seifert Jamestown - - - - - - - - - - - -
62 L Sherman Jamestown 1 4 9 2.25 3 21 5.25 .286 0 0.00 9.5 2.4
63 P Shoquist Morningside 8 25 0 0.00 0 1 0.04 .000 2 0.08 2.0 0.1
64 A Sluka Doane 1 4 0 0.00 0 0 0.00 - 12 3.00 0.0 0.0
64 A Wallace Doane 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
66 T Weideman Dakota Wesleyan 7 18 1 0.06 0 3 0.17 .333 1 0.06 3.5 0.2
67 K Zenk Morningside 15 52 183 3.52 72 603 11.60 .184 10 0.19 196.0 3.8
68 E Zobel Morningside 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Austin Morningside 11 34 9 0.26 4 19 23 0.68
2 M Beintema Morningside 1 3 3 1.00 0 0 0 0.00
3 A Beyer Jamestown 2 3 5 1.67 0 0 0 0.00
4 A Boer Morningside 13 45 132 2.93 0 0 0 0.00
5 C Bower Morningside 2 3 0 0.00 0 0 0 0.00
6 M Brandl Doane 15 52 135 2.60 0 0 0 0.00
7 J Branson Doane 3 3 0 0.00 0 0 0 0.00
8 M Buisker Dakota Wesleyan 16 62 10 0.16 2 38 40 0.65
9 K Bures Doane 14 50 18 0.36 1 19 20 0.40
10 D Burns Dakota Wesleyan 15 57 128 2.25 0 0 0 0.00
11 T Christianson Morningside 3 3 1 0.33 0 0 0 0.00
12 S Creason Morningside 14 49 106 2.16 0 14 14 0.29
13 R Creek Doane 15 53 13 0.25 3 30 33 0.62
14 J Crow Doane 16 57 137 2.40 0 0 0 0.00
14 J DeLange Dakota Wesleyan 16 61 51 0.84 1 21 22 0.36
14 A Dwight Dakota Wesleyan 16 62 8 0.13 11 60 71 1.15
14 K Ellard Doane 16 57 235 4.12 0 0 0 0.00
14 S Ellingson Jamestown 16 58 285 4.91 0 0 0 0.00
19 G Elliott Doane 1 4 2 0.50 0 1 1 0.25
20 M Else Dakota Wesleyan 15 58 155 2.67 1 18 19 0.33
21 K Evans Morningside 5 10 16 1.60 0 0 0 0.00
22 M Gaffaney Jamestown 16 58 105 1.81 0 0 0 0.00
23 R Gall Jamestown - - - - - - - -
24 A Garder Morningside 1 1 0 0.00 0 0 0 0.00
25 K Giefer Morningside 15 51 32 0.63 3 7 10 0.20
25 M Gloe Dakota Wesleyan 15 58 175 3.02 3 23 26 0.45
27 M Goodwin Morningside 4 5 0 0.00 0 0 0 0.00
28 K Harris Morningside 15 52 280 5.38 0 0 0 0.00
28 K Hegerle Jamestown 15 54 19 0.35 4 44 48 0.89
28 S Herman Dakota Wesleyan 15 58 136 2.34 0 1 1 0.02
31 M Hoffman Morningside 14 49 14 0.29 4 18 22 0.45
32 A Holen Jamestown 16 58 255 4.40 4 22 26 0.45
32 E Holen Jamestown 16 58 42 0.72 0 0 0 0.00
32 C Huff Jamestown 16 58 11 0.19 15 57 72 1.24
35 T Indahl Dakota Wesleyan 12 38 8 0.21 0 1 1 0.03
36 A Jamison Dakota Wesleyan 2 6 2 0.33 0 0 0 0.00
37 A Jamison Dakota Wesleyan 10 30 7 0.23 0 0 0 0.00
38 G Jensen Morningside - - - - - - - -
39 E Lindquist Jamestown 1 1 0 0.00 0 0 0 0.00
40 C Makovicka Morningside 15 52 75 1.44 5 16 21 0.40
41 K Mehring Jamestown 1 1 0 0.00 1 0 1 1.00
42 J Meiklejohn Jamestown 16 58 122 2.10 0 0 0 0.00
43 S Mendenhall Doane 13 43 5 0.12 8 25 33 0.77
44 G Menghini Doane 12 40 14 0.35 5 9 14 0.35
45 C Metzger Dakota Wesleyan 5 9 0 0.00 0 5 5 0.56
46 M Miller Dakota Wesleyan 15 57 19 0.33 2 27 29 0.51
47 R Petersen Doane 8 20 30 1.50 0 0 0 0.00
48 L Pojar Morningside 1 1 2 2.00 0 0 0 0.00
49 H Pribyl Doane 4 10 4 0.40 0 0 0 0.00
50 H Reiff Dakota Wesleyan 13 51 222 4.35 0 0 0 0.00
51 J Renshaw Doane 14 50 162 3.24 0 12 12 0.24
52 J Ritter Jamestown 15 55 10 0.18 9 51 60 1.09
53 R Rolls Morningside 13 42 63 1.50 2 9 11 0.26
54 G Ryan-Piasecki Doane 11 39 16 0.41 10 34 44 1.13
55 T Sabinash Jamestown 16 58 16 0.28 3 30 33 0.57
56 J Sanderson Dakota Wesleyan - - - - - - - -
57 K Scheele Doane 16 57 155 2.72 0 4 4 0.07
57 H Schiele Jamestown 16 58 201 3.47 0 0 0 0.00
57 N Schmitz Jamestown 16 58 26 0.45 3 13 16 0.28
60 M Schneider Doane 12 36 5 0.14 0 0 0 0.00
61 A Seifert Jamestown - - - - - - - -
62 L Sherman Jamestown 1 4 1 0.25 0 1 1 0.25
63 P Shoquist Morningside 8 25 49 1.96 0 0 0 0.00
64 A Sluka Doane 1 4 6 1.50 0 0 0 0.00
64 A Wallace Doane 1 1 0 0.00 0 0 0 0.00
66 T Weideman Dakota Wesleyan 7 18 34 1.89 0 1 1 0.06
67 K Zenk Morningside 15 52 175 3.37 3 6 9 0.17
68 E Zobel Morningside 2 2 2 1.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Austin Morningside 11 34 2 1 0.03 1 10 0
2 M Beintema Morningside 1 3 8 0 0.00 1 8 0
3 A Beyer Jamestown 2 3 17 0 0.00 1 0 0
4 A Boer Morningside 13 45 178 8 0.18 2 156 7
5 C Bower Morningside 2 3 0 0 0.00 0 0 0
6 M Brandl Doane 15 52 150 5 0.10 5 175 5
7 J Branson Doane 3 3 0 0 0.00 0 0 0
8 M Buisker Dakota Wesleyan 16 62 2 0 0.00 0 3 0
9 K Bures Doane 14 50 1 0 0.00 1 42 3
10 D Burns Dakota Wesleyan 15 57 209 13 0.23 10 226 10
11 T Christianson Morningside 3 3 0 0 0.00 0 1 0
12 S Creason Morningside 14 49 171 7 0.14 10 0 0
13 R Creek Doane 15 53 4 0 0.00 2 2 0
14 J Crow Doane 16 57 190 8 0.14 13 255 10
14 J DeLange Dakota Wesleyan 16 61 0 0 0.00 0 101 3
14 A Dwight Dakota Wesleyan 16 62 1 0 0.00 0 2 0
14 K Ellard Doane 16 57 173 9 0.16 17 248 13
14 S Ellingson Jamestown 16 58 190 8 0.14 19 377 22
19 G Elliott Doane 1 4 0 0 0.00 0 0 0
20 M Else Dakota Wesleyan 15 58 180 13 0.22 12 3 0
21 K Evans Morningside 5 10 26 2 0.20 0 2 0
22 M Gaffaney Jamestown 16 58 222 8 0.14 10 0 0
23 R Gall Jamestown - - - - - - - -
