Official Volleyball Box Score

Midland at Morningside College

9/15/2012 at 3pm
@ Sioux City, IA (RVSC - Allee Gym)
10-5, 2-0
3
-
2
9-6, 0-2
Final 1 2 3 4 5 Score
Midland (10-5, 2-0) 25 14 25 21 15 3
Morningside (9-6, 0-2) 12 25 12 25 9 2

Midland

Set K E TA PCT
1 9 1 29 .276
2 6 8 36 -.056
3 13 3 34 .294
4 15 7 44 .182
5 8 1 17 .412

Morningside

Set K E TA PCT
1 6 7 28 -.036
2 11 3 27 .296
3 4 6 25 -.080
4 12 3 37 .243
5 6 6 16 .000

Midland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gradoville, Becca 5 0 0 1 .000 4 5 3 0 9 0 0 0 0 5.0
4 Wheeler, Ashley * 5 10 7 46 .065 2 3 5 0 11 0 1 0 0 13.5
5 Farley, Megan * 5 6 0 11 .545 32 0 1 0 12 0 1 1 0 6.5
7 Steele, Nikki 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Scheef, Mackenzie * 5 7 1 19 .316 0 0 0 0 2 0 4 0 0 9.0
10 Egr, Mahala * 5 0 0 0 .000 3 1 1 1 11 0 0 0 0 1.0
11 Lunz, Keri * 5 10 4 25 .240 0 0 0 0 2 0 2 0 0 11.0
14 Pribyl, Heather * 5 12 2 24 .417 0 1 0 0 2 1 0 0 0 14.0
15 Harms, Ashlee 5 0 1 3 -.333 0 0 0 0 1 1 1 0 0 1.5
17 Pettit, Molley 5 0 0 1 .000 1 1 3 1 12 0 0 0 0 1.0
21 Kramer, Elaine 5 6 5 30 .033 0 0 0 1 3 0 0 0 0 6.0
26 Bymers, Jordyn 5 0 0 0 .000 0 3 3 0 0 0 0 0 0 3.0
Totals 51 20 160 .194 42 14 16 3 65 2 10 1 0 72.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Reabe * 5 0 0 0 .000 1 0 2 2 7 0 0 0 0 0.0
2 Lexi Welsh 5 0 0 2 .000 2 0 0 5 23 0 0 0 0 0.0
3 Miranda Christian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Anastasia Ott * 5 3 4 12 -.083 2 1 1 0 6 1 3 1 0 6.5
7 Maggie Vondrak * 5 8 7 37 .027 1 0 1 1 17 0 0 1 0 8.0
8 Briana Schaeuble * 5 12 5 30 .233 0 0 0 0 1 0 4 1 0 14.0
11 Melissa Mounts * 5 5 2 16 .188 28 2 0 0 7 0 3 0 0 8.5
13 Kati Steffen 5 3 2 8 .125 1 0 0 0 0 0 2 0 0 4.0
14 Ashley McConnell * 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
24 Gabi French 5 8 5 28 .107 1 0 1 4 4 0 2 0 0 9.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 25 133 .105 36 3 5 14 71 1 14 3 0 50.0
Other Information
Arena: RVSC - Allee Gym
Attendance: 400
Time: 1:56
1st Referee: Terry Munson
2nd Referee: Matt Cranson
Scorer: Quick Stats
* = Starter