Official Volleyball Box Score
Morningside College at Northwestern (IA)
10/26/2011 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 50 | .140 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 12 | 5 | 41 | .171 |
| 4 | 14 | 4 | 40 | .250 |
| 5 | 7 | 2 | 20 | .250 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Vondrak | 5 | 13 | 3 | 36 | .278 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Leah Nielsen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anastasia Ott | 5 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Kaeli Austin | 5 | 7 | 5 | 40 | .050 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Riley Callan | 5 | 11 | 6 | 42 | .119 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Briana Schaeuble | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Monica Iverson | 5 | 5 | 1 | 17 | .235 | 43 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 7.5 |
| Totals | 53 | 21 | 193 | .166 | 47 | 2 | 5 | 7 | 104 | 1 | 8 | 0 | 1 | 60.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Floerchinger, Danie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Floerchinger,Kaitlin | 5 | 4 | 0 | 11 | .364 | 53 | 3 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Bart, Alexis | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Phillips, Mikinzie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hutson, Megan | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Moret, Jaci | 5 | 17 | 7 | 46 | .217 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Boersma, Kate | 5 | 11 | 3 | 39 | .205 | 0 | 0 | 2 | 0 | 6 | 1 | 7 | 0 | 0 | 15.5 |
| 11 | Goehring, Heather | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kragt, Katelyn | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Horstman, Emily | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hulstein, Rylee | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jansen, Jennie | 5 | 17 | 6 | 53 | .208 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 19.0 |
| 17 | Van Zee, Brandalyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vander Veen, Jada | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 63 | 24 | 191 | .204 | 58 | 6 | 12 | 2 | 88 | 3 | 19 | 0 | 0 | 81.5 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 550 Time: |
