Official Volleyball Box Score
Morningside at Mount Marty
10/8/2010 at 7pm
@ Yankton, SD (Cimpl)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leslie Foral | 1 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Karly Schneider | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jordan Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anastasia Ott | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaeli Austin | 4 | 19 | 4 | 31 | .484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Riley Callan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Briana Schaeuble | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Liz Sutherland | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 18.0 |
| 10 | Monica Iverson | 4 | 2 | 2 | 5 | .000 | 46 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Erin Downing | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kati Steffen | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Shannon Rutherford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leah Nielsen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayla Stehlik | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 18 | 107 | .318 | 46 | 2 | 5 | 5 | 63 | 6 | 11 | 0 | 0 | 65.5 | ||
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bullington,Cortney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rowbotham,Tina | 4 | 1 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ranek,Kayla | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jerdee,Jen | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McDonald,Kerry | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Hohn,Krista | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 9 | Peters,Jena | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grassa,Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lambert,Carlie | 4 | 6 | 1 | 14 | .357 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 8.5 |
| 12 | Dirksen,Amanda | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 13 | Weustewald,Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lingscheit,Kate | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Goree,Maggie | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 36 | 14 | 94 | .234 | 34 | 3 | 7 | 8 | 60 | 7 | 8 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Cimpl Attendance: 150 Time: 1:30 |
