g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 56th | 10 | 113th |
| Games started | 1 | 191st | 1 | 170th |
| Goals | 0 | 113th | 0 | 92nd |
| Assists | 0 | 118th | 0 | 90th |
| Points | 0 | 179th | 0 | 155th |
| Shots | 2 | 181st | 1 | 174th |
| Shot Pct | .000 | 104th | .000 | 89th |
| Penalty kicks | 0-0 | 53rd | 0-0 | 51st |
| Game-winning goals | 0 | 58th | 0 | 43rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | - | - | - | - | - |
| Sep 24 | Hastings | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | - | - | - | - | - |
| Sep 24 | Hastings | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Midland | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | - | - | - | - | - |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0 | 0 |
| Conference | 10 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 9 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 1 | 0 | 0 | 0 |
| Losses | 9 | - | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 8 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .11 | .000 | .06 | .500 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 2 | .000 | 1 | .500 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 1 | .00 | .00 | .00 |
| Conference | 10 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .00 | .00 | .00 |
| Away | 9 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 1 | .00 | .00 | .00 |
| Losses | 9 | - | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 8 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
