g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 26th | 11 | 1st |
| Games started | 18 | 25th | 11 | 1st |
| Goals | 0 | 113th | 0 | 92nd |
| Assists | 1 | 62nd | 1 | 44th |
| Points | 1 | 123rd | 1 | 103rd |
| Shots | 13 | 70th | 5 | 94th |
| Shot Pct | .000 | 104th | .000 | 89th |
| Penalty kicks | 0-0 | 27th | 0-0 | 24th |
| Game-winning goals | 0 | 58th | 0 | 43rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hastings | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at McPherson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Midland | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at York (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saint Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at McPherson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | 0 | 1 | 1 |
| Total | 19 | 18 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | .68 | .000 | .47 | .692 |
| Total | 19 | .68 | .000 | .47 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 13 | .000 | 9 | .692 |
| Total | 19 | 13 | .000 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | .00 | .05 | .05 |
| Total | 19 | 18 | .00 | .05 | .05 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 8 | 0 | 1 | 1 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| August | 4 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .68 | .000 | .47 | .692 |
| Conference | 11 | .45 | .000 | .36 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .50 | .800 |
| Away | 10 | .80 | .000 | .50 | .625 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.00 | .000 | .88 | .875 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| August | 4 | 1.25 | .000 | .75 | .600 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 8 | .50 | .000 | .38 | .750 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .000 | 9 | .692 |
| Conference | 11 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 4 | .800 |
| Away | 10 | 8 | .000 | 5 | .625 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 8 | .000 | 7 | .875 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| August | 4 | 5 | .000 | 3 | .600 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 8 | 4 | .000 | 3 | .750 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .00 | .05 | .05 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 8 | .00 | .13 | .13 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| August | 4 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
