Dordt (IA)
21

Maria Eenigenburg

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 20 11th 11 1st
Games started 13 104th 5 136th
Goals 0 113th 0 92nd
Assists 1 62nd 0 90th
Points 1 123rd 0 180th
Shots 1 207th 1 174th
Shot Pct .000 104th .000 89th
Penalty kicks 0-0 89th 0-0 87th
Game-winning goals 0 58th 0 43rd
Recent Results
Date Opponent Result
Oct 22 Dakota State W, 7-0
Oct 25 at Concordia (NE) T, 1-1
Oct 29 Northwestern W, 3-2
Nov 4 Doane (NE) W, 2-0
Nov 8 Mount Marty W, 3-0
Nov 12 at Hastings L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 at Eastern Oregon L, 4-0 1 - 0 0 0
Aug 23 at College of Idaho L, 3-1 1 1 0 0 0
Aug 29 # Sioux Falls W, 2-1 1 1 0 0 0
Aug 30 Bethel (KS) W, 6-1 1 1 0 1 1
Sep 3 Culver-Stockton (MO) T, 2-2 1 1 0 0 0
Sep 6 at Missouri Valley L, 2-1 1 1 0 0 0
Sep 20 Midland W, 3-2 1 - 0 0 0
Sep 24 at Dakota Wesleyan (SD) T, 0-0 1 - 0 0 0
Sep 27 at Mount Marty W, 6-0 1 - 0 0 0
Oct 1 Waldorf W, 7-0 1 1 0 0 0
Oct 4 College of Saint Mary (NE) W, 1-0 1 - 0 0 0
Oct 8 at Morningside L, 3-1 1 1 0 0 0
Oct 11 at Hastings L, 3-0 1 1 0 0 0
Oct 15 Briar Cliff (IA) W, 3-0 1 - 0 0 0
Oct 18 Doane (NE) W, 2-0 1 - 0 0 0
Oct 22 Dakota State W, 7-0 1 1 0 0 0
Oct 25 at Concordia (NE) T, 1-1 1 1 0 0 0
Oct 29 Northwestern W, 3-2 1 1 0 0 0
Nov 4 Doane (NE) W, 2-0 1 1 0 0 0
Nov 8 Mount Marty W, 3-0 1 1 0 0 0
Nov 12 at Hastings L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 at Eastern Oregon L, 4-0 1 0 - 0 -
Aug 23 at College of Idaho L, 3-1 1 0 - 0 -
Aug 29 # Sioux Falls W, 2-1 1 0 - 0 -
Aug 30 Bethel (KS) W, 6-1 1 0 - 0 -
Sep 3 Culver-Stockton (MO) T, 2-2 1 0 - 0 -
Sep 6 at Missouri Valley L, 2-1 1 0 - 0 -
Sep 20 Midland W, 3-2 1 0 - 0 -
Sep 24 at Dakota Wesleyan (SD) T, 0-0 1 0 - 0 -
Sep 27 at Mount Marty W, 6-0 1 0 - 0 -
Oct 1 Waldorf W, 7-0 1 0 - 0 -
Oct 4 College of Saint Mary (NE) W, 1-0 1 0 - 0 -
Oct 8 at Morningside L, 3-1 1 0 - 0 -
Oct 11 at Hastings L, 3-0 1 0 - 0 -
Oct 15 Briar Cliff (IA) W, 3-0 1 0 - 0 -
Oct 18 Doane (NE) W, 2-0 1 0 - 0 -
Oct 22 Dakota State W, 7-0 1 0 - 0 -
Oct 25 at Concordia (NE) T, 1-1 1 1 .000 1 1.000
Oct 29 Northwestern W, 3-2 1 0 - 0 -
Nov 4 Doane (NE) W, 2-0 1 0 - 0 -
Nov 8 Mount Marty W, 3-0 1 0 - 0 -
Nov 12 at Hastings L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 at Eastern Oregon L, 4-0 1 0 0 0-0 0
Aug 23 at College of Idaho L, 3-1 1 0 0 0-0 0
Aug 29 # Sioux Falls W, 2-1 1 1 0 0-0 0
Aug 30 Bethel (KS) W, 6-1 1 0 0 0-0 0
Sep 3 Culver-Stockton (MO) T, 2-2 1 0 0 0-0 0
Sep 6 at Missouri Valley L, 2-1 1 0 0 0-0 0
Sep 20 Midland W, 3-2 1 0 0 0-0 0
Sep 24 at Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Sep 27 at Mount Marty W, 6-0 1 0 0 0-0 0
Oct 1 Waldorf W, 7-0 1 0 0 0-0 0
Oct 4 College of Saint Mary (NE) W, 1-0 1 0 0 0-0 0
Oct 8 at Morningside L, 3-1 1 0 0 0-0 0
Oct 11 at Hastings L, 3-0 1 0 0 0-0 0
Oct 15 Briar Cliff (IA) W, 3-0 1 0 0 0-0 0
Oct 18 Doane (NE) W, 2-0 1 0 0 0-0 0
Oct 22 Dakota State W, 7-0 1 0 0 0-0 0
Oct 25 at Concordia (NE) T, 1-1 1 0 0 0-0 0
Oct 29 Northwestern W, 3-2 1 1 0 0-0 0
Nov 4 Doane (NE) W, 2-0 1 0 0 0-0 0
Nov 8 Mount Marty W, 3-0 1 0 0 0-0 0
Nov 12 at Hastings L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 13 0 1 1
Total 20 13 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 .05 .000 .05 1.000
Total 20 .05 .000 .05 1.000
  gp sh sh% sog sog%
2025-26 20 1 .000 1 1.000
Total 20 1 .000 1 1.000
  gp yc rc pk gw
2025-26 20 1 0 0-0 0
Total 20 1 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 13 .00 .05 .05
Total 20 13 .00 .05 .05
  gp gs g a pts
Total 20 13 0 1 1
Conference 11 5 0 0 0
Exhibition 1 1 0 0 0
           
Home 11 7 0 1 1
Away 9 6 0 0 0
Neutral - - - - 0
           
Wins 11 6 0 1 1
Losses 6 5 0 0 0
           
August 3 2 0 1 1
September 5 2 0 0 0
October 9 6 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .05 .000 .05 1.000
Conference 11 .09 .000 .09 1.000
Exhibition 1 .00 - .00 -
           
Home 11 .00 - .00 -
Away 9 .11 .000 .11 1.000
Neutral - - - - -
           
Wins 11 .00 - .00 -
Losses 6 .00 - .00 -
           
August 3 .00 - .00 -
September 5 .00 - .00 -
October 9 .11 .000 .11 1.000
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 1 .000 1 1.000
Conference 11 1 .000 1 1.000
Exhibition 1 0 - 0 -
           
Home 11 0 - 0 -
Away 9 1 .000 1 1.000
Neutral - - - - -
           
Wins 11 0 - 0 -
Losses 6 0 - 0 -
           
August 3 0 - 0 -
September 5 0 - 0 -
October 9 1 .000 1 1.000
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition 1 1 0 0-0 0
           
Home 11 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 1 0 0-0 0
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 9 1 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 13 .00 .05 .05
Conference 11 5 .00 .00 .00
Exhibition 1 1 .00 .00 .00
           
Home 11 7 .00 .09 .09
Away 9 6 .00 .00 .00
Neutral - - - - -
           
Wins 11 6 .00 .09 .09
Losses 6 5 .00 .00 .00
           
August 3 2 .00 .33 .33
September 5 2 .00 .00 .00
October 9 6 .00 .00 .00
November 3 3 .00 .00 .00