g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 85th | 9 | 149th |
| Games started | 14 | 96th | 9 | 91st |
| Goals | 3 | 37th | 3 | 22nd |
| Assists | 5 | 9th | 4 | 5th |
| Points | 11 | 29th | 10 | 17th |
| Shots | 38 | 14th | 24 | 15th |
| Shot Pct | .079 | 87th | .125 | 67th |
| Penalty kicks | 0-0 | 316th | 0-0 | 316th |
| Game-winning goals | 0 | 58th | 0 | 43rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at College of Idaho | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Midland | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Waldorf | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Morningside | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hastings | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Dakota State | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - |
| Oct 29 | Northwestern | W, 3-2 | - | - | - | - | - |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Hastings | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at College of Idaho | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | Midland | W, 3-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Waldorf | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 8 | at Morningside | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at Hastings | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Dakota State | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - |
| Oct 29 | Northwestern | W, 3-2 | - | - | - | - | - |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Hastings | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at College of Idaho | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Midland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Morningside | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dakota State | W, 7-0 | - | - | - | - | - |
| Oct 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - |
| Oct 29 | Northwestern | W, 3-2 | - | - | - | - | - |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 3 | 5 | 11 |
| Conference | 9 | 9 | 3 | 4 | 10 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 9 | 7 | 2 | 4 | 8 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 3 | 4 | 10 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 4 | 6 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.24 | .079 | 1.35 | .605 |
| Conference | 9 | 2.67 | .125 | 1.78 | .667 |
| Exhibition | 1 | 2.00 | .500 | 1.00 | .500 |
| Home | 9 | 2.78 | .080 | 1.56 | .560 |
| Away | 8 | 1.63 | .077 | 1.13 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.67 | .125 | 1.56 | .583 |
| Losses | 6 | 1.83 | .000 | 1.17 | .636 |
| August | 3 | 2.00 | .000 | 1.33 | .667 |
| September | 5 | 2.40 | .083 | 1.60 | .667 |
| October | 6 | 2.83 | .118 | 1.83 | .647 |
| November | 3 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 38 | .079 | 23 | .605 |
| Conference | 9 | 24 | .125 | 16 | .667 |
| Exhibition | 1 | 2 | .500 | 1 | .500 |
| Home | 9 | 25 | .080 | 14 | .560 |
| Away | 8 | 13 | .077 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 24 | .125 | 14 | .583 |
| Losses | 6 | 11 | .000 | 7 | .636 |
| August | 3 | 6 | .000 | 4 | .667 |
| September | 5 | 12 | .083 | 8 | .667 |
| October | 6 | 17 | .118 | 11 | .647 |
| November | 3 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .18 | .29 | .65 |
| Conference | 9 | 9 | .33 | .44 | 1.11 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 9 | 7 | .22 | .44 | .89 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .33 | .44 | 1.11 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .80 | 1.20 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 3 | - | .00 | .00 | .00 |
