g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 56th | 10 | 113th |
| Games started | 1 | 191st | 1 | 170th |
| Goals | 3 | 37th | 2 | 28th |
| Assists | 0 | 118th | 0 | 90th |
| Points | 6 | 50th | 4 | 42nd |
| Shots | 9 | 92nd | 8 | 67th |
| Shot Pct | .333 | 9th | .250 | 22nd |
| Penalty kicks | 0-0 | 346th | 0-0 | 346th |
| Game-winning goals | 1 | 21st | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at College of Idaho | L, 3-1 | - | - | - | - | - |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Midland | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Waldorf | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Morningside | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Hastings | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Dakota State | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Concordia (NE) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Northwestern | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Hastings | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at College of Idaho | L, 3-1 | - | - | - | - | - |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Midland | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Waldorf | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Morningside | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Hastings | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Dakota State | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Northwestern | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Hastings | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at College of Idaho | L, 3-1 | - | - | - | - | - |
| Aug 29 # | Sioux Falls | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Bethel (KS) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Midland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Sep 27 | at Mount Marty | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Morningside | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Briar Cliff (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dakota State | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Northwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Mount Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Hastings | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 3 | 0 | 6 |
| Total | 18 | 1 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .50 | .333 | .33 | .667 |
| Total | 18 | .50 | .333 | .33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 9 | .333 | 6 | .667 |
| Total | 18 | 9 | .333 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | .17 | .00 | .33 |
| Total | 18 | 1 | .17 | .00 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 3 | 0 | 6 |
| Conference | 10 | 1 | 2 | 0 | 4 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 11 | 1 | 3 | 0 | 6 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 1 | 3 | 0 | 6 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | 1 | 3 | 0 | 6 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .50 | .333 | .33 | .667 |
| Conference | 10 | .80 | .250 | .50 | .625 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 11 | .64 | .429 | .55 | .857 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .82 | .333 | .55 | .667 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 9 | .78 | .429 | .67 | .857 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .333 | 6 | .667 |
| Conference | 10 | 8 | .250 | 5 | .625 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 11 | 7 | .429 | 6 | .857 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .333 | 6 | .667 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 9 | 7 | .429 | 6 | .857 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 11 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 1 | .17 | .00 | .33 |
| Conference | 10 | 1 | .20 | .00 | .40 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 11 | 1 | .27 | .00 | .55 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1 | .27 | .00 | .55 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | 1 | .33 | .00 | .67 |
| November | 3 | - | .00 | .00 | .00 |
