g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 85th | 11 | 1st |
| Games started | 17 | 41st | 11 | 1st |
| Goals | 2 | 50th | 2 | 28th |
| Assists | 0 | 118th | 0 | 90th |
| Points | 4 | 65th | 4 | 42nd |
| Shots | 12 | 78th | 8 | 67th |
| Shot Pct | .167 | 43rd | .250 | 22nd |
| Penalty kicks | 0-0 | 64th | 0-0 | 62nd |
| Game-winning goals | 1 | 21st | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Gillette CC | T, 2-2 | - | - | - | - | - |
| Aug 23 # | at St. Norbert College | - | - | - | - | - | |
| Aug 24 # | at North Iowa Area CC | - | - | - | - | - | |
| Aug 30 | Bellevue (NE) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Buena Vista | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at York (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Nebraska Wesleyan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dakota State | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Marty | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Dordt (IA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hastings | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Northwestern | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Midland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Waldorf | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Briar Cliff (IA) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at College of Saint Mary (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Morningside | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Hastings | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Gillette CC | T, 2-2 | - | - | - | - | - |
| Aug 23 # | at St. Norbert College | - | - | - | - | - | |
| Aug 24 # | at North Iowa Area CC | - | - | - | - | - | |
| Aug 30 | Bellevue (NE) | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Buena Vista | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at York (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Nebraska Wesleyan | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Dakota State | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Mount Marty | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Dordt (IA) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hastings | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Northwestern | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Doane (NE) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Midland | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Waldorf | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Concordia (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Briar Cliff (IA) | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at College of Saint Mary (NE) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Morningside | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Hastings | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 18 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Gillette CC | T, 2-2 | - | - | - | - | - |
| Aug 23 # | at St. Norbert College | - | - | - | - | - | |
| Aug 24 # | at North Iowa Area CC | - | - | - | - | - | |
| Aug 30 | Bellevue (NE) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Buena Vista | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at York (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Nebraska Wesleyan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dakota State | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Marty | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dordt (IA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hastings | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Waldorf | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Briar Cliff (IA) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at College of Saint Mary (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Hastings | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 18 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 0 | 4 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .167 | .41 | .583 |
| Conference | 11 | .73 | .250 | .45 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 10 | 1.00 | .200 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .286 | 1.00 | .714 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .29 | .500 |
| October | 8 | 1.00 | .250 | .63 | .625 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .167 | 7 | .583 |
| Conference | 11 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 10 | 10 | .200 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .286 | 5 | .714 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 2 | .500 |
| October | 8 | 8 | .250 | 5 | .625 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .12 | .00 | .24 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
