Dordt (IA)
24

Abby Worthy

g
1
a
6
pts
8
gw
0
Player Stats
  Overall OR Conference CR
Games 20 19th 12 1st
Games started 20 10th 12 1st
Goals 1 70th 1 57th
Assists 6 7th 5 4th
Points 8 36th 7 27th
Shots 11 81st 6 92nd
Shot Pct .091 93rd .167 46th
Penalty kicks 0-0 377th 0-0 377th
Game-winning goals 0 60th 0 41st
Recent Results
Date Opponent Result
Oct 21 Doane (NE) W, 4-0
Oct 25 at Hastings L, 2-0
Oct 28 Waldorf W, 6-1
Nov 2 Morningside W, 3-2
Nov 7 at Hastings W, 1-0
Nov 10 at Midland L, 4-3
Date Opponent Score gp gs g a pts
Aug 26 at Avila (MO) W, 3-1 1 1 0 0 0
Sep 1 Friends (KS) L, 3-2 1 1 0 0 0
Sep 2 Central Baptist (AR) W, 4-0 1 1 0 1 1
Sep 6 at Bellevue (NE) W, 1-0 1 1 0 0 0
Sep 13 at Briar Cliff (IA) T, 1-1 1 1 1 0 2
Sep 16 College of Saint Mary (NE) W, 5-1 1 1 0 0 0
Sep 20 at Concordia (NE) L, 4-0 1 1 0 0 0
Sep 23 Midland L, 6-2 1 1 0 0 0
Sep 27 at Dakota Wesleyan (SD) W, 5-3 1 1 0 0 0
Sep 28 at Nebraska Wesleyan W, 3-1 1 1 0 0 0
Oct 4 Mount Marty W, 6-1 1 1 0 2 2
Oct 7 at Morningside W, 3-0 1 1 0 0 0
Oct 11 Northwestern T, 2-2 1 1 0 0 0
Oct 18 at Jamestown W, 4-0 1 1 0 2 2
Oct 21 Doane (NE) W, 4-0 1 1 0 0 0
Oct 25 at Hastings L, 2-0 1 1 0 0 0
Oct 28 Waldorf W, 6-1 1 1 0 1 1
Nov 2 Morningside W, 3-2 1 1 0 0 0
Nov 7 at Hastings W, 1-0 1 1 0 0 0
Nov 10 at Midland L, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Avila (MO) W, 3-1 1 2 .000 1 .500
Sep 1 Friends (KS) L, 3-2 1 0 - 0 -
Sep 2 Central Baptist (AR) W, 4-0 1 0 - 0 -
Sep 6 at Bellevue (NE) W, 1-0 1 1 .000 0 .000
Sep 13 at Briar Cliff (IA) T, 1-1 1 1 1.000 1 1.000
Sep 16 College of Saint Mary (NE) W, 5-1 1 2 .000 0 .000
Sep 20 at Concordia (NE) L, 4-0 1 0 - 0 -
Sep 23 Midland L, 6-2 1 1 .000 1 1.000
Sep 27 at Dakota Wesleyan (SD) W, 5-3 1 0 - 0 -
Sep 28 at Nebraska Wesleyan W, 3-1 1 1 .000 1 1.000
Oct 4 Mount Marty W, 6-1 1 0 - 0 -
Oct 7 at Morningside W, 3-0 1 0 - 0 -
Oct 11 Northwestern T, 2-2 1 0 - 0 -
Oct 18 at Jamestown W, 4-0 1 0 - 0 -
Oct 21 Doane (NE) W, 4-0 1 1 .000 1 1.000
Oct 25 at Hastings L, 2-0 1 0 - 0 -
Oct 28 Waldorf W, 6-1 1 1 .000 0 .000
Nov 2 Morningside W, 3-2 1 0 - 0 -
Nov 7 at Hastings W, 1-0 1 0 - 0 -
Nov 10 at Midland L, 4-3 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 26 at Avila (MO) W, 3-1 1 0 0 0-0 0
Sep 1 Friends (KS) L, 3-2 1 0 0 0-0 0
Sep 2 Central Baptist (AR) W, 4-0 1 0 0 0-0 0
Sep 6 at Bellevue (NE) W, 1-0 1 0 0 0-0 0
Sep 13 at Briar Cliff (IA) T, 1-1 1 0 0 0-0 0
Sep 16 College of Saint Mary (NE) W, 5-1 1 0 0 0-0 0
Sep 20 at Concordia (NE) L, 4-0 1 0 0 0-0 0
Sep 23 Midland L, 6-2 1 0 0 0-0 0
Sep 27 at Dakota Wesleyan (SD) W, 5-3 1 0 0 0-0 0
Sep 28 at Nebraska Wesleyan W, 3-1 1 0 0 0-0 0
Oct 4 Mount Marty W, 6-1 1 0 0 0-0 0
Oct 7 at Morningside W, 3-0 1 0 0 0-0 0
Oct 11 Northwestern T, 2-2 1 0 0 0-0 0
Oct 18 at Jamestown W, 4-0 1 0 0 0-0 0
Oct 21 Doane (NE) W, 4-0 1 0 0 0-0 0
Oct 25 at Hastings L, 2-0 1 0 0 0-0 0
Oct 28 Waldorf W, 6-1 1 0 0 0-0 0
Nov 2 Morningside W, 3-2 1 0 0 0-0 0
Nov 7 at Hastings W, 1-0 1 0 0 0-0 0
Nov 10 at Midland L, 4-3 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 19 0 1 1
2023-24 20 20 1 6 8
2024-25 17 17 1 5 7
2025-26 20 20 0 1 1
Total 76 76 2 13 17
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 .16 .000 .16 1.000
2023-24 20 .55 .091 .30 .545
2024-25 17 .53 .111 .12 .222
2025-26 20 .45 .000 .20 .444
Total 76 .42 .063 .20 .469
  gp sh sh% sog sog%
2022-23 19 3 .000 3 1.000
2023-24 20 11 .091 6 .545
2024-25 17 9 .111 2 .222
2025-26 20 9 .000 4 .444
Total 76 32 .063 15 .469
  gp yc rc pk gw
2022-23 19 1 0 0-0 0
2023-24 20 0 0 0-0 0
2024-25 17 3 0 0-0 0
2025-26 20 0 0 0-0 0
Total 76 4 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 19 19 .00 .05 .05
2023-24 20 20 .05 .30 .40
2024-25 17 17 .06 .29 .41
2025-26 20 20 .00 .05 .05
Total 76 76 .03 .17 .22
  gp gs g a pts
Total 20 20 1 6 8
Conference 12 12 1 5 7
Exhibition - - - - 0
           
Home 9 9 0 4 4
Away 11 11 1 2 4
Neutral - - - - 0
           
Wins 13 13 0 6 6
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 9 9 1 1 3
October 7 7 0 5 5
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .55 .091 .30 .545
Conference 12 .50 .167 .25 .500
Exhibition - - - - -
           
Home 9 .56 .000 .22 .400
Away 11 .55 .167 .36 .667
Neutral - - - - -
           
Wins 13 .62 .000 .23 .375
Losses 5 .40 .000 .40 1.000
           
August 1 2.00 .000 1.00 .500
September 9 .67 .167 .33 .500
October 7 .29 .000 .14 .500
November 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 20 11 .091 6 .545
Conference 12 6 .167 3 .500
Exhibition - - - - -
           
Home 9 5 .000 2 .400
Away 11 6 .167 4 .667
Neutral - - - - -
           
Wins 13 8 .000 3 .375
Losses 5 2 .000 2 1.000
           
August 1 2 .000 1 .500
September 9 6 .167 3 .500
October 7 2 .000 1 .500
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .05 .30 .40
Conference 12 12 .08 .42 .58
Exhibition - - - - -
           
Home 9 9 .00 .44 .44
Away 11 11 .09 .18 .36
Neutral - - - - -
           
Wins 13 13 .00 .46 .46
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .11 .11 .33
October 7 7 .00 .71 .71
November 3 3 .00 .00 .00