| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | L Abernathy | Morningside | 15 | 11 | .00 | .00 | .00 |
| 2 | C Aburto | Jamestown | 9 | - | .00 | .00 | .00 |
| 3 | A Aldama | Concordia (NE) | 18 | 17 | .11 | .11 | .33 |
| 3 | T Alkire | Briar Cliff | 18 | 18 | .89 | .28 | 2.06 |
| 5 | J Allen | Hastings | 12 | - | .00 | .00 | .00 |
| 6 | C Allgood | College of Saint Mary | 16 | 1 | .06 | .00 | .13 |
| 7 | K Alons | Northwestern | 17 | 16 | .00 | .00 | .00 |
| 8 | V Alvis | Dakota Wesleyan | 14 | - | .07 | .00 | .14 |
| 9 | E Ambrose | Midland | 19 | 17 | .05 | .00 | .11 |
| 10 | A Anderson | College of Saint Mary | 17 | 16 | .12 | .12 | .35 |
| 10 | K Anderson | College of Saint Mary | 17 | 15 | .18 | .12 | .47 |
| 12 | C Andreis | Presentation | 7 | 1 | .00 | .00 | .00 |
| 13 | C Andrews | Jamestown | 20 | 1 | .10 | .05 | .25 |
| 14 | M Anguiano | Briar Cliff | 3 | - | .00 | .00 | .00 |
| 15 | A Arinas | Jamestown | 7 | - | .00 | .00 | .00 |
| 16 | A Baccam | Dordt | 18 | 18 | 1.17 | .28 | 2.61 |
| 17 | M Bachar | Dordt | 1 | - | .00 | .00 | .00 |
| 18 | A Banks | Concordia (NE) | 2 | - | .00 | .00 | .00 |
| 19 | E Barber | Morningside | 1 | - | .00 | .00 | .00 |
| 20 | L Barber | Concordia (NE) | 3 | - | .00 | .00 | .00 |
| 21 | J Bardsley | Dakota Wesleyan | 17 | 16 | .82 | .35 | 2.00 |
| 22 | A Bastian | Northwestern | 4 | 1 | .00 | .00 | .00 |
| 23 | E Beimers | Dordt | 6 | 0 | .00 | .00 | .00 |
| 24 | A Bitzes | Midland | 18 | 13 | .00 | .06 | .06 |
| 25 | R Boex | College of Saint Mary | 10 | 8 | .00 | .00 | .00 |
| 26 | A Boochie | Midland | 18 | 1 | .22 | .00 | .44 |
| 27 | L Boone | Presentation | 6 | 5 | .00 | .00 | .00 |
| 28 | H Bosley | Hastings | 19 | 19 | .00 | .00 | .00 |
| 29 | R Bosman | Morningside | 13 | 8 | .08 | .15 | .31 |
| 30 | F Brix Rasmussen | Morningside | 16 | 11 | .00 | .00 | .00 |
| 31 | J Bronner | Dordt | 19 | 19 | .47 | .16 | 1.11 |
| 32 | S Brown | Midland | 16 | 2 | .00 | .00 | .00 |
| 33 | M Buessing | Briar Cliff | 5 | 0 | .00 | .00 | .00 |
| 34 | B Bullington | Dakota Wesleyan | 16 | 3 | .06 | .00 | .13 |
| 35 | S Bultje | Presentation | 5 | 3 | .00 | .00 | .00 |
| 36 | T Bumbaca-Kuehl | Mount Marty | 12 | 11 | .08 | .00 | .17 |
| 37 | B Burgard | Jamestown | 1 | - | .00 | .00 | .00 |
| 38 | I Burger | Presentation | 13 | 11 | .00 | .08 | .08 |
| 38 | C Busker | Presentation | 13 | 11 | .15 | .00 | .31 |
| 40 | M Byl | Dordt | 17 | 1 | .00 | .06 | .06 |
| 41 | A Calzontzi | College of Saint Mary | 2 | 0 | .00 | .00 | .00 |
| 42 | A Cano | Dordt | 11 | 1 | .00 | .00 | .00 |
| 43 | O Castellanos | Presentation | 15 | 7 | .00 | .00 | .00 |
| 44 | M Chase | Midland | 19 | 18 | .05 | .00 | .11 |
| 45 | L Chavez | Briar Cliff | 2 | 0 | .00 | .00 | .00 |
| 46 | K Chavira | Hastings | 19 | 19 | .00 | .47 | .47 |
| 47 | T Claiborne | Jamestown | 1 | - | .00 | .00 | .00 |
| 47 | H Clary | College of Saint Mary | 1 | - | .00 | .00 | .00 |
| 47 | N Cloud | Morningside | 1 | - | .00 | .00 | .00 |
| 50 | N Cohoon | Dordt | 17 | 8 | .00 | .00 | .00 |
| 51 | K Combs | Jamestown | 18 | 4 | .00 | .00 | .00 |
| 52 | P Cooley | Doane | 17 | 17 | .00 | .00 | .00 |
| 53 | A Correa | Presentation | 15 | 15 | .00 | .07 | .07 |
| 54 | G Covey | College of Saint Mary | 7 | 5 | .14 | .00 | .29 |
| 55 | A Crnic | Dakota Wesleyan | 18 | 16 | .17 | .06 | .39 |
| 56 | G Dahl | Northwestern | 1 | - | .00 | .00 | .00 |
| 57 | G Dailey | Mount Marty | 10 | 5 | .00 | .00 | .00 |
| 58 | D Daniels | Dakota Wesleyan | 4 | - | .00 | .00 | .00 |
| 59 | C Davis | Concordia (NE) | 9 | 1 | .00 | .00 | .00 |
| 60 | C De La Torre | Morningside | 6 | 1 | .00 | .00 | .00 |
| 61 | M Del Val Fernandez | Hastings | 1 | - | .00 | .00 | .00 |
| 62 | I Diaz-Short | Mount Marty | 13 | 11 | .00 | .00 | .00 |
| 63 | C Diaz | Jamestown | 21 | 19 | .76 | .19 | 1.71 |
| 64 | C Dietz | Midland | 18 | 18 | .00 | .00 | .00 |
| 65 | M Dingenouts | Morningside | 4 | - | .00 | .00 | .00 |
| 66 | A Downing | Concordia (NE) | 18 | 18 | .00 | .00 | .00 |
| 67 | H Drolshagen | Doane | 4 | 1 | .00 | .00 | .00 |
| 68 | D Dubovy | Doane | 16 | 15 | .00 | .00 | .00 |
| 69 | E Dunker | Hastings | 19 | 18 | .21 | .16 | .58 |
| 70 | J Dunlap | Northwestern | 17 | 17 | .35 | .24 | .94 |
| 70 | E Dunsbergen | Northwestern | 17 | 16 | .00 | .00 | .00 |
| 72 | M Duran | College of Saint Mary | 1 | - | .00 | .00 | .00 |
| 73 | N Dye | Doane | 9 | - | .00 | .00 | .00 |
| 74 | H Dyer | Jamestown | 21 | 21 | .00 | .05 | .05 |
| 75 | E Eason | Concordia (NE) | 18 | 17 | .00 | .06 | .06 |
| 76 | E Eblen | Northwestern | 2 | - | .00 | .00 | .00 |
| 77 | L Edmond | Concordia (NE) | 1 | - | .00 | .00 | .00 |
| 78 | C Edwards | Briar Cliff | 18 | 17 | .00 | .00 | .00 |
| 79 | M Ellis | Briar Cliff | 8 | 1 | .00 | .00 | .00 |
| 80 | L Evert | Morningside | 6 | 3 | .00 | .33 | .33 |
| 81 | K Farrell | Mount Marty | 14 | 13 | .00 | .00 | .00 |
| 82 | S Feeser | Morningside | 19 | 17 | .11 | .00 | .21 |
| 83 | G Felker | College of Saint Mary | 16 | 16 | .00 | .00 | .00 |
| 84 | L Ferguson | Briar Cliff | 14 | 2 | .00 | .00 | .00 |
| 85 | S Finn | Morningside | 18 | 18 | .00 | .00 | .00 |
| 86 | K Fiscus | Jamestown | 21 | 21 | .48 | .57 | 1.52 |
| 87 | K Fish | Northwestern | 13 | 0 | .00 | .00 | .00 |
| 88 | A Flores | Midland | 19 | 13 | .05 | .11 | .21 |
| 89 | E Flores | Jamestown | 9 | - | .00 | .00 | .00 |
| 90 | N Flores | Presentation | 7 | 1 | .00 | .00 | .00 |
| 91 | B Fuchs | Concordia (NE) | 13 | 9 | .08 | .08 | .23 |
| 92 | L Gahn | Hastings | 8 | 6 | .00 | .00 | .00 |
| 93 | T Garris | Morningside | 9 | - | .00 | .00 | .00 |
| 94 | M Gaytan | Presentation | 15 | 14 | .00 | .07 | .07 |
| 95 | S Geers | Dordt | 19 | 17 | .00 | .00 | .00 |
| 96 | E Geiben | Morningside | 16 | 10 | .06 | .06 | .19 |
| 97 | E Gengler | Morningside | 18 | 2 | .22 | .11 | .56 |
| 98 | A Gessel | Jamestown | 2 | - | .00 | .00 | .00 |
| 99 | J Gilbert | Hastings | 19 | 18 | .68 | .26 | 1.63 |
| 100 | E Gillis | Jamestown | 3 | - | .00 | .33 | .33 |
| 101 | H Glynn | Dordt | 19 | 19 | .05 | .05 | .16 |
| 102 | A Goedhart | Morningside | 5 | - | .00 | .00 | .00 |
| 103 | S Gomez-Garcia | Hastings | 16 | 1 | .00 | .06 | .06 |
| 104 | D Gomez | Midland | 18 | 14 | .11 | .06 | .28 |
| 105 | D Gomez | Doane | 17 | 14 | .06 | .06 | .18 |
| 106 | S Gonzales | Midland | 3 | - | .00 | .00 | .00 |
| 107 | I Gregg | Dakota Wesleyan | 14 | 11 | .00 | .00 | .00 |
| 108 | S Guerra | Mount Marty | 11 | 2 | .00 | .00 | .00 |
| 109 | E Guiton | Doane | 13 | 13 | .23 | .08 | .54 |
| 110 | D Gutierrez | Presentation | 9 | 3 | .00 | .00 | .00 |
| 111 | J Gutierrez | Presentation | 12 | 7 | .00 | .08 | .08 |
| 112 | M Gyllenswan | Jamestown | 19 | 2 | .11 | .00 | .21 |
| 113 | H Haas | Concordia (NE) | 12 | 1 | .08 | .00 | .17 |
| 114 | B Hackley | Briar Cliff | 11 | 11 | .09 | .18 | .36 |
| 115 | H Hansen | Hastings | 1 | - | .00 | .00 | .00 |
| 116 | K Harold | College of Saint Mary | 14 | 2 | .21 | .07 | .50 |
| 117 | K Harrop | Dakota Wesleyan | 18 | 18 | .28 | .11 | .67 |
| 118 | M Haugen | Concordia (NE) | 17 | 14 | .24 | .12 | .59 |
| 119 | A Haworth | Morningside | 1 | - | .00 | .00 | .00 |
| 120 | A Hedgecock | Doane | 17 | 17 | .12 | .00 | .24 |
| 121 | A Hedlund | Jamestown | 1 | - | .00 | .00 | .00 |
| 122 | K Heemskerk | Northwestern | 17 | 12 | .06 | .00 | .12 |
| 123 | J Hellerforth | Morningside | 16 | 4 | .38 | .06 | .81 |
| 124 | S Hendricks | Mount Marty | 14 | 14 | .00 | .00 | .00 |
| 125 | P Hendrix | College of Saint Mary | 17 | 16 | .12 | .06 | .29 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Abernathy | Morningside | 15 | .00 | - | .00 | - |
| 2 | C Aburto | Jamestown | 9 | .00 | - | .00 | - |
| 3 | A Aldama | Concordia (NE) | 18 | 1.11 | .100 | .83 | .750 |
| 3 | T Alkire | Briar Cliff | 18 | 3.56 | .250 | 2.17 | .609 |
| 5 | J Allen | Hastings | 12 | .42 | .000 | .42 | 1.000 |
| 6 | C Allgood | College of Saint Mary | 16 | .31 | .200 | .19 | .600 |
| 7 | K Alons | Northwestern | 17 | .00 | - | .00 | - |
| 8 | V Alvis | Dakota Wesleyan | 14 | .14 | .500 | .07 | .500 |
| 9 | E Ambrose | Midland | 19 | .26 | .200 | .16 | .600 |
| 10 | A Anderson | College of Saint Mary | 17 | 1.29 | .091 | .53 | .409 |
| 10 | K Anderson | College of Saint Mary | 17 | 1.18 | .150 | .65 | .550 |
| 12 | C Andreis | Presentation | 7 | .29 | .000 | .14 | .500 |
| 13 | C Andrews | Jamestown | 20 | .25 | .400 | .20 | .800 |
| 14 | M Anguiano | Briar Cliff | 3 | .00 | - | .00 | - |
| 15 | A Arinas | Jamestown | 7 | .29 | .000 | .00 | .000 |
| 16 | A Baccam | Dordt | 18 | 5.39 | .216 | 2.72 | .505 |
| 17 | M Bachar | Dordt | 1 | 1.00 | .000 | .00 | .000 |
| 18 | A Banks | Concordia (NE) | 2 | .00 | - | .00 | - |
| 19 | E Barber | Morningside | 1 | 2.00 | .000 | 2.00 | 1.000 |
| 20 | L Barber | Concordia (NE) | 3 | .00 | - | .00 | - |
| 21 | J Bardsley | Dakota Wesleyan | 17 | 4.06 | .203 | 2.35 | .580 |
| 22 | A Bastian | Northwestern | 4 | .00 | - | .00 | - |
| 23 | E Beimers | Dordt | 6 | .00 | - | .00 | - |
| 24 | A Bitzes | Midland | 18 | .28 | .000 | .11 | .400 |
| 25 | R Boex | College of Saint Mary | 10 | .20 | .000 | .00 | .000 |
| 26 | A Boochie | Midland | 18 | .94 | .235 | .56 | .588 |
| 27 | L Boone | Presentation | 6 | .00 | - | .00 | - |
| 28 | H Bosley | Hastings | 19 | .00 | - | .00 | - |
| 29 | R Bosman | Morningside | 13 | .31 | .250 | .15 | .500 |
| 30 | F Brix Rasmussen | Morningside | 16 | .38 | .000 | .13 | .333 |
| 31 | J Bronner | Dordt | 19 | 2.21 | .214 | 1.37 | .619 |
| 32 | S Brown | Midland | 16 | .00 | - | .00 | - |
| 33 | M Buessing | Briar Cliff | 5 | .00 | - | .00 | - |
| 34 | B Bullington | Dakota Wesleyan | 16 | .13 | .500 | .13 | 1.000 |
| 35 | S Bultje | Presentation | 5 | .20 | .000 | .20 | 1.000 |
| 36 | T Bumbaca-Kuehl | Mount Marty | 12 | 1.75 | .048 | 1.17 | .667 |
| 37 | B Burgard | Jamestown | 1 | .00 | - | .00 | - |
| 38 | I Burger | Presentation | 13 | .23 | .000 | .23 | 1.000 |
| 38 | C Busker | Presentation | 13 | .54 | .286 | .31 | .571 |
| 40 | M Byl | Dordt | 17 | .59 | .000 | .29 | .500 |
| 41 | A Calzontzi | College of Saint Mary | 2 | .00 | - | .00 | - |
| 42 | A Cano | Dordt | 11 | .00 | - | .00 | - |
| 43 | O Castellanos | Presentation | 15 | .07 | .000 | .07 | 1.000 |
| 44 | M Chase | Midland | 19 | .21 | .250 | .11 | .500 |
| 45 | L Chavez | Briar Cliff | 2 | .00 | - | .00 | - |
| 46 | K Chavira | Hastings | 19 | 1.11 | .000 | .47 | .429 |
| 47 | T Claiborne | Jamestown | 1 | .00 | - | .00 | - |
| 47 | H Clary | College of Saint Mary | 1 | .00 | - | .00 | - |
| 47 | N Cloud | Morningside | 1 | .00 | - | .00 | - |
| 50 | N Cohoon | Dordt | 17 | .29 | .000 | .18 | .600 |
| 51 | K Combs | Jamestown | 18 | .00 | - | .00 | - |
| 52 | P Cooley | Doane | 17 | .06 | .000 | .06 | 1.000 |
| 53 | A Correa | Presentation | 15 | 1.20 | .000 | .67 | .556 |
| 54 | G Covey | College of Saint Mary | 7 | 1.43 | .100 | .86 | .600 |
| 55 | A Crnic | Dakota Wesleyan | 18 | .56 | .300 | .39 | .700 |
| 56 | G Dahl | Northwestern | 1 | .00 | - | .00 | - |
| 57 | G Dailey | Mount Marty | 10 | .10 | .000 | .10 | 1.000 |
| 58 | D Daniels | Dakota Wesleyan | 4 | .00 | - | .00 | - |
| 59 | C Davis | Concordia (NE) | 9 | .11 | .000 | .11 | 1.000 |
| 60 | C De La Torre | Morningside | 6 | .17 | .000 | .00 | .000 |
| 61 | M Del Val Fernandez | Hastings | 1 | .00 | - | .00 | - |
| 62 | I Diaz-Short | Mount Marty | 13 | .23 | .000 | .15 | .667 |
| 63 | C Diaz | Jamestown | 21 | 2.48 | .308 | 1.48 | .596 |
| 64 | C Dietz | Midland | 18 | .39 | .000 | .06 | .143 |
| 65 | M Dingenouts | Morningside | 4 | .00 | - | .00 | - |
| 66 | A Downing | Concordia (NE) | 18 | .11 | .000 | .11 | 1.000 |
| 67 | H Drolshagen | Doane | 4 | .00 | - | .00 | - |
| 68 | D Dubovy | Doane | 16 | .00 | - | .00 | - |
| 69 | E Dunker | Hastings | 19 | 1.47 | .143 | .63 | .429 |
| 70 | J Dunlap | Northwestern | 17 | 2.41 | .146 | 1.65 | .683 |
| 70 | E Dunsbergen | Northwestern | 17 | .12 | .000 | .06 | .500 |
| 72 | M Duran | College of Saint Mary | 1 | .00 | - | .00 | - |
| 73 | N Dye | Doane | 9 | .11 | .000 | .11 | 1.000 |
| 74 | H Dyer | Jamestown | 21 | .19 | .000 | .10 | .500 |
| 75 | E Eason | Concordia (NE) | 18 | .61 | .000 | .28 | .455 |
| 76 | E Eblen | Northwestern | 2 | .00 | - | .00 | - |
| 77 | L Edmond | Concordia (NE) | 1 | .00 | - | .00 | - |
| 78 | C Edwards | Briar Cliff | 18 | .39 | .000 | .11 | .286 |
| 79 | M Ellis | Briar Cliff | 8 | .00 | - | .00 | - |
| 80 | L Evert | Morningside | 6 | .33 | .000 | .17 | .500 |
| 81 | K Farrell | Mount Marty | 14 | .00 | - | .00 | - |
| 82 | S Feeser | Morningside | 19 | 1.42 | .074 | .74 | .519 |
| 83 | G Felker | College of Saint Mary | 16 | .00 | - | .00 | - |
| 84 | L Ferguson | Briar Cliff | 14 | .00 | - | .00 | - |
| 85 | S Finn | Morningside | 18 | .00 | - | .00 | - |
| 86 | K Fiscus | Jamestown | 21 | 3.52 | .135 | 2.00 | .568 |
| 87 | K Fish | Northwestern | 13 | .15 | .000 | .08 | .500 |
| 88 | A Flores | Midland | 19 | 1.00 | .053 | .37 | .368 |
| 89 | E Flores | Jamestown | 9 | .00 | - | .00 | - |
| 90 | N Flores | Presentation | 7 | .00 | - | .00 | - |
| 91 | B Fuchs | Concordia (NE) | 13 | .69 | .111 | .38 | .556 |
| 92 | L Gahn | Hastings | 8 | .00 | - | .00 | - |
| 93 | T Garris | Morningside | 9 | .11 | .000 | .00 | .000 |
| 94 | M Gaytan | Presentation | 15 | .33 | .000 | .20 | .600 |
| 95 | S Geers | Dordt | 19 | .05 | .000 | .05 | 1.000 |
| 96 | E Geiben | Morningside | 16 | .38 | .167 | .19 | .500 |
| 97 | E Gengler | Morningside | 18 | 1.00 | .222 | .50 | .500 |
| 98 | A Gessel | Jamestown | 2 | 1.50 | .000 | .50 | .333 |
| 99 | J Gilbert | Hastings | 19 | 3.47 | .197 | 2.05 | .591 |
| 100 | E Gillis | Jamestown | 3 | .33 | .000 | .00 | .000 |
| 101 | H Glynn | Dordt | 19 | .32 | .167 | .16 | .500 |
| 102 | A Goedhart | Morningside | 5 | .20 | .000 | .20 | 1.000 |
| 103 | S Gomez-Garcia | Hastings | 16 | .38 | .000 | .13 | .333 |
| 104 | D Gomez | Midland | 18 | 1.72 | .065 | .72 | .419 |
| 105 | D Gomez | Doane | 17 | 1.59 | .037 | .71 | .444 |
| 106 | S Gonzales | Midland | 3 | .00 | - | .00 | - |
| 107 | I Gregg | Dakota Wesleyan | 14 | .00 | - | .00 | - |
| 108 | S Guerra | Mount Marty | 11 | .18 | .000 | .18 | 1.000 |
| 109 | E Guiton | Doane | 13 | .92 | .250 | .62 | .667 |
| 110 | D Gutierrez | Presentation | 9 | .11 | .000 | .11 | 1.000 |
| 111 | J Gutierrez | Presentation | 12 | .33 | .000 | .17 | .500 |
| 112 | M Gyllenswan | Jamestown | 19 | 1.05 | .100 | .79 | .750 |
| 113 | H Haas | Concordia (NE) | 12 | .17 | .500 | .08 | .500 |
| 114 | B Hackley | Briar Cliff | 11 | .45 | .200 | .27 | .600 |
| 115 | H Hansen | Hastings | 1 | .00 | - | .00 | - |
| 116 | K Harold | College of Saint Mary | 14 | .57 | .375 | .43 | .750 |
| 117 | K Harrop | Dakota Wesleyan | 18 | 1.56 | .179 | 1.00 | .643 |
| 118 | M Haugen | Concordia (NE) | 17 | 2.41 | .098 | 1.12 | .463 |
| 119 | A Haworth | Morningside | 1 | .00 | - | .00 | - |
| 120 | A Hedgecock | Doane | 17 | 1.35 | .087 | .71 | .522 |
| 121 | A Hedlund | Jamestown | 1 | .00 | - | .00 | - |
| 122 | K Heemskerk | Northwestern | 17 | .29 | .200 | .18 | .600 |
| 123 | J Hellerforth | Morningside | 16 | 1.81 | .207 | 1.06 | .586 |
| 124 | S Hendricks | Mount Marty | 14 | .00 | - | .00 | - |
| 125 | P Hendrix | College of Saint Mary | 17 | .76 | .154 | .41 | .538 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Alons | Northwestern | 17 | 16 | 1.88 | 2.08 | 6.76 |
| 2 | A Banks | Concordia (NE) | 2 | 0 | .50 | 1.00 | 1.00 |
| 3 | A Bastian | Northwestern | 3 | 1 | .75 | 2.00 | 2.00 |
| 4 | L Boone | Presentation | 5 | 5 | 3.83 | 4.40 | 5.33 |
| 5 | C Busker | Presentation | 2 | 2 | .31 | 2.00 | 1.46 |
| 6 | L Chavez | Briar Cliff | - | - | - | - | - |
| 7 | H Drolshagen | Doane | 4 | 1 | 2.50 | 4.25 | 2.50 |
| 8 | D Dubovy | Doane | 16 | 16 | 1.88 | 2.02 | 5.44 |
| 8 | G Felker | College of Saint Mary | 16 | 16 | 1.19 | 2.06 | 3.19 |
| 10 | S Finn | Morningside | 18 | 18 | 1.17 | 1.16 | 4.28 |
| 11 | L Gahn | Hastings | 6 | 6 | .75 | 1.02 | 2.50 |
| 12 | I Gregg | Dakota Wesleyan | 13 | 11 | 1.50 | 1.78 | 5.07 |
| 13 | S Jackson-Pedersen | Hastings | 13 | 13 | 1.46 | 1.42 | 5.00 |
| 14 | A Jacobs | Hastings | 1 | 0 | .00 | 0.00 | .00 |
| 14 | M Jernigan | Midland | 1 | 0 | .00 | 0.00 | 1.00 |
| 16 | K Johnson | Concordia (NE) | - | - | - | - | - |
| 17 | K Johnson | Mount Marty | 14 | 14 | 3.79 | 3.75 | 7.43 |
| 18 | M Messersmith | Morningside | 2 | 1 | .00 | 0.00 | .00 |
| 19 | D Montenegro | Northwestern | - | - | - | - | - |
| 20 | A Nowka | Jamestown | 21 | 21 | 1.00 | 0.99 | 3.33 |
| 21 | A Payne | Presentation | 8 | 8 | 2.13 | 2.13 | 6.63 |
| 22 | S Phillips | Morningside | 1 | 0 | .00 | 0.00 | 1.00 |
| 22 | A Roldan | Jamestown | 1 | 0 | .00 | 0.00 | 3.00 |
| 24 | A Schade | College of Saint Mary | 15 | 2 | .93 | 1.76 | 3.13 |
| 25 | D Sclafani | Briar Cliff | 18 | 18 | 1.17 | 1.13 | 2.67 |
| 26 | M Smith | Midland | 19 | 19 | .95 | 0.92 | 4.42 |
| 27 | H Trumbull | Dakota Wesleyan | 8 | 7 | .88 | 1.19 | 3.88 |
| 28 | E Van Hulzen | Dordt | 3 | 1 | 1.00 | 1.79 | 3.67 |
| 29 | A Van Tol | Northwestern | 1 | 0 | .50 | 2.00 | 1.00 |
| 30 | K Ward | Concordia (NE) | 17 | 17 | 1.12 | 1.11 | 4.00 |
| 31 | J Wright | Dordt | 18 | 18 | 1.44 | 1.47 | 4.89 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | L Abernathy | Morningside | 15 | 0 | - | 0 | - |
| 2 | C Aburto | Jamestown | 9 | 0 | - | 0 | - |
| 3 | A Aldama | Concordia (NE) | 18 | 20 | .100 | 15 | .750 |
| 3 | T Alkire | Briar Cliff | 18 | 64 | .250 | 39 | .609 |
| 5 | J Allen | Hastings | 12 | 5 | .000 | 5 | 1.000 |
| 6 | C Allgood | College of Saint Mary | 16 | 5 | .200 | 3 | .600 |
| 7 | K Alons | Northwestern | 17 | 0 | - | 0 | - |
| 8 | V Alvis | Dakota Wesleyan | 14 | 2 | .500 | 1 | .500 |
| 9 | E Ambrose | Midland | 19 | 5 | .200 | 3 | .600 |
| 10 | A Anderson | College of Saint Mary | 17 | 22 | .091 | 9 | .409 |
| 10 | K Anderson | College of Saint Mary | 17 | 20 | .150 | 11 | .550 |
| 12 | C Andreis | Presentation | 7 | 2 | .000 | 1 | .500 |
| 13 | C Andrews | Jamestown | 20 | 5 | .400 | 4 | .800 |
| 14 | M Anguiano | Briar Cliff | 3 | 0 | - | 0 | - |
| 15 | A Arinas | Jamestown | 7 | 2 | .000 | 0 | .000 |
| 16 | A Baccam | Dordt | 18 | 97 | .216 | 49 | .505 |
| 17 | M Bachar | Dordt | 1 | 1 | .000 | 0 | .000 |
| 18 | A Banks | Concordia (NE) | 2 | 0 | - | 0 | - |
| 19 | E Barber | Morningside | 1 | 2 | .000 | 2 | 1.000 |
| 20 | L Barber | Concordia (NE) | 3 | 0 | - | 0 | - |
| 21 | J Bardsley | Dakota Wesleyan | 17 | 69 | .203 | 40 | .580 |
| 22 | A Bastian | Northwestern | 4 | 0 | - | 0 | - |
| 23 | E Beimers | Dordt | 6 | 0 | - | 0 | - |
| 24 | A Bitzes | Midland | 18 | 5 | .000 | 2 | .400 |
| 25 | R Boex | College of Saint Mary | 10 | 2 | .000 | 0 | .000 |
| 26 | A Boochie | Midland | 18 | 17 | .235 | 10 | .588 |
| 27 | L Boone | Presentation | 6 | 0 | - | 0 | - |
| 28 | H Bosley | Hastings | 19 | 0 | - | 0 | - |
| 29 | R Bosman | Morningside | 13 | 4 | .250 | 2 | .500 |
| 30 | F Brix Rasmussen | Morningside | 16 | 6 | .000 | 2 | .333 |
| 31 | J Bronner | Dordt | 19 | 42 | .214 | 26 | .619 |
| 32 | S Brown | Midland | 16 | 0 | - | 0 | - |
| 33 | M Buessing | Briar Cliff | 5 | 0 | - | 0 | - |
| 34 | B Bullington | Dakota Wesleyan | 16 | 2 | .500 | 2 | 1.000 |
| 35 | S Bultje | Presentation | 5 | 1 | .000 | 1 | 1.000 |
| 36 | T Bumbaca-Kuehl | Mount Marty | 12 | 21 | .048 | 14 | .667 |
| 37 | B Burgard | Jamestown | 1 | 0 | - | 0 | - |
| 38 | I Burger | Presentation | 13 | 3 | .000 | 3 | 1.000 |
| 38 | C Busker | Presentation | 13 | 7 | .286 | 4 | .571 |
| 40 | M Byl | Dordt | 17 | 10 | .000 | 5 | .500 |
| 41 | A Calzontzi | College of Saint Mary | 2 | 0 | - | 0 | - |
| 42 | A Cano | Dordt | 11 | 0 | - | 0 | - |
| 43 | O Castellanos | Presentation | 15 | 1 | .000 | 1 | 1.000 |
| 44 | M Chase | Midland | 19 | 4 | .250 | 2 | .500 |
| 45 | L Chavez | Briar Cliff | 2 | 0 | - | 0 | - |
| 46 | K Chavira | Hastings | 19 | 21 | .000 | 9 | .429 |
| 47 | T Claiborne | Jamestown | 1 | 0 | - | 0 | - |
| 47 | H Clary | College of Saint Mary | 1 | 0 | - | 0 | - |
| 47 | N Cloud | Morningside | 1 | 0 | - | 0 | - |
| 50 | N Cohoon | Dordt | 17 | 5 | .000 | 3 | .600 |
| 51 | K Combs | Jamestown | 18 | 0 | - | 0 | - |
| 52 | P Cooley | Doane | 17 | 1 | .000 | 1 | 1.000 |
| 53 | A Correa | Presentation | 15 | 18 | .000 | 10 | .556 |
| 54 | G Covey | College of Saint Mary | 7 | 10 | .100 | 6 | .600 |
| 55 | A Crnic | Dakota Wesleyan | 18 | 10 | .300 | 7 | .700 |
| 56 | G Dahl | Northwestern | 1 | 0 | - | 0 | - |
| 57 | G Dailey | Mount Marty | 10 | 1 | .000 | 1 | 1.000 |
| 58 | D Daniels | Dakota Wesleyan | 4 | 0 | - | 0 | - |
| 59 | C Davis | Concordia (NE) | 9 | 1 | .000 | 1 | 1.000 |
| 60 | C De La Torre | Morningside | 6 | 1 | .000 | 0 | .000 |
| 61 | M Del Val Fernandez | Hastings | 1 | 0 | - | 0 | - |
| 62 | I Diaz-Short | Mount Marty | 13 | 3 | .000 | 2 | .667 |
| 63 | C Diaz | Jamestown | 21 | 52 | .308 | 31 | .596 |
| 64 | C Dietz | Midland | 18 | 7 | .000 | 1 | .143 |
| 65 | M Dingenouts | Morningside | 4 | 0 | - | 0 | - |
| 66 | A Downing | Concordia (NE) | 18 | 2 | .000 | 2 | 1.000 |
| 67 | H Drolshagen | Doane | 4 | 0 | - | 0 | - |
| 68 | D Dubovy | Doane | 16 | 0 | - | 0 | - |
| 69 | E Dunker | Hastings | 19 | 28 | .143 | 12 | .429 |
| 70 | J Dunlap | Northwestern | 17 | 41 | .146 | 28 | .683 |
| 70 | E Dunsbergen | Northwestern | 17 | 2 | .000 | 1 | .500 |
| 72 | M Duran | College of Saint Mary | 1 | 0 | - | 0 | - |
| 73 | N Dye | Doane | 9 | 1 | .000 | 1 | 1.000 |
| 74 | H Dyer | Jamestown | 21 | 4 | .000 | 2 | .500 |
| 75 | E Eason | Concordia (NE) | 18 | 11 | .000 | 5 | .455 |
