Danielle Dubovy
- GK
- Doane
gp
16
gs
16
min
1338:25
ga
30
gaa
2.02
sv
87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 8th | 12 | 1st |
| Games started | 16 | 7th | 12 | 1st |
| Minutes | 1338:25 | 8th | 978:25 | 8th |
| Goals against | 30 | 13th | 25 | 14th |
| Goals-against average | 2.02 | 10th | 2.30 | 14th |
| Saves | 87 | 4th | 62 | 4th |
| Save pct | .744 | 11th | .713 | 13th |
| Wins | 2 | 13th | 0 | 15th |
| Losses | 9 | 336th | 7 | 321st |
| Ties | 1 | 328th | 1 | 313th |
| Shutouts | 1/0 | 12th | 1/0 | 10th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at York | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | Bethany | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | McPherson | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 # | at Nebraska Wesleyan | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Sterling | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Mount Marty | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Presentation | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Jamestown | L, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | Briar Cliff | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 58:25 |
| Oct 2 | at Morningside | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Dakota Wesleyan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 13 | Hastings | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at College of Saint Mary | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Midland | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Dordt | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 | Concordia (NE) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Northwestern | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at York | L, 2-1 | - | - | - | - | - |
| Aug 24 | Bethany | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 28 | McPherson | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 1 # | at Nebraska Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 6 | at Sterling | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 15 | at Mount Marty | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at Presentation | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 25 | at Jamestown | L, 8-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 29 | Briar Cliff | L, 3-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 2 | at Morningside | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 9 | Dakota Wesleyan | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 13 | Hastings | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 16 | at College of Saint Mary | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Oct 20 | Midland | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 23 | at Dordt | L, 7-0 | 1 | 1 | 5 | 4 | .444 |
| Oct 27 | Concordia (NE) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 30 | Northwestern | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.88 | 2.02 | 5.44 |
| Conference | 12 | 12 | 2.08 | 2.30 | 5.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.75 | 1.78 | 6.25 |
| Away | 8 | 8 | 2.00 | 2.29 | 4.63 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.67 | 3.00 |
| Losses | 12 | 12 | 2.25 | 2.54 | 5.75 |
| August | 2 | 2 | 1.50 | 1.50 | 8.50 |
| September | 6 | 6 | 1.50 | 1.75 | 3.00 |
| October | 8 | 8 | 2.25 | 2.33 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1338:25 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 978:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 708:25 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 12 | 0 | 0 | 0 | 0/0 | 958:25 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 463:25 |
| October | 8 | 0 | 0 | 0 | 0/0 | 695:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 83:39 |
| Conference | 12 | 81:32 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:33 |
| Away | 8 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 12 | 79:52 |
| August | 2 | 90:00 |
| September | 6 | 77:14 |
| October | 8 | 86:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 30 | 87 | .744 |
| Conference | 12 | 12 | 25 | 62 | .713 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 14 | 50 | .781 |
| Away | 8 | 8 | 16 | 37 | .698 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 9 | .818 |
| Losses | 12 | 12 | 27 | 69 | .719 |
| August | 2 | 2 | 3 | 17 | .850 |
| September | 6 | 6 | 9 | 18 | .667 |
| October | 8 | 8 | 18 | 52 | .743 |
