Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Alessandri Morningside 12 - .00 .17 .17
2 T Beaulieu Morningside 18 18 .00 .00 .00
3 O Brenden Morningside 6 5 .00 .33 .33
4 M Bublitz Morningside 18 18 .89 .22 2.00
5 T Buhman Morningside 15 1 .00 .00 .00
6 M Culbertson Morningside 18 18 .06 .00 .11
7 C DeLatorre Morningside 8 - .13 .00 .25
8 E Downey Morningside 6 - .00 .00 .00
9 S Finn Morningside 3 - .00 .00 .00
10 K Goodvin Morningside 16 16 .13 .13 .38
11 P Harmon Morningside 18 18 .39 .28 1.06
11 A Heath Morningside 18 18 .00 .17 .17
13 A Henderson Morningside 9 - .00 .00 .00
14 A Homan Morningside 16 8 .06 .06 .19
15 M Homan Morningside 14 8 .07 .14 .29
16 L Matulka Morningside 2 2 .00 .00 .00
17 J Mauck Morningside 4 - .00 .00 .00
18 M McLaughlin Morningside 12 4 .00 .00 .00
19 J Miller Morningside 16 2 .00 .13 .13
20 L Miller Morningside 3 - .00 .00 .00
21 M Miller Morningside 18 8 .11 .17 .39
21 B Powers Morningside 18 18 .00 .00 .00
23 K Reagan Morningside 10 - .00 .00 .00
24 M Richter Morningside 3 - .00 .00 .00
25 A Rios Morningside 1 - .00 .00 .00
26 C Wetzbarger Morningside 18 18 .17 .17 .50
27 M Wilde Morningside 13 1 .00 .00 .00
28 C Woodcock Morningside 18 16 .06 .00 .11
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Alessandri Morningside 12 .50 .000 .42 .833
2 T Beaulieu Morningside 18 .00 - .00 -
3 O Brenden Morningside 6 1.17 .000 1.00 .857
4 M Bublitz Morningside 18 4.78 .186 2.50 .523
5 T Buhman Morningside 15 .00 - .00 -
6 M Culbertson Morningside 18 .67 .083 .56 .833
7 C DeLatorre Morningside 8 .88 .143 .63 .714
8 E Downey Morningside 6 .00 - .00 -
9 S Finn Morningside 3 .00 - .00 -
10 K Goodvin Morningside 16 .63 .200 .31 .500
11 P Harmon Morningside 18 2.44 .159 1.50 .614
11 A Heath Morningside 18 .33 .000 .22 .667
13 A Henderson Morningside 9 .33 .000 .11 .333
14 A Homan Morningside 16 1.00 .063 .56 .563
15 M Homan Morningside 14 .79 .091 .57 .727
16 L Matulka Morningside 2 .50 .000 .50 1.000
17 J Mauck Morningside 4 .00 - .00 -
18 M McLaughlin Morningside 12 .17 .000 .00 .000
19 J Miller Morningside 16 1.38 .000 .81 .591
20 L Miller Morningside 3 .00 - .00 -
21 M Miller Morningside 18 .56 .200 .28 .500
21 B Powers Morningside 18 .17 .000 .00 .000
23 K Reagan Morningside 10 .10 .000 .10 1.000
24 M Richter Morningside 3 .00 - .00 -
25 A Rios Morningside 1 .00 - .00 -
26 C Wetzbarger Morningside 18 1.11 .150 .67 .600
27 M Wilde Morningside 13 .08 .000 .08 1.000
28 C Woodcock Morningside 18 .33 .167 .22 .667
Rk Name Team gp gs ga/g gaa sv/g
1 T Beaulieu Morningside 18 16 .89 0.97 4.39
2 S Finn Morningside 3 0 .33 0.98 1.00
2 M Richter Morningside 3 0 .67 1.98 .00
Rk Name Team gp sh sh% sog sog%
1 B Alessandri Morningside 12 6 .000 5 .833
2 T Beaulieu Morningside 18 0 - 0 -
3 O Brenden Morningside 6 7 .000 6 .857
4 M Bublitz Morningside 18 86 .186 45 .523
5 T Buhman Morningside 15 0 - 0 -
6 M Culbertson Morningside 18 12 .083 10 .833
7 C DeLatorre Morningside 8 7 .143 5 .714
8 E Downey Morningside 6 0 - 0 -
9 S Finn Morningside 3 0 - 0 -
10 K Goodvin Morningside 16 10 .200 5 .500
11 P Harmon Morningside 18 44 .159 27 .614
11 A Heath Morningside 18 6 .000 4 .667
13 A Henderson Morningside 9 3 .000 1 .333
14 A Homan Morningside 16 16 .063 9 .563
15 M Homan Morningside 14 11 .091 8 .727
16 L Matulka Morningside 2 1 .000 1 1.000
17 J Mauck Morningside 4 0 - 0 -
18 M McLaughlin Morningside 12 2 .000 0 .000
19 J Miller Morningside 16 22 .000 13 .591
20 L Miller Morningside 3 0 - 0 -
21 M Miller Morningside 18 10 .200 5 .500
21 B Powers Morningside 18 3 .000 0 .000
23 K Reagan Morningside 10 1 .000 1 1.000
24 M Richter Morningside 3 0 - 0 -
25 A Rios Morningside 1 0 - 0 -
26 C Wetzbarger Morningside 18 20 .150 12 .600
27 M Wilde Morningside 13 1 .000 1 1.000
28 C Woodcock Morningside 18 6 .167 4 .667
Rk Name Team gp yc rc pk gw
1 B Alessandri Morningside 12 0 0 0-0 0
2 T Beaulieu Morningside 18 0 0 0-0 0
3 O Brenden Morningside 6 0 0 0-0 0
4 M Bublitz Morningside 18 0 0 1-1 5
5 T Buhman Morningside 15 0 0 0-0 0
6 M Culbertson Morningside 18 0 0 0-0 0
7 C DeLatorre Morningside 8 0 0 0-0 0
8 E Downey Morningside 6 0 0 0-0 0
9 S Finn Morningside 3 0 0 0-0 0
10 K Goodvin Morningside 16 0 0 0-0 0
11 P Harmon Morningside 18 1 0 0-0 1
11 A Heath Morningside 18 0 0 0-0 0
13 A Henderson Morningside 9 0 0 0-0 0
14 A Homan Morningside 16 0 0 0-0 0
15 M Homan Morningside 14 0 0 0-0 0
16 L Matulka Morningside 2 0 0 0-0 0
17 J Mauck Morningside 4 0 0 0-0 0
18 M McLaughlin Morningside 12 0 0 0-0 0
19 J Miller Morningside 16 2 0 0-0 0
20 L Miller Morningside 3 0 0 0-0 0
21 M Miller Morningside 18 0 0 0-0 0
21 B Powers Morningside 18 1 0 0-0 0
23 K Reagan Morningside 10 0 0 0-0 0
24 M Richter Morningside 3 0 0 0-0 0
25 A Rios Morningside 1 0 0 0-0 0
26 C Wetzbarger Morningside 18 0 0 0-0 2
27 M Wilde Morningside 13 1 0 0-0 0
28 C Woodcock Morningside 18 2 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 T Beaulieu Morningside 18 16 16 79 .832
2 S Finn Morningside 3 0 1 3 .750
2 M Richter Morningside 3 0 2 0 .000
Rk Name Team gp wins losses ties shutouts min
1 T Beaulieu Morningside 18 8 7 1 3/1 1483:49
2 S Finn Morningside 3 0 0 0 0/0 92:06
2 M Richter Morningside 3 0 0 0 0/1 90:51
Rk Name Team gp gs g/g a/g pts/g
1 B Alessandri Morningside 9 - .00 .22 .22
2 T Beaulieu Morningside 12 12 .00 .00 .00
3 O Brenden Morningside 3 3 .00 .67 .67
4 M Bublitz Morningside 12 12 1.00 .25 2.25
5 T Buhman Morningside 11 1 .00 .00 .00
6 M Culbertson Morningside 12 12 .00 .00 .00
7 C DeLatorre Morningside 7 - .14 .00 .29
8 E Downey Morningside 5 - .00 .00 .00
9 S Finn Morningside 3 - .00 .00 .00
10 K Goodvin Morningside 11 11 .18 .18 .55
11 P Harmon Morningside 12 12 .50 .33 1.33
11 A Heath Morningside 12 12 .00 .25 .25
13 A Henderson Morningside 6 - .00 .00 .00
14 A Homan Morningside 12 6 .08 .08 .25
15 M Homan Morningside 11 7 .09 .18 .36
16 L Matulka Morningside - - - - -
17 J Mauck Morningside 4 - .00 .00 .00
18 M McLaughlin Morningside 8 2 .00 .00 .00
19 J Miller Morningside 10 2 .00 .10 .10
20 L Miller Morningside 3 - .00 .00 .00
21 M Miller Morningside 12 4 .17 .17 .50
21 B Powers Morningside 12 12 .00 .00 .00
23 K Reagan Morningside 6 - .00 .00 .00
24 M Richter Morningside 3 - .00 .00 .00
25 A Rios Morningside 1 - .00 .00 .00
26 C Wetzbarger Morningside 12 12 .25 .25 .75
27 M Wilde Morningside 8 - .00 .00 .00
28 C Woodcock Morningside 12 11 .08 .00 .17
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Alessandri Morningside 9 .67 .000 .56 .833
2 T Beaulieu Morningside 12 .00 - .00 -
3 O Brenden Morningside 3 1.33 .000 1.33 1.000
4 M Bublitz Morningside 12 5.33 .188 2.75 .516
5 T Buhman Morningside 11 .00 - .00 -
6 M Culbertson Morningside 12 .75 .000 .67 .889
7 C DeLatorre Morningside 7 .57 .250 .43 .750
8 E Downey Morningside 5 .00 - .00 -
9 S Finn Morningside 3 .00 - .00 -
10 K Goodvin Morningside 11 .82 .222 .45 .556
11 P Harmon Morningside 12 2.67 .188 1.67 .625
11 A Heath Morningside 12 .25 .000 .17 .667
13 A Henderson Morningside 6 .50 .000 .17 .333
14 A Homan Morningside 12 1.08 .077 .50 .462
15 M Homan Morningside 11 .73 .125 .55 .750
16 L Matulka Morningside - - - - -
17 J Mauck Morningside 4 .00 - .00 -
18 M McLaughlin Morningside 8 .25 .000 .00 .000
19 J Miller Morningside 10 1.50 .000 .80 .533
20 L Miller Morningside 3 .00 - .00 -
21 M Miller Morningside 12 .75 .222 .42 .556
21 B Powers Morningside 12 .08 .000 .00 .000
23 K Reagan Morningside 6 .17 .000 .17 1.000
24 M Richter Morningside 3 .00 - .00 -
25 A Rios Morningside 1 .00 - .00 -
26 C Wetzbarger Morningside 12 1.42 .176 .83 .588
27 M Wilde Morningside 8 .13 .000 .13 1.000
28 C Woodcock Morningside 12 .17 .500 .08 .500
Rk Name Team gp gs ga/g gaa sv/g
1 T Beaulieu Morningside 12 12 .67 0.80 3.33
2 S Finn Morningside 3 0 .33 0.98 1.00
2 M Richter Morningside 3 0 .67 1.98 .00
Rk Name Team gp sh sh% sog sog%
1 B Alessandri Morningside 9 6 .000 5 .833
2 T Beaulieu Morningside 12 0 - 0 -
3 O Brenden Morningside 3 4 .000 4 1.000
4 M Bublitz Morningside 12 64 .188 33 .516
5 T Buhman Morningside 11 0 - 0 -
6 M Culbertson Morningside 12 9 .000 8 .889
7 C DeLatorre Morningside 7 4 .250 3 .750
8 E Downey Morningside 5 0 - 0 -
9 S Finn Morningside 3 0 - 0 -
10 K Goodvin Morningside 11 9 .222 5 .556
11 P Harmon Morningside 12 32 .188 20 .625
11 A Heath Morningside 12 3 .000 2 .667
13 A Henderson Morningside 6 3 .000 1 .333
14 A Homan Morningside 12 13 .077 6 .462
15 M Homan Morningside 11 8 .125 6 .750
16 L Matulka Morningside - - - - -
17 J Mauck Morningside 4 0 - 0 -
18 M McLaughlin Morningside 8 2 .000 0 .000
19 J Miller Morningside 10 15 .000 8 .533
20 L Miller Morningside 3 0 - 0 -
21 M Miller Morningside 12 9 .222 5 .556
21 B Powers Morningside 12 1 .000 0 .000
23 K Reagan Morningside 6 1 .000 1 1.000
24 M Richter Morningside 3 0 - 0 -
25 A Rios Morningside 1 0 - 0 -
26 C Wetzbarger Morningside 12 17 .176 10 .588
27 M Wilde Morningside 8 1 .000 1 1.000
28 C Woodcock Morningside 12 2 .500 1 .500
Rk Name Team gp yc rc pk gw
1 B Alessandri Morningside 9 0 0 0-0 0
2 T Beaulieu Morningside 12 0 0 0-0 0
3 O Brenden Morningside 3 0 0 0-0 0
4 M Bublitz Morningside 12 0 0 1-1 4
5 T Buhman Morningside 11 0 0 0-0 0
6 M Culbertson Morningside 12 0 0 0-0 0
7 C DeLatorre Morningside 7 0 0 0-0 0
8 E Downey Morningside 5 0 0 0-0 0
9 S Finn Morningside 3 0 0 0-0 0
10 K Goodvin Morningside 11 0 0 0-0 0
11 P Harmon Morningside 12 0 0 0-0 1
11 A Heath Morningside 12 0 0 0-0 0
13 A Henderson Morningside 6 0 0 0-0 0
14 A Homan Morningside 12 0 0 0-0 0
15 M Homan Morningside 11 0 0 0-0 0
16 L Matulka Morningside - 0 0 0-0 -
17 J Mauck Morningside 4 0 0 0-0 0
18 M McLaughlin Morningside 8 0 0 0-0 0
19 J Miller Morningside 10 2 0 0-0 0
20 L Miller Morningside 3 0 0 0-0 0
21 M Miller Morningside 12 0 0 0-0 0
21 B Powers Morningside 12 1 0 0-0 0
23 K Reagan Morningside 6 0 0 0-0 0
24 M Richter Morningside 3 0 0 0-0 0
25 A Rios Morningside 1 0 0 0-0 0
26 C Wetzbarger Morningside 12 0 0 0-0 2
27 M Wilde Morningside 8 0 0 0-0 0
28 C Woodcock Morningside 12 1 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 T Beaulieu Morningside 12 12 8 40 .833
2 S Finn Morningside 3 0 1 3 .750
2 M Richter Morningside 3 0 2 0 .000
Rk Name Team gp wins losses ties shutouts min
1 T Beaulieu Morningside 12 7 3 0 2/1 902:49
2 S Finn Morningside 3 0 0 0 0/0 92:06
2 M Richter Morningside 3 0 0 0 0/1 90:51
Rk Name Team gp gs ga/g gaa sv/g
Rk Name Team gp min/g
Rk Name Team gp gs ga sv sv%
Rk Name Team gp wins losses ties shutouts min