2014-15 Soccer Statistics Morningside

  • Games
    18
  • Goals
    23
  • Goals/g
    1.28
  • Shot %
    .107
  • Shots/g
    11.9
  • GAA
    1.70
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2014 at Concordia (NE) L, 1-0
10/1/2014 at Mount Marty W, 5-1
10/4/2014 Midland L, 2-1
10/7/2014 Dakota Wesleyan W, 2-0
10/18/2014 at Dordt W, 3-1
10/21/2014 at Briar Cliff W, 1-0
10/25/2014 at Nebraska Wesleyan T, 1-1
10/29/2014 Northwestern L, 2-1
11/1/2014 at Doane L, 5-2
11/4/2014 at Hastings L, 2-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 29 at Jamestown L, 1-0 0 6 .000
Aug 30 at Jamestown T, 1-1 1 15 .067
Sep 1 Grand View W, 1-0 1 7 .143
Sep 5 Northwestern (MN) W, 5-0 6 27 .185
Sep 6 Viterbo L, 1-0 0 8 .000
Sep 13 at Ottawa L, 5-0 0 4 .000
Sep 14 at Avila L, 4-2 - - -
Sep 20 Hastings L, 3-1 1 4 .250
Sep 24 at Bellevue L, 5-0 0 2 .000
Sep 27 at Concordia (NE) L, 1-0 0 15 .000
Oct 1 at Mount Marty W, 5-1 5 24 .208
Oct 4 Midland L, 2-1 1 13 .077
Oct 7 Dakota Wesleyan W, 2-0 2 16 .125
Oct 18 at Dordt W, 3-1 2 9 .333
Oct 21 at Briar Cliff W, 1-0 0 10 .000
Oct 25 at Nebraska Wesleyan T, 1-1 1 13 .077
Oct 29 Northwestern L, 2-1 1 23 .043
Nov 1 at Doane L, 5-2 2 15 .133
Nov 4 at Hastings L, 2-0 0 3 .000
Defense — Game Log
Date Opponent Score sv so
Aug 29 at Jamestown L, 1-0 0 0
Aug 30 at Jamestown T, 1-1 3 0
Sep 1 Grand View W, 1-0 4 1
Sep 5 Northwestern (MN) W, 5-0 1 1
Sep 6 Viterbo L, 1-0 6 0
Sep 13 at Ottawa L, 5-0 6 0
Sep 14 at Avila L, 4-2 - -
Sep 20 Hastings L, 3-1 7 0
Sep 24 at Bellevue L, 5-0 1 0
Sep 27 at Concordia (NE) L, 1-0 10 0
Oct 1 at Mount Marty W, 5-1 2 0
Oct 4 Midland L, 2-1 3 0
Oct 7 Dakota Wesleyan W, 2-0 2 1
Oct 18 at Dordt W, 3-1 7 0
Oct 21 at Briar Cliff W, 1-0 5 0
Oct 25 at Nebraska Wesleyan T, 1-1 6 0
Oct 29 Northwestern L, 2-1 5 0
Nov 1 at Doane L, 5-2 5 0
Nov 4 at Hastings L, 2-0 16 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 29 at Jamestown L, 1-0 2 0 9
Aug 30 at Jamestown T, 1-1 0 0 3
Sep 1 Grand View W, 1-0 0 0 3
Sep 5 Northwestern (MN) W, 5-0 0 0 8
Sep 6 Viterbo L, 1-0 0 0 1
Sep 13 at Ottawa L, 5-0 0 0 1
Sep 14 at Avila L, 4-2 - - -
Sep 20 Hastings L, 3-1 0 0 0
Sep 24 at Bellevue L, 5-0 1 0 3
Sep 27 at Concordia (NE) L, 1-0 0 0 3
Oct 1 at Mount Marty W, 5-1 1 0 7
Oct 4 Midland L, 2-1 0 0 2
Oct 7 Dakota Wesleyan W, 2-0 0 0 4
Oct 18 at Dordt W, 3-1 1 0 4
Oct 21 at Briar Cliff W, 1-0 0 0 6
Oct 25 at Nebraska Wesleyan T, 1-1 1 0 3
Oct 29 Northwestern L, 2-1 0 0 7
Nov 1 at Doane L, 5-2 0 1 1
Nov 4 at Hastings L, 2-0 0 0 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 214 23 1.28 23 69 .107 11.9
Conference 10 142 16 1.60 15 47 .113 14.2
Exhibition - - - 0.00 - 0 - 0.0
 
Home 7 98 11 1.57 12 34 .112 14.0
Away 11 116 12 1.09 11 35 .103 10.5
Neutral - - - 0.00 - 0 - 0.0
 
Wins 6 93 16 2.67 16 48 .172 15.5
Losses 10 93 5 0.50 5 15 .054 9.3
 
August 2 21 1 0.50 1 3 .048 10.5
September 7 67 7 1.00 8 22 .104 9.6
October 7 108 13 1.86 12 38 .120 15.4
November 2 18 2 1.00 2 6 .111 9.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 32 1.70 89 3
Conference 10 17 1.61 52 1
Exhibition - - - - 0
 
Home 7 8 1.09 28 3
Away 11 24 2.10 61 0
Neutral - - - - 0
 
Wins 6 3 0.50 21 3
Losses 10 27 2.61 59 0
 
August 2 2 0.90 3 0
September 7 15 2.14 35 2
October 7 8 1.06 30 1
November 2 7 3.50 21 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 6 1 69
Conference 10 3 1 37
Exhibition - 0 0 -
 
Home 7 0 0 25
Away 11 6 1 44
Neutral - 0 0 -
 
Wins 6 2 0 32
Losses 10 3 1 31
 
August 2 2 0 12
September 7 1 0 19
October 7 3 0 33
November 2 0 1 5
Attendance Statistics
Date Opponent Score Attend
Aug 29 at Jamestown L, 1-0 0
Aug 30 at Jamestown T, 1-1 0
Sep 1 Grand View W, 1-0 0
Sep 5 Northwestern (MN) W, 5-0 0
Sep 6 Viterbo L, 1-0 0
Sep 13 at Ottawa L, 5-0 0
Sep 14 at Avila 2-4 Loss -
Sep 20 Hastings L, 3-1 0
Sep 24 at Bellevue L, 5-0 65
Sep 27 at Concordia (NE) L, 1-0 160
Oct 1 at Mount Marty W, 5-1 50
Oct 4 Midland L, 2-1 0
Oct 7 Dakota Wesleyan W, 2-0 0
Oct 18 at Dordt W, 3-1 200
Oct 21 at Briar Cliff W, 1-0 120
Oct 25 at Nebraska Wesleyan T, 1-1 0
Oct 29 Northwestern L, 2-1 0
Nov 1 at Doane L, 5-2 100
Nov 4 at Hastings L, 2-0 0