Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Niles Morningside 20 20 .85 .30 2.00
2 A Samuelson Morningside 20 20 .45 .30 1.20
3 E Cumiford Morningside 20 18 .20 .15 .55
3 A Grause Morningside 20 15 .20 .15 .55
3 B Turner Morningside 15 15 .27 .20 .73
6 C Borr Morningside 20 20 .10 .20 .40
7 A Marquez Morningside 12 1 .25 .08 .58
8 C Antunez Morningside 20 3 .00 .15 .15
8 H Forman Morningside 20 19 .05 .05 .15
8 K Schuelke Morningside 11 - .00 .27 .27
8 K Sorenson Morningside 19 7 .00 .16 .16
12 M Burke Morningside 20 20 .00 .10 .10
12 S Westerfield Morningside 3 - .33 .00 .67
14 R Eisenbraun Morningside 20 20 .00 .05 .05
14 K Gross Morningside 16 14 .00 .06 .06
14 E Wood Morningside 6 - .00 .17 .17
17 M DeWitt Morningside 4 - .00 .00 .00
17 W Ferguson Morningside 16 3 .00 .00 .00
17 K Gries Morningside 6 - .00 .00 .00
17 M Hitz Morningside 11 - .00 .00 .00
17 B Kaiser Morningside - - - - -
17 B Kleinhesselink Morningside 7 1 .00 .00 .00
17 M Oban Morningside - - - - -
17 M Rabon Morningside 1 - .00 .00 .00
17 F Reimann Morningside 19 19 .00 .00 .00
17 M Sea Morningside 10 4 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Niles Morningside 20 4.45 .191 2.45 .551
2 A Samuelson Morningside 20 2.80 .161 1.70 .607
3 E Cumiford Morningside 20 1.60 .125 1.20 .750
3 A Grause Morningside 20 1.55 .129 .95 .613
3 B Turner Morningside 15 1.87 .143 .93 .500
6 C Borr Morningside 20 1.10 .091 .45 .409
7 A Marquez Morningside 12 .75 .333 .50 .667
8 C Antunez Morningside 20 .95 .000 .35 .368
8 H Forman Morningside 20 .35 .143 .15 .429
8 K Schuelke Morningside 11 .82 .000 .27 .333
8 K Sorenson Morningside 19 .26 .000 .11 .400
12 M Burke Morningside 20 .40 .000 .15 .375
12 S Westerfield Morningside 3 .33 1.000 .33 1.000
14 R Eisenbraun Morningside 20 .05 .000 .00 .000
14 K Gross Morningside 16 .19 .000 .13 .667
14 E Wood Morningside 6 .00 - .00 -
17 M DeWitt Morningside 4 .00 - .00 -
17 W Ferguson Morningside 16 .06 .000 .00 .000
17 K Gries Morningside 6 .00 - .00 -
17 M Hitz Morningside 11 .09 .000 .09 1.000
17 B Kaiser Morningside - - - - -
17 B Kleinhesselink Morningside 7 .00 - .00 -
17 M Oban Morningside - - - - -
17 M Rabon Morningside 1 .00 - .00 -
17 F Reimann Morningside 19 .00 - .00 -
17 M Sea Morningside 10 .20 .000 .10 .500
Rk Name Team gp gs ga/g gaa sv/g
1 B Kaiser Morningside - - - - -
1 B Kleinhesselink Morningside 6 0 .29 0.67 1.00
1 F Reimann Morningside 19 8 .63 0.66 5.26
Rk Name Team gp gs g a pts
1 K Niles Morningside 20 20 17 6 40
2 A Samuelson Morningside 20 20 9 6 24
3 E Cumiford Morningside 20 18 4 3 11
3 A Grause Morningside 20 15 4 3 11
3 B Turner Morningside 15 15 4 3 11
6 C Borr Morningside 20 20 2 4 8
7 A Marquez Morningside 12 1 3 1 7
8 C Antunez Morningside 20 3 0 3 3
8 H Forman Morningside 20 19 1 1 3
8 K Schuelke Morningside 11 - 0 3 3
8 K Sorenson Morningside 19 7 0 3 3
12 M Burke Morningside 20 20 0 2 2
12 S Westerfield Morningside 3 - 1 0 2
14 R Eisenbraun Morningside 20 20 0 1 1
14 K Gross Morningside 16 14 0 1 1
14 E Wood Morningside 6 - 0 1 1
17 M DeWitt Morningside 4 - 0 0 0
17 W Ferguson Morningside 16 3 0 0 0
17 K Gries Morningside 6 - 0 0 0
17 M Hitz Morningside 11 - 0 0 0
17 B Kaiser Morningside - - - - 0
17 B Kleinhesselink Morningside 7 1 0 0 0
17 M Oban Morningside - - - - 0
17 M Rabon Morningside 1 - 0 0 0
17 F Reimann Morningside 19 19 0 0 0
17 M Sea Morningside 10 4 0 0 0
Rk Name Team gp sh sh% sog sog%
1 K Niles Morningside 20 89 .191 49 .551
2 A Samuelson Morningside 20 56 .161 34 .607
3 E Cumiford Morningside 20 32 .125 24 .750
3 A Grause Morningside 20 31 .129 19 .613
3 B Turner Morningside 15 28 .143 14 .500
6 C Borr Morningside 20 22 .091 9 .409
7 A Marquez Morningside 12 9 .333 6 .667
8 C Antunez Morningside 20 19 .000 7 .368
8 H Forman Morningside 20 7 .143 3 .429
8 K Schuelke Morningside 11 9 .000 3 .333
8 K Sorenson Morningside 19 5 .000 2 .400
12 M Burke Morningside 20 8 .000 3 .375
12 S Westerfield Morningside 3 1 1.000 1 1.000
14 R Eisenbraun Morningside 20 1 .000 0 .000
14 K Gross Morningside 16 3 .000 2 .667
14 E Wood Morningside 6 0 - 0 -
17 M DeWitt Morningside 4 0 - 0 -
17 W Ferguson Morningside 16 1 .000 0 .000
17 K Gries Morningside 6 0 - 0 -
17 M Hitz Morningside 11 1 .000 1 1.000
17 B Kaiser Morningside - - - - -
17 B Kleinhesselink Morningside 7 0 - 0 -
17 M Oban Morningside - - - - -
17 M Rabon Morningside 1 0 - 0 -
17 F Reimann Morningside 19 0 - 0 -
17 M Sea Morningside 10 2 .000 1 .500
Rk Name Team gp yc rc pk gw
1 K Niles Morningside 20 1 0 0-0 4
2 A Samuelson Morningside 20 0 0 0-0 4
3 E Cumiford Morningside 20 0 0 1-1 2
3 A Grause Morningside 20 2 0 0-0 0
3 B Turner Morningside 15 0 0 0-0 3
6 C Borr Morningside 20 2 0 0-0 0
7 A Marquez Morningside 12 0 0 0-0 1
8 C Antunez Morningside 20 1 0 0-0 0
8 H Forman Morningside 20 0 0 0-0 0
8 K Schuelke Morningside 11 0 0 0-0 0
8 K Sorenson Morningside 19 0 0 0-0 0
12 M Burke Morningside 20 1 0 0-0 0
12 S Westerfield Morningside 3 0 0 0-0 0
14 R Eisenbraun Morningside 20 1 0 0-0 0
14 K Gross Morningside 16 0 0 0-0 0
14 E Wood Morningside 6 0 0 0-0 0
17 M DeWitt Morningside 4 0 0 0-0 0
17 W Ferguson Morningside 16 0 0 0-0 0
17 K Gries Morningside 6 0 0 0-0 0
17 M Hitz Morningside 11 0 0 0-0 0
17 B Kaiser Morningside - 0 0 0-0 -
17 B Kleinhesselink Morningside 7 0 0 0-0 0
17 M Oban Morningside - 0 0 0-0 -
17 M Rabon Morningside 1 0 0 0-0 0
17 F Reimann Morningside 19 0 0 0-0 0
17 M Sea Morningside 10 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 B Kaiser Morningside - - - - -
1 B Kleinhesselink Morningside 6 0 2 7 .778
1 F Reimann Morningside 19 8 12 100 .893
Rk Name Team gp wins losses ties shutouts min
1 B Kaiser Morningside - 0 0 0 0/0 0:00
1 B Kleinhesselink Morningside 6 1 0 0 0/0 266:41
1 F Reimann Morningside 19 13 2 4 8/0 1633:54
Rk Name Team gp gs g/g a/g pts/g
1 K Niles Morningside 10 10 1.10 .50 2.70
2 A Samuelson Morningside 10 10 .30 .40 1.00
3 E Cumiford Morningside 10 9 .30 .20 .80
4 A Grause Morningside 10 10 .20 .20 .60
5 B Turner Morningside 7 7 .29 .14 .71
6 C Borr Morningside 10 10 .20 .30 .70
7 A Marquez Morningside 8 - .25 .13 .63
8 C Antunez Morningside 10 - .00 .30 .30
9 H Forman Morningside 10 9 .00 .00 .00
10 K Schuelke Morningside 6 - .00 .17 .17
11 K Sorenson Morningside 10 4 .00 .20 .20
12 M Burke Morningside 10 10 .00 .10 .10
13 S Westerfield Morningside 3 - .33 .00 .67
14 R Eisenbraun Morningside 10 10 .00 .10 .10
15 K Gross Morningside 10 9 .00 .00 .00
16 E Wood Morningside 3 - .00 .33 .33
17 M DeWitt Morningside 2 - .00 .00 .00
17 W Ferguson Morningside 8 1 .00 .00 .00
17 K Gries Morningside 3 - .00 .00 .00
17 M Hitz Morningside 6 - .00 .00 .00
17 B Kaiser Morningside - - - - -
17 B Kleinhesselink Morningside 4 1 .00 .00 .00
17 M Oban Morningside - - - - -
17 M Rabon Morningside - - - - -
17 F Reimann Morningside 9 9 .00 .00 .00
17 M Sea Morningside 4 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Niles Morningside 10 5.10 .216 2.50 .490
2 A Samuelson Morningside 10 3.00 .100 1.80 .600
3 E Cumiford Morningside 10 1.70 .176 1.30 .765
4 A Grause Morningside 10 1.60 .125 1.10 .688
5 B Turner Morningside 7 2.00 .143 .71 .357
6 C Borr Morningside 10 1.00 .200 .60 .600
7 A Marquez Morningside 8 .63 .400 .38 .600
8 C Antunez Morningside 10 .80 .000 .20 .250
9 H Forman Morningside 10 .50 .000 .10 .200
10 K Schuelke Morningside 6 1.00 .000 .17 .167
11 K Sorenson Morningside 10 .20 .000 .20 1.000
12 M Burke Morningside 10 .50 .000 .20 .400
13 S Westerfield Morningside 3 .33 1.000 .33 1.000
14 R Eisenbraun Morningside 10 .10 .000 .00 .000
15 K Gross Morningside 10 .20 .000 .20 1.000
16 E Wood Morningside 3 .00 - .00 -
17 M DeWitt Morningside 2 .00 - .00 -
17 W Ferguson Morningside 8 .00 - .00 -
17 K Gries Morningside 3 .00 - .00 -
17 M Hitz Morningside 6 .17 .000 .17 1.000
17 B Kaiser Morningside - - - - -
17 B Kleinhesselink Morningside 4 .00 - .00 -
17 M Oban Morningside - - - - -
17 M Rabon Morningside - - - - -
17 F Reimann Morningside 9 .00 - .00 -
17 M Sea Morningside 4 .50 .000 .25 .500
Rk Name Team gp gs ga/g gaa sv/g
1 B Kaiser Morningside - - - - -
1 B Kleinhesselink Morningside 3 0 .25 0.52 1.25
1 F Reimann Morningside 9 4 .33 0.35 5.22
Rk Name Team gp sh sh% sog sog%
1 K Niles Morningside 10 51 .216 25 .490
2 A Samuelson Morningside 10 30 .100 18 .600
3 E Cumiford Morningside 10 17 .176 13 .765
4 A Grause Morningside 10 16 .125 11 .688
5 B Turner Morningside 7 14 .143 5 .357
6 C Borr Morningside 10 10 .200 6 .600
7 A Marquez Morningside 8 5 .400 3 .600
8 C Antunez Morningside 10 8 .000 2 .250
9 H Forman Morningside 10 5 .000 1 .200
10 K Schuelke Morningside 6 6 .000 1 .167
11 K Sorenson Morningside 10 2 .000 2 1.000
12 M Burke Morningside 10 5 .000 2 .400
13 S Westerfield Morningside 3 1 1.000 1 1.000
14 R Eisenbraun Morningside 10 1 .000 0 .000
15 K Gross Morningside 10 2 .000 2 1.000
16 E Wood Morningside 3 0 - 0 -
17 M DeWitt Morningside 2 0 - 0 -
17 W Ferguson Morningside 8 0 - 0 -
17 K Gries Morningside 3 0 - 0 -
17 M Hitz Morningside 6 1 .000 1 1.000
17 B Kaiser Morningside - - - - -
17 B Kleinhesselink Morningside 4 0 - 0 -
17 M Oban Morningside - - - - -
17 M Rabon Morningside - - - - -
17 F Reimann Morningside 9 0 - 0 -
17 M Sea Morningside 4 2 .000 1 .500
Rk Name Team gp yc rc pk gw
1 K Niles Morningside 10 1 0 0-0 3
2 A Samuelson Morningside 10 0 0 0-0 3
3 E Cumiford Morningside 10 0 0 1-1 2
4 A Grause Morningside 10 1 0 0-0 0
5 B Turner Morningside 7 0 0 0-0 1
6 C Borr Morningside 10 2 0 0-0 0
7 A Marquez Morningside 8 0 0 0-0 0
8 C Antunez Morningside 10 1 0 0-0 0
9 H Forman Morningside 10 0 0 0-0 0
10 K Schuelke Morningside 6 0 0 0-0 0
11 K Sorenson Morningside 10 0 0 0-0 0
12 M Burke Morningside 10 1 0 0-0 0
13 S Westerfield Morningside 3 0 0 0-0 0
14 R Eisenbraun Morningside 10 1 0 0-0 0
15 K Gross Morningside 10 0 0 0-0 0
16 E Wood Morningside 3 0 0 0-0 0
17 M DeWitt Morningside 2 0 0 0-0 0
17 W Ferguson Morningside 8 0 0 0-0 0
17 K Gries Morningside 3 0 0 0-0 0
17 M Hitz Morningside 6 0 0 0-0 0
17 B Kaiser Morningside - 0 0 0-0 -
17 B Kleinhesselink Morningside 4 0 0 0-0 0
17 M Oban Morningside - 0 0 0-0 -
17 M Rabon Morningside - 0 0 0-0 -
17 F Reimann Morningside 9 0 0 0-0 0
17 M Sea Morningside 4 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 B Kaiser Morningside - - - - -
1 B Kleinhesselink Morningside 3 0 1 5 .833
1 F Reimann Morningside 9 4 3 47 .940
Rk Name Team gp wins losses ties shutouts min
1 B Kaiser Morningside - 0 0 0 0/0 0:00
1 B Kleinhesselink Morningside 3 1 0 0 0/0 172:41
1 F Reimann Morningside 9 8 0 1 6/0 767:54