Waldorf
3

Mia Sao-Martinez

gp
28
pts/g
5.1
fg %
32.3
3pt %
24.2
ft %
77.8
reb/g
2.3
a/g
1.8
Player Stats
  Overall OR Conference CR
Games 28 52nd 22 1st
Games started 28 30th 22 1st
Minutes 768 32nd 582 31st
Minutes per game 27.4 29th 26.5 31st
FG 53-164 64th 40-127 64th
FG Pct 32.3 - 31.5 -
3PT 31-128 28th 25-103 29th
3PT Pct 24.2 32nd 24.3 33rd
FT 7-9 109th 2-3 137th
FT Pct 77.8 - 66.7 -
Off rebounds 18 75th 13 76th
Def rebounds 45 77th 35 74th
Total rebounds 63 77th 48 74th
Rebounds per game 2.3 79th 2.2 79th
Personal fouls 59 162nd 45 160th
Disqualifications 1 20th - -
Assists 49 44th 35 50th
Turnovers 80 19th 67 10th
Assist to turnover ratio 0.6 88th 0.5 96th
Steals 34 39th 28 29th
Blocks 3 73rd 3 61st
Points 144 62nd 107 65th
Points per game 5.1 63rd 4.9 68th
Points per 40.0 min 7.5 99th 7.4 97th
Recent Results
Date Opponent Result
Jan 31 Concordia (NE) L, 111-43
Feb 7 at Hastings L, 100-49
Feb 11 Dakota Wesleyan (SD) L, 115-46
Feb 14 Doane (NE) L, 74-64
Feb 18 Northwestern L, 84-41
Feb 21 Dordt (IA) L, 99-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Iowa Lakes CC   - - - - - - - - -
Oct 25 Peru State L, 85-54 1 29 2-4 50.0 1-3 33.3 1-2 50.0 6
Nov 1 at Judson (IL) L, 70-58 1 28 3-8 37.5 1-5 20.0 0-0 - 7
Nov 6 at Clarke (IA) L, 73-63 1 36 2-5 40.0 1-2 50.0 0-0 - 5
Nov 8 at Graceland L, 75-62 1 32 2-5 40.0 1-3 33.3 0-0 - 5
Nov 15 at Concordia (NE) L, 133-48 1 31 3-5 60.0 1-3 33.3 0-0 - 7
Nov 19 Briar Cliff (IA) L, 100-51 1 21 2-5 40.0 1-2 50.0 0-0 - 5
Nov 22 College of Saint Mary (NE) L, 73-67 1 32 4-8 50.0 2-6 33.3 0-0 - 10
Nov 25 at Morningside L, 104-52 1 23 2-3 66.7 1-2 50.0 0-0 - 5
Dec 3 St. Ambrose (IA) W, 67-39 1 31 2-7 28.6 1-5 20.0 0-0 - 5
Dec 6 at Midland L, 71-57 1 32 2-5 40.0 2-5 40.0 0-0 - 6
Dec 8 # at Upper Iowa   - - - - - - - - -
Dec 10 at Northwestern L, 93-61 1 27 1-2 50.0 0-1 0.0 0-0 - 2
Dec 13 Mount Marty L, 89-34 1 24 2-7 28.6 2-6 33.3 0-0 - 6
Dec 17 Mount Mercy L, 67-62 1 30 2-8 25.0 1-7 14.3 4-4 100.0 9
Dec 30 at Dordt (IA) L, 117-46 1 22 2-6 33.3 1-5 20.0 0-0 - 5
Jan 3 at College of Saint Mary (NE) W, 77-49 1 33 2-6 33.3 1-5 20.0 0-0 - 5
Jan 7 Hastings L, 114-64 1 35 0-6 0.0 0-6 0.0 0-0 - 0
Jan 10 at Doane (NE) L, 64-40 1 27 1-5 20.0 0-3 0.0 0-0 - 2
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 22 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 Midland L, 78-54 1 28 1-6 16.7 1-6 16.7 0-0 - 3
Jan 22 at Briar Cliff (IA) L, 104-41 1 25 1-6 16.7 1-5 20.0 0-0 - 3
Jan 24 at Mount Marty L, 97-39 1 29 1-9 11.1 1-9 11.1 0-0 - 3
Jan 28 Morningside L, 86-50 1 22 1-3 33.3 1-3 33.3 0-0 - 3
Jan 31 Concordia (NE) L, 111-43 1 24 2-4 50.0 0-2 0.0 0-0 - 4
Feb 7 at Hastings L, 100-49 1 27 1-7 14.3 1-5 20.0 0-0 - 3
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 23 4-9 44.4 3-8 37.5 0-0 - 11
Feb 14 Doane (NE) L, 74-64 1 29 5-14 35.7 4-11 36.4 2-3 66.7 16
Feb 18 Northwestern L, 84-41 1 24 0-5 0.0 0-5 0.0 0-0 - 0
Feb 21 Dordt (IA) L, 99-38 1 22 3-5 60.0 2-4 50.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # Iowa Lakes CC   - - - - - - - - -
Oct 25 Peru State L, 85-54 1 29 0 0 0 2 2 0 0
Nov 1 at Judson (IL) L, 70-58 1 28 1 2 3 1 3 2 0
Nov 6 at Clarke (IA) L, 73-63 1 36 1 3 4 5 1 0 0
Nov 8 at Graceland L, 75-62 1 32 1 4 5 2 1 0 0
Nov 15 at Concordia (NE) L, 133-48 1 31 0 2 2 2 8 1 0
Nov 19 Briar Cliff (IA) L, 100-51 1 21 0 2 2 2 3 2 0
Nov 22 College of Saint Mary (NE) L, 73-67 1 32 0 1 1 4 0 1 0
Nov 25 at Morningside L, 104-52 1 23 1 2 3 2 3 2 0
Dec 3 St. Ambrose (IA) W, 67-39 1 31 0 0 0 2 4 1 0
Dec 6 at Midland L, 71-57 1 32 0 2 2 3 3 1 0
Dec 8 # at Upper Iowa   - - - - - - - - -
Dec 10 at Northwestern L, 93-61 1 27 3 2 5 3 2 0 0
Dec 13 Mount Marty L, 89-34 1 24 0 2 2 3 3 3 0
Dec 17 Mount Mercy L, 67-62 1 30 2 1 3 2 2 3 0
Dec 30 at Dordt (IA) L, 117-46 1 22 0 1 1 0 3 1 0
Jan 3 at College of Saint Mary (NE) W, 77-49 1 33 2 2 4 1 2 3 0
Jan 7 Hastings L, 114-64 1 35 0 2 2 0 8 1 1
Jan 10 at Doane (NE) L, 64-40 1 27 1 5 6 1 3 0 0
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 22 0 1 1 2 2 3 0
Jan 17 Midland L, 78-54 1 28 1 3 4 0 2 1 1
Jan 22 at Briar Cliff (IA) L, 104-41 1 25 1 1 2 1 2 1 0
Jan 24 at Mount Marty L, 97-39 1 29 0 1 1 1 4 2 0
Jan 28 Morningside L, 86-50 1 22 1 1 2 1 6 2 0
Jan 31 Concordia (NE) L, 111-43 1 24 0 0 0 2 3 0 0
Feb 7 at Hastings L, 100-49 1 27 1 2 3 4 3 1 0
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 23 2 1 3 1 2 1 1
Feb 14 Doane (NE) L, 74-64 1 29 0 0 0 1 3 2 0
Feb 18 Northwestern L, 84-41 1 24 0 1 1 1 1 0 0
Feb 21 Dordt (IA) L, 99-38 1 22 0 1 1 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # Iowa Lakes CC   - - - -
Oct 25 Peru State L, 85-54 1 3 - 1.0
Nov 1 at Judson (IL) L, 70-58 1 0 - 0.3
Nov 6 at Clarke (IA) L, 73-63 1 5 1 5.0
Nov 8 at Graceland L, 75-62 1 1 - 2.0
Nov 15 at Concordia (NE) L, 133-48 1 2 - 0.3
Nov 19 Briar Cliff (IA) L, 100-51 1 0 - 0.7
Nov 22 College of Saint Mary (NE) L, 73-67 1 2 - -
Nov 25 at Morningside L, 104-52 1 4 - 0.7
Dec 3 St. Ambrose (IA) W, 67-39 1 2 - 0.5
Dec 6 at Midland L, 71-57 1 3 - 1.0
Dec 8 # at Upper Iowa   - - - -
Dec 10 at Northwestern L, 93-61 1 1 - 1.5
Dec 13 Mount Marty L, 89-34 1 1 - 1.0
Dec 17 Mount Mercy L, 67-62 1 3 - 1.0
Dec 30 at Dordt (IA) L, 117-46 1 1 - 0.0
Jan 3 at College of Saint Mary (NE) W, 77-49 1 2 - 0.5
Jan 7 Hastings L, 114-64 1 2 - 0.0
Jan 10 at Doane (NE) L, 64-40 1 2 - 0.3
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 1 - 1.0
Jan 17 Midland L, 78-54 1 2 - 0.0
Jan 22 at Briar Cliff (IA) L, 104-41 1 1 - 0.5
Jan 24 at Mount Marty L, 97-39 1 4 - 0.3
Jan 28 Morningside L, 86-50 1 4 - 0.2
Jan 31 Concordia (NE) L, 111-43 1 3 - 0.7
Feb 7 at Hastings L, 100-49 1 2 - 1.3
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 1 - 0.5
Feb 14 Doane (NE) L, 74-64 1 2 - 0.3
Feb 18 Northwestern L, 84-41 1 3 - 1.0
Feb 21 Dordt (IA) L, 99-38 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 27.4 1.9-5.9 1.1-4.6 0.2-0.3 5.1
Total 28 27.4 1.9-5.9 1.1-4.6 0.2-0.3 5.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 768 53-164 32.3 31-128 24.2 7-9 77.8 144
Total 28 28 768 53-164 32.3 31-128 24.2 7-9 77.8 144
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 768 27.4 2.8-8.5 1.6-6.7 24.2 0.4-0.5 7.5
Total 28 768 27.4 2.8-8.5 1.6-6.7 24.2 0.4-0.5 7.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 0.6 1.6 2.3 1.8 2.9 1.2 0.1
Total 28 0.6 1.6 2.3 1.8 2.9 1.2 0.1
  gp gs off def reb ast to stl blk
2025-26 28 28 18 45 63 49 80 34 3
Total 28 28 18 45 63 49 80 34 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 0.9 2.3 3.3 2.6 4.2 1.8 0.2
Total 28 0.9 2.3 3.3 2.6 4.2 1.8 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.4 1.9-5.9 1.1-4.6 0.2-0.3 5.1
Conference 22 26.5 1.8-5.8 1.1-4.7 0.1-0.1 4.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.7 2.1-6.5 1.4-5.3 0.5-0.6 6.1
Away 14 28.1 1.6-5.2 0.9-3.9 0.0-0.0 4.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 32.0 2.0-6.5 1.0-5.0 0.0-0.0 5.0
Losses 26 27.1 1.9-5.8 1.1-4.5 0.3-0.3 5.2
             
October 1 29.0 2.0-4.0 1.0-3.0 1.0-2.0 6.0
November 7 29.0 2.6-5.6 1.1-3.3 0.0-0.0 6.3
December 6 27.7 1.8-5.8 1.2-4.8 0.7-0.7 5.5
January 9 27.2 1.0-5.1 0.6-4.4 0.0-0.0 2.6
February 5 25.0 2.6-8.0 2.0-6.6 0.4-0.6 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 768 53-164 32.3 31-128 24.2 7-9 77.8 144
Conference 22 22 582 40-127 31.5 25-103 24.3 2-3 66.7 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 374 30-91 33.0 19-74 25.7 7-9 77.8 86
Away 14 14 394 23-73 31.5 12-54 22.2 0-0 - 58
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 64 4-13 30.8 2-10 20.0 0-0 - 10
Losses 26 26 704 49-151 32.5 29-118 24.6 7-9 77.8 134
                     
October 1 1 29 2-4 50.0 1-3 33.3 1-2 50.0 6
November 7 7 203 18-39 46.2 8-23 34.8 0-0 - 44
December 6 6 166 11-35 31.4 7-29 24.1 4-4 100.0 33
January 9 9 245 9-46 19.6 5-40 12.5 0-0 - 23
February 5 5 125 13-40 32.5 10-33 30.3 2-3 66.7 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 768 27.4 2.8-8.5 1.6-6.7 24.2 0.4-0.5 7.5
Conference 22 582 26.5 2.7-8.7 1.7-7.1 24.3 0.1-0.2 7.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 374 26.7 3.2-9.7 2.0-7.9 25.7 0.7-1.0 9.2
Away 14 394 28.1 2.3-7.4 1.2-5.5 22.2 0.0-0.0 5.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 64 32.0 2.5-8.1 1.2-6.2 20.0 0.0-0.0 6.3
Losses 26 704 27.1 2.8-8.6 1.6-6.7 24.6 0.4-0.5 7.6
                 
October 1 29 29.0 2.8-5.5 1.4-4.1 33.3 1.4-2.8 8.3
November 7 203 29.0 3.5-7.7 1.6-4.5 34.8 0.0-0.0 8.7
December 6 166 27.7 2.7-8.4 1.7-7.0 24.1 1.0-1.0 8.0
January 9 245 27.2 1.5-7.5 0.8-6.5 12.5 0.0-0.0 3.8
February 5 125 25.0 4.2-12.8 3.2-10.6 30.3 0.6-1.0 12.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 1.6 2.3 1.8 2.9 1.2 0.1
Conference 22 0.6 1.6 2.2 1.6 3.0 1.3 0.1
Exhibition - - - - - - - -
                 
Home 14 0.4 1.1 1.5 1.5 2.9 1.2 0.2
Away 14 0.9 2.1 3.0 2.0 2.9 1.2 0.0
Neutral - - - - - - - -
                 
Wins 2 1.0 1.0 2.0 1.5 3.0 2.0 0.0
Losses 26 0.6 1.7 2.3 1.8 2.8 1.2 0.1
                 
October 1 0.0 0.0 0.0 2.0 2.0 0.0 0.0
November 7 0.6 2.3 2.9 2.6 2.7 1.1 0.0
December 6 0.8 1.3 2.2 2.2 2.8 1.5 0.0
January 9 0.7 1.8 2.4 1.0 3.6 1.4 0.2
February 5 0.6 1.0 1.6 1.4 2.0 0.8 0.2
  gp gs off def reb ast to stl blk
Total 28 28 18 45 63 49 80 34 3
Conference 22 22 13 35 48 35 67 28 3
Exhibition - - - - - - - - -
                   
Home 14 14 6 15 21 21 40 17 3
Away 14 14 12 30 42 28 40 17 0
Neutral - - - - - - - - -
                   
Wins 2 2 2 2 4 3 6 4 0
Losses 26 26 16 43 59 46 74 30 3
                   
October 1 1 0 0 0 2 2 0 0
November 7 7 4 16 20 18 19 8 0
December 6 6 5 8 13 13 17 9 0
January 9 9 6 16 22 9 32 13 2
February 5 5 3 5 8 7 10 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 0.9 2.3 3.3 2.6 4.2 1.8 0.2
Conference 22 0.9 2.4 3.3 2.4 4.6 1.9 0.2
Exhibition - - - - - - - -
                 
Home 14 0.6 1.6 2.2 2.2 4.3 1.8 0.3
Away 14 1.2 3.0 4.3 2.8 4.1 1.7 0.0
Neutral - - - - - - - -
                 
Wins 2 1.3 1.3 2.5 1.9 3.8 2.5 0.0
Losses 26 0.9 2.4 3.4 2.6 4.2 1.7 0.2
                 
October 1 0.0 0.0 0.0 2.8 2.8 0.0 0.0
November 7 0.8 3.2 3.9 3.5 3.7 1.6 0.0
December 6 1.2 1.9 3.1 3.1 4.1 2.2 0.0
January 9 1.0 2.6 3.6 1.5 5.2 2.1 0.3
February 5 1.0 1.6 2.6 2.2 3.2 1.3 0.3