gp
36
pts/g
14.6
fg %
52.3
3pt %
28.3
ft %
69.9
reb/g
8.4
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 8th | 22 | 1st |
| Games started | 36 | 6th | 22 | 1st |
| Minutes | 1028 | 7th | 616 | 24th |
| Minutes per game | 28.6 | 21st | 28.0 | 24th |
| FG | 203-388 | 6th | 127-236 | 6th |
| FG Pct | 52.3 | 4th | 53.8 | 5th |
| 3PT | 13-46 | 66th | 7-23 | 78th |
| 3PT Pct | 28.3 | - | 30.4 | - |
| FT | 107-153 | 10th | 63-94 | 15th |
| FT Pct | 69.9 | 22nd | 67.0 | 23rd |
| Off rebounds | 69 | 9th | 43 | 13th |
| Def rebounds | 235 | 2nd | 145 | 1st |
| Total rebounds | 304 | 1st | 188 | 2nd |
| Rebounds per game | 8.4 | 2nd | 8.5 | 2nd |
| Personal fouls | 88 | 191st | 51 | 173rd |
| Disqualifications | 0 | 45th | - | - |
| Assists | 86 | 10th | 61 | 11th |
| Turnovers | 58 | 39th | 32 | 57th |
| Assist to turnover ratio | 1.5 | 24th | 1.9 | 12th |
| Steals | 32 | 45th | 22 | 47th |
| Blocks | 77 | 1st | 48 | 1st |
| Points | 526 | 7th | 324 | 9th |
| Points per game | 14.6 | 10th | 14.7 | 9th |
| Points per 40.0 min | 20.5 | 14th | 21.0 | 10th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | 1 | 22 | 7-10 | 70.0 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Nov 7 | vs. MidAmerica Nazarene | L, 62-39 | 1 | 27 | 1-8 | 12.5 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 8 | at Arizona Christian (AZ) | W, 82-58 | 1 | 20 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 15 | at Hastings | L, 80-76 | 1 | 30 | 3-5 | 60.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 19 | Morningside | W, 94-53 | 1 | 24 | 5-10 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Nov 22 | Midland | W, 93-45 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 25 | at Briar Cliff (IA) | W, 79-70 | 1 | 35 | 6-7 | 85.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 2 | at Dakota State (SD) | L, 74-62 | 1 | 32 | 4-13 | 30.8 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 6 | at Concordia (NE) | W, 59-56 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 5-8 | 62.5 | 13 |
| Dec 10 | at Dordt (IA) | L, 86-81 | 1 | 25 | 5-12 | 41.7 | 2-3 | 66.7 | 4-6 | 66.7 | 16 |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | 1 | 21 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 18 | Providence (MT) | W, 58-40 | 1 | 34 | 6-12 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 19 | at Campbellsville (KY) | W, 83-55 | 1 | 28 | 7-15 | 46.7 | 2-5 | 40.0 | 9-10 | 90.0 | 25 |
| Dec 30 | Northwestern | W, 90-63 | 1 | 30 | 9-16 | 56.3 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Jan 3 | at Midland | W, 91-40 | 1 | 19 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 7 | Doane (NE) | W, 72-45 | 1 | 30 | 6-14 | 42.9 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Jan 10 | Mount Marty | W, 79-50 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 14 | Waldorf | W, 97-35 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | Concordia (NE) | W, 78-69 | 1 | 36 | 10-18 | 55.6 | 0-2 | 0.0 | 3-6 | 50.0 | 23 |
| Jan 22 | at Morningside | W, 75-63 | 1 | 36 | 8-21 | 38.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | 1 | 20 | 7-10 | 70.0 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 28 | Briar Cliff (IA) | W, 70-61 | 1 | 25 | 3-10 | 30.0 | 0-1 | 0.0 | 9-14 | 64.3 | 15 |
| Jan 31 | Hastings | W, 95-77 | 1 | 32 | 9-11 | 81.8 | 0-0 | - | 7-8 | 87.5 | 25 |
| Feb 8 | at Doane (NE) | W, 69-47 | 1 | 29 | 6-16 | 37.5 | 0-1 | 0.0 | 5-10 | 50.0 | 17 |
| Feb 11 | at Waldorf | W, 115-46 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 14 | at Mount Marty | L, 75-63 | 1 | 30 | 2-9 | 22.2 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Feb 18 | Dordt (IA) | L, 65-59 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 21 | at Northwestern | W, 81-65 | 1 | 38 | 13-18 | 72.2 | 0-0 | - | 4-5 | 80.0 | 30 |
| Feb 25 | Doane (NE) | W, 74-45 | 1 | 21 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 28 | Hastings | W, 86-68 | 1 | 33 | 8-11 | 72.7 | 0-0 | - | 3-5 | 60.0 | 19 |
| Mar 3 | at Dordt (IA) | W, 84-76 | 1 | 31 | 7-10 | 70.0 | 1-2 | 50.0 | 4-5 | 80.0 | 19 |
| Mar 13 | vs. St. Francis (IL) | W, 83-55 | 1 | 32 | 6-7 | 85.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Mar 14 | vs. College of the Ozarks | W, 76-53 | 1 | 35 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Mar 20 | vs. Lindsey Wilson | W, 78-53 | 1 | 31 | 7-14 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Mar 21 | vs. Bethel (TN) | W, 82-77 | 1 | 32 | 7-13 | 53.8 | 0-2 | 0.0 | 7-9 | 77.8 | 21 |
| Mar 23 | vs. Marian (IN) | L, 62-54 | 1 | 34 | 2-10 | 20.0 | 1-7 | 14.3 | 5-6 | 83.3 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | 1 | 22 | 3 | 3 | 6 | 1 | 0 | 1 | 3 |
| Nov 7 | vs. MidAmerica Nazarene | L, 62-39 | 1 | 27 | 1 | 7 | 8 | 1 | 2 | 1 | 4 |
| Nov 8 | at Arizona Christian (AZ) | W, 82-58 | 1 | 20 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| Nov 15 | at Hastings | L, 80-76 | 1 | 30 | 4 | 4 | 8 | 0 | 2 | 1 | 3 |
| Nov 19 | Morningside | W, 94-53 | 1 | 24 | 2 | 7 | 9 | 2 | 0 | 0 | 3 |
| Nov 22 | Midland | W, 93-45 | 1 | 23 | 1 | 4 | 5 | 4 | 2 | 2 | 1 |
| Nov 25 | at Briar Cliff (IA) | W, 79-70 | 1 | 35 | 2 | 11 | 13 | 2 | 1 | 0 | 2 |
| Dec 2 | at Dakota State (SD) | L, 74-62 | 1 | 32 | 1 | 9 | 10 | 4 | 1 | 1 | 3 |
| Dec 6 | at Concordia (NE) | W, 59-56 | 1 | 33 | 2 | 14 | 16 | 1 | 4 | 0 | 0 |
| Dec 10 | at Dordt (IA) | L, 86-81 | 1 | 25 | 3 | 2 | 5 | 4 | 1 | 1 | 2 |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | 1 | 21 | 0 | 7 | 7 | 2 | 0 | 1 | 1 |
| Dec 18 | Providence (MT) | W, 58-40 | 1 | 34 | 3 | 5 | 8 | 2 | 3 | 1 | 0 |
| Dec 19 | at Campbellsville (KY) | W, 83-55 | 1 | 28 | 4 | 12 | 16 | 2 | 1 | 0 | 2 |
| Dec 30 | Northwestern | W, 90-63 | 1 | 30 | 1 | 6 | 7 | 2 | 0 | 2 | 0 |
| Jan 3 | at Midland | W, 91-40 | 1 | 19 | 1 | 5 | 6 | 3 | 0 | 0 | 2 |
| Jan 7 | Doane (NE) | W, 72-45 | 1 | 30 | 1 | 7 | 8 | 5 | 2 | 1 | 1 |
| Jan 10 | Mount Marty | W, 79-50 | 1 | 31 | 3 | 9 | 12 | 1 | 1 | 0 | 6 |
| Jan 14 | Waldorf | W, 97-35 | 1 | 22 | 2 | 4 | 6 | 3 | 0 | 0 | 5 |
| Jan 18 | Concordia (NE) | W, 78-69 | 1 | 36 | 2 | 7 | 9 | 3 | 1 | 4 | 1 |
| Jan 22 | at Morningside | W, 75-63 | 1 | 36 | 1 | 7 | 8 | 4 | 2 | 0 | 1 |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | 1 | 20 | 1 | 3 | 4 | 5 | 0 | 4 | 3 |
| Jan 28 | Briar Cliff (IA) | W, 70-61 | 1 | 25 | 3 | 4 | 7 | 0 | 3 | 2 | 2 |
| Jan 31 | Hastings | W, 95-77 | 1 | 32 | 1 | 8 | 9 | 3 | 2 | 1 | 5 |
| Feb 8 | at Doane (NE) | W, 69-47 | 1 | 29 | 1 | 7 | 8 | 4 | 1 | 1 | 3 |
| Feb 11 | at Waldorf | W, 115-46 | 1 | 16 | 2 | 2 | 4 | 5 | 1 | 0 | 0 |
| Feb 14 | at Mount Marty | L, 75-63 | 1 | 30 | 2 | 8 | 10 | 2 | 2 | 0 | 3 |
| Feb 18 | Dordt (IA) | L, 65-59 | 1 | 31 | 4 | 9 | 13 | 2 | 3 | 1 | 3 |
| Feb 21 | at Northwestern | W, 81-65 | 1 | 38 | 4 | 10 | 14 | 4 | 4 | 1 | 1 |
| Feb 25 | Doane (NE) | W, 74-45 | 1 | 21 | 1 | 4 | 5 | 1 | 1 | 0 | 2 |
| Feb 28 | Hastings | W, 86-68 | 1 | 33 | 1 | 9 | 10 | 2 | 2 | 0 | 1 |
| Mar 3 | at Dordt (IA) | W, 84-76 | 1 | 31 | 1 | 6 | 7 | 2 | 2 | 1 | 1 |
| Mar 13 | vs. St. Francis (IL) | W, 83-55 | 1 | 32 | 2 | 9 | 11 | 2 | 1 | 0 | 0 |
| Mar 14 | vs. College of the Ozarks | W, 76-53 | 1 | 35 | 5 | 8 | 13 | 2 | 3 | 2 | 3 |
| Mar 20 | vs. Lindsey Wilson | W, 78-53 | 1 | 31 | 3 | 3 | 6 | 2 | 5 | 1 | 2 |
| Mar 21 | vs. Bethel (TN) | W, 82-77 | 1 | 32 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Mar 23 | vs. Marian (IN) | L, 62-54 | 1 | 34 | 0 | 8 | 8 | 0 | 2 | 1 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | 1 | 1 | - | - |
| Nov 7 | vs. MidAmerica Nazarene | L, 62-39 | 1 | 2 | - | 0.5 |
| Nov 8 | at Arizona Christian (AZ) | W, 82-58 | 1 | 4 | - | 1.0 |
| Nov 15 | at Hastings | L, 80-76 | 1 | 3 | - | 0.0 |
| Nov 19 | Morningside | W, 94-53 | 1 | 0 | - | - |
| Nov 22 | Midland | W, 93-45 | 1 | 0 | - | 2.0 |
| Nov 25 | at Briar Cliff (IA) | W, 79-70 | 1 | 3 | - | 2.0 |
| Dec 2 | at Dakota State (SD) | L, 74-62 | 1 | 4 | 0 | 4.0 |
| Dec 6 | at Concordia (NE) | W, 59-56 | 1 | 4 | - | 0.3 |
| Dec 10 | at Dordt (IA) | L, 86-81 | 1 | 4 | - | 4.0 |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | 1 | 0 | - | - |
| Dec 18 | Providence (MT) | W, 58-40 | 1 | 3 | 0 | 0.7 |
| Dec 19 | at Campbellsville (KY) | W, 83-55 | 1 | 3 | 0 | 2.0 |
| Dec 30 | Northwestern | W, 90-63 | 1 | 3 | - | - |
| Jan 3 | at Midland | W, 91-40 | 1 | 2 | - | - |
| Jan 7 | Doane (NE) | W, 72-45 | 1 | 3 | - | 2.5 |
| Jan 10 | Mount Marty | W, 79-50 | 1 | 2 | - | 1.0 |
| Jan 14 | Waldorf | W, 97-35 | 1 | 0 | - | - |
| Jan 18 | Concordia (NE) | W, 78-69 | 1 | 3 | - | 3.0 |
| Jan 22 | at Morningside | W, 75-63 | 1 | 3 | - | 2.0 |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | 1 | 0 | - | - |
| Jan 28 | Briar Cliff (IA) | W, 70-61 | 1 | 4 | - | 0.0 |
| Jan 31 | Hastings | W, 95-77 | 1 | 2 | - | 1.5 |
| Feb 8 | at Doane (NE) | W, 69-47 | 1 | 4 | - | 4.0 |
| Feb 11 | at Waldorf | W, 115-46 | 1 | 0 | - | 5.0 |
| Feb 14 | at Mount Marty | L, 75-63 | 1 | 4 | - | 1.0 |
| Feb 18 | Dordt (IA) | L, 65-59 | 1 | 4 | - | 0.7 |
| Feb 21 | at Northwestern | W, 81-65 | 1 | 3 | - | 1.0 |
| Feb 25 | Doane (NE) | W, 74-45 | 1 | 0 | - | 1.0 |
| Feb 28 | Hastings | W, 86-68 | 1 | 3 | - | 1.0 |
| Mar 3 | at Dordt (IA) | W, 84-76 | 1 | 3 | - | 1.0 |
| Mar 13 | vs. St. Francis (IL) | W, 83-55 | 1 | 3 | - | 2.0 |
| Mar 14 | vs. College of the Ozarks | W, 76-53 | 1 | 1 | - | 0.7 |
| Mar 20 | vs. Lindsey Wilson | W, 78-53 | 1 | 3 | - | 0.4 |
| Mar 21 | vs. Bethel (TN) | W, 82-77 | 1 | 3 | - | 2.0 |
| Mar 23 | vs. Marian (IN) | L, 62-54 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 28.6 | 5.6-10.8 | 0.4-1.3 | 3.0-4.2 | 14.6 |
| Conference | 22 | 28.0 | 5.8-10.7 | 0.3-1.0 | 2.9-4.3 | 14.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 27.7 | 6.0-10.4 | 0.2-0.9 | 2.7-4.1 | 14.9 |
| Away | 15 | 28.1 | 5.7-11.3 | 0.5-1.3 | 3.3-4.6 | 15.1 |
| Neutral | 6 | 31.8 | 4.7-10.5 | 0.5-2.2 | 2.8-3.8 | 12.7 |
| Wins | 29 | 28.2 | 6.2-11.1 | 0.3-1.0 | 3.0-4.3 | 15.8 |
| Losses | 7 | 29.9 | 3.1-9.6 | 0.4-2.3 | 3.0-4.1 | 9.7 |
| November | 7 | 25.9 | 4.4-8.1 | 0.3-1.1 | 1.9-3.0 | 11.0 |
| December | 7 | 29.0 | 5.7-12.0 | 0.6-1.7 | 3.7-4.7 | 15.7 |
| January | 9 | 27.9 | 6.2-11.9 | 0.3-1.2 | 2.9-4.1 | 15.7 |
| February | 7 | 28.3 | 6.0-10.7 | 0.0-0.3 | 3.0-5.0 | 15.0 |
| March | 6 | 32.5 | 5.7-10.8 | 0.7-2.2 | 3.5-4.5 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 1028 | 203-388 | 52.3 | 13-46 | 28.3 | 107-153 | 69.9 | 526 |
| Conference | 22 | 22 | 616 | 127-236 | 53.8 | 7-23 | 30.4 | 63-94 | 67.0 | 324 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 415 | 90-156 | 57.7 | 3-13 | 23.1 | 41-61 | 67.2 | 224 |
| Away | 15 | 15 | 422 | 85-169 | 50.3 | 7-20 | 35.0 | 49-69 | 71.0 | 226 |
| Neutral | 6 | 6 | 191 | 28-63 | 44.4 | 3-13 | 23.1 | 17-23 | 73.9 | 76 |
| Wins | 29 | 29 | 819 | 181-321 | 56.4 | 10-30 | 33.3 | 86-124 | 69.4 | 458 |
| Losses | 7 | 7 | 209 | 22-67 | 32.8 | 3-16 | 18.8 | 21-29 | 72.4 | 68 |
| November | 7 | 7 | 181 | 31-57 | 54.4 | 2-8 | 25.0 | 13-21 | 61.9 | 77 |
| December | 7 | 7 | 203 | 40-84 | 47.6 | 4-12 | 33.3 | 26-33 | 78.8 | 110 |
| January | 9 | 9 | 251 | 56-107 | 52.3 | 3-11 | 27.3 | 26-37 | 70.3 | 141 |
| February | 7 | 7 | 198 | 42-75 | 56.0 | 0-2 | 0.0 | 21-35 | 60.0 | 105 |
| March | 6 | 6 | 195 | 34-65 | 52.3 | 4-13 | 30.8 | 21-27 | 77.8 | 93 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1028 | 28.6 | 7.9-15.1 | 0.5-1.8 | 28.3 | 4.2-6.0 | 20.5 |
| Conference | 22 | 616 | 28.0 | 8.2-15.3 | 0.5-1.5 | 30.4 | 4.1-6.1 | 21.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 415 | 27.7 | 8.7-15.0 | 0.3-1.3 | 23.1 | 4.0-5.9 | 21.6 |
| Away | 15 | 422 | 28.1 | 8.1-16.0 | 0.7-1.9 | 35.0 | 4.6-6.5 | 21.4 |
| Neutral | 6 | 191 | 31.8 | 5.9-13.2 | 0.6-2.7 | 23.1 | 3.6-4.8 | 15.9 |
| Wins | 29 | 819 | 28.2 | 8.8-15.7 | 0.5-1.5 | 33.3 | 4.2-6.1 | 22.4 |
| Losses | 7 | 209 | 29.9 | 4.2-12.8 | 0.6-3.1 | 18.8 | 4.0-5.6 | 13.0 |
| November | 7 | 181 | 25.9 | 6.9-12.6 | 0.4-1.8 | 25.0 | 2.9-4.6 | 17.0 |
| December | 7 | 203 | 29.0 | 7.9-16.6 | 0.8-2.4 | 33.3 | 5.1-6.5 | 21.7 |
| January | 9 | 251 | 27.9 | 8.9-17.1 | 0.5-1.8 | 27.3 | 4.1-5.9 | 22.5 |
| February | 7 | 198 | 28.3 | 8.5-15.2 | 0.0-0.4 | 0.0 | 4.2-7.1 | 21.2 |
| March | 6 | 195 | 32.5 | 7.0-13.3 | 0.8-2.7 | 30.8 | 4.3-5.5 | 19.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1.9 | 6.5 | 8.4 | 2.4 | 1.6 | 0.9 | 2.1 |
| Conference | 22 | 2.0 | 6.6 | 8.5 | 2.8 | 1.5 | 1.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.9 | 6.2 | 8.1 | 2.2 | 1.3 | 1.1 | 2.3 |
| Away | 15 | 2.0 | 6.8 | 8.8 | 2.9 | 1.6 | 0.7 | 1.9 |
| Neutral | 6 | 1.8 | 6.7 | 8.5 | 1.5 | 2.3 | 0.8 | 2.5 |
| Wins | 29 | 1.9 | 6.5 | 8.3 | 2.5 | 1.6 | 0.9 | 1.9 |
| Losses | 7 | 2.1 | 6.7 | 8.9 | 1.9 | 1.9 | 0.9 | 3.3 |
| November | 7 | 2.0 | 5.4 | 7.4 | 1.7 | 1.3 | 0.9 | 2.6 |
| December | 7 | 2.0 | 7.9 | 9.9 | 2.4 | 1.4 | 0.9 | 1.1 |
| January | 9 | 1.7 | 6.0 | 7.7 | 3.0 | 1.2 | 1.3 | 2.9 |
| February | 7 | 2.1 | 7.0 | 9.1 | 2.9 | 2.0 | 0.4 | 1.9 |
| March | 6 | 1.8 | 6.5 | 8.3 | 1.7 | 2.3 | 0.8 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 69 | 235 | 304 | 86 | 58 | 32 | 77 |
| Conference | 22 | 22 | 43 | 145 | 188 | 61 | 32 | 22 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 28 | 93 | 121 | 33 | 20 | 16 | 34 |
| Away | 15 | 15 | 30 | 102 | 132 | 44 | 24 | 11 | 28 |
| Neutral | 6 | 6 | 11 | 40 | 51 | 9 | 14 | 5 | 15 |
| Wins | 29 | 29 | 54 | 188 | 242 | 73 | 45 | 26 | 54 |
| Losses | 7 | 7 | 15 | 47 | 62 | 13 | 13 | 6 | 23 |
| November | 7 | 7 | 14 | 38 | 52 | 12 | 9 | 6 | 18 |
| December | 7 | 7 | 14 | 55 | 69 | 17 | 10 | 6 | 8 |
| January | 9 | 9 | 15 | 54 | 69 | 27 | 11 | 12 | 26 |
| February | 7 | 7 | 15 | 49 | 64 | 20 | 14 | 3 | 13 |
| March | 6 | 6 | 11 | 39 | 50 | 10 | 14 | 5 | 12 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2.7 | 9.1 | 11.8 | 3.3 | 2.3 | 1.2 | 3.0 |
| Conference | 22 | 2.8 | 9.4 | 12.2 | 4.0 | 2.1 | 1.4 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.7 | 9.0 | 11.7 | 3.2 | 1.9 | 1.5 | 3.3 |
| Away | 15 | 2.8 | 9.7 | 12.5 | 4.2 | 2.3 | 1.0 | 2.7 |
| Neutral | 6 | 2.3 | 8.4 | 10.7 | 1.9 | 2.9 | 1.0 | 3.1 |
| Wins | 29 | 2.6 | 9.2 | 11.8 | 3.6 | 2.2 | 1.3 | 2.6 |
| Losses | 7 | 2.9 | 9.0 | 11.9 | 2.5 | 2.5 | 1.1 | 4.4 |
| November | 7 | 3.1 | 8.4 | 11.5 | 2.7 | 2.0 | 1.3 | 4.0 |
| December | 7 | 2.8 | 10.8 | 13.6 | 3.3 | 2.0 | 1.2 | 1.6 |
| January | 9 | 2.4 | 8.6 | 11.0 | 4.3 | 1.8 | 1.9 | 4.1 |
| February | 7 | 3.0 | 9.9 | 12.9 | 4.0 | 2.8 | 0.6 | 2.6 |
| March | 6 | 2.3 | 8.0 | 10.3 | 2.1 | 2.9 | 1.0 | 2.5 |
