Official Basketball Box Score

Waldorf vs. College of Saint Mary (NE)

1/3/2026 at 2:00 PM — CSM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Waldorf 15 17 19 26 - 77
College of Saint Mary (NE) 10 17 8 14 - 49
Waldorf   College of Saint Mary (NE)
43.3% Total FG% 31.1%
32.3% 3-Pt. FG% 15.4%
60.0% Free Throw% 47.4%
None Technical Fouls None
32 Points in the Paint 26
21 Points off Turnovers 7
9 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 9
Waldorf
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 46.7% 33.3% 60.0% 43.3%
3-Pt. FG% 9.1% 33.3% 57.1% 50.0% 32.3%
Free Throw% 66.7% 0% 71.4% 0% 60.0%
College of Saint Mary (NE)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 46.7% 11.8% 42.9% 31.1%
3-Pt. FG% 0% 33.3% 0% 0% 15.4%
Free Throw% 66.7% 50.0% 50.0% 33.3% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Sao-Martinez* 2-6 1-5 0-0 2 2 4 2 5 1 2 0 3 33
#10 Destiny Sao-Martinez* 2-5 1-2 0-0 2 4 6 2 5 5 4 0 0 32
#12 Jariah Riley* 1-4 0-2 2-4 1 2 3 4 4 3 2 1 1 25
#21 Charlotte Mills* 4-16 1-6 0-0 1 7 8 2 9 2 6 1 3 33
#25 Cloey Dmytruk* 15-21 5-8 4-7 4 6 10 4 39 2 2 1 2 38
#14 Madison Morales-Simental 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#15 Alba Garrido-Lamas 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#20 Tarah Ruckdashel 3-8 1-5 0-0 2 4 6 1 7 3 0 0 1 20
#22 Brooklynn Anderson 0-2 0-0 3-4 1 0 1 2 3 0 1 0 0 14
#24 Paris Southern 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-67 10-31 9-15 13 25 38 17 77 16 18 3 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Madelyn Gaughen* 2-14 0-1 6-12 5 1 6 1 10 0 3 1 4 37
#03 Kathryn Gaughen* 1-3 0-0 0-0 1 1 2 2 2 1 1 0 0 19
#10 Jai'La Porter* 2-7 0-0 3-5 4 9 13 1 7 4 2 0 2 31
#11 Haley Debuse* 4-10 0-1 0-0 1 3 4 3 8 2 3 1 1 24
#15 Ella Klusman* 6-12 1-4 0-2 0 0 0 2 13 0 5 0 2 30
#01 Chainey Thompson 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 9
#12 Lexi Barnes 1-4 0-1 0-0 0 2 2 1 2 0 0 0 1 13
#13 Freda Moore 0-3 0-2 0-0 0 1 1 3 0 0 4 0 2 18
#14 Meghan Keil 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 11
#42 Madison Keil 2-4 0-0 0-0 1 1 2 1 4 1 2 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 19-61 2-13 9-19 12 22 34 15 49 8 22 2 12 201
* = Starter