Midland at Northwestern December 13, 2025

(1-11, 1-7)
47
(7-4, 4-3)
105
Final 1 2 3 4 T
Midland 20 5 9 13 47
Northwestern 23 21 35 26 105

Box Score

Midland
Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 2-8 1-2 0-0 0 1 1 0 0 0 1 0 5
30 4-15 2-4 2-2 0 0 0 2 1 0 3 1 12
40 6-22 0-3 4-8 1 3 4 3 2 0 3 0 16
26 4-9 2-3 1-1 0 4 4 0 0 0 1 3 11
RESERVES  
28 1-4 0-0 0-0 3 1 4 1 1 1 2 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
14 0-4 0-0 0-0 1 2 3 1 0 0 0 2 0
7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
7 0-0 0-0 0-0 2 1 3 0 0 0 1 2 0
TM Team
4 2 6 1 0
TOTALS   17-64 5-14 8-13 11 15 26 8 4 1 13 11 47
    26.6% 35.7% 61.5%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 8-13 6-10 2-2 2 4 6 1 0 0 0 1 24
19 5-8 1-1 1-2 5 0 5 1 0 1 2 1 12
27 1-5 0-2 2-2 1 1 2 4 1 1 2 1 4
22 6-9 1-1 0-0 0 6 6 7 3 1 3 2 13
17 4-10 0-0 2-3 5 3 8 3 0 0 2 2 10
RESERVES  
15 4-4 0-0 1-4 3 3 6 5 0 1 0 0 9
20 4-8 3-6 0-0 0 2 2 1 1 0 0 0 11
17 1-2 0-1 0-0 0 7 7 3 1 0 0 2 2
11 3-5 0-2 0-0 2 1 3 0 0 1 2 2 6
17 6-12 0-0 0-0 3 2 5 2 1 4 0 1 12
1 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM Team
2 5 7 1 0
TOTALS   43-78 11-23 8-13 23 36 59 30 7 9 12 14 105
    55.1% 47.8% 61.5%  

Game Information

Date/TimeDecember 13, 2025 - 2:00 PM
LocationBultman Center
Technical foulsMidland-None ; Northwestern-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Midland Northwestern
Field Goal 17-64 43-78
Field Goal % 26.6% 55.1%
3 Point 5-14 11-23
3 Point % 35.7% 47.8%
Free Throw 8-13 8-13
Free Throw % 61.5% 61.5%
Rebounds 26 59
Assists 8 30
Turnovers 13 12
Points off Turnovers 4 14
2nd Chance Points 10 25
Points in the Paint 20 54
Fastbreak Points 0 14
Bench Points 3 42
Largest Lead 2 60
Time of Largest Lead 1st-06:56 4th-03:38
Trends Ties: 3; Lead Changes: 2
Field Goals %
Midland
26.6%
55.1%
Northwestern
3 Point %
Midland
35.7%
47.8%
Northwestern
Rebounds
Midland
26
59
Northwestern
Turnovers
Midland
13
12
Northwestern

Period1 Box Score

Midland
Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
10 2-2 1-1 2-2 0 0 0 2 0 0 2 1 7
10 3-8 0-1 0-0 1 1 2 0 1 0 1 0 6
7 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   8-17 2-4 2-2 3 6 9 3 1 0 5 2 20
    47.1% 50.0% 100.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-7 2-5 0-0 2 1 3 0 0 0 0 0 10
5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
8 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0
8 1-2 0-0 0-0 0 1 1 3 2 0 1 1 2
5 0-5 0-0 0-0 2 1 3 0 0 0 1 0 0
RESERVES  
5 2-2 0-0 0-2 2 0 2 0 0 0 0 0 4
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-24 3-8 0-2 8 4 12 5 4 1 2 2 23
    41.7% 37.5% 0%  

Period2 Box Score

Midland
Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-7 0-2 0-0 0 0 0 0 1 0 0 0 2
10 0-5 0-0 1-2 0 0 0 1 0 0 0 0 1
2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
8 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   2-18 0-2 1-2 2 2 4 1 1 1 1 3 5
    11.1% 0% 50.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
7 3-4 1-1 1-2 3 0 3 0 0 1 1 0 8
7 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
2 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
5 1-1 0-0 1-2 1 3 4 1 0 1 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 3 3 3 0 0 0 2 0
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 3-5 0-0 0-0 1 0 1 0 0 1 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-18 1-4 2-4 7 11 18 7 0 3 2 3 21
    50.0% 25.0% 50.0%  

Period3 Box Score

Midland
Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-5 1-1 0-0 0 0 0 0 0 0 1 0 3
10 1-5 0-2 1-2 0 0 0 1 0 0 1 0 3
8 1-2 0-0 1-1 0 2 2 0 0 0 0 0 3
RESERVES  
8 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   3-15 1-4 2-3 2 2 4 2 1 0 4 4 9
    20.0% 25.0% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 4-5 4-4 2-2 0 0 0 0 0 0 0 1 14
5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
8 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
8 1-2 0-0 0-0 0 1 1 4 1 0 0 0 2
6 3-3 0-0 2-3 2 2 4 1 0 0 1 2 8
RESERVES  
5 1-1 0-0 0-0 0 0 0 4 0 0 0 0 2
7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 2 2 1 0 2 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   13-17 5-6 4-5 2 7 9 10 3 2 4 4 35
    76.5% 83.3% 80.0%  

Period4 Box Score

Midland
Northwestern

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-0 2-4 0 2 2 1 1 0 1 0 6
9 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   4-14 2-4 3-6 0 3 3 2 1 0 2 2 13
    28.6% 50.0% 50.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
4 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
4 3-3 1-1 0-0 0 3 3 0 0 1 1 0 7
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 1-2 0-0 0 2 2 1 0 0 0 0 5
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-3 0-1 0-0 2 1 3 0 0 1 2 2 4
3 1-4 0-0 0-0 1 0 1 1 0 1 0 1 2
1 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM Team
1 1 2 1 0
TOTALS   11-19 2-5 2-2 4 9 13 8 0 3 3 5 26
    57.9% 40.0% 100.0%