Morningside at Briar Cliff (IA) February 26, 2025

52
89
Final 1 2 3 4 T
Morningside 10 10 15 17 52
Briar Cliff (IA) 23 26 18 22 89

Box Score

Morningside
Briar Cliff (IA)

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 3-7 0-0 2-2 3 4 7 0 0 1 2 0 8
21 5-10 0-1 3-3 2 10 12 0 1 0 0 3 13
18 1-7 1-4 2-4 0 3 3 3 0 0 1 2 5
19 0-4 0-3 2-2 0 0 0 1 1 0 4 3 2
28 1-5 1-3 0-0 1 5 6 0 0 0 5 0 3
RESERVES  
12 0-5 0-3 2-2 0 3 3 0 1 0 2 1 2
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 0-2 0-2 0-0 0 0 0 1 1 0 5 0 0
4 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
5 1-2 1-2 0-0 0 0 0 0 0 0 2 0 3
7 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
15 1-5 1-4 0-0 0 1 1 1 1 0 2 1 3
7 2-3 0-1 1-1 0 2 2 0 0 0 1 0 5
13 1-4 0-1 1-2 2 2 4 2 1 0 3 2 3
14 1-4 0-0 0-0 1 2 3 0 1 1 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   17-61 4-25 14-18 9 34 43 9 7 2 28 15 52
    27.9% 16.0% 77.8%  

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-14 0-0 3-4 4 0 4 1 1 0 0 5 11
23 3-12 1-4 2-2 0 9 9 7 1 1 1 2 9
33 6-12 3-6 4-4 0 2 2 0 1 0 1 1 19
19 1-5 1-3 0-0 0 3 3 0 4 0 0 2 3
31 4-8 0-0 1-1 4 3 7 5 7 0 2 1 9
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-1 0-0 0-0 0 1 1 2 2 0 3 1 2
6 0-2 0-0 0-0 0 1 1 2 1 0 0 1 0
5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
14 2-4 2-3 0-0 0 5 5 1 0 0 2 0 6
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 1-3 1-2 2-2 0 1 1 0 1 0 2 0 5
16 6-11 3-5 3-4 1 2 3 1 1 0 2 2 18
TM TEAM
0 4 4 0 0
TOTALS   30-74 12-24 17-19 9 31 40 19 19 1 13 15 89
    40.5% 50.0% 89.5%  

Game Information

Date/TimeFebruary 26, 2025 - 07:00 PM
LocationNewman Flanagan Center Sioux City, IA
Technical foulsMorningside-None ; Briar Cliff (IA)-None .

Play By Play

Team Stats

Team Statistics

Stat Morningside Briar Cliff (IA)
Field Goal 17-61 30-74
Field Goal % 27.9% 40.5%
3 Point 4-25 12-24
3 Point % 16.0% 50.0%
Free Throw 14-18 17-19
Free Throw % 77.8% 89.5%
Rebounds 43 40
Assists 9 19
Turnovers 28 13
Points off Turnovers 12 29
2nd Chance Points 8 4
Points in the Paint 22 34
Fastbreak Points 0 0
Bench Points 21 38
Largest Lead 0 39
Time of Largest Lead - 4th-02:28
Trends Ties: 0; Lead Changes: 0
Field Goals %
Morningside
27.9%
40.5%
Briar Cliff (IA)
3 Point %
Morningside
16.0%
50.0%
Briar Cliff (IA)
Rebounds
Morningside
43
40
Briar Cliff (IA)
Turnovers
Morningside
28
13
Briar Cliff (IA)

Period1 Box Score

Morningside
Briar Cliff (IA)

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 2-2 0 0 0 0 0 1 1 0 2
6 2-4 0-1 1-1 1 3 4 0 0 0 0 0 5
6 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
6 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
5 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   3-11 0-4 4-5 1 9 10 1 1 2 9 3 10
    27.3% 0% 80.0%  

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 0-0 0-1 3 0 3 1 0 0 0 2 2
-1 1-3 1-2 2-2 0 1 1 1 0 0 0 0 5
9 1-5 0-2 0-0 0 2 2 0 0 0 0 0 2
5 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
9 2-2 0-0 0-0 1 0 1 2 3 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-6 2-4 0-0 0 0 0 1 1 0 0 1 8
TM TEAM
0 0 0 0 0
TOTALS   9-22 3-8 2-3 4 7 11 5 6 0 2 3 23
    40.9% 37.5% 66.7%  

Period2 Box Score

Morningside
Briar Cliff (IA)

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-0 0-0 2 0 2 0 0 0 1 0 4
4 0-1 0-0 0-0 0 3 3 0 1 0 0 2 0
1 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
6 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   3-17 1-8 3-4 3 5 8 2 3 0 5 6 10
    17.6% 12.5% 75.0%  

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-6 0-0 3-3 1 0 1 0 1 0 0 1 7
10 1-1 0-0 0-0 0 4 4 2 1 0 1 1 2
10 2-3 1-1 2-2 0 0 0 0 0 0 0 0 7
4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
8 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
TM TEAM
0 3 3 0 0
TOTALS   8-16 3-5 7-7 2 6 8 3 3 0 3 3 26
    50.0% 60.0% 100.0%  

Period3 Box Score

Morningside
Briar Cliff (IA)

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 1 4 5 0 0 0 0 0 2
7 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
7 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0
7 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
7 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
3 2-3 0-1 1-1 0 0 0 0 0 0 1 0 5
3 0-0 0-0 1-2 1 2 3 1 1 0 1 0 1
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   5-18 1-7 4-5 3 10 13 4 2 0 6 1 15
    27.8% 14.3% 80.0%  

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
10 1-6 0-1 0-0 0 4 4 3 0 0 0 0 2
10 3-3 2-2 0-0 0 0 0 0 1 0 1 0 8
7 0-1 0-0 0-0 0 1 1 0 2 0 0 1 0
10 1-3 0-0 0-0 1 2 3 2 1 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 1-2 1 1 2 0 0 0 2 1 4
TM TEAM
0 0 0 0 0
TOTALS   7-19 3-5 1-2 2 9 11 6 5 0 5 4 18
    36.8% 60.0% 50.0%  

Period4 Box Score

Morningside
Briar Cliff (IA)

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 0-0 0 3 3 0 0 0 0 1 4
4 1-2 1-1 1-2 0 1 1 0 0 0 1 0 4
4 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
6 0-2 0-1 2-2 0 3 3 0 1 0 1 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
5 1-2 1-2 0-0 0 0 0 0 0 0 2 0 3
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   6-15 2-6 3-4 2 10 12 2 1 0 8 5 17
    40.0% 33.3% 75.0%  

Briar Cliff (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-2 0-1 0-0 0 0 0 1 0 1 0 1 0
4 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 1-2 0-0 1-1 1 1 2 1 2 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
6 0-2 0-0 0-0 0 1 1 2 1 0 0 1 0
5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 1-3 1-2 2-2 0 1 1 0 1 0 2 0 5
4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
0 1 1 0 0
TOTALS   6-17 3-6 7-7 1 5 6 5 5 1 3 5 22
    35.3% 50.0% 100.0%