Dordt (IA)
13

Bailey Beckman

gp
37
pts/g
12.3
fg %
33.8
3pt %
29.8
ft %
83.8
reb/g
2.0
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 37 1st 22 1st
Games started 36 1st 22 1st
Minutes 926 13th 501 35th
Minutes per game 25.0 28th 22.8 41st
FG 160-474 11th 87-271 22nd
FG Pct 33.8 40th 32.1 42nd
3PT 53-178 10th 26-100 23rd
3PT Pct 29.8 30th 26.0 31st
FT 83-99 10th 46-55 20th
FT Pct 83.8 4th 83.6 4th
Off rebounds 15 73rd 6 103rd
Def rebounds 58 57th 28 92nd
Total rebounds 73 64th 34 97th
Rebounds per game 2.0 84th 1.5 97th
Personal fouls 36 113th 18 94th
Disqualifications 0 46th - -
Assists 34 59th 17 81st
Turnovers 46 50th 27 65th
Assist to turnover ratio 0.7 80th 0.6 88th
Steals 18 71st 6 99th
Blocks 5 53rd 0 122nd
Points 456 9th 246 21st
Points per game 12.3 19th 11.2 22nd
Points per 40.0 min 19.7 13th 19.6 15th
Recent Results
Date Opponent Result
Mar 15 Oakland City W, 81-71
Mar 16 Spring Arbor (MI) W, 87-67
Mar 22 vs. Mayville State W, 84-76
Mar 23 vs. Briar Cliff (IA) W, 65-62
Mar 25 vs. Cumberlands (KY) W, 83-73
Mar 26 vs. Providence (MT) W, 57-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Dakota State (SD) W, 90-54 1 20 4-14 28.6 3-6 50.0 0-0 - 11
Nov 3 at Trinity Christian (IL) W, 83-41 - 24 3-13 23.1 2-6 33.3 2-2 100.0 10
Nov 4 vs. Indiana Northwest W, 86-79 1 28 5-13 38.5 3-6 50.0 2-2 100.0 15
Nov 10 vs. Saint Mary W, 91-51 1 24 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 11 vs. Mayville State W, 81-68 1 27 8-15 53.3 4-7 57.1 0-0 - 20
Nov 15 Mount Marty W, 80-52 1 23 3-16 18.8 1-6 16.7 0-0 - 7
Nov 18 Midland W, 88-48 1 21 7-13 53.8 1-3 33.3 2-2 100.0 17
Nov 21 at Morningside W, 90-52 1 19 6-13 46.2 2-4 50.0 9-9 100.0 23
Nov 29 Northwestern W, 81-78 1 27 8-17 47.1 3-4 75.0 1-2 50.0 20
Dec 2 at Doane (NE) W, 86-69 1 20 5-13 38.5 2-8 25.0 1-2 50.0 13
Dec 6 at Briar Cliff (IA) W, 81-63 1 26 7-17 41.2 0-2 0.0 0-0 - 14
Dec 9 Hastings W, 86-51 1 22 1-9 11.1 0-3 0.0 0-0 - 2
Dec 12 at South Dakota State University L, 66-54 1 27 7-19 36.8 3-10 30.0 5-6 83.3 22
Jan 6 at College of Saint Mary (NE) W, 85-43 1 18 2-6 33.3 1-3 33.3 0-0 - 5
Jan 10 at Jamestown W, 74-63 1 27 4-11 36.4 1-3 33.3 7-10 70.0 16
Jan 17 Dakota Wesleyan (SD) W, 89-46 1 19 2-6 33.3 0-3 0.0 0-0 - 4
Jan 20 at Hastings W, 95-56 1 21 4-12 33.3 2-9 22.2 2-2 100.0 12
Jan 24 Briar Cliff (IA) W, 94-78 1 28 4-16 25.0 1-8 12.5 3-3 100.0 12
Jan 27 Doane (NE) W, 102-58 1 18 4-15 26.7 2-4 50.0 2-2 100.0 12
Jan 31 at Mount Marty W, 100-64 1 17 4-11 36.4 1-5 20.0 0-0 - 9
Feb 3 at Midland W, 87-50 1 19 3-14 21.4 1-3 33.3 5-6 83.3 12
Feb 5 at Concordia (NE) W, 84-79 1 28 2-13 15.4 1-7 14.3 5-6 83.3 10
Feb 7 Morningside W, 93-72 1 27 6-12 50.0 2-3 66.7 2-2 100.0 16
Feb 10 College of Saint Mary (NE) W, 77-58 1 15 1-6 16.7 0-1 0.0 0-0 - 2
Feb 14 Jamestown W, 73-55 1 23 1-11 9.1 0-6 0.0 0-0 - 2
Feb 17 Concordia (NE) W, 81-78 1 27 5-14 35.7 3-9 33.3 2-4 50.0 15
Feb 21 at Dakota Wesleyan (SD) W, 85-75 1 28 6-14 42.9 2-4 50.0 3-3 100.0 17
Feb 24 at Northwestern L, 81-63 1 28 2-12 16.7 0-2 0.0 2-2 100.0 6
Feb 28 Doane (NE) W, 85-75 1 33 6-18 33.3 4-12 33.3 1-1 100.0 17
Mar 2 Dakota Wesleyan (SD) W, 69-59 1 32 3-14 21.4 0-2 0.0 3-4 75.0 9
Mar 5 Concordia (NE) W, 79-71 1 33 7-15 46.7 1-5 20.0 1-2 50.0 16
Mar 15 Oakland City W, 81-71 1 32 2-9 22.2 1-4 25.0 6-8 75.0 11
Mar 16 Spring Arbor (MI) W, 87-67 1 30 6-15 40.0 1-2 50.0 2-2 100.0 15
Mar 22 vs. Mayville State W, 84-76 1 35 7-13 53.8 2-5 40.0 0-0 - 16
Mar 23 vs. Briar Cliff (IA) W, 65-62 1 27 1-12 8.3 0-4 0.0 0-0 - 2
Mar 25 vs. Cumberlands (KY) W, 83-73 1 35 8-16 50.0 3-5 60.0 9-11 81.8 28
Mar 26 vs. Providence (MT) W, 57-53 1 18 2-9 22.2 0-3 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Dakota State (SD) W, 90-54 1 20 1 2 3 1 0 1 0
Nov 3 at Trinity Christian (IL) W, 83-41 - 24 3 1 4 0 1 0 0
Nov 4 vs. Indiana Northwest W, 86-79 1 28 1 0 1 3 2 0 0
Nov 10 vs. Saint Mary W, 91-51 1 24 0 1 1 0 0 0 0
Nov 11 vs. Mayville State W, 81-68 1 27 0 5 5 1 0 0 1
Nov 15 Mount Marty W, 80-52 1 23 0 1 1 2 2 0 0
Nov 18 Midland W, 88-48 1 21 0 2 2 1 0 0 0
Nov 21 at Morningside W, 90-52 1 19 1 0 1 1 0 0 0
Nov 29 Northwestern W, 81-78 1 27 0 2 2 0 1 0 0
Dec 2 at Doane (NE) W, 86-69 1 20 0 1 1 0 1 0 0
Dec 6 at Briar Cliff (IA) W, 81-63 1 26 1 1 2 0 3 0 0
Dec 9 Hastings W, 86-51 1 22 0 0 0 1 0 0 0
Dec 12 at South Dakota State University L, 66-54 1 27 1 1 2 1 1 0 0
Jan 6 at College of Saint Mary (NE) W, 85-43 1 18 0 1 1 1 1 0 0
Jan 10 at Jamestown W, 74-63 1 27 0 2 2 0 2 1 0
Jan 17 Dakota Wesleyan (SD) W, 89-46 1 19 0 1 1 0 2 0 0
Jan 20 at Hastings W, 95-56 1 21 0 0 0 0 0 1 0
Jan 24 Briar Cliff (IA) W, 94-78 1 28 0 0 0 1 2 1 0
Jan 27 Doane (NE) W, 102-58 1 18 0 2 2 1 1 0 0
Jan 31 at Mount Marty W, 100-64 1 17 0 1 1 3 0 0 0
Feb 3 at Midland W, 87-50 1 19 1 1 2 1 2 1 0
Feb 5 at Concordia (NE) W, 84-79 1 28 0 5 5 1 3 0 0
Feb 7 Morningside W, 93-72 1 27 1 3 4 1 1 1 0
Feb 10 College of Saint Mary (NE) W, 77-58 1 15 0 0 0 2 0 1 0
Feb 14 Jamestown W, 73-55 1 23 1 1 2 1 1 0 0
Feb 17 Concordia (NE) W, 81-78 1 27 0 2 2 0 3 0 0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 1 28 1 2 3 0 1 0 0
Feb 24 at Northwestern L, 81-63 1 28 0 0 0 0 1 0 0
Feb 28 Doane (NE) W, 85-75 1 33 0 0 0 1 0 0 1
Mar 2 Dakota Wesleyan (SD) W, 69-59 1 32 1 3 4 1 1 2 0
Mar 5 Concordia (NE) W, 79-71 1 33 0 4 4 0 1 1 0
Mar 15 Oakland City W, 81-71 1 32 0 1 1 2 3 1 0
Mar 16 Spring Arbor (MI) W, 87-67 1 30 1 3 4 0 4 3 0
Mar 22 vs. Mayville State W, 84-76 1 35 0 0 0 3 3 2 0
Mar 23 vs. Briar Cliff (IA) W, 65-62 1 27 0 2 2 1 1 0 1
Mar 25 vs. Cumberlands (KY) W, 83-73 1 35 0 5 5 2 0 1 2
Mar 26 vs. Providence (MT) W, 57-53 1 18 1 2 3 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Dakota State (SD) W, 90-54 1 0 - -
Nov 3 at Trinity Christian (IL) W, 83-41 - 0 - 0.0
Nov 4 vs. Indiana Northwest W, 86-79 1 2 - 1.5
Nov 10 vs. Saint Mary W, 91-51 1 0 - -
Nov 11 vs. Mayville State W, 81-68 1 1 - -
Nov 15 Mount Marty W, 80-52 1 0 - 1.0
Nov 18 Midland W, 88-48 1 2 - -
Nov 21 at Morningside W, 90-52 1 0 - -
Nov 29 Northwestern W, 81-78 1 2 - 0.0
Dec 2 at Doane (NE) W, 86-69 1 0 - 0.0
Dec 6 at Briar Cliff (IA) W, 81-63 1 1 - 0.0
Dec 9 Hastings W, 86-51 1 2 - -
Dec 12 at South Dakota State University L, 66-54 1 0 0 1.0
Jan 6 at College of Saint Mary (NE) W, 85-43 1 1 - 1.0
Jan 10 at Jamestown W, 74-63 1 0 - 0.0
Jan 17 Dakota Wesleyan (SD) W, 89-46 1 0 - 0.0
Jan 20 at Hastings W, 95-56 1 0 - -
Jan 24 Briar Cliff (IA) W, 94-78 1 2 - 0.5
Jan 27 Doane (NE) W, 102-58 1 1 - 1.0
Jan 31 at Mount Marty W, 100-64 1 0 - -
Feb 3 at Midland W, 87-50 1 0 - 0.5
Feb 5 at Concordia (NE) W, 84-79 1 1 - 0.3
Feb 7 Morningside W, 93-72 1 2 - 1.0
Feb 10 College of Saint Mary (NE) W, 77-58 1 0 - -
Feb 14 Jamestown W, 73-55 1 2 - 1.0
Feb 17 Concordia (NE) W, 81-78 1 1 - 0.0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 1 1 - 0.0
Feb 24 at Northwestern L, 81-63 1 0 - 0.0
Feb 28 Doane (NE) W, 85-75 1 1 - -
Mar 2 Dakota Wesleyan (SD) W, 69-59 1 0 - 1.0
Mar 5 Concordia (NE) W, 79-71 1 3 - 0.0
Mar 15 Oakland City W, 81-71 1 1 - 0.7
Mar 16 Spring Arbor (MI) W, 87-67 1 2 - 0.0
Mar 22 vs. Mayville State W, 84-76 1 3 - 1.0
Mar 23 vs. Briar Cliff (IA) W, 65-62 1 2 - 1.0
Mar 25 vs. Cumberlands (KY) W, 83-73 1 1 - -
Mar 26 vs. Providence (MT) W, 57-53 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 37 25.0 4.3-12.8 1.4-4.8 2.2-2.7 12.3
Total 37 25.0 4.3-12.8 1.4-4.8 2.2-2.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 37 36 926 160-474 33.8 53-178 29.8 83-99 83.8 456
Total 37 36 926 160-474 33.8 53-178 29.8 83-99 83.8 456
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 37 926 25.0 6.9-20.5 2.3-7.7 29.8 3.6-4.3 19.7
Total 37 926 25.0 6.9-20.5 2.3-7.7 29.8 3.6-4.3 19.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 37 0.4 1.6 2.0 0.9 1.2 0.5 0.1
Total 37 0.4 1.6 2.0 0.9 1.2 0.5 0.1
  gp gs off def reb ast to stl blk
2023-24 37 36 15 58 73 34 46 18 5
Total 37 36 15 58 73 34 46 18 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 37 0.6 2.5 3.2 1.5 2.0 0.8 0.2
Total 37 0.6 2.5 3.2 1.5 2.0 0.8 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 25.0 4.3-12.8 1.4-4.8 2.2-2.7 12.3
Conference 22 22.8 4.0-12.3 1.2-4.5 2.1-2.5 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 25.6 4.1-12.9 1.2-4.7 1.6-2.0 11.1
Away 13 23.2 4.2-12.9 1.4-5.1 3.2-3.7 13.0
Neutral 8 26.8 4.9-12.5 1.9-4.6 2.1-2.4 13.8
             
Wins 35 24.9 4.3-12.7 1.4-4.7 2.2-2.6 12.2
Losses 2 27.5 4.5-15.5 1.5-6.0 3.5-4.0 14.0
             
November 9 23.7 5.3-13.6 2.1-4.8 2.0-2.1 14.8
December 4 23.8 5.0-14.5 1.2-5.8 1.5-2.0 12.8
January 7 21.1 3.4-11.0 1.1-5.0 2.0-2.4 10.0
February 9 25.3 3.6-12.7 1.4-5.2 2.2-2.7 10.8
March 8 30.3 4.5-12.9 1.0-3.8 3.1-3.9 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 37 36 926 160-474 33.8 53-178 29.8 83-99 83.8 456
Conference 22 22 501 87-271 32.1 26-100 26.0 46-55 83.6 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 410 66-206 32.0 20-75 26.7 25-32 78.1 177
Away 13 12 302 55-168 32.7 18-66 27.3 41-48 85.4 169
Neutral 8 8 214 39-100 39.0 15-37 40.5 17-19 89.5 110
                     
Wins 35 34 871 151-443 34.1 50-166 30.1 76-91 83.5 428
Losses 2 2 55 9-31 29.0 3-12 25.0 7-8 87.5 28
                     
November 9 8 213 48-122 39.3 19-43 44.2 18-19 94.7 133
December 4 4 95 20-58 34.5 5-23 21.7 6-8 75.0 51
January 7 7 148 24-77 31.2 8-35 22.9 14-17 82.4 70
February 9 9 228 32-114 28.1 13-47 27.7 20-24 83.3 97
March 8 8 242 36-103 35.0 8-30 26.7 25-31 80.6 105
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 37 926 25.0 6.9-20.5 2.3-7.7 29.8 3.6-4.3 19.7
Conference 22 501 22.8 6.9-21.6 2.1-8.0 26.0 3.7-4.4 19.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 410 25.6 6.4-20.1 2.0-7.3 26.7 2.4-3.1 17.3
Away 13 302 23.2 7.3-22.3 2.4-8.7 27.3 5.4-6.4 22.4
Neutral 8 214 26.8 7.3-18.7 2.8-6.9 40.5 3.2-3.6 20.6
                 
Wins 35 871 24.9 6.9-20.3 2.3-7.6 30.1 3.5-4.2 19.7
Losses 2 55 27.5 6.5-22.5 2.2-8.7 25.0 5.1-5.8 20.4
                 
November 9 213 23.7 9.0-22.9 3.6-8.1 44.2 3.4-3.6 25.0
December 4 95 23.8 8.4-24.4 2.1-9.7 21.7 2.5-3.4 21.5
January 7 148 21.1 6.5-20.8 2.2-9.5 22.9 3.8-4.6 18.9
February 9 228 25.3 5.6-20.0 2.3-8.2 27.7 3.5-4.2 17.0
March 8 242 30.3 6.0-17.0 1.3-5.0 26.7 4.1-5.1 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 0.4 1.6 2.0 0.9 1.2 0.5 0.1
Conference 22 0.3 1.3 1.5 0.8 1.2 0.3 0.0
Exhibition - - - - - - - -
                 
Home 16 0.3 1.6 1.8 0.9 1.4 0.6 0.1
Away 13 0.6 1.2 1.8 0.6 1.2 0.2 0.0
Neutral 8 0.4 2.1 2.5 1.5 1.0 0.6 0.5
                 
Wins 35 0.4 1.6 2.0 0.9 1.3 0.5 0.1
Losses 2 0.5 0.5 1.0 0.5 1.0 0.0 0.0
                 
November 9 0.7 1.6 2.2 1.0 0.7 0.1 0.1
December 4 0.5 0.8 1.3 0.5 1.3 0.0 0.0
January 7 0.0 1.0 1.0 0.9 1.1 0.4 0.0
February 9 0.4 1.6 2.0 0.8 1.3 0.3 0.1
March 8 0.4 2.5 2.9 1.3 1.9 1.4 0.4
  gp gs off def reb ast to stl blk
Total 37 36 15 58 73 34 46 18 5
Conference 22 22 6 28 34 17 27 6 0
Exhibition - - - - - - - - -
                   
Home 16 16 4 25 29 14 22 10 1
Away 13 12 8 16 24 8 16 3 0
Neutral 8 8 3 17 20 12 8 5 4
                   
Wins 35 34 14 57 71 33 44 18 5
Losses 2 2 1 1 2 1 2 0 0
                   
November 9 8 6 14 20 9 6 1 1
December 4 4 2 3 5 2 5 0 0
January 7 7 0 7 7 6 8 3 0
February 9 9 4 14 18 7 12 3 1
March 8 8 3 20 23 10 15 11 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 37 0.6 2.5 3.2 1.5 2.0 0.8 0.2
Conference 22 0.5 2.2 2.7 1.4 2.2 0.5 0.0
Exhibition - - - - - - - -
                 
Home 16 0.4 2.4 2.8 1.4 2.1 1.0 0.1
Away 13 1.1 2.1 3.2 1.1 2.1 0.4 0.0
Neutral 8 0.6 3.2 3.7 2.2 1.5 0.9 0.7
                 
Wins 35 0.6 2.6 3.3 1.5 2.0 0.8 0.2
Losses 2 0.7 0.7 1.5 0.7 1.5 0.0 0.0
                 
November 9 1.1 2.6 3.8 1.7 1.1 0.2 0.2
December 4 0.8 1.3 2.1 0.8 2.1 0.0 0.0
January 7 0.0 1.9 1.9 1.6 2.2 0.8 0.0
February 9 0.7 2.5 3.2 1.2 2.1 0.5 0.2
March 8 0.5 3.3 3.8 1.7 2.5 1.8 0.5