Northwestern
15

Taylor VanderVelde

gp
29
pts/g
7.8
fg %
45.0
3pt %
35.8
ft %
79.6
reb/g
4.3
a/g
3.3
Player Stats
  Overall OR Conference CR
Games 29 - 21 -
Games started 29 - 21 -
Minutes 851 - 634 -
Minutes per game 29.3 - 30.2 -
FG 81-180 - 57-130 -
FG Pct 45.0 - 43.8 -
3PT 24-67 - 16-50 -
3PT Pct 35.8 - 32.0 -
FT 39-49 - 29-37 -
FT Pct 79.6 - 78.4 -
Off rebounds 36 - 28 -
Def rebounds 90 - 66 -
Total rebounds 126 - 94 -
Rebounds per game 4.3 - 4.5 -
Personal fouls 48 - 38 -
Disqualifications 0 - - -
Assists 97 - 76 -
Turnovers 64 - 49 -
Assist to turnover ratio 1.5 - 1.6 -
Steals 30 - 14 -
Blocks 0 - 0 -
Points 225 - 159 -
Points per game 7.8 - 7.6 -
Points per 40 min 10.6 - 10.0 -
Recent Results
Date Opponent Result
Feb 8 at Dakota Wesleyan (SD) L, 55-41
Feb 11 Mount Marty W, 78-58
Feb 15 Dordt (IA) W, 58-48
Feb 18 at Hastings L, 58-40
Feb 21 at Dakota Wesleyan (SD) L, 69-62
Mar 7 vs. Freed-Hardeman (TN) L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Bethel (KS) W, 99-54 1 23 3-9 33.3 2-5 40.0 2-2 100.0 10
Nov 4 at Tabor W, 61-39 1 30 1-3 33.3 1-1 100.0 4-4 100.0 7
Nov 11 Dickinson State (ND) W, 75-48 1 27 6-6 100.0 2-2 100.0 2-2 100.0 16
Nov 12 Trinity Christian W, 83-61 1 29 5-10 50.0 2-4 50.0 2-2 100.0 14
Nov 16 at College of Saint Mary (NE) W, 67-47 1 32 1-7 14.3 0-3 0.0 0-0 - 2
Nov 19 at Doane (NE) W, 81-70 1 31 1-1 100.0 0-0 - 2-4 50.0 4
Nov 22 at Midland W, 107-71 1 23 4-5 80.0 0-1 0.0 1-1 100.0 9
Nov 26 Chadron State (Neb.) W, 88-59 1 25 4-5 80.0 1-2 50.0 0-0 - 9
Nov 30 Briar Cliff (IA) W, 72-68 1 35 8-9 88.9 3-3 100.0 5-5 100.0 24
Dec 3 at Concordia (NE) W, 72-56 1 34 3-9 33.3 0-3 0.0 3-4 75.0 9
Dec 7 at Dordt (IA) L, 65-55 1 30 2-3 66.7 1-1 100.0 0-0 - 5
Dec 10 Morningside L, 66-64 1 33 1-6 16.7 0-2 0.0 3-3 100.0 5
Dec 20 Dakota State (SD) L, 80-64 1 29 5-9 55.6 0-1 0.0 0-0 - 10
Jan 6 Jamestown W, 72-51 - - - - - - - - -
Jan 7 Hastings W, 58-53 1 27 3-8 37.5 0-3 0.0 1-1 100.0 7
Jan 11 at Mount Marty W, 80-63 1 29 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 14 Midland W, 84-51 1 21 5-7 71.4 1-1 100.0 2-2 100.0 13
Jan 19 at Briar Cliff (IA) L, 75-59 1 31 1-3 33.3 1-1 100.0 0-0 - 3
Jan 21 Concordia (NE) L, 65-55 1 32 3-7 42.9 2-4 50.0 0-0 - 8
Jan 25 at Morningside W, 93-65 1 30 6-7 85.7 1-1 100.0 2-2 100.0 15
Jan 28 at Jamestown L, 70-67 1 29 3-7 42.9 2-4 50.0 1-2 50.0 9
Jan 30 Dakota Wesleyan (SD) L, 73-64 1 34 1-7 14.3 1-3 33.3 2-2 100.0 5
Feb 1 College of Saint Mary (NE) W, 83-59 1 23 3-8 37.5 1-4 25.0 0-2 0.0 7
Feb 4 Doane (NE) W, 86-73 1 31 5-9 55.6 2-3 66.7 0-0 - 12
Feb 8 at Dakota Wesleyan (SD) L, 55-41 1 32 1-4 25.0 0-2 0.0 0-0 - 2
Feb 11 Mount Marty W, 78-58 1 30 2-7 28.6 1-3 33.3 4-5 80.0 9
Feb 15 Dordt (IA) W, 58-48 1 34 3-6 50.0 0-2 0.0 1-2 50.0 7
Feb 18 at Hastings L, 58-40 1 33 0-5 0.0 0-4 0.0 0-0 - 0
Feb 21 at Dakota Wesleyan (SD) L, 69-62 1 34 0-4 0.0 0-1 0.0 0-2 0.0 0
Mar 7 vs. Freed-Hardeman (TN) L, 74-64 1 20 0-4 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Bethel (KS) W, 99-54 1 23 2 6 8 3 2 3 0
Nov 4 at Tabor W, 61-39 1 30 1 1 2 1 3 3 0
Nov 11 Dickinson State (ND) W, 75-48 1 27 1 4 5 2 2 3 0
Nov 12 Trinity Christian W, 83-61 1 29 1 1 2 2 2 2 0
Nov 16 at College of Saint Mary (NE) W, 67-47 1 32 1 1 2 10 1 1 0
Nov 19 at Doane (NE) W, 81-70 1 31 1 2 3 2 1 1 0
Nov 22 at Midland W, 107-71 1 23 1 6 7 6 1 1 0
Nov 26 Chadron State (Neb.) W, 88-59 1 25 0 2 2 6 0 1 0
Nov 30 Briar Cliff (IA) W, 72-68 1 35 4 3 7 3 4 0 0
Dec 3 at Concordia (NE) W, 72-56 1 34 0 7 7 3 4 0 0
Dec 7 at Dordt (IA) L, 65-55 1 30 0 4 4 2 2 1 0
Dec 10 Morningside L, 66-64 1 33 0 0 0 5 2 0 0
Dec 20 Dakota State (SD) L, 80-64 1 29 1 4 5 2 3 2 0
Jan 6 Jamestown W, 72-51 - - - - - - - - -
Jan 7 Hastings W, 58-53 1 27 3 2 5 3 2 1 0
Jan 11 at Mount Marty W, 80-63 1 29 0 2 2 7 0 2 0
Jan 14 Midland W, 84-51 1 21 1 4 5 3 1 0 0
Jan 19 at Briar Cliff (IA) L, 75-59 1 31 1 2 3 3 6 2 0
Jan 21 Concordia (NE) L, 65-55 1 32 1 3 4 1 2 0 0
Jan 25 at Morningside W, 93-65 1 30 0 2 2 4 4 0 0
Jan 28 at Jamestown L, 70-67 1 29 2 4 6 3 1 0 0
Jan 30 Dakota Wesleyan (SD) L, 73-64 1 34 2 2 4 5 5 1 0
Feb 1 College of Saint Mary (NE) W, 83-59 1 23 3 3 6 4 1 2 0
Feb 4 Doane (NE) W, 86-73 1 31 4 0 4 4 2 0 0
Feb 8 at Dakota Wesleyan (SD) L, 55-41 1 32 0 3 3 1 4 0 0
Feb 11 Mount Marty W, 78-58 1 30 3 3 6 2 3 1 0
Feb 15 Dordt (IA) W, 58-48 1 34 1 6 7 2 1 1 0
Feb 18 at Hastings L, 58-40 1 33 0 7 7 3 2 0 0
Feb 21 at Dakota Wesleyan (SD) L, 69-62 1 34 1 6 7 5 2 2 0
Mar 7 vs. Freed-Hardeman (TN) L, 74-64 1 20 1 0 1 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 2 at Bethel (KS) W, 99-54 1 1 0 1.5
Nov 4 at Tabor W, 61-39 1 0 - 0.3
Nov 11 Dickinson State (ND) W, 75-48 1 0 - 1.0
Nov 12 Trinity Christian W, 83-61 1 2 - 1.0
Nov 16 at College of Saint Mary (NE) W, 67-47 1 2 - 10.0
Nov 19 at Doane (NE) W, 81-70 1 4 - 2.0
Nov 22 at Midland W, 107-71 1 1 - 6.0
Nov 26 Chadron State (Neb.) W, 88-59 1 2 - -
Nov 30 Briar Cliff (IA) W, 72-68 1 1 - 0.8
Dec 3 at Concordia (NE) W, 72-56 1 2 - 0.8
Dec 7 at Dordt (IA) L, 65-55 1 1 - 1.0
Dec 10 Morningside L, 66-64 1 3 - 2.5
Dec 20 Dakota State (SD) L, 80-64 1 2 - 0.7
Jan 6 Jamestown W, 72-51 - - - -
Jan 7 Hastings W, 58-53 1 2 - 1.5
Jan 11 at Mount Marty W, 80-63 1 2 - -
Jan 14 Midland W, 84-51 1 3 - 3.0
Jan 19 at Briar Cliff (IA) L, 75-59 1 1 - 0.5
Jan 21 Concordia (NE) L, 65-55 1 0 - 0.5
Jan 25 at Morningside W, 93-65 1 2 - 1.0
Jan 28 at Jamestown L, 70-67 1 4 - 3.0
Jan 30 Dakota Wesleyan (SD) L, 73-64 1 2 - 1.0
Feb 1 College of Saint Mary (NE) W, 83-59 1 0 - 4.0
Feb 4 Doane (NE) W, 86-73 1 2 - 2.0
Feb 8 at Dakota Wesleyan (SD) L, 55-41 1 3 - 0.3
Feb 11 Mount Marty W, 78-58 1 1 - 0.7
Feb 15 Dordt (IA) W, 58-48 1 1 - 2.0
Feb 18 at Hastings L, 58-40 1 1 - 1.5
Feb 21 at Dakota Wesleyan (SD) L, 69-62 1 2 - 2.5
Mar 7 vs. Freed-Hardeman (TN) L, 74-64 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 29.3 2.8-6.2 0.8-2.3 1.3-1.7 7.8
Total 29 29.3 2.8-6.2 0.8-2.3 1.3-1.7 7.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 851 81-180 45.0 24-67 35.8 39-49 79.6 225
Total 29 29 851 81-180 45.0 24-67 35.8 39-49 79.6 225
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 851 29.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Total 29 851 29.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.2 3.1 4.3 3.3 2.2 1.0 0.0
Total 29 1.2 3.1 4.3 3.3 2.2 1.0 0.0
  gp gs off def reb ast to stl blk
2022-23 29 29 36 90 126 97 64 30 0
Total 29 29 36 90 126 97 64 30 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.3 2.8-6.2 0.8-2.3 1.3-1.7 7.8
Conference 21 30.2 2.7-6.2 0.8-2.4 1.4-1.8 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.3 3.9-7.4 1.1-2.6 1.6-1.9 10.4
Away 14 30.1 1.9-5.1 0.6-2.1 1.2-1.6 5.6
Neutral 1 20.0 0.0-4.0 0.0-1.0 0.0-0.0 0.0
             
Wins 18 28.6 3.6-6.7 0.9-2.4 1.8-2.2 9.9
Losses 11 30.6 1.5-5.4 0.6-2.2 0.5-0.8 4.3
             
November 9 28.3 3.7-6.1 1.2-2.3 2.0-2.2 10.6
December 4 31.5 2.8-6.8 0.2-1.8 1.5-1.8 7.3
January 8 29.1 2.9-6.4 1.0-2.4 1.2-1.4 8.0
February 7 31.0 2.0-6.1 0.6-2.7 0.7-1.6 5.3
March 1 20.0 0.0-4.0 0.0-1.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 851 81-180 45.0 24-67 35.8 39-49 79.6 225
Conference 21 21 634 57-130 43.8 16-50 32.0 29-37 78.4 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 410 54-104 51.9 16-37 43.2 22-26 84.6 146
Away 14 14 421 27-72 37.5 8-29 27.6 17-23 73.9 79
Neutral 1 1 20 0-4 0.0 0-1 0.0 0-0 - 0
                     
Wins 18 18 514 64-121 52.9 17-43 39.5 33-40 82.5 178
Losses 11 11 337 17-59 28.8 7-24 29.2 6-9 66.7 47
                     
November 9 9 255 33-55 60.0 11-21 52.4 18-20 90.0 95
December 4 4 126 11-27 40.7 1-7 14.3 6-7 85.7 29
January 8 8 233 23-51 45.1 8-19 42.1 10-11 90.9 64
February 7 7 217 14-43 32.6 4-19 21.1 5-11 45.5 37
March 1 1 20 0-4 0.0 0-1 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 851 29.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Conference 21 634 30.2 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 410 29.3 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Away 14 421 30.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Neutral 1 20 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 18 514 28.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Losses 11 337 30.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
November 9 255 28.3 0.0-0.0 0.0-0.0 52.4 0.0-0.0 0.0
December 4 126 31.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 8 233 29.1 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
February 7 217 31.0 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
March 1 20 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 3.1 4.3 3.3 2.2 1.0 0.0
Conference 21 1.3 3.1 4.5 3.6 2.3 0.7 0.0
Exhibition - - - - - - - -
                 
Home 14 1.8 2.6 4.4 3.1 2.1 1.0 0.0
Away 14 0.7 3.8 4.5 3.8 2.4 1.1 0.0
Neutral 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
                 
Wins 18 1.5 3.1 4.6 3.7 1.9 1.2 0.0
Losses 11 0.8 3.2 4.0 2.7 2.7 0.7 0.0
                 
November 9 1.3 2.9 4.2 3.9 1.8 1.7 0.0
December 4 0.3 3.8 4.0 3.0 2.8 0.8 0.0
January 8 1.3 2.6 3.9 3.6 2.6 0.8 0.0
February 7 1.7 4.0 5.7 3.0 2.1 0.9 0.0
March 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 36 90 126 97 64 30 0
Conference 21 21 28 66 94 76 49 14 0
Exhibition - - - - - - - - -
                   
Home 14 14 25 37 62 44 30 14 0
Away 14 14 10 53 63 53 33 16 0
Neutral 1 1 1 0 1 0 1 0 0
                   
Wins 18 18 27 55 82 67 34 22 0
Losses 11 11 9 35 44 30 30 8 0
                   
November 9 9 12 26 38 35 16 15 0
December 4 4 1 15 16 12 11 3 0
January 8 8 10 21 31 29 21 6 0
February 7 7 12 28 40 21 15 6 0
March 1 1 1 0 1 0 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0