Official Basketball Box Score

Concordia (NE) vs. Dakota Wesleyan (SD)

2/18/2023 at 02:00 PM — The Corn Palace

Officials: Andrew Fitzke, Landon Arnold, Jamie ArensAttendance: 0

Team 1 2 3 4 Total
Concordia (NE) 14 8 18 14 - 54
Dakota Wesleyan (SD) 21 11 11 18 - 61
Concordia (NE)   Dakota Wesleyan (SD)
35.1% Total FG% 34.5%
28.6% 3-Pt. FG% 15.8%
61.5% Free Throw% 81.8%
None Technical Fouls None
26 Points in the Paint 22
14 Points off Turnovers 12
3 2nd Chance Points 13
8 Fast Break Points 2
24 Bench Points 8
Concordia (NE)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 21.4% 38.9% 45.5% 35.1%
3-Pt. FG% 33.3% 0% 37.5% 25.0% 28.6%
Free Throw% 40.0% 100.0% 50.0% 75.0% 61.5%
Dakota Wesleyan (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 14.3% 33.3% 46.2% 34.5%
3-Pt. FG% 33.3% 0% 20.0% 14.3% 15.8%
Free Throw% 100.0% 87.5% 0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mackenzie Toomey* 5-14 1-3 0-0 3 1 4 2 11 2 3 1 1 26
#4 Taysha Rushton* 3-10 0-6 1-3 0 1 1 3 7 2 2 0 0 32
#13 Abby Heemstra* 0-3 0-0 0-0 1 6 7 4 0 0 0 0 0 14
#23 Abby Krieser* 5-8 2-3 0-0 0 5 5 2 12 1 3 0 2 27
#35 Sadie Powell* 0-6 0-1 0-0 1 2 3 1 0 0 2 1 0 18
#10 Taylor Farrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Mackenzie Koepke 0-3 0-2 1-2 1 2 3 3 1 0 1 0 2 26
#32 Kendal Brigham 6-9 2-3 1-2 0 5 5 1 15 1 2 0 0 29
#34 Hailey Kleinschmit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Kristin Vieselmeyer 1-4 1-3 5-6 1 2 3 3 8 1 1 0 2 25
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-57 6-21 8-13 7 25 32 19 54 7 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rynn Osthus* 1-5 0-2 0-2 0 4 4 2 2 3 2 0 2 31
#14 Morgan Edelman* 3-7 0-0 5-6 4 5 9 4 11 3 4 0 0 32
#30 Isabel Ihnen* 1-9 1-8 0-0 0 2 2 2 3 0 1 0 2 31
#34 Matti Reiner* 4-11 1-5 6-6 0 3 3 1 15 3 2 2 2 34
#44 Jada Campbell* 10-20 0-2 2-2 5 5 10 2 22 0 2 0 0 31
#4 Aspen Hansen 0-0 0-0 0-0 0 5 5 0 0 1 1 0 0 11
#20 Mya Wilson 0-0 0-0 1-2 0 0 0 2 1 1 0 0 0 4
#32 Rylee Rosenquist 1-4 1-2 2-2 0 4 4 4 5 1 0 0 0 17
#52 Lacey Sprakel 0-2 0-0 2-2 1 1 2 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 20-58 3-19 18-22 11 32 43 17 61 12 13 2 6 199
* = Starter