Official Basketball Box Score

Dakota Wesleyan vs. Dordt

12/10/2022 at 02:00 PM — DeWitt Gymnasium, Sioux Center, IA

Officials: Kevin Schulz, Doug Veik, Chad De JongAttendance: 0

Team 1 2 3 4 Total
Dakota Wesleyan (SD) 21 17 15 12 - 65
Dordt (IA) 24 18 14 19 - 75
Dakota Wesleyan (SD)   Dordt (IA)
43.3% Total FG% 49.1%
33.3% 3-Pt. FG% 45.8%
75.0% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 20
9 Points off Turnovers 12
2 2nd Chance Points 7
2 Fast Break Points 10
21 Bench Points 18
Dakota Wesleyan (SD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 53.8% 40.0% 37.5% 43.3%
3-Pt. FG% 60.0% 0% 50.0% 0% 33.3%
Free Throw% 100.0% 60.0% 100.0% 0% 75.0%
Dordt (IA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 37.5% 35.7% 58.3% 49.1%
3-Pt. FG% 66.7% 33.3% 33.3% 66.7% 45.8%
Free Throw% 100.0% 100.0% 50.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Aspen Hansen* 1-3 0-0 0-0 1 0 1 2 2 1 2 1 1 25
#20 Mya Wilson* 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#30 Isabel Ihnen* 4-11 2-3 4-4 0 3 3 3 14 3 1 0 1 35
#34 Matti Reiner* 6-16 1-4 2-3 0 4 4 2 15 4 0 0 0 37
#44 Jada Campbell* 6-15 0-1 1-2 3 6 9 1 13 0 2 1 1 28
#10 Rynn Osthus 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 17
#14 Morgan Edelman 8-12 0-1 1-1 1 2 3 5 17 1 1 0 0 32
#32 Rylee Rosenquist 1-1 1-1 0-0 0 3 3 1 3 2 1 0 0 9
#52 Lacey Sprakel 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-60 4-12 9-12 6 21 27 15 65 11 10 2 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hayden Heimensen* 2-3 2-3 0-0 0 2 2 0 6 0 1 0 0 23
#13 Bailey Beckman* 7-17 4-9 5-6 0 5 5 1 23 1 2 0 1 32
#30 Karly Gustafson* 3-8 0-0 0-2 0 4 4 2 6 1 3 0 0 23
#32 Faith Van Holland* 4-8 2-6 0-0 1 1 2 3 10 2 1 0 0 28
#35 Janie Schoonhoven* 5-7 0-0 2-2 3 4 7 3 12 2 1 0 1 29
#03 Macey Nielson 1-2 1-2 0-0 0 1 1 1 3 1 0 0 1 14
#10 Macy Sievers 4-6 1-1 3-3 1 7 8 3 12 8 5 0 0 24
#11 Eliana Kuperus 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 5
#15 McKenna Klecker 1-3 1-3 0-0 2 1 3 2 3 2 0 1 0 21
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 27-55 11-24 10-13 8 29 37 15 75 17 13 1 4 199
* = Starter