Official Basketball Box Score

Jamestown vs. Presentation

10/26/2021 at 6:00 PM — Presentation

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Jamestown 20 25 16 20 - 81
Presentation 9 9 12 4 - 34
Jamestown   Presentation
47.8% Total FG% 27.1%
38.7% 3-Pt. FG% 18.8%
75.0% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 12
16 Points off Turnovers 7
20 2nd Chance Points 7
0 Fast Break Points 0
42 Bench Points 6
Jamestown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 56.3% 50.0% 44.4% 47.8%
3-Pt. FG% 33.3% 45.5% 0% 50.0% 38.7%
Free Throw% 50.0% 100.0% 0% 0% 75.0%
Presentation
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 35.7% 8.3% 27.1%
3-Pt. FG% 50.0% 25.0% 0% 0% 18.8%
Free Throw% 0% 50.0% 100.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kia Tower* 6-9 2-4 0-0 1 3 4 0 14 2 2 0 0 23
#2 Hannah DeMars* 5-11 1-4 0-0 1 3 4 0 11 2 0 0 2 19
#3 Noelle Josephson* 2-4 0-1 2-2 1 2 3 0 6 3 1 1 1 18
#21 Macy Savela* 2-6 2-6 0-0 0 1 1 3 6 0 0 0 2 21
#24 Audrey Rodakowski* 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 19
#4 Kayla Buchanan 1-2 1-2 0-0 0 2 2 0 3 0 2 0 0 7
#11 Shaelea Milliron 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#12 Kate Busek 1-3 1-3 0-0 1 1 2 1 3 1 0 0 1 11
#13 Madelyn Schmidt 3-6 2-4 0-0 1 4 5 1 8 0 2 0 1 15
#22 Sarah Lenz 3-5 3-5 0-0 2 1 3 1 9 0 0 0 0 8
#23 Jailyn Martinson 2-7 0-1 1-2 1 0 1 4 5 1 1 0 3 13
#25 Lexiss Trygg 1-6 0-0 0-0 3 0 3 1 2 0 0 0 0 8
#30 Emily Meier 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#32 Jordynn Toliver 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 7
#33 Megan Oswald 2-2 0-0 0-0 3 3 6 2 4 0 0 0 1 13
#35 Hannah Hagel 3-3 0-0 0-0 1 2 3 0 6 2 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 12-31 3-4 15 24 39 14 81 12 8 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Al Morones* 3-6 1-3 0-0 1 1 2 2 7 0 3 0 1 31
#10 Kylee Wadsworth* 1-5 1-5 0-0 1 2 3 0 3 1 1 0 1 36
#22 Emma Ogitchida* 0-5 0-2 0-0 1 3 4 0 0 3 2 0 1 31
#23 Nek Newell* 0-6 0-1 2-4 1 2 3 2 2 3 6 0 2 31
#24 Brittiney Seymour* 7-13 0-0 2-2 6 5 11 1 16 1 3 3 0 27
#3 Jess Harvey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Hayden Leggett 1-5 1-3 0-0 0 1 1 2 3 1 2 0 0 26
#12 Gabby Lopez 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 13
#21 Jordan Kulczyk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Isabel Thomas 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#31 Kelsey Peterson 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#32 McKynna Bungard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#40 D'Asia Washington 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#44 Julisa Vega 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-48 3-16 5-8 12 16 28 7 34 10 19 4 5 200
* = Starter