Doane at Morningside February 6, 2021

(5-18, 3-17)
55
(21-2, 19-1)
82
Final 1 2 3 4 T
Doane 5 13 17 20 55
Morningside 23 23 20 16 82

Box Score

Doane
Morningside

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-7 0-0 0-0 1 3 4 2 3 0 4 1 6
25 4-13 0-6 0-0 1 1 2 1 1 0 2 2 8
27 3-9 2-7 1-1 0 4 4 2 1 0 3 1 9
19 0-3 0-3 2-2 0 1 1 2 0 0 4 0 2
25 4-5 0-0 1-1 0 10 10 0 2 1 0 3 9
RESERVES  
9 1-2 0-1 0-0 0 0 0 3 0 0 1 0 2
4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
8 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
16 3-3 0-0 0-0 0 3 3 1 1 0 0 2 6
18 0-2 0-0 0-0 0 4 4 3 0 0 5 2 0
27 4-10 2-5 1-1 0 2 2 4 2 0 5 2 11
TM TEAM
1 1 2 1 0
TOTALS   22-54 4-22 7-7 3 30 33 18 11 1 27 14 55
    40.7% 18.2% 100.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 3-10 2-8 0-0 1 3 4 2 2 0 2 1 8
24 2-4 1-3 0-0 2 4 6 5 3 0 1 1 5
22 8-12 5-9 0-0 0 3 3 4 1 0 4 0 21
18 0-2 0-2 0-0 0 2 2 2 2 0 1 2 0
19 1-4 0-0 3-8 0 2 2 1 1 2 2 1 5
RESERVES  
6 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0
11 1-2 0-0 0-0 1 2 3 1 0 0 0 1 2
14 2-5 1-2 0-0 0 3 3 6 2 0 1 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
18 5-10 3-5 2-2 1 4 5 2 0 0 1 0 15
7 2-4 2-3 0-0 0 0 0 1 1 0 0 1 6
5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
17 5-6 1-2 1-2 1 5 6 1 0 1 1 3 12
TM TEAM
0 0 0 0 0
TOTALS   30-64 16-37 6-12 7 29 36 28 12 3 15 11 82
    46.9% 43.2% 50.0%  

Game Information

Date/TimeFebruary 6, 2021 - 2pm
LocationSioux City, IA (RVSC-Allee Gym)
Technical foulsDoane-None ; Morningside-None .
Attendance300

Play By Play

Team Stats

Team Statistics

Stat Doane Morningside
Field Goal 22-54 30-64
Field Goal % 40.7% 46.9%
3 Point 4-22 16-37
3 Point % 18.2% 43.2%
Free Throw 7-7 6-12
Free Throw % 100.0% 50.0%
Rebounds 33 36
Assists 18 28
Turnovers 27 15
Points off Turnovers 12 35
2nd Chance Points 3 10
Points in the Paint 18 22
Fastbreak Points 4 8
Bench Points 21 43
Largest Lead 0 33
Time of Largest Lead - 4th-05:53
Trends Ties: 0; Lead Changes: 0
Field Goals %
Doane
40.7%
46.9%
Morningside
3 Point %
Doane
18.2%
43.2%
Morningside
Rebounds
Doane
33
36
Morningside
Turnovers
Doane
27
15
Morningside

Period1 Box Score

Doane
Morningside

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
8 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
8 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
5 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 3 2 0
6 1-4 0-2 1-1 0 0 0 0 1 0 1 0 3
TM TEAM
0 0 0 1 0
TOTALS   2-10 0-5 1-1 0 8 8 1 3 0 10 4 5
    20.0% 0% 100.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
7 0-1 0-1 0-0 1 0 1 1 1 0 0 1 0
5 2-3 2-3 0-0 0 0 0 1 0 0 1 0 6
8 0-1 0-1 0-0 0 2 2 1 2 0 0 1 0
6 1-4 0-0 1-2 0 1 1 0 0 0 1 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 1-2 0-0 0 1 1 2 1 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 1-1 0-0 0 2 2 1 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM TEAM
0 0 0 0 0
TOTALS   9-18 4-9 1-2 1 8 9 7 5 0 4 4 23
    50.0% 44.4% 50.0%  

Period2 Box Score

Doane
Morningside

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
9 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
6 0-2 0-2 2-2 0 0 0 2 0 0 0 0 2
9 1-1 0-0 0-0 0 5 5 0 0 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-3 1-1 0-0 0 0 0 2 0 0 0 1 5
TM TEAM
0 0 0 0 0
TOTALS   5-12 1-5 2-2 0 9 9 4 0 1 6 2 13
    41.7% 20.0% 100.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-5 1-4 0-0 1 1 2 1 0 0 0 0 3
9 1-1 0-0 0-0 0 1 1 3 1 0 0 0 2
7 4-7 2-5 0-0 0 2 2 3 0 0 0 0 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 1-2 0-1 1 1 2 0 0 0 0 0 5
TM TEAM
0 0 0 0 0
TOTALS   9-19 5-13 0-1 2 7 9 9 2 0 0 2 23
    47.4% 38.5% 0%  

Period3 Box Score

Doane
Morningside

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 1 0 1 2 2 0 0 1 2
6 2-7 0-3 0-0 1 0 1 0 1 0 1 1 4
10 2-5 1-3 1-1 0 2 2 0 0 0 0 1 6
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 1-2 1-1 0-0 0 1 1 2 0 0 1 0 3
TM TEAM
0 1 1 0 0
TOTALS   7-19 2-7 1-1 2 5 7 5 4 0 4 5 17
    36.8% 28.6% 100.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
5 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
7 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
5 0-0 0-0 2-4 0 0 0 0 1 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
5 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-5 1-2 2-2 1 1 2 1 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 1-1 0 3 3 1 0 1 1 0 5
TM TEAM
0 0 0 0 0
TOTALS   6-13 3-6 5-7 2 10 12 6 2 2 6 1 20
    46.2% 50.0% 71.4%  

Period4 Box Score

Doane
Morningside

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 1-1 0 2 2 0 1 0 0 1 5
RESERVES  
5 1-2 0-1 0-0 0 0 0 3 0 0 0 0 2
3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
4 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
7 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0
5 0-1 0-1 0-0 0 1 1 0 1 0 3 1 0
TM TEAM
1 0 1 0 0
TOTALS   8-13 1-5 3-3 0 7 7 8 4 0 6 3 20
    61.5% 20.0% 100.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
3 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-2 0 1 1 1 0 1 1 0 0
RESERVES  
6 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 2-3 0-0 0 0 0 1 1 0 0 1 6
5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS   6-14 4-9 0-2 2 4 6 6 3 1 5 4 16
    42.9% 44.4% 0%