Morningside
13

Tayte Hansen

gp
32
pts/g
3.5
fg %
42.9
3pt %
44.8
ft %
100.0
reb/g
0.4
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 32 8th 21 16th
Games started - - - -
Minutes 277 30th 167 31st
Minutes per game 8.7 30th 8.0 31st
FG 39-91 23rd 20-49 29th
FG Pct 42.9 - 40.8 -
3PT 30-67 8th 14-34 12th
3PT Pct 44.8 - 41.2 -
FT 4-4 34th 4-4 32nd
FT Pct 100.0 - 100.0 -
Off rebounds 5 34th 1 39th
Def rebounds 7 37th 5 35th
Total rebounds 12 37th 6 36th
Rebounds per game 0.4 31st 0.3 32nd
Personal fouls 23 23rd 13 19th
Disqualifications - - - -
Assists 30 21st 20 18th
Turnovers 23 29th 18 30th
Assist to turnover ratio 1.3 4th 1.1 6th
Steals 14 25th 8 26th
Blocks 1 24th 1 20th
Points 112 23rd 58 29th
Points per game 3.5 26th 2.8 29th
Points per 40.0 min 16.2 - 13.9 -
Recent Results
Date Opponent Result
Feb 15 Jamestown W, 74-60
Feb 19 at College of Saint Mary W, 79-47
Feb 22 at Northwestern W, 78-68
Feb 26 Northwestern W, 90-87
Feb 29 at Hastings L, 65-44
Mar 11 vs. WVU Tech L, 72-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Olivet Nazarene W, 101-86 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Nov 2 vs. Saint Xavier W, 89-78 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Nov 7 at Grand View L, 83-81 - 3 0-0 - 0-0 - 0-0 - 0
Nov 8 at Graceland W, 100-59 - 10 3-4 75.0 1-2 50.0 0-0 - 7
Nov 13 College of Saint Mary W, 80-52 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 Dordt W, 81-78 - 1 0-0 - 0-0 - 0-0 - 0
Nov 20 at Doane W, 99-45 - 17 1-4 25.0 0-3 0.0 0-0 - 2
Nov 23 Hastings L, 76-69 - - - - - - - - -
Dec 4 at Midland W, 89-66 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 Briar Cliff W, 95-56 - 12 4-5 80.0 2-2 100.0 0-0 - 10
Dec 11 Concordia (NE) L, 88-77 - 7 0-0 - 0-0 - 0-0 - 0
Dec 14 at Jamestown W, 62-57 - 8 1-2 50.0 1-2 50.0 0-0 - 3
Dec 18 Dakota State W, 104-57 - 17 7-12 58.3 7-11 63.6 0-0 - 21
Dec 28 vs. Valley City State W, 86-55 - 12 1-5 20.0 1-5 20.0 0-0 - 3
Dec 29 vs. Mayville State L, 68-60 - 16 3-3 100.0 3-3 100.0 0-0 - 9
Jan 2 at Mount Marty W, 64-62 - 12 1-1 100.0 0-0 - 0-0 - 2
Jan 4 Dakota Wesleyan W, 84-62 - 2 0-0 - 0-0 - 0-0 - 0
Jan 7 at Bellevue W, 95-67 - 12 2-5 40.0 2-3 66.7 0-0 - 6
Jan 11 Northwestern W, 76-66 - 5 2-4 50.0 0-1 0.0 0-0 - 4
Jan 15 Doane W, 87-53 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Jan 18 at Dordt W, 90-65 - 4 0-3 0.0 0-2 0.0 0-0 - 0
Jan 22 at Concordia (NE) L, 85-61 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 Mount Marty W, 91-63 - 11 3-3 100.0 3-3 100.0 0-0 - 9
Jan 29 at Hastings L, 85-80 - 3 0-0 - 0-0 - 0-0 - 0
Feb 1 at Briar Cliff W, 91-72 - 17 4-9 44.4 4-7 57.1 4-4 100.0 16
Feb 5 Midland L, 78-73 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 at Dakota Wesleyan L, 95-93 - 5 0-0 - 0-0 - 0-0 - 0
Feb 15 Jamestown W, 74-60 - 5 1-3 33.3 1-2 50.0 0-0 - 3
Feb 19 at College of Saint Mary W, 79-47 - 11 2-6 33.3 2-4 50.0 0-0 - 6
Feb 22 at Northwestern W, 78-68 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 26 Northwestern W, 90-87 - 1 0-0 - 0-0 - 0-0 - 0
Feb 29 at Hastings L, 65-44 - 17 1-7 14.3 0-4 0.0 0-0 - 2
Mar 11 vs. WVU Tech L, 72-69 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Olivet Nazarene W, 101-86 - 6 1 0 1 0 0 0 0
Nov 2 vs. Saint Xavier W, 89-78 - 6 0 0 0 0 0 0 0
Nov 7 at Grand View L, 83-81 - 3 0 0 0 0 0 0 0
Nov 8 at Graceland W, 100-59 - 10 0 1 1 2 0 1 0
Nov 13 College of Saint Mary W, 80-52 - 11 0 0 0 1 1 2 0
Nov 16 Dordt W, 81-78 - 1 0 0 0 0 1 0 0
Nov 20 at Doane W, 99-45 - 17 0 1 1 2 2 0 0
Nov 23 Hastings L, 76-69 - - - - - - - - -
Dec 4 at Midland W, 89-66 - 8 0 1 1 1 1 0 0
Dec 7 Briar Cliff W, 95-56 - 12 0 0 0 2 1 0 0
Dec 11 Concordia (NE) L, 88-77 - 7 0 0 0 0 0 0 0
Dec 14 at Jamestown W, 62-57 - 8 0 0 0 0 0 1 0
Dec 18 Dakota State W, 104-57 - 17 0 0 0 2 1 1 0
Dec 28 vs. Valley City State W, 86-55 - 12 0 0 0 0 1 1 0
Dec 29 vs. Mayville State L, 68-60 - 16 0 1 1 0 0 1 0
Jan 2 at Mount Marty W, 64-62 - 12 0 0 0 1 1 2 0
Jan 4 Dakota Wesleyan W, 84-62 - 2 0 0 0 1 1 0 0
Jan 7 at Bellevue W, 95-67 - 12 1 0 1 2 1 0 0
Jan 11 Northwestern W, 76-66 - 5 0 0 0 0 1 0 0
Jan 15 Doane W, 87-53 - 12 0 0 0 1 3 1 1
Jan 18 at Dordt W, 90-65 - 4 0 0 0 1 0 0 0
Jan 22 at Concordia (NE) L, 85-61 - 5 0 0 0 1 1 0 0
Jan 25 Mount Marty W, 91-63 - 11 0 1 1 2 0 1 0
Jan 29 at Hastings L, 85-80 - 3 0 0 0 1 0 0 0
Feb 1 at Briar Cliff W, 91-72 - 17 1 1 2 2 1 0 0
Feb 5 Midland L, 78-73 - 8 0 0 0 0 0 1 0
Feb 8 at Dakota Wesleyan L, 95-93 - 5 0 0 0 0 0 0 0
Feb 15 Jamestown W, 74-60 - 5 0 0 0 0 2 0 0
Feb 19 at College of Saint Mary W, 79-47 - 11 0 1 1 3 2 0 0
Feb 22 at Northwestern W, 78-68 - 3 0 0 0 1 0 0 0
Feb 26 Northwestern W, 90-87 - 1 0 0 0 0 0 0 0
Feb 29 at Hastings L, 65-44 - 17 1 0 1 3 1 2 0
Mar 11 vs. WVU Tech L, 72-69 - 10 1 0 1 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Olivet Nazarene W, 101-86 - 1 - -
Nov 2 vs. Saint Xavier W, 89-78 - 0 - -
Nov 7 at Grand View L, 83-81 - 0 - -
Nov 8 at Graceland W, 100-59 - 1 - -
Nov 13 College of Saint Mary W, 80-52 - 1 - 1.0
Nov 16 Dordt W, 81-78 - 0 - 0.0
Nov 20 at Doane W, 99-45 - 2 - 1.0
Nov 23 Hastings L, 76-69 - - - -
Dec 4 at Midland W, 89-66 - 2 - 1.0
Dec 7 Briar Cliff W, 95-56 - 0 - 2.0
Dec 11 Concordia (NE) L, 88-77 - 0 - -
Dec 14 at Jamestown W, 62-57 - 0 - -
Dec 18 Dakota State W, 104-57 - 1 - 2.0
Dec 28 vs. Valley City State W, 86-55 - 0 - 0.0
Dec 29 vs. Mayville State L, 68-60 - 4 - -
Jan 2 at Mount Marty W, 64-62 - 1 - 1.0
Jan 4 Dakota Wesleyan W, 84-62 - 0 - 1.0
Jan 7 at Bellevue W, 95-67 - 1 - 2.0
Jan 11 Northwestern W, 76-66 - 0 - 0.0
Jan 15 Doane W, 87-53 - 0 - 0.3
Jan 18 at Dordt W, 90-65 - 0 - -
Jan 22 at Concordia (NE) L, 85-61 - 0 - 1.0
Jan 25 Mount Marty W, 91-63 - 1 - -
Jan 29 at Hastings L, 85-80 - 0 - -
Feb 1 at Briar Cliff W, 91-72 - 3 - 2.0
Feb 5 Midland L, 78-73 - 0 - -
Feb 8 at Dakota Wesleyan L, 95-93 - 1 - -
Feb 15 Jamestown W, 74-60 - 2 - 0.0
Feb 19 at College of Saint Mary W, 79-47 - 0 - 1.5
Feb 22 at Northwestern W, 78-68 - 0 - -
Feb 26 Northwestern W, 90-87 - 0 - -
Feb 29 at Hastings L, 65-44 - 1 - 3.0
Mar 11 vs. WVU Tech L, 72-69 - 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 26 7.1 0.5-1.7 0.3-1.3 0.2-0.3 1.3
2018-19 32 14.8 1.4-3.5 1.0-2.5 0.7-0.8 4.5
2019-20 32 8.7 1.2-2.8 0.9-2.1 0.1-0.1 3.5
2020-21 32 13.2 1.3-3.2 0.9-2.3 0.2-0.2 3.8
Total 122 11.1 1.1-2.9 0.8-2.1 0.3-0.3 3.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 26 - 184 12-43 27.9 7-33 21.2 4-8 50.0 35
2018-19 32 9 474 45-112 40.2 32-79 40.5 22-24 91.7 144
2019-20 32 - 277 39-91 42.9 30-67 44.8 4-4 100.0 112
2020-21 32 1 423 43-102 42.2 29-73 39.7 5-6 83.3 120
Total 122 10 1358 139-348 39.9 98-252 38.9 35-42 83.3 411
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2017-18 26 184 7.1 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
2018-19 32 474 14.8 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
2019-20 32 277 8.7 5.6-13.1 4.3-9.7 44.8 0.6-0.6 16.2
2020-21 32 423 13.2 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Total 122 1358 11.1 4.1-10.3 2.9-7.4 38.9 1.0-1.2 12.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 26 0.2 0.8 1.0 0.7 0.7 0.3 0.0
2018-19 32 0.3 1.3 1.6 1.4 1.3 0.6 0.0
2019-20 32 0.2 0.2 0.4 0.9 0.7 0.4 0.0
2020-21 32 0.2 0.6 0.8 0.9 1.0 0.6 0.0
Total 122 0.2 0.7 1.0 1.0 0.9 0.5 0.0
  gp gs off def reb ast to stl blk
2017-18 26 - 4 22 26 19 18 8 0
2018-19 32 9 11 40 51 45 40 18 0
2019-20 32 - 5 7 12 30 23 14 1
2020-21 32 1 7 20 27 29 31 20 1
Total 122 10 27 89 116 123 112 60 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.7 1.0 1.7 4.3 3.3 2.0 0.1
2020-21 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 122 0.8 2.6 3.4 3.6 3.3 1.8 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 8.7 1.2-2.8 0.9-2.1 0.1-0.1 3.5
Conference 21 8.0 1.0-2.3 0.7-1.6 0.2-0.2 2.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 7.7 1.5-2.8 1.2-2.0 0.0-0.0 4.2
Away 15 9.0 1.0-2.9 0.7-2.0 0.3-0.3 2.9
Neutral 5 10.0 1.2-2.8 1.2-2.6 0.0-0.0 3.6
             
Wins 23 8.8 1.5-3.3 1.2-2.4 0.2-0.2 4.4
Losses 9 8.2 0.4-1.7 0.3-1.2 0.0-0.0 1.2
             
November 7 7.7 0.9-1.7 0.4-1.3 0.0-0.0 2.1
December 7 11.4 2.3-4.0 2.0-3.4 0.0-0.0 6.6
January 9 7.3 1.0-2.3 0.7-1.4 0.0-0.0 2.7
February 8 8.4 1.0-3.4 0.9-2.4 0.5-0.5 3.4
March 1 10.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 277 39-91 42.9 30-67 44.8 4-4 100.0 112
Conference 21 - 167 20-49 40.8 14-34 41.2 4-4 100.0 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 92 18-33 54.5 14-24 58.3 0-0 - 50
Away 15 - 135 15-44 34.1 10-30 33.3 4-4 100.0 44
Neutral 5 - 50 6-14 42.9 6-13 46.2 0-0 - 18
                     
Wins 23 - 203 35-76 46.1 27-56 48.2 4-4 100.0 101
Losses 9 - 74 4-15 26.7 3-11 27.3 0-0 - 11
                     
November 7 - 54 6-12 50.0 3-9 33.3 0-0 - 15
December 7 - 80 16-28 57.1 14-24 58.3 0-0 - 46
January 9 - 66 9-21 42.9 6-13 46.2 0-0 - 24
February 8 - 67 8-27 29.6 7-19 36.8 4-4 100.0 27
March 1 - 10 0-3 0.0 0-2 0.0 0-0 - 0
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 277 8.7 5.6-13.1 4.3-9.7 44.8 0.6-0.6 16.2
Conference 21 167 8.0 4.8-11.7 3.4-8.1 41.2 1.0-1.0 13.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 92 7.7 7.8-14.3 6.1-10.4 58.3 0.0-0.0 21.7
Away 15 135 9.0 4.4-13.0 3.0-8.9 33.3 1.2-1.2 13.0
Neutral 5 50 10.0 4.8-11.2 4.8-10.4 46.2 0.0-0.0 14.4
                 
Wins 23 203 8.8 6.9-15.0 5.3-11.0 48.2 0.8-0.8 19.9
Losses 9 74 8.2 2.2-8.1 1.6-5.9 27.3 0.0-0.0 5.9
                 
November 7 54 7.7 4.4-8.9 2.2-6.7 33.3 0.0-0.0 11.1
December 7 80 11.4 8.0-14.0 7.0-12.0 58.3 0.0-0.0 23.0
January 9 66 7.3 5.5-12.7 3.6-7.9 46.2 0.0-0.0 14.5
February 8 67 8.4 4.8-16.1 4.2-11.3 36.8 2.4-2.4 16.1
March 1 10 10.0 0.0-12.0 0.0-8.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.2 0.2 0.4 0.9 0.7 0.4 0.0
Conference 21 0.0 0.2 0.3 1.0 0.9 0.4 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.1 0.1 0.8 0.9 0.5 0.1
Away 15 0.2 0.3 0.5 1.3 0.7 0.4 0.0
Neutral 5 0.4 0.2 0.6 0.2 0.4 0.4 0.0
                 
Wins 23 0.1 0.3 0.4 1.0 0.9 0.4 0.0
Losses 9 0.2 0.1 0.3 0.7 0.3 0.4 0.0
                 
November 7 0.1 0.3 0.4 0.7 0.6 0.4 0.0
December 7 0.0 0.3 0.3 0.7 0.6 0.6 0.0
January 9 0.1 0.1 0.2 1.1 0.9 0.4 0.1
February 8 0.3 0.3 0.5 1.1 0.8 0.4 0.0
March 1 1.0 0.0 1.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 - 5 7 12 30 23 14 1
Conference 21 - 1 5 6 20 18 8 1
Exhibition - - - - - - - - -
                   
Home 12 - 0 1 1 9 11 6 1
Away 15 - 3 5 8 20 10 6 0
Neutral 5 - 2 1 3 1 2 2 0
                   
Wins 23 - 3 6 9 24 20 10 1
Losses 9 - 2 1 3 6 3 4 0
                   
November 7 - 1 2 3 5 4 3 0
December 7 - 0 2 2 5 4 4 0
January 9 - 1 1 2 10 8 4 1
February 8 - 2 2 4 9 6 3 0
March 1 - 1 0 1 1 1 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 0.7 1.0 1.7 4.3 3.3 2.0 0.1
Conference 21 0.2 1.2 1.4 4.8 4.3 1.9 0.2
Exhibition - - - - - - - -
                 
Home 12 0.0 0.4 0.4 3.9 4.8 2.6 0.4
Away 15 0.9 1.5 2.4 5.9 3.0 1.8 0.0
Neutral 5 1.6 0.8 2.4 0.8 1.6 1.6 0.0
                 
Wins 23 0.6 1.2 1.8 4.7 3.9 2.0 0.2
Losses 9 1.1 0.5 1.6 3.2 1.6 2.2 0.0
                 
November 7 0.7 1.5 2.2 3.7 3.0 2.2 0.0
December 7 0.0 1.0 1.0 2.5 2.0 2.0 0.0
January 9 0.6 0.6 1.2 6.1 4.8 2.4 0.6
February 8 1.2 1.2 2.4 5.4 3.6 1.8 0.0
March 1 4.0 0.0 4.0 4.0 4.0 0.0 0.0