Official Basketball Box Score

Midland vs. Bellevue (Neb.)

12/29/2016 at 3:00 PM — Bellevue, Neb. (Lozier Athletic Center)

Attendance: 312

Team 1 2 3 4 Total
Midland 10 14 27 24 - 75
Bellevue 9 19 19 21 - 68
Midland   Bellevue
34.5% Total FG% 40.4%
36.8% 3-Pt. FG% 15.8%
85.7% Free Throw% 70.4%
None Technical Fouls None
20 Points in the Paint 32
22 Points off Turnovers 8
4 2nd Chance Points 12
5 Fast Break Points 2
15 Bench Points 27
Midland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 29.4% 55.6% 38.9% 34.5%
3-Pt. FG% 33.3% 14.3% 66.7% 50.0% 36.8%
Free Throw% 62.5% 100.0% 93.8% 87.5% 85.7%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 53.8% 43.8% 40.0% 40.4%
3-Pt. FG% 16.7% 20.0% 0% 20.0% 15.8%
Free Throw% 66.7% 100.0% 83.3% 57.1% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kucks,Megan* 4-7 1-1 20-20 0 4 4 3 29 3 3 1 1 37
#04 Paul,Miranda* 2-6 2-6 4-4 0 1 1 2 10 1 0 0 0 31
#14 Severson,Madison* 1-4 0-1 0-2 2 1 3 3 2 1 0 0 0 22
#24 Overkamp,Joelle* 6-16 2-5 5-7 1 5 6 1 19 2 2 0 4 34
#32 Erickson,Paige* 0-4 0-0 0-0 0 2 2 1 0 0 1 0 0 16
#02 Meadows,Maddie 2-4 1-3 0-0 0 2 2 1 5 1 1 0 1 18
#05 Huss,Hilary 2-4 0-1 0-0 0 1 1 3 4 1 0 0 0 16
#12 Hansen,Amanda 1-6 0-1 1-2 0 3 3 4 3 1 1 0 1 15
#20 Nelson,Chansea 1-4 1-1 0-0 0 2 2 1 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 19-55 7-19 30-35 4 26 30 19 75 10 8 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Beth Walker* 2-5 0-2 0-1 3 4 7 3 4 1 2 1 1 20
#21 Caletria Curtis* 5-9 0-0 8-10 2 7 9 2 18 0 3 1 1 30
#24 Taylor Cormier* 2-10 0-4 3-4 2 5 7 4 7 4 3 0 1 30
#42 Ryleigh McCartney* 0-6 0-5 3-4 1 4 5 0 3 1 3 2 0 26
#44 Cassidy Hubbs* 4-5 0-0 1-1 0 1 1 2 9 0 1 5 0 18
#10 Shanae Collins 2-2 0-0 0-0 0 0 0 4 4 4 4 0 0 13
#11 Sierra Roberts 3-6 2-3 3-5 1 4 5 3 11 2 2 0 2 22
#23 Angeliece Tucker 1-4 1-4 0-0 1 3 4 3 3 1 1 0 0 11
#32 Christen Voyles 2-6 0-1 0-0 1 2 3 2 4 1 1 0 0 12
#33 Alexandra Bader 2-4 0-0 1-2 2 3 5 3 5 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-57 3-19 19-27 13 35 48 26 68 15 20 9 5 200
* = Starter