Morningside
13

Jenna Skradski

gp
51
avg
.291
hr
2
rbi
23
r
35
sb
12
Player Stats
  Overall OR Conference CR
Games 51 13th 22 1st
Plate appearances 162 22nd 72 44th
At Bats 134 30th 60 48th
Runs 35 12th 20 8th
Hits 39 47th 23 27th
Doubles 7 43rd 4 30th
Triples 1 25th 1 12th
Home Runs 2 45th 1 43rd
Runs Batted In 23 37th 11 40th
Total bases 54 48th 32 32nd
Walks 16 28th 9 10th
Hit by pitch 8 6th 2 19th
Strikeouts 16 47th 7 48th
Sacrifice Flies - - - -
Sacrifice Hits 4 36th 1 52nd
Hit into double play 1 36th 1 8th
Stolen Bases 12 22nd 5 26th
Caught Stealing 2 20th 2 6th
Batting Average .291 56th .383 22nd
On Base Percentage .399 34th .479 9th
Slugging Percentage .403 57th .533 35th
Recent Results
Date Opponent Result
May 2 at Midland W, 2-1
May 2 at Midland L, 4-3
May 2 at Midland L, 3-2
May 11 vs. Friends (KS) W, 1-0
May 11 vs. Science and Arts L, 9-1
May 12 vs. LSU Alexandria L, 11-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 vs. Benedictine (KS) W, 4-3 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Feb 8 vs. Culver-Stockton (MO) W, 12-2 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 20 vs. Valley City State L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Feb 20 vs. Mayville State W, 9-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Feb 21 vs. Saint Xavier (IL) L, 8-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Feb 21 vs. Dakota State (SD) W, 10-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Feb 24 at McPherson W, 18-11 1 1 0 0 2 - - - 0 - .000 .750 .000 1 - - - 1 - - 4
Feb 24 at McPherson W, 4-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Feb 28 vs. Oklahoma City L, 4-3 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Feb 28 vs. Evangel (MO) L, 8-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 1 vs. Culver-Stockton (MO) L, 8-7 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 1 vs. Avila L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 2 at Baker (KS) L, 5-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 2 at Baker (KS) L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 3 at Park   - - - - - - - - - - - - - - - - - - - - -
Mar 3 at Park   - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Tennessee Southern L, 5-4 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Mar 6 vs. Central Methodist (MO) W, 12-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 7 vs. Thomas W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 7 vs. Georgetown W, 3-2 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 4
Mar 8 vs. Southeastern L, 5-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 8 vs. Bethel (TN) L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 20 Briar Cliff (IA) W, 1-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Mar 20 Briar Cliff (IA) W, 9-4 1 3 2 2 1 - 1 - 1 1 .667 .750 1.333 - - - - - - - 4
Mar 21 Doane (NE) W, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 21 Doane (NE) W, 6-5 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 26 at Concordia (NE) W, 4-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 26 at Concordia (NE) L, 3-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 28 at College of Saint Mary (NE) W, 10-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 28 at College of Saint Mary (NE) W, 9-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 6 at Mayville State   - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Mayville State   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Dordt (IA) W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 8 at Dordt (IA) L, 7-2 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Apr 12 at Hastings W, 13-3 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 12 at Hastings L, 8-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 14 Northwestern W, 14-6 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 14 Northwestern W, 9-4 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Apr 18 Mount Marty W, 7-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - 1 - 1 - 3
Apr 18 Mount Marty W, 6-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 22 at Waldorf W, 12-0 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 22 at Waldorf W, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 24 Midland W, 6-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 24 Midland L, 2-1 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - - - - - - 3
Apr 25 Dakota Wesleyan (SD) L, 12-6 1 3 1 1 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Apr 25 Dakota Wesleyan (SD) W, 7-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 29 vs. Concordia (NE) W, 5-4 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 29 at Dordt (IA) W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 30 at Dordt (IA) W, 13-4 1 3 2 3 - 1 - - 1 - .667 .750 1.000 1 - - - 1 - - 4
May 2 at Midland W, 2-1 1 1 0 0 - - - - 0 - .000 .667 .000 2 - - - - 1 - 3
May 2 at Midland L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
May 2 at Midland L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
May 11 vs. Friends (KS) W, 1-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 11 vs. Science and Arts L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
May 12 vs. LSU Alexandria L, 11-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Feb 8 vs. Benedictine (KS) W, 4-3 1 1 2 - -
Feb 8 vs. Culver-Stockton (MO) W, 12-2 1 2 3 - -
Feb 20 vs. Valley City State L, 3-2 1 0 0 - -
Feb 20 vs. Mayville State W, 9-0 1 2 1 - -
Feb 21 vs. Saint Xavier (IL) L, 8-2 1 0 0 - -
Feb 21 vs. Dakota State (SD) W, 10-2 1 1 1 - -
Feb 24 at McPherson W, 18-11 1 3 0 - -
Feb 24 at McPherson W, 4-1 1 0 1 3 -
Feb 28 vs. Oklahoma City L, 4-3 1 0 0 - -
Feb 28 vs. Evangel (MO) L, 8-0 1 0 0 - -
Mar 1 vs. Culver-Stockton (MO) L, 8-7 1 0 1 1 -
Mar 1 vs. Avila L, 9-1 1 0 0 1 -
Mar 2 at Baker (KS) L, 5-3 1 1 0 - -
Mar 2 at Baker (KS) L, 4-2 1 0 0 - -
Mar 3 at Park   - - - - -
Mar 3 at Park   - - - - -
Mar 6 vs. Tennessee Southern L, 5-4 1 1 4 - -
Mar 6 vs. Central Methodist (MO) W, 12-0 1 1 0 1 -
Mar 7 vs. Thomas W, 3-2 1 0 0 - -
Mar 7 vs. Georgetown W, 3-2 1 0 3 - -
Mar 8 vs. Southeastern L, 5-2 1 0 0 - -
Mar 8 vs. Bethel (TN) L, 6-5 1 0 0 - -
Mar 20 Briar Cliff (IA) W, 1-0 1 0 0 - 1
Mar 20 Briar Cliff (IA) W, 9-4 1 2 4 1 -
Mar 21 Doane (NE) W, 4-2 1 1 1 - 1
Mar 21 Doane (NE) W, 6-5 1 0 2 - -
Mar 26 at Concordia (NE) W, 4-2 1 0 2 - -
Mar 26 at Concordia (NE) L, 3-1 1 1 0 - -
Mar 28 at College of Saint Mary (NE) W, 10-0 1 0 1 - -
Mar 28 at College of Saint Mary (NE) W, 9-0 1 2 2 - -
Apr 6 at Mayville State   - - - - -
Apr 6 at Mayville State   - - - - -
Apr 8 at Dordt (IA) W, 3-2 1 0 0 - -
Apr 8 at Dordt (IA) L, 7-2 1 0 0 - -
Apr 12 at Hastings W, 13-3 1 3 2 1 -
Apr 12 at Hastings L, 8-2 1 0 0 - -
Apr 14 Northwestern W, 14-6 1 2 4 - -
Apr 14 Northwestern W, 9-4 1 1 2 - -
Apr 18 Mount Marty W, 7-2 1 1 1 1 -
Apr 18 Mount Marty W, 6-2 1 1 1 1 -
Apr 22 at Waldorf W, 12-0 1 2 3 - -
Apr 22 at Waldorf W, 7-1 1 0 1 - -
Apr 24 Midland W, 6-5 1 1 1 - -
Apr 24 Midland L, 2-1 1 1 0 1 -
Apr 25 Dakota Wesleyan (SD) L, 12-6 1 1 4 - -
Apr 25 Dakota Wesleyan (SD) W, 7-3 1 1 1 - -
Apr 29 vs. Concordia (NE) W, 5-4 1 0 1 - -
Apr 29 at Dordt (IA) W, 2-0 1 0 0 - -
Apr 30 at Dordt (IA) W, 13-4 1 2 3 - -
May 2 at Midland W, 2-1 1 0 0 - -
May 2 at Midland L, 4-3 1 0 0 - -
May 2 at Midland L, 3-2 1 1 0 - -
May 11 vs. Friends (KS) W, 1-0 1 0 1 - -
May 11 vs. Science and Arts L, 9-1 1 0 1 1 -
May 12 vs. LSU Alexandria L, 11-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 8 vs. Benedictine (KS) W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Culver-Stockton (MO) W, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Valley City State L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 vs. Mayville State W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Saint Xavier (IL) L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Dakota State (SD) W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at McPherson W, 18-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at McPherson W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Oklahoma City L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Evangel (MO) L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Culver-Stockton (MO) L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Avila L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Baker (KS) L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Baker (KS) L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Park   - - - - - - - - - - - -
Mar 3 at Park   - - - - - - - - - - - -
Mar 6 vs. Tennessee Southern L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Central Methodist (MO) W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Thomas W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Georgetown W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Southeastern L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Bethel (TN) L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Briar Cliff (IA) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Briar Cliff (IA) W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Doane (NE) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Doane (NE) W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Concordia (NE) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Concordia (NE) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at College of Saint Mary (NE) W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at College of Saint Mary (NE) W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Mayville State   - - - - - - - - - - - -
Apr 6 at Mayville State   - - - - - - - - - - - -
Apr 8 at Dordt (IA) W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Dordt (IA) L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Hastings W, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Hastings L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Northwestern W, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Northwestern W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Mount Marty W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Mount Marty W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Waldorf W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Waldorf W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Midland W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Midland L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Dakota Wesleyan (SD) L, 12-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Dakota Wesleyan (SD) W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Concordia (NE) W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Dordt (IA) W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Dordt (IA) W, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Midland W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Midland L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Midland L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Friends (KS) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. Science and Arts L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 vs. LSU Alexandria L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 8 vs. Benedictine (KS) W, 4-3 1 6 2 4 0 - 1.000 1 - - - -
Feb 8 vs. Culver-Stockton (MO) W, 12-2 1 2 1 1 0 - 1.000 - - - - -
Feb 20 vs. Valley City State L, 3-2 1 7 2 5 0 - 1.000 1 - - - -
Feb 20 vs. Mayville State W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Feb 21 vs. Saint Xavier (IL) L, 8-2 1 6 3 3 0 - 1.000 - - - - -
Feb 21 vs. Dakota State (SD) W, 10-2 1 3 2 1 0 - 1.000 - - - - -
Feb 24 at McPherson W, 18-11 1 5 4 1 0 - 1.000 - - - - -
Feb 24 at McPherson W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Feb 28 vs. Oklahoma City L, 4-3 1 4 2 2 0 - 1.000 - - - - -
Feb 28 vs. Evangel (MO) L, 8-0 1 6 0 5 1 - .833 - - - - -
Mar 1 vs. Culver-Stockton (MO) L, 8-7 1 5 0 5 0 - 1.000 - - - - -
Mar 1 vs. Avila L, 9-1 1 2 0 2 0 - 1.000 - - - - -
Mar 2 at Baker (KS) L, 5-3 1 2 1 0 1 - .500 - - - - -
Mar 2 at Baker (KS) L, 4-2 1 4 2 2 0 - 1.000 - - - - -
Mar 3 at Park   - - - - - - - - - - - -
Mar 3 at Park   - - - - - - - - - - - -
Mar 6 vs. Tennessee Southern L, 5-4 1 5 2 3 0 - 1.000 - - - - -
Mar 6 vs. Central Methodist (MO) W, 12-0 1 2 0 1 1 - .500 - - - - -
Mar 7 vs. Thomas W, 3-2 1 5 3 2 0 - 1.000 - - - - -
Mar 7 vs. Georgetown W, 3-2 1 4 2 2 0 - 1.000 - - - - -
Mar 8 vs. Southeastern L, 5-2 1 2 0 2 0 - 1.000 - - - - -
Mar 8 vs. Bethel (TN) L, 6-5 1 6 3 2 1 - .833 - - - - -
Mar 20 Briar Cliff (IA) W, 1-0 1 2 2 0 0 - 1.000 - - - - -
Mar 20 Briar Cliff (IA) W, 9-4 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Doane (NE) W, 4-2 1 5 2 3 0 - 1.000 - - - - -
Mar 21 Doane (NE) W, 6-5 1 6 0 6 0 - 1.000 - - - - -
Mar 26 at Concordia (NE) W, 4-2 1 4 0 3 1 - .750 - - - - -
Mar 26 at Concordia (NE) L, 3-1 1 5 1 2 2 - .600 - - - - -
Mar 28 at College of Saint Mary (NE) W, 10-0 1 2 0 2 0 - 1.000 - - - - -
Mar 28 at College of Saint Mary (NE) W, 9-0 1 5 1 4 0 - 1.000 1 - - - -
Apr 6 at Mayville State   - - - - - - - - - - - -
Apr 6 at Mayville State   - - - - - - - - - - - -
Apr 8 at Dordt (IA) W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 8 at Dordt (IA) L, 7-2 1 4 1 2 1 - .750 - - - - -
Apr 12 at Hastings W, 13-3 1 5 3 2 0 - 1.000 - - - - -
Apr 12 at Hastings L, 8-2 1 4 1 3 0 - 1.000 - - - - -
Apr 14 Northwestern W, 14-6 1 7 2 4 1 - .857 - - - - -
Apr 14 Northwestern W, 9-4 1 6 2 3 1 - .833 1 - - - -
Apr 18 Mount Marty W, 7-2 1 5 1 4 0 - 1.000 1 - - - -
Apr 18 Mount Marty W, 6-2 1 8 2 6 0 - 1.000 1 - - - -
Apr 22 at Waldorf W, 12-0 1 4 3 1 0 - 1.000 - - - - -
Apr 22 at Waldorf W, 7-1 1 5 0 5 0 - 1.000 - - - - -
Apr 24 Midland W, 6-5 1 8 2 6 0 - 1.000 - - - - -
Apr 24 Midland L, 2-1 1 8 3 4 1 - .875 - - - - -
Apr 25 Dakota Wesleyan (SD) L, 12-6 1 6 1 4 1 - .833 1 - - - -
Apr 25 Dakota Wesleyan (SD) W, 7-3 1 6 3 3 0 - 1.000 - - - - -
Apr 29 vs. Concordia (NE) W, 5-4 1 2 0 2 0 - 1.000 - - - - -
Apr 29 at Dordt (IA) W, 2-0 1 3 0 3 0 - 1.000 - - - - -
Apr 30 at Dordt (IA) W, 13-4 1 5 2 2 1 - .800 1 - - - -
May 2 at Midland W, 2-1 1 7 3 4 0 - 1.000 - - - - -
May 2 at Midland L, 4-3 1 5 2 1 2 - .600 - - - - -
May 2 at Midland L, 3-2 1 1 1 0 0 - 1.000 - - - - -
May 11 vs. Friends (KS) W, 1-0 1 3 2 1 0 - 1.000 - - - - -
May 11 vs. Science and Arts L, 9-1 1 4 3 1 0 - 1.000 - - - - -
May 12 vs. LSU Alexandria L, 11-3 1 5 2 1 2 - .600 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 5 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
2023-24 29 36 5 4 2 - - - 0 8 .139 .262 .139 4 - 2 3 20 4 5.00 44
2024-25 54 141 55 27 7 13 3 1 17 24 .390 .460 .546 13 2 2 - 36 23 1.57 165
2025-26 51 134 39 23 16 7 1 2 10 16 .291 .399 .403 8 - 4 1 40 34 1.18 162
Total 139 313 100 54 25 20 4 3 27 48 .319 .411 .438 25 2 8 4 97 61 1.59 373
  gp r tb sb cs
2022-23 5 1 1 - -
2023-24 29 7 5 4 2
2024-25 54 34 77 11 3
2025-26 51 35 54 12 2
Total 139 77 137 27 7
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 4.06 1 2 4 2 0 10.1 2 7 6 16 6 4.06 - 1.74 47 2 1
2023-24 5.85 1 4 8 6 0 32.1 40 35 27 23 18 3.90 1 1.95 163 8 1
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 5.41 2 6 12 8 0 42.2 42 42 33 39 24 3.94 1 1.90 210 10 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 5 5 1 4 0 - 1.000 - 5 1 .167 -
2023-24 29 109 60 46 3 - .972 4 12 2 .143 -
2024-25 54 229 80 133 16 - .930 8 - - - -
2025-26 51 223 78 128 17 - .924 8 - - - -
Total 139 566 219 311 36 - .936 20 17 3 .150 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 134 39 23 16 7 1 2 10 16 .291 .399 .403 8 - 4 1 40 34 1.18 162
Conference 22 60 23 11 9 4 1 1 6 7 .383 .479 .533 2 - 1 1 12 16 0.75 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 33 13 7 5 3 1 1 5 6 .394 .487 .636 1 - 1 1 8 6 1.33 40
Away 19 48 13 8 7 2 - - 2 3 .271 .417 .313 5 - - - 13 15 0.87 60
Neutral 20 53 13 8 4 2 - 1 3 7 .245 .322 .340 2 - 3 - 19 13 1.46 62
                                           
Wins 31 88 35 21 9 7 1 - 8 5 .398 .480 .500 5 - 2 1 21 23 0.91 104
Losses 20 46 4 2 7 - - 2 2 11 .087 .250 .217 3 - 2 - 19 11 1.73 58
                                           
February 10 27 7 4 3 1 - - 1 3 .259 .394 .296 3 - 1 - 8 7 1.14 34
March 18 46 12 5 5 3 1 1 5 6 .261 .333 .435 - - 3 - 15 14 1.07 54
April 17 47 18 13 7 3 - 1 4 6 .383 .491 .511 3 - - 1 11 9 1.22 57
May 6 14 2 1 1 - - - 0 1 .143 .294 .143 2 - - - 6 4 1.50 17
  gp r tb sb cs
Total 51 35 54 12 2
Conference 22 20 32 5 2
Exhibition - - 0 - -
           
Home 12 12 21 4 2
Away 19 15 15 4 -
Neutral 20 8 18 4 -
           
Wins 31 29 44 8 2
Losses 20 6 10 4 -
           
February 10 9 8 3 -
March 18 9 20 4 2
April 17 16 24 4 -
May 6 1 2 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 223 78 128 17 - .924 8 - - - -
Conference 22 110 33 69 8 - .927 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 70 21 45 4 - .943 4 - - - -
Away 19 73 28 37 8 - .890 2 - - - -
Neutral 20 80 29 46 5 - .938 2 - - - -
                         
Wins 31 132 48 79 5 - .962 6 - - - -
Losses 20 91 30 49 12 - .868 2 - - - -
                         
February 10 41 17 23 1 - .976 2 - - - -
March 18 69 20 43 6 - .913 1 - - - -
April 17 88 28 54 6 - .932 5 - - - -
May 6 25 13 8 4 - .840 - - - - -