Mount Marty
10

Raegan Harper

gp
44
avg
.308
hr
-
rbi
11
r
21
sb
7
Player Stats
  Overall OR Conference CR
Games 44 43rd 22 1st
Plate appearances 123 75th 66 57th
At Bats 107 70th 60 48th
Runs 21 42nd 8 62nd
Hits 33 54th 18 44th
Doubles 4 81st 3 41st
Triples - - - -
Home Runs - - - -
Runs Batted In 11 81st 2 118th
Total bases 37 80th 21 53rd
Walks 14 29th 6 30th
Hit by pitch - - - -
Strikeouts 18 44th 10 22nd
Sacrifice Flies - - - -
Sacrifice Hits 2 70th - -
Hit into double play 1 32nd 1 14th
Stolen Bases 7 33rd 1 69th
Caught Stealing 1 22nd 1 8th
Batting Average .308 35th .300 49th
On Base Percentage .388 29th .364 45th
Slugging Percentage .346 67th .350 61st
Recent Results
Date Opponent Result
Apr 25 Dordt (IA) W, 4-0
Apr 27 at Doane (NE) W, 5-3
Apr 27 at Doane (NE) L, 8-6
May 1 vs. Northwestern L, 7-0
May 1 vs. Concordia (NE) W, 6-3
May 2 vs. Morningside L, 6-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 vs. Culver-Stockton (MO) W, 13-5 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 2 - - 3
Feb 4 vs. Culver-Stockton (MO) L, 4-3 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 10 Minnesota Crookston W, 6-4 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 10 at Minnesota-Crookston L, 7-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 11 Buena Vista L, 4-3 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 11 at Buena Vista W, 12-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 17 vs. William Penn (IA) L, 6-3 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 17 at St. Ambrose (IA) L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 18 vs. Saint Xavier (IL) L, 9-2 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Feb 18 vs. Madonna L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 2 vs. Houghton University W, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 2 vs. Houghton University W, 11-2 1 2 2 2 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 3 vs. Cornerstone (MI) W, 6-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 3 vs. Cornerstone (MI) L, 4-3 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 5 vs. Siena Heights W, 2-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 5 vs. Bethel (IN) L, 3-2 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 6 vs. Lawrence Tech L, 6-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 6 vs. St. Thomas L, 5-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 10 at Dakota State (SD)   - - - - - - - - - - - - - - - - - - - - -
Mar 10 at Dakota State (SD)   - - - - - - - - - - - - - - - - - - - - -
Mar 19 Dakota Wesleyan (SD) W, 8-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 19 Dakota Wesleyan (SD) W, 11-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 23 at Jamestown L, 6-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 23 at Jamestown L, 13-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 27 at Northwestern L, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 27 at Northwestern L, 4-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 3 Briar Cliff (IA) W, 6-3 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Apr 3 Briar Cliff (IA) L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 1 1.00 3
Apr 9 Hastings W, 8-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 9 Hastings W, 13-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 10 Dakota State (SD) W, 8-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 10 Dakota State (SD) W, 8-1 - - - - - - - - - - - - - - - - - - - - -
Apr 12 at Morningside L, 5-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 12 at Morningside W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 13 at College of Saint Mary (NE) W, 3-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 13 at College of Saint Mary (NE) W, 4-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 19 Midland L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 19 Midland L, 10-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 20 Concordia (NE) L, 14-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Apr 20 Concordia (NE) L, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 25 Dordt (IA) W, 7-5 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 25 Dordt (IA) W, 4-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 27 at Doane (NE) W, 5-3 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Apr 27 at Doane (NE) L, 8-6 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 - - 4
May 1 vs. Northwestern L, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 1 vs. Concordia (NE) W, 6-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
May 2 vs. Morningside L, 6-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Date Opponent Score gp r tb sb cs
Feb 4 vs. Culver-Stockton (MO) W, 13-5 1 1 0 - -
Feb 4 vs. Culver-Stockton (MO) L, 4-3 1 0 0 - -
Feb 10 Minnesota Crookston W, 6-4 1 1 0 - -
Feb 10 at Minnesota-Crookston L, 7-6 1 1 1 - -
Feb 11 Buena Vista L, 4-3 1 1 0 1 -
Feb 11 at Buena Vista W, 12-1 1 2 2 2 -
Feb 17 vs. William Penn (IA) L, 6-3 1 1 1 - -
Feb 17 at St. Ambrose (IA) L, 3-2 1 0 0 - -
Feb 18 vs. Saint Xavier (IL) L, 9-2 1 0 0 - -
Feb 18 vs. Madonna L, 4-0 1 0 1 - -
Mar 2 vs. Houghton University W, 8-0 1 0 0 1 -
Mar 2 vs. Houghton University W, 11-2 1 1 3 - -
Mar 3 vs. Cornerstone (MI) W, 6-2 1 0 0 - -
Mar 3 vs. Cornerstone (MI) L, 4-3 1 1 1 - -
Mar 5 vs. Siena Heights W, 2-1 1 0 1 - -
Mar 5 vs. Bethel (IN) L, 3-2 1 0 1 1 -
Mar 6 vs. Lawrence Tech L, 6-3 1 1 0 - -
Mar 6 vs. St. Thomas L, 5-0 1 0 0 - -
Mar 10 at Dakota State (SD)   - - - - -
Mar 10 at Dakota State (SD)   - - - - -
Mar 19 Dakota Wesleyan (SD) W, 8-7 1 0 0 - -
Mar 19 Dakota Wesleyan (SD) W, 11-3 1 1 1 - -
Mar 23 at Jamestown L, 6-2 1 0 0 - -
Mar 23 at Jamestown L, 13-2 1 0 0 - -
Mar 27 at Northwestern L, 8-0 1 0 0 - -
Mar 27 at Northwestern L, 4-2 1 0 1 - -
Apr 3 Briar Cliff (IA) W, 6-3 1 0 4 - -
Apr 3 Briar Cliff (IA) L, 4-0 1 0 0 - -
Apr 9 Hastings W, 8-0 1 1 3 - 1
Apr 9 Hastings W, 13-5 1 0 0 - -
Apr 10 Dakota State (SD) W, 8-0 1 1 1 - -
Apr 10 Dakota State (SD) W, 8-1 - - - - -
Apr 12 at Morningside L, 5-4 1 0 1 - -
Apr 12 at Morningside W, 3-2 1 0 0 - -
Apr 13 at College of Saint Mary (NE) W, 3-1 1 1 1 - -
Apr 13 at College of Saint Mary (NE) W, 4-3 1 1 2 - -
Apr 19 Midland L, 2-1 1 0 1 - -
Apr 19 Midland L, 10-2 1 1 2 - -
Apr 20 Concordia (NE) L, 14-5 1 0 1 - -
Apr 20 Concordia (NE) L, 6-0 1 0 1 - -
Apr 25 Dordt (IA) W, 7-5 1 0 0 - -
Apr 25 Dordt (IA) W, 4-0 1 0 0 - -
Apr 27 at Doane (NE) W, 5-3 1 1 3 1 -
Apr 27 at Doane (NE) L, 8-6 1 2 0 - -
May 1 vs. Northwestern L, 7-0 1 0 1 - -
May 1 vs. Concordia (NE) W, 6-3 1 1 1 1 -
May 2 vs. Morningside L, 6-4 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 vs. Culver-Stockton (MO) W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 vs. Culver-Stockton (MO) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Minnesota Crookston W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Minnesota-Crookston L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Buena Vista L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Buena Vista W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. William Penn (IA) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at St. Ambrose (IA) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Saint Xavier (IL) L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Madonna L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Houghton University W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Houghton University W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Cornerstone (MI) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Cornerstone (MI) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Siena Heights W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Bethel (IN) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Lawrence Tech L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. St. Thomas L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Dakota State (SD)   - - - - - - - - - - - -
Mar 10 at Dakota State (SD)   - - - - - - - - - - - -
Mar 19 Dakota Wesleyan (SD) W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Dakota Wesleyan (SD) W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Jamestown L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Jamestown L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Northwestern L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Northwestern L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Briar Cliff (IA) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Briar Cliff (IA) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Hastings W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Hastings W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Dakota State (SD) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Dakota State (SD) W, 8-1 - - - - - - - - - - - -
Apr 12 at Morningside L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Morningside W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at College of Saint Mary (NE) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at College of Saint Mary (NE) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Midland L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Midland L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Concordia (NE) L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Concordia (NE) L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Dordt (IA) W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Dordt (IA) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Doane (NE) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Doane (NE) L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Northwestern L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Concordia (NE) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Morningside L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 vs. Culver-Stockton (MO) W, 13-5 1 2 0 2 0 - 1.000 - - - - -
Feb 4 vs. Culver-Stockton (MO) L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Feb 10 Minnesota Crookston W, 6-4 1 2 1 1 0 - 1.000 - - - - -
Feb 10 at Minnesota-Crookston L, 7-6 1 5 3 2 0 - 1.000 - - - - -
Feb 11 Buena Vista L, 4-3 1 4 2 2 0 - 1.000 - - - - -
Feb 11 at Buena Vista W, 12-1 1 2 1 1 0 - 1.000 - - - - -
Feb 17 vs. William Penn (IA) L, 6-3 1 7 4 3 0 - 1.000 - - - - -
Feb 17 at St. Ambrose (IA) L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 18 vs. Saint Xavier (IL) L, 9-2 1 5 4 1 0 - 1.000 1 - - - -
Feb 18 vs. Madonna L, 4-0 1 3 1 2 0 - 1.000 - - - - -
Mar 2 vs. Houghton University W, 8-0 1 6 3 2 1 - .833 - - - - -
Mar 2 vs. Houghton University W, 11-2 1 2 1 1 0 - 1.000 - - - - -
Mar 3 vs. Cornerstone (MI) W, 6-2 1 5 5 0 0 - 1.000 - - - - -
Mar 3 vs. Cornerstone (MI) L, 4-3 1 4 4 0 0 - 1.000 - - - - -
Mar 5 vs. Siena Heights W, 2-1 1 6 4 2 0 - 1.000 - - - - -
Mar 5 vs. Bethel (IN) L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Mar 6 vs. Lawrence Tech L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Mar 6 vs. St. Thomas L, 5-0 1 4 3 1 0 - 1.000 - - - - -
Mar 10 at Dakota State (SD)   - - - - - - - - - - - -
Mar 10 at Dakota State (SD)   - - - - - - - - - - - -
Mar 19 Dakota Wesleyan (SD) W, 8-7 1 2 1 1 0 - 1.000 - - - - -
Mar 19 Dakota Wesleyan (SD) W, 11-3 1 1 0 1 0 - 1.000 - - - - -
Mar 23 at Jamestown L, 6-2 1 0 0 0 0 - - - - - - -
Mar 23 at Jamestown L, 13-2 1 0 0 0 0 - - - - - - -
Mar 27 at Northwestern L, 8-0 1 3 1 2 0 - 1.000 - - - - -
Mar 27 at Northwestern L, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 3 Briar Cliff (IA) W, 6-3 1 3 1 1 1 - .667 - - - - -
Apr 3 Briar Cliff (IA) L, 4-0 1 2 0 2 0 - 1.000 - - - - -
Apr 9 Hastings W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Hastings W, 13-5 1 0 0 0 0 - - - - - - -
Apr 10 Dakota State (SD) W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 10 Dakota State (SD) W, 8-1 - - - - - - - - - - - -
Apr 12 at Morningside L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Apr 12 at Morningside W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at College of Saint Mary (NE) W, 3-1 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at College of Saint Mary (NE) W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Apr 19 Midland L, 2-1 1 6 2 4 0 - 1.000 - - - - -
Apr 19 Midland L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 20 Concordia (NE) L, 14-5 1 3 3 0 0 - 1.000 - - - - -
Apr 20 Concordia (NE) L, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 25 Dordt (IA) W, 7-5 1 6 4 2 0 - 1.000 - - - - -
Apr 25 Dordt (IA) W, 4-0 1 4 1 3 0 - 1.000 - - - - -
Apr 27 at Doane (NE) W, 5-3 1 3 2 0 1 - .667 - - - - -
Apr 27 at Doane (NE) L, 8-6 1 3 3 0 0 - 1.000 - - - - -
May 1 vs. Northwestern L, 7-0 1 6 4 2 0 - 1.000 - - - - -
May 1 vs. Concordia (NE) W, 6-3 1 3 2 1 0 - 1.000 - - - - -
May 2 vs. Morningside L, 6-4 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 33 66 17 4 8 3 - - 3 19 .258 .338 .303 - - 1 1 22 6 3.67 75
2022-23 35 74 14 6 12 1 - - 1 25 .189 .302 .203 - - 1 1 30 3 10.00 87
2023-24 44 107 33 11 14 4 - - 4 18 .308 .388 .346 - - 2 1 39 12 3.25 123
Total 112 247 64 21 34 8 - - 8 62 .259 .349 .291 - - 4 3 91 21 4.33 285
  gp r tb sb cs
2021-22 33 10 20 2 -
2022-23 35 10 15 6 2
2023-24 44 21 37 7 1
Total 112 41 72 15 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 33 29 23 3 3 - .897 - - - - -
2022-23 35 116 55 51 10 - .914 3 - - - -
2023-24 44 134 86 45 3 - .978 1 - - - -
Total 112 279 164 99 16 - .943 4 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 107 33 11 14 4 - - 4 18 .308 .388 .346 - - 2 1 39 12 3.25 123
Conference 22 60 18 2 6 3 - - 3 10 .300 .364 .350 - - - 1 22 8 2.75 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 40 12 2 3 2 - - 2 9 .300 .349 .350 - - - 1 11 8 1.38 43
Away 13 31 10 1 5 1 - - 1 3 .323 .417 .355 - - - - 14 2 7.00 36
Neutral 16 36 11 8 6 1 - - 1 6 .306 .405 .333 - - 2 - 14 2 7.00 44
                                           
Wins 20 50 18 6 5 4 - - 4 8 .360 .418 .440 - - 2 - 19 4 4.75 57
Losses 24 57 15 5 9 - - - 0 10 .263 .364 .263 - - - 1 20 8 2.50 66
                                           
February 10 18 5 3 6 - - - 0 4 .278 .458 .278 - - 1 - 7 2 3.50 25
March 14 29 7 5 3 1 - - 1 7 .241 .313 .276 - - 1 - 12 - - 33
April 17 49 17 2 5 3 - - 3 7 .347 .407 .408 - - - 1 16 8 2.00 54
May 3 11 4 1 - - - - 0 - .364 .364 .364 - - - - 4 2 2.00 11
  gp r tb sb cs
Total 44 21 37 7 1
Conference 22 8 21 1 1
Exhibition - - 0 - -
           
Home 15 6 14 1 1
Away 13 8 11 3 -
Neutral 16 7 12 3 -
           
Wins 20 12 22 5 1
Losses 24 9 15 2 -
           
February 10 7 5 3 -
March 14 4 8 2 -
April 17 8 20 1 1
May 3 2 4 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 134 86 45 3 - .978 1 - - - -
Conference 22 56 32 22 2 - .964 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 38 19 18 1 - .974 - - - - -
Away 13 34 23 10 1 - .971 - - - - -
Neutral 16 62 44 17 1 - .984 1 - - - -
                         
Wins 20 59 34 22 3 - .949 - - - - -
Losses 24 75 52 23 0 - 1.000 1 - - - -
                         
February 10 33 19 14 0 - 1.000 1 - - - -
March 14 42 31 10 1 - .976 - - - - -
April 17 47 27 18 2 - .957 - - - - -
May 3 12 9 3 0 - 1.000 - - - - -