app
18
gs
5
w
1
l
4
sv
0
ip
45.0
era
6.22
whip
2.04
k
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 18 | 26th | 9 | 27th |
| Games started | 5 | 33rd | 4 | 27th |
| Wins | 1 | 35th | 0 | 36th |
| Losses | 4 | 26th | 4 | 11th |
| Saves | 0 | 16th | 0 | 14th |
| Complete Games | 0 | 36th | - | - |
| Shutouts | 0 | 24th | - | - |
| Innings Pitched | 45.0 | 32nd | 27.0 | 28th |
| Hits | 82 | 24th | 53 | 18th |
| Runs | 52 | 19th | 40 | 12th |
| Earned Runs | 40 | 19th | 29 | 12th |
| Walks | 10 | 39th | 6 | 31st |
| Strikeouts | 15 | 34th | 8 | 31st |
| Strikeouts per Game | 2.33 | 27th | 2.07 | 25th |
| Doubles Allowed | 10 | 30th | 8 | 20th |
| Triples Allowed | 3 | 40th | 2 | 8th |
| WHIP | 2.04 | 4th | 2.19 | 2nd |
| Home Runs Allows | 5 | 12th | 5 | 5th |
| At Bats Against | 206 | 29th | 128 | 28th |
| Batting Average Against | .398 | 48th | .414 | 43rd |
| Earned Run Average | 6.22 | 30th | 7.52 | 28th |
| Wild pitches | 2 | 29th | 1 | 1st |
| Hit Batters | 1 | 20th | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 49th | 4 | 27th |
| Sacrifice Hits Allowed | 6 | 35th | 4 | 15th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Mayville State | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Waldorf | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at McPherson | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Morningside | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Morningside | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Hastings | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Hastings | L, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | Midland | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | Midland | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 1 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 0 | 2 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 1 | 2 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 3 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 3 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 2 | 3 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 1 | 3.50 | - | 2.00 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.20 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 24 | Waldorf | W, 4-3 | 1 | 0 | 0 | 5.1 | 7 | 2 | 2 | 2.63 | 2 | 2.63 | - | 1.31 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | 0.0 | 2 | 2 | 1 | INF | - | .00 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | - | .00 | - | 1.20 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 0 | 1.2 | 5 | 1 | 1 | 4.20 | 1 | 4.20 | - | 3.00 |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 0 | 1.2 | 5 | 4 | 4 | 16.80 | - | .00 | - | 3.60 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 3 | 15.75 | - | .00 | 1 | 2.25 |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 0 | 1 | 6.0 | 9 | 7 | 3 | 3.50 | - | .00 | - | 1.67 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 0 | 5.1 | 9 | 5 | 5 | 6.56 | 5 | 6.56 | 1 | 2.06 |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 0 | 0 | 5.0 | 8 | 3 | 0 | 0.00 | 1 | 1.40 | - | 1.80 |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | - | .00 | - | 3.00 |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 1 | 3.1 | 7 | 6 | 6 | 12.60 | 1 | 2.10 | 1 | 2.40 |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 1 | 2.1 | 7 | 8 | 6 | 18.00 | 1 | 3.00 | - | 3.00 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 1 | 2.0 | 7 | 7 | 5 | 17.50 | 0 | .00 | 2 | 3.50 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 122 | 30 | 13 | 8 | 7 | 0 | 0 | 7 | 19 | .246 | .290 | .303 | 0 | 1 | 3 | 2 | 34 | 40 | 0.85 | 134 |
| Conference | 21 | 65 | 14 | 6 | 1 | 4 | - | - | 4 | 11 | .215 | .227 | .277 | - | - | 2 | 2 | 20 | 22 | 0.91 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 49 | 8 | 4 | 2 | 3 | 0 | 0 | 3 | 8 | .163 | .196 | .224 | 0 | 0 | 1 | 0 | 17 | 17 | 1.00 | 52 |
| Away | 19 | 56 | 16 | 7 | 2 | 2 | - | - | 2 | 8 | .286 | .305 | .321 | - | 1 | 2 | 2 | 15 | 19 | 0.79 | 61 |
| Neutral | 6 | 17 | 6 | 2 | 4 | 2 | - | - | 2 | 3 | .353 | .476 | .471 | - | - | - | - | 2 | 4 | 0.50 | 21 |
| Wins | 11 | 33 | 11 | 10 | 5 | 2 | - | - | 2 | 4 | .333 | .410 | .394 | - | 1 | 3 | - | 10 | 12 | 0.83 | 42 |
| Losses | 31 | 89 | 19 | 3 | 3 | 5 | 0 | 0 | 5 | 15 | .213 | .239 | .270 | 0 | 0 | 0 | 2 | 24 | 28 | 0.86 | 92 |
| February | 8 | 23 | 6 | 5 | 4 | - | - | - | 0 | 5 | .261 | .357 | .261 | - | 1 | 1 | - | 8 | 6 | 1.33 | 29 |
