gp
42
avg
.241
hr
4
rbi
7
r
14
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 59th | 21 | 55th |
| Plate appearances | 123 | 75th | 63 | 63rd |
| At Bats | 116 | 62nd | 60 | 48th |
| Runs | 14 | 81st | 12 | 26th |
| Hits | 28 | 75th | 18 | 44th |
| Doubles | 3 | 91st | 3 | 41st |
| Triples | 0 | 71st | - | - |
| Home Runs | 4 | 16th | 3 | 10th |
| Runs Batted In | 7 | 113th | 6 | 73rd |
| Total bases | 43 | 63rd | 30 | 26th |
| Walks | 5 | 98th | 3 | 73rd |
| Hit by pitch | 0 | 108th | - | - |
| Strikeouts | 21 | 28th | 8 | 38th |
| Sacrifice Flies | 0 | 81st | - | - |
| Sacrifice Hits | 2 | 70th | - | - |
| Hit into double play | 2 | 7th | 1 | 14th |
| Stolen Bases | 0 | 132nd | - | - |
| Caught Stealing | 0 | 69th | - | - |
| Batting Average | .241 | 79th | .300 | 49th |
| On Base Percentage | .273 | 87th | .333 | 58th |
| Slugging Percentage | .371 | 55th | .500 | 24th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | Mayville State | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | Waldorf | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at McPherson | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at McPherson | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Morningside | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Morningside | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Hastings | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | at Hastings | L, 9-8 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Midland | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | Midland | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 1 | 5 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 1 | 3 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 2 | 3 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 2 | 8 | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 2 | 5 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 8 | 3 | 3 | 2 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 116 | 28 | 7 | 5 | 3 | 0 | 4 | 7 | 21 | .241 | .273 | .371 | 0 | 0 | 2 | 2 | 32 | 35 | 0.91 | 123 |
| Conference | 21 | 60 | 18 | 6 | 3 | 3 | - | 3 | 6 | 8 | .300 | .333 | .500 | - | - | - | 1 | 13 | 21 | 0.62 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 46 | 14 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | .304 | .319 | .457 | 0 | 0 | 1 | 0 | 11 | 13 | 0.85 | 48 |
| Away | 19 | 54 | 10 | 4 | 3 | 2 | - | 2 | 4 | 13 | .185 | .228 | .333 | - | - | - | 2 | 13 | 18 | 0.72 | 57 |
| Neutral | 6 | 16 | 4 | 0 | 1 | - | - | - | 0 | 1 | .250 | .294 | .250 | - | - | 1 | - | 8 | 4 | 2.00 | 18 |
| Wins | 11 | 32 | 9 | 2 | 2 | - | - | 1 | 1 | 6 | .281 | .324 | .375 | - | - | 1 | - | 10 | 8 | 1.25 | 35 |
| Losses | 31 | 84 | 19 | 5 | 3 | 3 | 0 | 3 | 6 | 15 | .226 | .253 | .369 | 0 | 0 | 1 | 2 | 22 | 27 | 0.81 | 88 |
| February | 8 | 22 | 4 | 1 | 1 | - | - | 1 | 1 | 8 | .182 | .217 | .318 | - | - | 1 | - | 7 | 4 | 1.75 | 24 |
| March | 10 | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .192 | .222 | .192 | 0 | 0 | 1 | 1 | 9 | 9 | 1.00 | 28 |
| April | 24 | 68 | 19 | 6 | 3 | 3 | - | 3 | 6 | 11 | .279 | .310 | .456 | - | - | - | 1 | 16 | 22 | 0.73 | 71 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 14 | 43 | 0 | 0 |
| Conference | 21 | 12 | 30 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 8 | 21 | 0 | 0 |
| Away | 19 | 5 | 18 | - | - |
| Neutral | 6 | 1 | 4 | - | - |
| Wins | 11 | 4 | 12 | - | - |
| Losses | 31 | 10 | 31 | 0 | 0 |
| February | 8 | 1 | 7 | - | - |
| March | 10 | 1 | 5 | 0 | 0 |
| April | 24 | 12 | 31 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
