Official Volleyball Box Score

Ottawa vs. Georgetown

2/11/2023 — Parkville, Mo.

Attendance: 0Duration: 1:30

Team 1 2 3 4 Sets Record
Ottawa 25 17 20 15 1 1-5, 0-2
Georgetown 13 25 25 25 3 9-2, 2-0
Ottawa
Team Attack Per Set
Set K E TA PCT
1 9 3 18 .333
2 11 4 28 .250
3 10 3 17 .412
4 7 9 25 -.080
Georgetown
Team Attack Per Set
Set K E TA PCT
1 8 10 31 -.065
2 15 4 30 .367
3 13 4 24 .375
4 11 2 20 .450
Ottawa (1-5, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kevin Davidson 4 0 1 1 -1.000 2 0 2 3 11 0 0 0 0 0.0
04 Andrew Salinas * 4 1 1 2 .000 20 2 1 0 0 0 0 0 0 3.0
07 Kadeem Morris * 4 3 1 8 .250 1 0 0 0 1 0 2 0 0 4.0
10 Kayden Kirby * 4 3 2 8 .125 10 1 4 0 6 1 2 1 0 6.0
12 Grant Younie * 4 10 5 22 .227 1 0 3 1 3 0 0 0 0 10.0
14 Trevan Johnson * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
16 Akeil Williams * 4 15 2 28 .464 0 0 0 2 5 1 1 1 0 16.5
19 Jimmy Flores 4 0 0 0 .000 0 1 2 2 1 0 0 0 0 1.0
23 Anthony Calderon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Macort Pickup 4 4 6 16 -.125 0 0 0 0 2 1 1 0 0 5.5
TM Team 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 37 19 88 .205 34 5 12 8 29 3 6 2 0 48.0
Georgetown (9-2, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kacper Dobrowolski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Finn Heinemann * 4 1 2 3 -.333 39 0 3 0 4 0 1 0 0 1.5
07 Brandon Gitschier 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
08 Ryan Gunn 4 11 1 17 .588 0 3 0 0 5 0 0 0 0 14.0
10 Reece Brown * 1 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
11 Thomas Dunkley * 2 3 1 10 .200 1 0 2 1 3 0 0 0 0 3.0
12 Jake Manning * 2 2 1 3 .333 0 0 0 0 0 0 2 0 0 3.0
13 Tyree Wesley 4 2 1 8 .125 0 0 0 0 2 0 2 0 0 3.0
15 Krzysztof Kowalski 4 10 3 18 .389 1 1 3 1 2 0 4 0 0 13.0
17 CJ Bride 4 0 0 0 .000 1 1 1 1 7 0 0 0 0 1.0
18 Sean Bohler * 1 1 4 9 -.333 0 0 0 0 1 0 0 0 0 1.0
20 Miguel Vega 3 6 0 7 .857 1 0 1 0 0 1 1 0 0 7.5
21 Liam Morrissey 4 8 4 19 .211 0 3 2 0 5 0 0 0 1 11.0
23 Tyler Laha * 1 2 1 7 .143 0 0 0 1 0 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 20 105 .257 43 8 12 5 32 1 12 0 1 62.0
* = Starter