g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 56th | 10 | 1st |
| Games started | 9 | 120th | 6 | 99th |
| Goals | 1 | 74th | 1 | 45th |
| Assists | 0 | 134th | 0 | 89th |
| Points | 2 | 115th | 2 | 66th |
| Shots | 10 | 92nd | 7 | 67th |
| Shot Pct | .100 | 82nd | .143 | 58th |
| Penalty kicks | 0-0 | 226th | 0-0 | 224th |
| Game-winning goals | 0 | 56th | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Morningside | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Bethel (KS) | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 1 | 0 | 2 |
| Conference | 10 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 9 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 1 | 0 | 2 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .100 | .29 | .500 |
| Conference | 10 | .70 | .143 | .40 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .25 | .400 |
| Away | 9 | .56 | .200 | .33 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.14 | .125 | .71 | .625 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 7 | 1.00 | .143 | .57 | .571 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .100 | 5 | .500 |
| Conference | 10 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 2 | .400 |
| Away | 9 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 8 | .125 | 5 | .625 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 7 | 7 | .143 | 4 | .571 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .06 | .00 | .12 |
| Conference | 10 | 6 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 9 | 4 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | .00 | .29 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
