g
14
a
6
pts
34
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 56th | 8 | 119th |
| Games started | 17 | 15th | 8 | 61st |
| Goals | 14 | 3rd | 5 | 7th |
| Assists | 6 | 3rd | 5 | 2nd |
| Points | 34 | 2nd | 15 | 3rd |
| Shots | 44 | 6th | 18 | 15th |
| Shot Pct | .318 | 8th | .278 | 25th |
| Penalty kicks | 1-1 | 9th | 1-1 | 5th |
| Game-winning goals | 4 | 4th | 1 | 8th |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Grand View | L, 2-1 |
| Aug 28 | at McPherson | W, 2-0 |
| Aug 30 | at Central Christian (KS) | W, 4-2 |
| Sep 3 | Bellevue (NE) | L, 3-2 |
| Sep 10 | at Governors State | W, 1-0 |
| Sep 13 | at Bellevue (NE) | L, 3-1 |
| Sep 20 | Doane (NE) | T, 2-2 |
| Sep 24 | at Morningside | W, 2-0 |
| Sep 27 | at Concordia (NE) | L, 1-0 |
| Oct 4 | Midland | L, 3-0 |
| Oct 8 | Northwestern | L, 3-2 |
| Oct 11 | Maharishi | T, 1-1 |
| Oct 15 | at Dordt (IA) | T, 1-1 |
| Oct 18 | Mount Marty | W, 5-0 |
| Oct 22 | Dakota Wesleyan (SD) | W, 1-0 |
| Oct 25 | at Hastings | L, 3-2 |
| Oct 29 | at Waldorf | W, 8-0 |
| Nov 1 | at Midland | W, 3-2 |
| Nov 7 | at Concordia (NE) | L, 3-2 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
