Jamestown at Northwestern September 27, 2025
Box Score
Jamestown
Northwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Will Tubaro
|
0 | 0 | 0 | 0 | 66 |
|
4
Freddie Tomkinson
|
0 | 0 | 0 | 0 | 64 |
|
6
Gael Castro
|
1 | 0 | 0 | 0 | 74 |
|
7
Tom Nicholls
|
0 | 0 | 0 | 0 | 58 |
|
10
Felipe Costa
|
2 | 1 | 1 | 0 | 79 |
|
11
Kael Calder
|
1 | 0 | 0 | 0 | 66 |
|
12
Tom Hoffmann
|
0 | 0 | 0 | 0 | 50 |
|
14
Jack Greenwood
|
1 | 0 | 0 | 0 | 79 |
|
16
Justin Junaid
|
0 | 0 | 0 | 0 | 32 |
|
17
Bennet Driesch
|
0 | 0 | 0 | 0 | 51 |
|
18
Joshua Jackson
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 64:15
22
Elias Werner
|
1 | 0 | 0 | 0 | 51 |
|
23
Clayton Kepler
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 22:17
25
Joseph Bird
|
0 | 0 | 0 | 0 | 24 |
|
27
Greg Semsarian
|
0 | 0 | 0 | 0 | 26 |
|
29
Mats Buelters
|
0 | 0 | 0 | 0 | 78 |
|
30
Valon Ismaili
|
0 | 0 | 0 | 0 | 90 |
|
35
Gabe Jenison
|
1 | 0 | 0 | 0 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 57 | |
| 3 | 2 | 2 | 0 | 22 | |
| 1 | 0 | 0 | 2 | 33 | |
| 2 | 1 | 0 | 0 | 68 | |
|
14
Rodri Perez
|
1 | 1 | 1 | 0 | 22 |
|
15
Jannes Keuhn
|
0 | 0 | 0 | 0 | 22 |
|
17
Simon Munoz
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 68 | |
|
19
Jason Topete
|
1 | 1 | 0 | 0 | 24 |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 2 | 22 | |
|
23
Ollie Rivera
|
0 | 0 | 0 | 0 | 24 |
|
24
Tom Goe
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 1 | 1 | 0 | 22 | |
|
- Yellow card 81:20
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 5 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Valon Ismaili (L, 0-4-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Alessandrini (W, 5-1-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
13:36 | Drew Darnold (5) (Diego Quintero) | 0 - 1 |
|
Northwestern
1st
|
15:45 | Daniel Lindahl (2) (Gorka Ilundain) | 0 - 2 |
|
Northwestern
1st
|
19:55 | Drew Darnold (2) (Gonzalo Domingo & Diego Quintero) | 0 - 3 |
|
Northwestern
2nd
|
49:04 | Rodri Perez (2) (Gonzalo Domingo) | 0 - 4 |
|
Jamestown
2nd
|
51:36 | Felipe Costa (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown
1st
|
22:17 | Yellow card - Joseph Bird |
|
Jamestown
1st
|
37:17 | Yellow card - Jovany Kabongo |
|
Jamestown
2nd
|
62:01 | Yellow card - Gonzalo Domingo |
|
Jamestown
2nd
|
64:15 | Yellow card - Elias Werner |
|
Jamestown
2nd
|
81:20 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 5 | 2 | 7 |
| Northwestern | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 0 | 2 | 2 |
| Northwestern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 0 | 2 |
| Northwestern | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 3 | 11 | 14 |
| Northwestern | 6 | 7 | 13 |
| Date/Time | September 27, 2025 - 3:00 PM |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NWC Soccer Complex |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | India Mackin |
Play By Play
| 0:00 | Valon Ismaili at goalie for Jamestown. | ||
| 0:00 | Edoardo Alessandrini at goalie for Northwestern. | ||
| 1:05 | Corner kick by Jamestown Tom Nicholls [1:05]. | ||
| Foul on Jamestown. | |||
| 2:31 | Corner kick by Northwestern Diego Quintero [2:31]. | ||
| 4:03 | Shot by Jamestown Felipe Costa, Wide. | ||
| Foul on Northwestern. | |||
| 7:31 | Corner kick by Jamestown Tom Nicholls [7:31]. | ||
| 7:54 | Shot by Jamestown Gael Castro, Blocked. | ||
| 8:09 | Shot by Jamestown Kael Calder, Blocked. | ||
| Foul on Northwestern. | |||
| 11:13 | Offside against Northwestern. | ||
| Foul on Northwestern. | |||
| 13:36 | Goal!GOAL by Northwestern Drew Darnold (FIRST GOAL), Assist by Diego Quintero, goal number 5 for season. ( 0 - 1 ) |
||
| 13:36 | Substitution!Jamestown substitution: Elias Werner for Justin Junaid. | ||
| 14:51 | Offside against Northwestern. | ||
| 15:45 | Goal!GOAL by Northwestern Daniel Lindahl, Assist by Gorka Ilundain, goal number 2 for season. ( 0 - 2 ) |
||
| 16:09 | Offside against Jamestown. | ||
| 18:31 | Corner kick by Northwestern Juan Miranda [18:31]. | ||
| 19:04 | Corner kick by Northwestern Juan Miranda [19:04]. | ||
| 19:55 | Goal!GOAL by Northwestern Drew Darnold, Assist by Gonzalo Domingo and Diego Quintero, goal number 2 for season. ( 0 - 3 ) |
||
| 20:43 | Shot by Jamestown Jack Greenwood, Wide. | ||
| 21:32 | Substitution!Northwestern substitution: Jovany Kabongo for Daniel Lindahl. | ||
| 21:32 | Substitution!Northwestern substitution: Bauti Marques for Rodri Perez. | ||
| 21:32 | Substitution!Northwestern substitution: Emerson Brazones for Drew Darnold. | ||
| 21:32 | Substitution!Northwestern substitution: Bongkefon Kumla for Jannes Keuhn. | ||
| 21:32 | Substitution!Northwestern substitution: Kay Thomas for Gonzalo Domingo. | ||
| 22:17 | Yellow card on Jamestown Joseph Bird. | ||
| 22:29 | Header Shot by Northwestern Gorka Ilundain, High. | ||
| Foul on Jamestown. | |||
| 24:15 | Substitution!Jamestown substitution: Will Tubaro for Tom Hoffmann. | ||
| 24:15 | Substitution!Jamestown substitution: Gabe Jenison for Joseph Bird. | ||
| 26:05 | Offside against Northwestern. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 31:13 | Shot by Northwestern Bauti Marques, Wide. | ||
| 31:34 | Substitution!Jamestown substitution: Joshua Jackson for Tom Nicholls. | ||
| 31:34 | Substitution!Jamestown substitution: Bennet Driesch for Kael Calder. | ||
| 33:19 | Substitution!Northwestern substitution: Menkem Mehri for Diego Quintero. | ||
| 33:36 | Shot by Jamestown Elias Werner, Wide. | ||
| 34:02 | Substitution!Northwestern substitution: Piet Hennings for Juan Miranda. | ||
| 37:13 | Offside against Northwestern. | ||
| 37:17 | Yellow card on Northwestern Jovany Kabongo. | ||
| 38:26 | Offside against Jamestown. | ||
| Foul on Jamestown. | |||
| 41:07 | Offside against Northwestern. | ||
| Foul on Northwestern. | |||
| 43:02 | Offside against Northwestern. | ||
| 44:37 | Shot by Northwestern Emerson Brazones, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jamestown: #2 Will Tubaro, #4 Freddie Tomkinson, #7 Tom Nicholls, #10 Felipe Costa, #11 Kael Calder, #14 Jack Greenwood, #17 Bennet Driesch, #22 Elias Werner, #29 Mats Buelters, #30 Valon Ismaili, #35 Gabe Jenison. | ||
| Foul on Northwestern. | |||
| 46:15 | Shot by Jamestown Gabe Jenison, Wide. | ||
| Foul on Jamestown. | |||
| 49:04 | Goal!GOAL by Northwestern Rodri Perez, Assist by Gonzalo Domingo, goal number 2 for season. ( 0 - 4 ) |
||
| Foul on Northwestern. | |||
| 51:36 | Goal!Jamestown Felipe Costa PENALTY KICK GOAL, goal number 0 for season. ( 1 - 4 ) |
||
| Foul on Northwestern. | |||
| 53:51 | Shot by Northwestern Daniel Lindahl, Wide Left. | ||
| 54:17 | Offside against Jamestown. | ||
| Foul on Northwestern. | |||
| Foul on Jamestown. | |||
| 57:23 | Shot by Northwestern Bongkefon Kumla, High. | ||
| 58:58 | Shot by Northwestern Diego Quintero, Wide Left. | ||
| 60:38 | Substitution!Jamestown substitution: Gael Castro for Felipe Costa. | ||
| 60:46 | Offside against Jamestown. | ||
| Foul on Jamestown. | |||
| Foul on Northwestern. | |||
| 62:01 | Yellow card on Northwestern Gonzalo Domingo. | ||
| 62:01 | Substitution!Northwestern substitution: Kay Thomas for Gonzalo Domingo. | ||
| 63:19 | Shot by Northwestern Drew Darnold, Wide Right. | ||
| Foul on Jamestown. | |||
| 64:15 | Yellow card on Jamestown Elias Werner. | ||
| 64:15 | Substitution!Jamestown substitution: Greg Semsarian for Elias Werner. | ||
| 64:15 | Substitution!Jamestown substitution: Tom Hoffmann for Freddie Tomkinson. | ||
| Foul on Jamestown. | |||
| 65:31 | Substitution!Northwestern substitution: Menkem Mehri for Rodri Perez. | ||
| 65:31 | Substitution!Northwestern substitution: Jason Topete for Diego Quintero. | ||
| 65:31 | Substitution!Northwestern substitution: Emerson Brazones for Drew Darnold. | ||
| 65:31 | Substitution!Northwestern substitution: Bauti Marques for Daniel Lindahl. | ||
| 65:31 | Substitution!Northwestern substitution: Ollie Rivera for Bongkefon Kumla. | ||
| 67:19 | Substitution!Northwestern substitution: Simon Munoz for Kay Thomas. | ||
| 67:19 | Substitution!Jamestown substitution: for . | ||
| 68:03 | Offside against Northwestern. | ||
| Foul on Jamestown. | |||
| 69:10 | Offside against Northwestern. | ||
| 71:09 | Substitution!Northwestern substitution: Piet Hennings for Juan Miranda. | ||
| 71:09 | Substitution!Jamestown substitution: Justin Junaid for Mats Buelters. | ||
| 71:09 | Substitution!Jamestown substitution: Felipe Costa for Tom Nicholls. | ||
| 71:52 | Shot by Northwestern Bauti Marques, Save (by goalie) Valon Ismaili. | ||
| 72:16 | Corner kick by Northwestern Bauti Marques [72:16]. | ||
| Foul on Jamestown. | |||
| Foul on Northwestern. | |||
| Foul on Jamestown. | |||
| 78:27 | Shot by Northwestern Menkem Mehri, Blocked. | ||
| 79:03 | Substitution!Northwestern substitution: Tom Goe for Gorka Ilundain. | ||
| 79:03 | Substitution!Jamestown substitution: Clayton Kepler for Kael Calder. | ||
| 79:03 | Substitution!Jamestown substitution: Bennet Driesch for Jack Greenwood. | ||
| 81:20 | Yellow card on Northwestern Team. | ||
| 81:22 | Substitution!Jamestown substitution: Bennet Driesch for Mats Buelters. | ||
| 82:09 | Corner kick by Northwestern Bauti Marques [82:09]. | ||
| 82:45 | Substitution!Jamestown substitution: Mats Buelters for Bennet Driesch. | ||
| Foul on Jamestown. | |||
| 85:26 | Header Shot by Northwestern Giulio Palombo, Wide Right. | ||
| Foul on Jamestown. | |||
| Foul on Northwestern. | |||
| Foul on Jamestown. | |||
| 88:01 | Header Shot by Northwestern Jason Topete, Save (by goalie) Valon Ismaili. | ||
| 89:28 | Shot by Northwestern Emerson Brazones, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


