Mount Marty at Buena Vista September 10, 2025
Box Score
Mount Marty
Buena Vista
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 80 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 68 | |
| 2 | 1 | 0 | 0 | 62 | |
|
17
Rex Chiles
|
3 | 0 | 0 | 1 | 58 |
| 0 | 0 | 0 | 0 | 14 | |
|
14
Steven Mambo
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 97
Sigler, Zachary
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 77:22
4
Kirchner, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
5
Kamrath, Dominick
|
0 | 0 | 0 | 0 | 90 |
|
def 6
De Leon, Cesar
|
1 | 0 | 0 | 0 | 54 |
|
fwd 7
Bickford, Kendall
|
1 | 0 | 0 | 0 | 90 |
|
fwd 9
Schwinck, Brayden
|
4 | 2 | 1 | 0 | 83 |
|
mid 10
Gonzalez, Alex
|
1 | 0 | 0 | 0 | 46 |
|
11
Gonzalez, Andres
|
1 | 0 | 0 | 0 | 61 |
|
def 12
Adams, Charlie
|
0 | 0 | 0 | 1 | 90 |
|
fwd 13
Swanson, Caleb
|
1 | 1 | 0 | 0 | 62 |
|
fwd 15
Stover, Kade
|
0 | 0 | 0 | 0 | 31 |
|
fwd 16
Rediske, Jeramiah
|
1 | 0 | 0 | 0 | 39 |
|
fwd
- Yellow card 43:17
19
Freund, Jacob
|
0 | 0 | 0 | 0 | 22 |
|
fwd 32
Thacker, Cael
|
1 | 0 | 0 | 0 | 52 |
|
def 33
Nadermann, Canton
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo Navia (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sigler, Zachary (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buena Vista
1st
|
01:23 | Brayden Schwinck (1) (Charlie Adams) | 0 - 1 |
|
Mount Marty
1st
|
13:07 | Zach Hebda (1) (Lukas Amaya) | 1 - 1 |
|
Mount Marty
1st
|
27:26 | Arthur Rodriguez (1) (Sammuel Badmus) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Marty
1st
|
29:12 | Yellow card - Oliver Danzer |
|
Mount Marty
1st
|
34:09 | Yellow card - Juan Pablo Navia |
|
Mount Marty
1st
|
43:17 | Yellow card - Jacob Freund |
|
Mount Marty
2nd
|
77:22 | Yellow card - Jacob Kirchner |
|
Mount Marty
2nd
|
85:22 | Yellow card - Rylan Eide |
|
Mount Marty
2nd
|
89:32 | Yellow card - Jadon Britts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 5 | 12 | 17 |
| Buena Vista | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 1 | 1 | 2 |
| Buena Vista | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 1 | 2 | 3 |
| Buena Vista | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 7 | 4 | 11 |
| Buena Vista | 5 | 4 | 9 |
| Date/Time | September 10, 2025 - 07:30 |
|---|---|
| Location | Storm Lake, IA |
| Stadium | J. Leslie Rollins Stadium and Peterson Field |
| Game length | 02:09 |
| Attendance | 100 |
| Referee: | Sean Giza |
| Asst. Referee: | Jeremy Morgan |
| Asst. Referee: | Oscar Amaya |
Play By Play
| 00:00 | Sigler, Zachary at goalie for Buena Vista | ||
| 00:00 | Navia, Juan Pablo at goalie for Mt. Marty | ||
| 00:33 | Foul on Socratous, Andreas. | ||
| 01:23 | Goal!GOAL by BVU Schwinck, Brayden Assist by Adams, Charlie. ( 0 - 1 ) |
||
| 03:19 | Corner kick [03:19]. | ||
| 03:37 | Shot by MMU Ndoli, Joshua, out right. | ||
| 07:03 | Foul on Socratous, Andreas. | ||
| 09:47 | Offside against Mt. Marty. | ||
| 10:29 | Foul on Swanson, Caleb. | ||
| 11:29 | Corner kick [11:29]. | ||
| 13:07 | Goal!GOAL by MMU Hebda, Zach Assist by Amaya, Lukas. ( 1 - 1 ) |
||
| 14:25 | Foul on Kirchner, Jacob. | ||
| 15:04 | Shot by MMU Socratous, Andreas, bottom center, saved by Sigler, Zachary. | ||
| 15:42 | Foul on Eide, Rylan. | ||
| 16:34 | Substitution!MMU substitution: Badmus, Sammuel for Socratous, Andreas. | ||
| 19:49 | Offside against Mt. Marty. | ||
| 20:55 | Foul on Ndoli, Joshua. | ||
| 23:15 | Shot by BVU Bickford, Kendall, out left. | ||
| 24:16 | Foul on Ndoli, Joshua. | ||
| 25:11 | Substitution!MMU substitution: Mambo, Steven for Hebda, Zach. | ||
| 25:29 | Shot by BVU Schwinck, Brayden, bottom center, saved by Navia, Juan Pablo. | ||
| 26:26 | Offside against Buena Vista. | ||
| 26:57 | Foul on Kirchner, Jacob. | ||
| 27:26 | Goal!GOAL by MMU Rodriguez, Arthur Assist by Badmus, Sammuel. ( 2 - 1 ) |
||
| 27:33 | Substitution!BVU substitution: De Leon, Cesar for Gonzalez, Alex. | ||
| 29:12 | Yellow card on MMU Danzer, Oliver. | ||
| 30:51 | Substitution!BVU substitution: Rediske, Jeramiah for Gonzalez, Andres. | ||
| 30:51 | Substitution!BVU substitution: Thacker, Cael for Stover, Kade. | ||
| 31:22 | Corner kick [31:22]. | ||
| 32:10 | Shot by BVU De Leon, Cesar, out left. | ||
| 32:34 | Foul on Diaz, Sebastian. | ||
| 34:09 | Foul on Thetsane, Molibetsane. | ||
| 34:09 | Yellow card on MMU Navia, Juan Pablo. | ||
| 34:09 | Shot by MMU Badmus, Sammuel, out right. | ||
| 34:09 | Substitution!MMU substitution: Chiles, Rex for Amaya, Lukas. | ||
| 36:52 | Shot by BVU Schwinck, Brayden, out top left. | ||
| 37:15 | Substitution!BVU substitution: Freund, Jacob for Swanson, Caleb. | ||
| 37:28 | Offside against Buena Vista. | ||
| 38:44 | Foul on Bickford, Kendall. | ||
| 41:15 | Corner kick [41:15]. | ||
| 42:14 | Foul on Kirchner, Jacob. | ||
| 43:17 | Yellow card on BVU Freund, Jacob. | ||
| 44:45 | Shot by BVU Schwinck, Brayden. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMU: , #1 Navia, Juan Pablo, #2 Diaz, Sebastian, #3 Thetsane, Molibetsane, #4 Ndoli, Joshua, #6 Rodriguez, Arthur, #7 Amaya, Lukas, #8 Eide, Rylan, #9 Hebda, Zach, #11 Danzer, Oliver, #16 Socratous, Andreas, #31 Moulaert, Witse. | ||
| 45:00 | FOR BVU: , #97 Sigler, Zachary, #4 Kirchner, Jacob, #5 Kamrath, Dominick, #7 Bickford, Kendall, #9 Schwinck, Brayden, #6 De Leon, Cesar, #16 Rediske, Jeramiah, #12 Adams, Charlie, #19 Freund, Jacob, #32 Thacker, Cael, #33 Nadermann, Canton. | ||
| 45:00 | Substitution!MMU substitution: Amaya, Lukas for Chiles, Rex. | ||
| 45:00 | Substitution!MMU substitution: Hebda, Zach for Mambo, Steven. | ||
| 45:00 | Substitution!MMU substitution: Socratous, Andreas for Badmus, Sammuel. | ||
| 48:24 | Corner kick [48:24]. | ||
| 50:48 | Shot by MMU Thetsane, Molibetsane, bottom center, saved by Sigler, Zachary. | ||
| 51:58 | Shot by MMU Hebda, Zach, out right. | ||
| 53:21 | Shot by BVU Rediske, Jeramiah. | ||
| 54:22 | Offside against Mt. Marty. | ||
| 55:43 | Corner kick [55:43]. | ||
| 57:47 | Foul on Nadermann, Canton. | ||
| 58:06 | Shot by MMU Danzer, Oliver. | ||
| 58:18 | Corner kick [58:18]. | ||
| 59:16 | Shot by MMU Amaya, Lukas, bottom center, saved by Sigler, Zachary. | ||
| 59:34 | Shot by MMU Hebda, Zach, bottom center, saved by Sigler, Zachary. | ||
| 59:40 | Substitution!BVU substitution: Gonzalez, Andres for Freund, Jacob. | ||
| 59:40 | Substitution!MMU substitution: Badmus, Sammuel for Hebda, Zach. | ||
| 59:58 | Corner kick [59:58]. | ||
| 63:02 | Offside against Buena Vista. | ||
| 63:41 | Foul on Socratous, Andreas. | ||
| 65:10 | Shot by MMU Badmus, Sammuel, out top right. | ||
| 65:27 | Substitution!BVU substitution: Gonzalez, Alex for Schwinck, Brayden. | ||
| 65:27 | Substitution!BVU substitution: Swanson, Caleb for Rediske, Jeramiah. | ||
| 67:13 | Shot by BVU Thacker, Cael, out right. | ||
| 67:32 | Substitution!MMU substitution: Hebda, Zach for Danzer, Oliver. | ||
| 69:02 | Foul on De Leon, Cesar. | ||
| 69:21 | Shot by MMU Diaz, Sebastian, out top. | ||
| 72:52 | Substitution!BVU substitution: Schwinck, Brayden for De Leon, Cesar. | ||
| 73:42 | Foul on Kamrath, Dominick. | ||
| 75:30 | Foul on Ndoli, Joshua. | ||
| 76:21 | Substitution!BVU substitution: Rediske, Jeramiah for Thacker, Cael. | ||
| 77:22 | Yellow card on BVU Kirchner, Jacob. | ||
| 78:46 | Foul on Schwinck, Brayden. | ||
| 78:56 | Shot by MMU Amaya, Lukas, bottom center, saved by Sigler, Zachary. | ||
| 79:03 | Shot by MMU Badmus, Sammuel, out right. | ||
| 80:27 | Shot by MMU Hebda, Zach, out top right. | ||
| 80:39 | Substitution!BVU substitution: De Leon, Cesar for Rediske, Jeramiah. | ||
| 81:07 | Shot by BVU Gonzalez, Alex. | ||
| 81:12 | Shot by BVU Gonzalez, Andres. | ||
| 83:09 | Shot by MMU Eide, Rylan, out top. | ||
| 83:21 | Substitution!BVU substitution: Thacker, Cael for Gonzalez, Alex. | ||
| 85:22 | Yellow card on MMU Eide, Rylan. | ||
| 85:22 | Substitution!MMU substitution: Chiles, Rex for Diaz, Sebastian. | ||
| 86:22 | Substitution!MMU substitution: Britts, Jadon for Hebda, Zach. | ||
| 87:46 | Shot by MMU Socratous, Andreas, out left. | ||
| 88:18 | Corner kick [88:18]. | ||
| 88:43 | Shot by BVU Swanson, Caleb, bottom left, saved by Navia, Juan Pablo. | ||
| 89:32 | Yellow card on MMU Britts, Jadon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

