g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 131st | 9 | 138th |
| Games started | 15 | 64th | 9 | 70th |
| Goals | 4 | 16th | 1 | 57th |
| Assists | 0 | 126th | 0 | 95th |
| Points | 8 | 33rd | 2 | 87th |
| Shots | 13 | 71st | 4 | 103rd |
| Shot Pct | .308 | 19th | .250 | 37th |
| Penalty kicks | 0-1 | 408th | 0-1 | 408th |
| Game-winning goals | 0 | 53rd | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | South Dakota School of Mines & Technology | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at York (NE) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Trinity Bible | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Waldorf | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rocky Mountain | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Morningside | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Doane (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hastings | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Trinity Bible College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Jamestown | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Briar Cliff (IA) | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Dakota Wesleyan (SD) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Dordt (IA) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Northwestern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Concordia (NE) | L, 9-0 | - | - | - | - | - |
| Oct 26 | at Mount Marty | L, 4-0 | - | - | - | - | - |
| Oct 30 | at Union College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | South Dakota School of Mines & Technology | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at York (NE) | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Trinity Bible | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 2 | at Waldorf | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Rocky Mountain | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Morningside | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Doane (NE) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Hastings | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Trinity Bible College | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 5 | at Jamestown | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Briar Cliff (IA) | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Dakota Wesleyan (SD) | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Dordt (IA) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northwestern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Concordia (NE) | L, 9-0 | - | - | - | - | - |
| Oct 26 | at Mount Marty | L, 4-0 | - | - | - | - | - |
| Oct 30 | at Union College | W, 11-0 | 1 | 6 | .167 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | South Dakota School of Mines & Technology | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at York (NE) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Bible | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Waldorf | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rocky Mountain | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Doane (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hastings | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity Bible College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jamestown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Briar Cliff (IA) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | L, 5-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 15 | Dordt (IA) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Concordia (NE) | L, 9-0 | - | - | - | - | - |
| Oct 26 | at Mount Marty | L, 4-0 | - | - | - | - | - |
| Oct 30 | at Union College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 15 | 4 | 0 | 8 |
| Total | 15 | 15 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | .87 | .308 | .73 | .846 |
| Total | 15 | .87 | .308 | .73 | .846 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 13 | .308 | 11 | .846 |
| Total | 15 | 13 | .308 | 11 | .846 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-1 | 0 |
| Total | 15 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 15 | .27 | .00 | .53 |
| Total | 15 | 15 | .27 | .00 | .53 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 0 | 8 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .87 | .308 | .73 | .846 |
| Conference | 9 | .44 | .250 | .22 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | .71 | .400 | .57 | .800 |
| Away | 8 | 1.00 | .250 | .88 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .333 | 3.00 | 1.000 |
| Losses | 11 | .36 | .250 | .18 | .500 |
| August | 2 | 1.50 | .333 | 1.50 | 1.000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 7 | 1.29 | .333 | 1.00 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .308 | 11 | .846 |
| Conference | 9 | 4 | .250 | 2 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 5 | .400 | 4 | .800 |
| Away | 8 | 8 | .250 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .333 | 9 | 1.000 |
| Losses | 11 | 4 | .250 | 2 | .500 |
| August | 2 | 3 | .333 | 3 | 1.000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 7 | 9 | .333 | 7 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-1 | 0 |
| Conference | 9 | 0 | 0 | 0-1 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .27 | .00 | .53 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .43 | .00 | .86 |
