Morningside at William Penn (IA) August 27, 2022
Box Score
Morningside
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 57 | |
| 4 | 3 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 14 | |
|
22
Max Hartmann
|
1 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 48 | |
|
30
Bjarne Huth
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Harry Nash
|
0 | 0 | 0 | 0 | 45 |
|
5
Matteo Cereda
|
0 | 0 | 0 | 0 | 33 |
|
d 6
James Grainger
|
0 | 0 | 0 | 0 | 57 |
|
mf 8
Lukas Koch
|
0 | 0 | 0 | 2 | 63 |
|
mf 9
Hugo Lorenzo
|
1 | 0 | 0 | 0 | 54 |
|
mf
- Yellow card 51:04
10
Aaron Keita
|
0 | 0 | 0 | 0 | 76 |
|
11
Chanin Olandin
|
3 | 1 | 0 | 0 | 68 |
|
f 12
Shalon Knight
|
0 | 0 | 0 | 0 | 30 |
|
mf 13
Milton Magana
|
2 | 0 | 0 | 0 | 72 |
|
14
Luke Andrews
|
0 | 0 | 0 | 0 | 18 |
|
15
Joaquin Gil
|
0 | 0 | 0 | 0 | 54 |
|
16
Conor Keylock
|
0 | 0 | 0 | 0 | 6 |
|
17
Ryan Louis
|
0 | 0 | 0 | 0 | 56 |
|
18
Maxime Eschemann
|
1 | 1 | 1 | 0 | 52 |
|
mf 19
Luigi Mongan
|
1 | 1 | 1 | 0 | 56 |
|
20
Kemoi Williams
|
0 | 0 | 0 | 0 | 48 |
|
f 22
Joseph Kitengie
|
1 | 1 | 1 | 0 | 47 |
|
23
Joan Torres
|
0 | 0 | 0 | 0 | 28 |
|
d 24
Edan Sears
|
1 | 0 | 0 | 0 | 90 |
|
d 26
Alessandro Bedei
|
0 | 0 | 0 | 0 | 72 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 2 | 1025 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Bjarne Huth | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Nash | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
15:56 | Luigi Mongan (Lukas Koch) - * | 0 - 1 |
|
Morningside
2nd
|
47:16 | Max Hartmann (unassisted) - * | 1 - 1 |
|
William Penn (IA)
2nd
|
53:31 | Joseph Kitengie (Lukas Koch) - * | 1 - 2 |
|
William Penn (IA)
2nd
|
60:28 | Maxime Eschemann (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
15:47 | Yellow card - Jona Fischer |
|
William Penn (IA)
1st
|
23:25 | Yellow card - Jonas Markfoged |
|
William Penn (IA)
2nd
|
51:04 | Yellow card - Aaron Keita |
|
William Penn (IA)
2nd
|
62:22 | Yellow card - Yannik Vogel |
|
William Penn (IA)
2nd
|
86:41 | Yellow card - Robin Thomala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 8 | 11 |
| William Penn (IA) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 0 | 1 |
| William Penn (IA) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| William Penn (IA) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 2 | 9 |
| William Penn (IA) | 7 | 6 | 13 |
| Date/Time | August 27, 2022 - 4:00 PM |
|---|---|
| Location | Oskaloosa, Iowa |
| Stadium | Drost Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Bjarne Huth at goalie for Morningside. | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| Game started 3 hours and 50 minutes late | |||
| Foul on Morningside. | |||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| Foul on Morningside. | |||
| Foul on William Penn. | |||
| 5:15 | Shot by Morningside Levi Von Hagen, High. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 15:47 | Yellow card on Morningside Jona Fischer. | ||
| 15:56 | Goal!GOAL by William Penn Luigi Mongan (FIRST GOAL), Assist by Lukas Koch * ( 0 - 1 ) |
||
| 17:00 | Corner kick by William Penn Luigi Mongan [17:00]. | ||
| 22:28 | Substitution!William Penn substitution: Chanin Olandin for Shalon Knight. | ||
| 23:25 | Yellow card on Morningside Jonas Markfoged. | ||
| 23:34 | Offside against William Penn. | ||
| 25:50 | Substitution!Morningside substitution: Yannik Vogel for Rafael Telles. | ||
| 25:50 | Substitution!William Penn substitution: Maxime Eschemann for Hugo Lorenzo. | ||
| 28:34 | Offside against William Penn. | ||
| 29:33 | Shot by William Penn Chanin Olandin, Save (by goalie) Bjarne Huth. | ||
| 30:58 | Substitution!William Penn substitution: Joaquin Gil for Luigi Mongan. | ||
| 31:40 | Shot by Morningside Robin Thomala, Save (by goalie) Harry Nash. | ||
| Foul on William Penn. | |||
| 32:42 | Header Shot by Morningside Gero Zarbo, High. | ||
| 33:25 | Shot by William Penn Milton Magana, Wide Right. | ||
| 33:31 | Substitution!William Penn substitution: Ryan Lucas for Joseph Kitengie. | ||
| 33:31 | Substitution!Morningside substitution: Mathias Constantinou for Jona Fischer. | ||
| 33:31 | Substitution!Morningside substitution: Alex Gonzalez for Robin Thomala. | ||
| 33:31 | Substitution!Morningside substitution: Frederik Endahl for Gero Zarbo. | ||
| 36:35 | Substitution!Morningside substitution: Enzo Kerekes Tagliat for Levi Von Hagen. | ||
| Foul on Morningside. | |||
| Foul on William Penn. | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 42:13 | Substitution!William Penn substitution: Kemoi Williams for Milton Magana. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #11 Robin Thomala, #13 Alex Gonzalez, #14 Max Sickenberger, #18 Enzo Kerekes Tagliat, #22 Max Hartmann, #24 Jonas Markfoged, #30 Bjarne Huth, #03 Levi Von Hagen, #02 Bennet Wesselkaemper, #07 Johannes Lang, #04 Mathias Constantinou. | ||
| 45:00 | For William Penn: #1 Harry Nash, #6 James Grainger, #8 Lukas Koch, #9 Hugo Lorenzo, #10 Aaron Keita, #12 Shalon Knight, #13 Milton Magana, #19 Luigi Mongan, #22 Joseph Kitengie, #24 Edan Sears, #26 Alessandro Bedei. | ||
| Foul on Morningside. | |||
| Foul on William Penn. | |||
| 47:16 | Goal!GOAL by Morningside Max Hartmann * ( 1 - 1 ) |
||
| 47:55 | Shot by William Penn Milton Magana, High. | ||
| 48:16 | Substitution!William Penn substitution: Maxime Eschemann for Joseph Kitengie. | ||
| 48:16 | Substitution!Morningside substitution: Jona Fischer for Jonas Markfoged. | ||
| 48:55 | Shot by Morningside Yannik Vogel, Blocked. | ||
| 51:04 | Yellow card on William Penn Aaron Keita. | ||
| 52:20 | Substitution!William Penn substitution: Joseph Kitengie for Shalon Knight. | ||
| 52:45 | Shot by William Penn Hugo Lorenzo, Blocked. | ||
| 52:51 | Shot by Morningside Alex Gonzalez, Wide Right. | ||
| 53:31 | Goal!GOAL by William Penn Joseph Kitengie, Assist by Lukas Koch * ( 1 - 2 ) |
||
| 55:03 | Substitution!William Penn substitution: Joaquin Gil for Luigi Mongan. | ||
| 55:03 | Substitution!Morningside substitution: Jona Fischer for Enzo Kerekes Tagliat. | ||
| 56:03 | Shot by Morningside Robin Thomala, Wide Right. | ||
| 57:13 | Substitution!William Penn substitution: Matteo Cereda for James Grainger. | ||
| 60:28 | Goal!GOAL by William Penn Maxime Eschemann * ( 1 - 3 ) |
||
| 60:36 | Substitution!William Penn substitution: Chanin Olandin for Hugo Lorenzo. | ||
| 62:22 | Yellow card on Morningside Yannik Vogel. | ||
| 62:22 | Shot by William Penn Chanin Olandin, High. | ||
| 62:30 | Substitution!William Penn substitution: Milton Magana for Joseph Kitengie. | ||
| 62:30 | Substitution!William Penn substitution: Joan Torres for Lukas Koch. | ||
| 62:48 | Substitution!Morningside substitution: Frederik Endahl for Alex Gonzalez. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 64:02 | Shot by Morningside Robin Thomala, Save (by goalie) Harry Nash. | ||
| 64:11 | Corner kick by Morningside Yannik Vogel [64:11]. | ||
| Foul on William Penn. | |||
| 67:04 | Shot by Morningside Frederik Endahl, Wide Left. | ||
| 67:13 | Substitution!William Penn substitution: Luigi Mongan for Milton Magana. | ||
| 67:13 | Substitution!Morningside substitution: Levi Von Hagen for Mathias Constantinou. | ||
| Foul on William Penn. | |||
| 70:32 | Substitution!Morningside substitution: Jesse Welfing for Jonas Markfoged. | ||
| 71:32 | Shot by Morningside Levi Von Hagen, Wide Right. | ||
| 71:39 | Substitution!Morningside substitution: Rafael Telles for Jona Fischer. | ||
| 72:08 | Substitution!William Penn substitution: Luke Andrews for Alessandro Bedei. | ||
| 73:02 | Shot by William Penn Chanin Olandin, High. | ||
| Foul on William Penn. | |||
| 76:29 | Substitution!William Penn substitution: Kemoi Williams for Aaron Keita. | ||
| 76:29 | Substitution!Morningside substitution: Gustavo Dos Santos for Levi Von Hagen. | ||
| 77:41 | Substitution!William Penn substitution: Hugo Lorenzo for Maxime Eschemann. | ||
| 78:35 | Shot by Morningside Robin Thomala, Save (by goalie) Harry Nash. | ||
| 81:40 | Corner kick by William Penn Joaquin Gil [81:40]. | ||
| 82:16 | Header Shot by William Penn Edan Sears, Wide Right. | ||
| 82:27 | Substitution!William Penn substitution: Milton Magana for Luigi Mongan. | ||
| 84:29 | Substitution!William Penn substitution: Conor Keylock for Joaquin Gil. | ||
| 86:41 | Yellow card on Morningside Robin Thomala. | ||
| Foul on Morningside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


