2020-21 Men's Soccer Statistics - Jamestown

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Ruben Zepeda........ 6 6 10 1 21 35 .286 23 .657 1-1 2
13 Diego Valle......... 11 8 8 3 19 33 .242 16 .485 0-0 1
14 Aaron Pike.......... 10 9 5 3 13 21 .238 12 .571 0-0 0
19 Karl Gatiramu....... 4 4 1 3 5 5 .200 3 .600 0-0 1
7 Eric Fairtlough..... 11 11 1 1 3 5 .200 4 .800 0-0 0
8 David Frickel....... 9 5 1 1 3 5 .200 1 .200 0-0 0
3 Max Gross........... 10 10 0 2 2 8 .000 2 .250 0-0 0
1 Alex Hamer.......... 10 9 1 0 2 1 1.000 1 1.000 0-0 0
21 Arnold Ramirez...... 3 1 1 0 2 2 .500 1 .500 0-0 0
16 Hendrik Romahn...... 3 0 1 0 2 5 .200 1 .200 0-0 0
6 Luis Zepeda......... 9 8 1 0 2 2 .500 2 1.000 0-0 0
4 Kevin Ndeti......... 7 7 0 1 1 1 .000 1 1.000 0-0 0
9 Samuel Adama........ 6 1 0 0 0 2 .000 1 .500 0-0 0
18 Ernesto Aguilar..... 2 1 0 0 0 0 - 0 - 0-0 0
20 Colton Altringer.... 3 3 0 0 0 0 - 0 - 0-0 0
28 Alex Castillo....... 11 9 0 0 0 3 .000 2 .667 0-0 0
24 Ricardo Domingues... 1 0 0 0 0 0 - 0 - 0-0 0
0 Hunter Ehlers....... 1 1 0 0 0 0 - 0 - 0-0 0
27 Kevin Fenske........ 7 7 0 0 0 2 .000 1 .500 0-0 0
12 Jacob Grosvenor..... 11 11 0 0 0 2 .000 1 .500 0-0 0
5 Jonathan Herrera.... 6 1 0 0 0 3 .000 2 .667 0-0 0
11 Jaymee Kambel....... 7 3 0 0 0 9 .000 4 .444 0-0 0
33 Mateo Salazar....... 3 1 0 0 0 0 - 0 - 0-0 0
22 Ben Sletto.......... 6 2 0 0 0 0 - 0 - 0-0 0
26 Jory Stephens....... 1 0 0 0 0 1 .000 1 1.000 0-0 0
23 Iker Villegas-Dominguez 7 1 0 0 0 4 .000 2 .500 0-0 0
17 Nate Vrchota........ 8 1 0 0 0 2 .000 1 .500 0-0 0
2 Caden Williamson.... 5 1 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 39 22 100 201 .194 105 .522 0-0 6
  Opponents............... 16 16 53 29 135 207 .256 115 .556 7-8 10
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

33 Mateo Salazar....... 3 1 176:06 4 2.04 4 .500 3 3 3 -
0 Hunter Ehlers....... 1 1 90:00 3 3.00 8 .727 1 1 1 -
1 Alex Hamer.......... 9 8 729:44 27 3.33 34 .557 9 9 9 -

  Total............... 16 16 1445:50 53 3.30 62 .539 0 0 0 0
  Opponents............... 16 16 1445:50 39 2.43 66 .629 16 15 14 2