| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Soares | Morningside | 18 | 2.83 | .176 | 1.50 | .529 |
| 2 | A Lingle | Morningside | 18 | 1.33 | .167 | .83 | .625 |
| 3 | A Ribas | Morningside | 18 | 1.22 | .136 | .72 | .591 |
| 4 | J Pablo Jochems | Morningside | 18 | 1.28 | .130 | .56 | .435 |
| 5 | J Schanda | Morningside | 16 | 1.06 | .176 | .63 | .588 |
| 5 | S Schoon | Morningside | 18 | .83 | .133 | .39 | .467 |
| 7 | R Laske | Morningside | 3 | 1.67 | .600 | 1.00 | .600 |
| 8 | J Jessen | Morningside | 18 | .61 | .182 | .39 | .636 |
| 8 | P Kutschera | Morningside | 18 | .44 | .125 | .39 | .875 |
| 8 | P Tostes | Morningside | 17 | .24 | .250 | .12 | .500 |
| 11 | H Kraft | Morningside | 17 | .06 | .000 | .00 | .000 |
| 11 | M Turan | Morningside | 7 | .86 | .333 | .57 | .667 |
| 11 | F Wolff | Morningside | 18 | 1.33 | .042 | .67 | .500 |
| 14 | T Schomerus | Morningside | 18 | .39 | .000 | .17 | .429 |
| 14 | E Thurigen | Morningside | 16 | .50 | .125 | .25 | .500 |
| 16 | L Filipe Brum | Morningside | 10 | .60 | .000 | .20 | .333 |
| 17 | B Karloff | Morningside | 5 | .00 | - | .00 | - |
| 17 | V Vanin | Morningside | 5 | 1.00 | .000 | .40 | .400 |
| 19 | J Amundson | Morningside | 6 | .00 | - | .00 | - |
| 19 | N Barber | Morningside | 1 | .00 | - | .00 | - |
| 19 | J Bartels | Morningside | 5 | .40 | .000 | .20 | .500 |
| 19 | H Chavez | Morningside | - | - | - | - | - |
| 19 | J David Sanchez | Morningside | 2 | .50 | .000 | .50 | 1.000 |
| 19 | G Delperdang | Morningside | 2 | .00 | - | .00 | - |
| 19 | T Enriquez | Morningside | - | - | - | - | - |
| 19 | T Erdmann | Morningside | 16 | .00 | - | .00 | - |
| 19 | J Fassbinder | Morningside | 12 | .42 | .000 | .17 | .400 |
| 19 | P Fernandes | Morningside | 1 | .00 | - | .00 | - |
| 19 | A Gomez | Morningside | 2 | .00 | - | .00 | - |
| 19 | A Janning | Morningside | - | - | - | - | - |
| 19 | J Jochum | Morningside | 16 | .13 | .000 | .13 | 1.000 |
| 19 | T Jordan | Morningside | - | - | - | - | - |
| 19 | C Mosser | Morningside | - | - | - | - | - |
| 19 | K Oguro | Morningside | - | - | - | - | - |
| 19 | P Paulo Soares | Morningside | - | - | - | - | - |
| 19 | D Swerev | Morningside | - | - | - | - | - |
| 19 | S Terasawa | Morningside | - | - | - | - | - |
| 19 | A Watkins | Morningside | 18 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | 6 | 0 | .17 | 0.27 | 1.83 |
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 16 | 4 | 1.44 | 1.52 | 3.31 |
| 1 | P Fernandes | Morningside | 1 | 0 | .00 | 0.00 | .00 |
| 1 | A Gomez | Morningside | 1 | 0 | .00 | 0.00 | 1.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Amundson | Morningside | 6 | 55:08 |
| 1 | H Chavez | Morningside | - | 0:00 |
| 1 | T Erdmann | Morningside | 16 | 85:03 |
| 1 | P Fernandes | Morningside | 1 | 6:00 |
| 1 | A Gomez | Morningside | 1 | 5:50 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | 6 | 0 | 1 | 11 | .917 |
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 16 | 4 | 23 | 53 | .697 |
| 1 | P Fernandes | Morningside | 1 | 0 | 0 | 0 | - |
| 1 | A Gomez | Morningside | 1 | 0 | 0 | 2 | 1.000 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | 6 | 2 | 0 | 1 | 1/0 | 330:46 |
| 1 | H Chavez | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | T Erdmann | Morningside | 16 | 7 | 6 | 2 | 1/0 | 1360:41 |
| 1 | P Fernandes | Morningside | 1 | 0 | 0 | 0 | 0/0 | 6:00 |
| 1 | A Gomez | Morningside | 1 | 0 | 0 | 0 | 0/0 | 11:40 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Soares | Morningside | 9 | 2.11 | .158 | 1.33 | .632 |
| 2 | A Lingle | Morningside | 9 | .67 | .000 | .33 | .500 |
| 3 | A Ribas | Morningside | 9 | 1.44 | .231 | .78 | .538 |
| 4 | J Pablo Jochems | Morningside | 9 | 1.33 | .083 | .56 | .417 |
| 4 | J Schanda | Morningside | 9 | 1.00 | .111 | .33 | .333 |
| 4 | S Schoon | Morningside | 9 | .89 | .000 | .44 | .500 |
| 7 | R Laske | Morningside | 2 | 1.00 | .000 | .00 | .000 |
| 8 | J Jessen | Morningside | 9 | .89 | .125 | .44 | .500 |
| 9 | P Kutschera | Morningside | 9 | .33 | .000 | .33 | 1.000 |
| 10 | P Tostes | Morningside | 9 | .22 | .500 | .11 | .500 |
| 11 | H Kraft | Morningside | 8 | .00 | - | .00 | - |
| 11 | M Turan | Morningside | 6 | 1.00 | .333 | .67 | .667 |
| 13 | F Wolff | Morningside | 9 | 1.67 | .067 | .67 | .400 |
| 14 | T Schomerus | Morningside | 9 | .33 | .000 | .11 | .333 |
| 14 | E Thurigen | Morningside | 7 | .57 | .000 | .29 | .500 |
| 16 | L Filipe Brum | Morningside | 5 | .20 | .000 | .20 | 1.000 |
| 16 | B Karloff | Morningside | 2 | .00 | - | .00 | - |
| 16 | V Vanin | Morningside | 2 | 2.00 | .000 | 1.00 | .500 |
| 16 | J Amundson | Morningside | 2 | .00 | - | .00 | - |
| 16 | N Barber | Morningside | - | - | - | - | - |
| 16 | J Bartels | Morningside | 3 | .00 | - | .00 | - |
| 16 | H Chavez | Morningside | - | - | - | - | - |
| 16 | J David Sanchez | Morningside | 2 | .50 | .000 | .50 | 1.000 |
| 16 | G Delperdang | Morningside | 1 | .00 | - | .00 | - |
| 16 | T Enriquez | Morningside | - | - | - | - | - |
| 16 | T Erdmann | Morningside | 8 | .00 | - | .00 | - |
| 16 | J Fassbinder | Morningside | 9 | .44 | .000 | .11 | .250 |
| 16 | P Fernandes | Morningside | 1 | .00 | - | .00 | - |
| 16 | A Gomez | Morningside | 2 | .00 | - | .00 | - |
| 16 | A Janning | Morningside | - | - | - | - | - |
| 16 | J Jochum | Morningside | 9 | .11 | .000 | .11 | 1.000 |
| 16 | T Jordan | Morningside | - | - | - | - | - |
| 16 | C Mosser | Morningside | - | - | - | - | - |
| 16 | K Oguro | Morningside | - | - | - | - | - |
| 16 | P Paulo Soares | Morningside | - | - | - | - | - |
| 16 | D Swerev | Morningside | - | - | - | - | - |
| 16 | S Terasawa | Morningside | - | - | - | - | - |
| 16 | A Watkins | Morningside | 9 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | 2 | 0 | .00 | 0.00 | 2.50 |
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 8 | 3 | 1.88 | 1.93 | 2.38 |
| 1 | P Fernandes | Morningside | 1 | 0 | .00 | 0.00 | .00 |
| 1 | A Gomez | Morningside | 1 | 0 | .00 | 0.00 | 1.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Amundson | Morningside | 2 | 61:16 |
| 1 | H Chavez | Morningside | - | 0:00 |
| 1 | T Erdmann | Morningside | 8 | 87:22 |
| 1 | P Fernandes | Morningside | 1 | 6:00 |
| 1 | A Gomez | Morningside | 1 | 5:50 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | 2 | 0 | 0 | 5 | 1.000 |
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 8 | 3 | 15 | 19 | .559 |
| 1 | P Fernandes | Morningside | 1 | 0 | 0 | 0 | - |
| 1 | A Gomez | Morningside | 1 | 0 | 0 | 2 | 1.000 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | 2 | 1 | 0 | 0 | 1/0 | 122:31 |
| 1 | H Chavez | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | T Erdmann | Morningside | 8 | 4 | 4 | 0 | 0/0 | 698:56 |
| 1 | P Fernandes | Morningside | 1 | 0 | 0 | 0 | 0/0 | 6:00 |
| 1 | A Gomez | Morningside | 1 | 0 | 0 | 0 | 0/0 | 11:40 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | - | - | - | - | - |
| 2 | H Chavez | Morningside | - | - | - | - | - |
| 2 | T Erdmann | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | J Amundson | Morningside | - | - |
| 2 | H Chavez | Morningside | - | - |
| 2 | T Erdmann | Morningside | - | - |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | - | - | - | - | - |
| 2 | H Chavez | Morningside | - | - | - | - | - |
| 2 | T Erdmann | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Amundson | Morningside | - | - | - | - | - | - |
| 2 | H Chavez | Morningside | - | - | - | - | - | - |
| 2 | T Erdmann | Morningside | - | - | - | - | - | - |
