Official Basketball Box Score

Kansas Christian College vs. Doane (NE)

10/24/2025 at 6:30 PM — Crete, Neb. / Haddix Center

Officials: Joe Wells, Kirby Wells, Montsho WilsonAttendance: 0

Team 1 2 Total
Kansas Christian College 34 41 - 75
Doane (NE) 44 48 - 92
Kansas Christian College   Doane (NE)
49.2% Total FG% 50.8%
39.3% 3-Pt. FG% 37.5%
54.5% Free Throw% 81.0%
None Technical Fouls None
32 Points in the Paint 44
19 Points off Turnovers 25
8 2nd Chance Points 10
10 Fast Break Points 4
11 Bench Points 21
Kansas Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 55.2% 49.2%
3-Pt. FG% 31.3% 50.0% 39.3%
Free Throw% 50.0% 60.0% 54.5%
Doane (NE)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 60.7% 50.8%
3-Pt. FG% 21.4% 60.0% 37.5%
Free Throw% 100.0% 66.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Diego Carrera* 5-9 1-3 2-3 1 3 4 5 13 1 2 0 1 25
#04 James Lewis* 10-19 6-14 0-0 2 4 6 3 26 6 5 0 2 40
#05 Darion Williams* 1-2 0-0 0-0 1 5 6 4 2 0 2 1 0 21
#09 Alex Watts* 1-3 1-3 0-0 0 0 0 2 3 1 6 0 0 26
#10 Damon Werts* 8-16 3-5 1-3 0 6 6 0 20 5 3 2 3 40
#00 Amouri Dunn 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#02 Alcee Culler 3-7 0-2 1-3 1 3 4 3 7 2 2 0 2 32
#24 Darieon Carter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#42 Quintin Sewell 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 29-59 11-28 6-11 6 24 30 19 75 15 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trevon Beckman* 6-8 2-4 3-4 1 1 2 3 17 5 1 0 4 36
#04 Justus Gardiner* 5-8 0-1 2-2 1 2 3 2 12 0 1 0 1 29
#05 Casen Chaney* 2-13 0-4 4-4 4 5 9 1 8 7 3 0 8 34
#11 Jonan Claussen* 5-10 4-7 0-0 0 6 6 1 14 2 1 0 1 27
#43 Jack Wilson* 8-13 2-6 2-2 2 2 4 4 20 2 3 2 1 23
#01 Trey Connell 1-1 0-0 2-2 0 0 0 1 4 0 0 0 1 3
#20 Kashwell Pugh 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 3
#22 Nate Rust 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#25 Crayton Macholan 1-4 1-2 0-1 0 1 1 0 3 1 1 0 0 13
#32 Aadam Coulibaly 4-5 0-0 4-4 0 2 2 3 12 0 1 0 0 14
#33 Aziz Hantous 1-2 0-0 0-2 2 3 5 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 33-65 9-24 17-21 11 27 38 17 92 17 14 3 16 199
* = Starter