Official Basketball Box Score

Dakota Wesleyan (SD) vs. Park-Gilbert (AZ)

12/22/2024 at 2:00 PM — AZ Athletic Grounds

Officials: Randy Richardson, Marcus Hicks, Damian GonzalesAttendance: 40

Team 1 2 Total
Dakota Wesleyan (SD) 42 39 - 81
Park-Gilbert (AZ) 32 32 - 64
Dakota Wesleyan (SD)   Park-Gilbert (AZ)
46.0% Total FG% 42.9%
25.0% 3-Pt. FG% 42.9%
73.1% Free Throw% 63.6%
None Technical Fouls 1
34 Points in the Paint 18
13 Points off Turnovers 1
9 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 33
Dakota Wesleyan (SD)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 44.8% 46.0%
3-Pt. FG% 18.2% 40.0% 25.0%
Free Throw% 72.7% 73.3% 73.1%
Park-Gilbert (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 39.3% 42.9%
3-Pt. FG% 36.4% 50.0% 42.9%
Free Throw% 100.0% 55.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tampa Scott IV* 7-12 1-5 1-1 1 5 6 0 16 4 0 0 2 36
#03 Randy Rosenquist Jr* 4-10 2-4 0-0 0 5 5 2 10 2 0 1 3 36
#11 Jakob Dobney* 2-3 0-0 4-4 1 3 4 2 8 4 2 0 1 23
#12 Samuel Aslesen* 9-16 0-0 6-8 6 3 9 2 24 1 0 1 0 30
#15 Blaze Lubbers* 4-13 0-5 1-3 3 7 10 0 9 4 2 0 1 27
#04 Anthony Riggans 0-1 0-1 4-6 0 1 1 1 4 1 1 1 1 21
#10 Ethan Determan 2-4 0-0 2-2 0 1 1 2 6 0 0 0 1 12
#13 Steele Morgan 1-1 1-1 1-2 0 2 2 1 4 0 0 0 0 4
#20 Tyson Stevenson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Jadon Amiot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Wade Autenreith 0-2 0-0 0-0 3 0 3 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-63 4-16 19-26 15 28 43 10 81 16 7 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tanner Pate* 4-8 2-3 0-0 1 4 5 0 10 4 1 0 0 34
#13 Aidan Moreno* 3-8 0-2 1-2 1 1 2 2 7 2 0 3 0 24
#21 Kylan Shorts* 1-3 0-2 0-0 0 3 3 2 2 2 1 0 0 17
#22 Marquis Mckinzy* 3-5 2-3 2-2 0 3 3 1 10 1 2 0 1 27
#23 Tyson Banks* 1-3 0-1 0-0 0 3 3 1 2 0 1 0 0 13
#04 Ryan Pate 3-4 3-4 0-0 0 0 0 2 9 0 2 0 0 11
#10 Zy Fuentes 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#12 Mahlik Lindsey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Marvin Lee 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 4
#15 Latrell Jones 4-9 2-5 0-0 0 0 0 1 10 1 0 0 0 20
#20 Toate Sika 2-3 0-0 2-3 0 2 2 2 6 0 2 0 1 20
#25 Hunter Robbins 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#33 Caleb Geisendorfer 2-8 0-0 1-2 1 4 5 2 5 0 2 1 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-56 9-21 7-11 6 23 29 16 64 10 11 4 3 201
* = Starter