Official Basketball Box Score

Northwestern vs. Morningside

12/11/2024 at 7:45 PM — RVSC-Allee Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Northwestern 48 49 - 97
Morningside 38 39 - 77
Northwestern   Morningside
53.8% Total FG% 38.9%
46.7% 3-Pt. FG% 22.5%
72.2% Free Throw% 80.0%
None Technical Fouls None
40 Points in the Paint 22
6 Points off Turnovers 8
11 2nd Chance Points 4
2 Fast Break Points 2
14 Bench Points 11
Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 53.3% 53.8%
3-Pt. FG% 47.1% 46.2% 46.7%
Free Throw% 33.3% 91.7% 72.2%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 46.9% 38.9%
3-Pt. FG% 22.7% 22.2% 22.5%
Free Throw% 100.0% 62.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kaleb Booth* 6-7 4-5 0-0 1 4 5 3 16 3 1 0 0 31
#11 Jalen Langsy* 9-16 6-12 2-2 0 0 0 1 26 3 1 0 1 34
#30 Zach LaFave* 1-5 1-4 0-0 1 6 7 2 3 2 3 1 1 29
#33 Alex Van Kalsbeek* 7-11 0-1 9-12 2 2 4 2 23 1 0 0 0 30
#42 Jesse Van Kalsbeek* 7-16 1-3 0-2 2 18 20 2 15 4 1 1 0 36
#01 Marcus Kelderman 1-1 0-0 0-0 1 2 3 1 2 1 3 0 0 10
#03 Conner Geddes 2-6 2-5 0-0 0 0 0 1 6 1 0 0 1 15
#10 Kasen Bailey 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#24 Luke Korver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Grant Tigges 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Carter Van Hulzen 1-1 0-0 2-2 1 3 4 3 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 14-30 13-18 9 36 45 15 97 16 9 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Sitti* 3-6 0-2 3-4 1 5 6 3 9 0 0 1 0 31
#04 Brendan Buckley* 5-8 4-6 2-2 1 8 9 2 16 4 1 0 1 31
#05 Caleb Dreckman* 3-9 1-7 0-0 0 2 2 3 7 2 0 0 0 27
#20 Joey Skoff* 11-22 3-10 5-7 0 6 6 1 30 4 1 1 1 33
#22 Aidan Vanderloo* 1-8 0-4 2-2 0 1 1 1 4 3 1 0 1 32
#00 Daniel Brocaille 4-11 1-5 0-0 4 1 5 1 9 1 2 1 2 22
#02 Tyson Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Brayden Dinkla 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Alex Wilcoxson 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 12
#24 Charlie Fletcher 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#34 Tate Vanregenmorter 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#44 Dylan Johnson 0-3 0-3 0-0 0 1 1 1 0 2 0 0 0 5
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 28-72 9-40 12-15 10 24 34 14 77 16 6 3 5 200
* = Starter